The Barbados Secondary Schools’ Football League congratulates the winner of the BSSFL U-14 League of the season 2025/2026:
- St. Leonard’s Boys’ Secondary School
League Finals
| ROUND | GAME | DATE | KICK-OFF | HOME | AWAY | RESULT | SCORERS |
|---|---|---|---|---|---|---|---|
| Quarter-Finals | 1 | Monday, 15 June 2026 | 2.00 pm | Christ Church Foundation School | Alleyne School | 1:1 (2:4 PSO) | |
| Quarter-Finals | 2 | Tuesday, 16 June 2026 | 1.30 pm | Deighton Griffith Secondary School | St. Leonard’s Boys’ Secondary School | 1:6 | |
| Quarter-Finals | 3 | Wednesday, 17 June 2026 | 2.00 pm | The Lodge School | The Lester Vaughan School | 1:2 | LVS: Kamanie Dear, Dominic Lynch |
| Quarter-Finals | 4 | Wednesday, 17 June 2026 | 3.30 pm | Graydon Sealy Secondary School | Alexandra School | 0:1 | AX: Vitari Hunte |
| Semi-Finals | 5 | Monday, 22 June 2026 | 2.00 pm | Alleyne School | St. Leonard’s Boys’ Secondary School | 0:4 | SLB: Jaiden Hinds-Grazettes (4) |
| Semi-Finals | 6 | Monday, 22 June 2026 | 3.30 pm | The Lester Vaughan School | Alexandra School | 0:1 | AX: Vitari Hunte |
| Third-place | 7 | Friday, 26 June 2026 | 2.00 pm | The Lester Vaughan School | Alleyne School | 5:1 | |
| Final | 8 | Friday, 26 June 2026 | 3.30 pm | St. Leonard’s Boys’ Secondary School | Alexandra School | 6:2 |
League Zone 1
| POS | Zone 1 | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Christ Church Foundation School | 6 | 4 | 2 | 0 | 11 | 4 | 7 | 14 |
| 2 | Deighton Griffith Secondary School | 6 | 4 | 1 | 1 | 26 | 10 | 16 | 13 |
| 3 | The Lodge School | 6 | 4 | 1 | 1 | 20 | 11 | 9 | 13 |
| 4 | Graydon Sealy Secondary School | 6 | 4 | 0 | 2 | 16 | 9 | 7 | 12 |
| 5 | Princess Margaret Secondary School | 6 | 1 | 1 | 4 | 8 | 16 | -8 | 4 |
| 6 | Parkinson Memorial Secondary School | 6 | 1 | 1 | 4 | 7 | 18 | -11 | 4 |
| 7 | St. George Secondary School | 6 | 0 | 0 | 6 | 1 | 21 | -20 | 0 |
| MATCHDAY | DATE | KICK-OFF | HOME | AWAY | RESULT | SCORERS |
|---|---|---|---|---|---|---|
| 1 | Wednesday, 06 May 2026 | 3.30 pm | Graydon Sealy Secondary School | The Lodge School | 2:4 | LOD: Amani Holder (2), Jay-Ric Chase, Kymani Hurdle |
| 1 | Monday, 01 June 2026 | 3.30 pm | Deighton Griffith Secondary School | Christ Church Foundation School | 1:1 | DGSS: 58′ Zyaire Smith; CCFS: Shakari Nash |
| 1 | Monday, 01 June 2026 | 3.30 pm | Princess Margaret Secondary School | St. George Secondary School | 3:0* | * … by forfeit |
| 2 | Monday, 11 May 2026 | 3.30 pm | Christ Church Foundation School | Parkinson Memorial Secondary School | 2:0 | CCFS: Zyaiir Knight, Dalanico Dottin-Clarke |
| 2 | Monday, 11 May 2026 | 3.30 pm | St. George Secondary School | Graydon Sealy Secondary School | 1:3 | SGSS: Damarco Clarke |
| 2 | Monday, 11 May 2026 | 3.30 pm | Princess Margaret Secondary School | Deighton Griffith Secondary School | 2:3 | PMSS: Malachi Barret, Zidane St Claire; DGSS: 8′ Tajae Thompson, 40′ Zyaire Smith, 59′ Zyaire Smith (PK) |
| 3 | Wednesday, 13 May 2026 | 3.30 pm | The Lodge School | Deighton Griffith Secondary School | 3:4 | LOD: Jay-Ric Chase, N’zari Worrell, Amari Lorde; DGSS: Izaiah Calderon (3), Zyaire Smith |
| 3 | Wednesday, 10 June 2026 | 3.30 pm | Christ Church Foundation School | Princess Margaret Secondary School | 3:0* | * … by forfeit |
| 3 | Wednesday, 13 May 2026 | 3.30 pm | Graydon Sealy Secondary School | Parkinson Memorial Secondary School | 3:0 | GSSS: Kai Wilkinson, R’Jani McCollin, Jazarie Belgrave |
| 4 | Monday, 18 May 2026 | 3.30 pm | The Lodge School | Christ Church Foundation School | 1:1 | LOD: N’zarie Wharton; CCFS: Tyrese Mullings |
| 4 | Monday, 18 May 2026 | 3.30 pm | Deighton Griffith Secondary School | St. George Secondary School | 8:0 | DGSS: 7′ Tyrone Hampden, 11′ OG SGSS, 16′ Zyaire Smith (PK), 28′ Daniel Newton-McClean, 33′ Izaiah Calderon, 43′ Mechai Gay, 53′ Thierry Spencer, 56′ Mechai Gay |
| 4 | Monday, 18 May 2026 | 3.30 pm | Parkinson Memorial Secondary School | Princess Margaret Secondary School | 1:1 | |
| 5 | Wednesday, 20 May 2026 | 3.30 pm | Christ Church Foundation School | Graydon Sealy Secondary School | 3:2 | CCFS: Zyaiir Knight, Deonte Glasgow, Rachae Payne; GSSS: R’Jani McCollin, Jazarie Belgrave |
| 5 | Wednesday, 20 May 2026 | 3.30 pm | St. George Secondary School | The Lodge School | 0:3 | LOD: Natari Howard, N’zarie Wharton, Amani Holder |
| 5 | Wednesday, 20 May 2026 | 3.30 pm | Deighton Griffith Secondary School | Parkinson Memorial Secondary School | 9:1 | DGSS: 8′ Tyrone Hampden, 15′ Zyaire Smith (PK), 21′ Izaiah Calderon, 26′ Izaiah Calderon, 50′ Zyaire Smith, 52′ Mechai Gay, 54′ Zyaire Smith, 55′ Zyaire Smith, 59′ Thierry Spencer |
| 6 | Friday, 15 May 2026 | 3.30 pm | Parkinson Memorial Secondary School | St. George Secondary School | 3:0* | * … by forfeit |
| 6 | Friday, 15 May 2026 | 3.30 pm | The Lodge School | Princess Margaret Secondary School | 6:2 | LOD: Amari Lorde (3), N’zarie Wharton (2), OG PMSS; PMSS: Zidane St Claire, Tyrell Best |
| 6 | Thursday, 28 May 2026 | 3.30 pm | Graydon Sealy Secondary School | Deighton Griffith Secondary School | 3:1 | GSSS: R’Jani McCollin (2), Sanchez Marshall; DGSS: 5′ Zyaire Smith |
| 7 | Wednesday, 27 May 2026 | 3.30 pm | St. George Secondary School | Christ Church Foundation School | 0:1 | CCFS: Dalanico Dottin-Clarke (PK) |
| 7 | Wednesday, 27 May 2026 | 3.30 pm | Princess Margaret Secondary School | Graydon Sealy Secondary School | 0:3* | * … by forfeit |
| 7 | Wednesday, 27 May 2026 | 3.30 pm | Parkinson Memorial Secondary School | The Lodge School | 2:3 | LOD: Tajari Howard, Jay-Ric Chase, Jamalico Roach-Small |
League Zone 2
| POS | Zone 2 | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Leonard’s Boys’ Secondary School | 7 | 6 | 0 | 1 | 30 | 4 | 26 | 18 |
| 2 | Alexandra School | 7 | 5 | 2 | 0 | 18 | 4 | 14 | 17 |
| 3 | The Lester Vaughan School | 7 | 5 | 1 | 1 | 15 | 9 | 6 | 16 |
| 4 | Alleyne School | 7 | 4 | 0 | 3 | 17 | 17 | 0 | 12 |
| 5 | The St. Michael School | 7 | 2 | 1 | 4 | 10 | 9 | 1 | 7 |
| 6 | Combermere School | 6 | 2 | 0 | 4 | 4 | 14 | -10 | 6 |
| 7 | Queen’s College | 6 | 0 | 1 | 5 | 5 | 18 | -13 | 1 |
| 8 | Ellerslie School | 7 | 0 | 1 | 6 | 5 | 29 | -24 | 1 |
| MATCHDAY | DATE | KICK-OFF | HOME | AWAY | RESULT | SCORERS |
|---|---|---|---|---|---|---|
| 1 | Friday, 08 May 2026 | 3.30 pm | Alexandra School | St. Leonard’s Boys’ Secondary School | 1:0 | AX: Vatari Hunte |
| 1 | Friday, 08 May 2026 | 3.30 pm | Combermere School | The Lester Vaughan School | 0:1 | LVS: Mikai Adamson |
| 1 | Wednesday, 06 May 2026 | 3.30 pm | Ellerslie School | Alleyne School | 2:3 | ELL: Fabio Thorne-Greene, Jaeshon Howell; ALL: Raajae Riley (3) |
| 1 | Friday, 08 May 2026 | 3.30 pm | Queen’s College | The St. Michael School | 0:3* | * … by forfeit |
| 2 | Monday, 11 May 2026 | 3.30 pm | The Lester Vaughan School | Queen’s College | 3:0* | * … by forfeit |
| 2 | Monday, 11 May 2026 | 3.30 pm | Alleyne School | Alexandra School | 0:3 | AX: Vatari Hunte (3) |
| 2 | Monday, 11 May 2026 | 3.30 pm | Ellerslie School | Combermere School | 1:3 | ELL: Aidan Knight-Jackman; COM: Damari Haynes (2), Xolani Massiah |
| 2 | Monday, 11 May 2026 | 3.30 pm | St. Leonard’s Boys’ Secondary School | The St. Michael School | 2:0 | |
| 3 | Wednesday, 13 May 2026 | 3.30 pm | St. Leonard’s Boys’ Secondary School | Combermere School | 4:0 | |
| 3 | Wednesday, 13 May 2026 | 3.30 pm | Alleyne School | The Lester Vaughan School | 2:3 | ALL: Natarie Lavine (2); LVS: Kamanie Dear (2), Mikai Adamson |
| 3 | Wednesday, 10 June 2026 | 3.30 pm | Alexandra School | Queen’s College | 2:1 | AX: Liam Miles, Kymani Phillips; QC: Oren Dodson |
| 3 | Wednesday, 13 May 2026 | 3.30 pm | The St. Michael School | Ellerslie School | 4:0 | SMS: Aamir Layne (2), Ethan Forde, Jahziel Czarkowski-Jemmott |
| 4 | Tuesday, 09 June 2026 | 3.30 pm | Combermere School | Alexandra School | 0:4 | AX: Vatari Hunte (2), OG COM (2) |
| 4 | Monday, 18 May 2026 | 3.30 pm | The Lester Vaughan School | St. Leonard’s Boys’ Secondary School | 1:5 | LVS: Xevion Browne |
| 4 | Monday, 18 May 2026 | 3.30 pm | Queen’s College | Ellerslie School | 2:2 | QC: Cameron Belgrave, Kai Taylor; ELL: Reshawn Alleyne, Javier Jones |
| 4 | Monday, 18 May 2026 | 3.30 pm | The St. Michael School | Alleyne School | 2:3 | SMS: Aamir Layne (2); ALL: Raajae Riley (2), Natarie Lavine |
| 5 | Wednesday, 20 May 2026 | 3.30 pm | Alexandra School | The Lester Vaughan School | 2:2 | AX: Liam Miles, Kymani Phillips; LVS: Mikai Adamson, Dominic Lynch |
| 5 | Wednesday, 10 June 2026 | 3.30 pm | Combermere School | The St. Michael School | 1:0 | COM: Ethan Drayton |
| 5 | Wednesday, 20 May 2026 | 3.30 pm | St. Leonard’s Boys’ Secondary School | Ellerslie School | 9:0 | |
| 5 | Wednesday, 20 May 2026 | 3.30 pm | Alleyne School | Queen’s College | 3:2 | ALL: Natarie Lavine (3); QC: Camron Belgrave, Sandjai Farley |
| 6 | Wednesday, 10 June 2026 | 3.30 pm | Queen’s College | St. Leonard’s Boys’ Secondary School | 0:5 | |
| 6 | Thursday, 04 June 2026 | 3.30 pm | Ellerslie School | Alexandra School | 0:5 | AX: Jamani Thompson (2), Kymani Phillips, Najee Maynard, Cesc Awer; red card: Reshawn Alleyne (ELL) Davanni Layne (ELL), Neymar Devonish (AX) |
| 6 | Wednesday, 10 June 2026 | 3.30 pm | The St. Michael School | The Lester Vaughan School | 0:2 | LVS: Kamanie Dear, Xevion Browne |
| 6 | Wednesday, 10 June 2026 | 3.30 pm | Combermere School | Alleyne School | 0:4 | ALL: Natarie Lavine (2), Josiah Layne (2) |
| 7 | Friday, 29 May 2026 | 3.30 pm | St. Leonard’s Boys’ Secondary School | Alleyne School | 5:2 | ALL: Caleb Callender, Raajae Riley |
| 7 | Wednesday, 27 May 2026 | 3.30 pm | The Lester Vaughan School | Ellerslie School | 3:0 | LVS: Kamanie Dear (2), Xevion Browne |
| 7 | Queen’s College | Combermere School | ||||
| 7 | Wednesday, 27 May 2026 | 3.30 pm | Alexandra School | The St. Michael School | 1:1 | AX: Kymani Phillips; SMS: Aamir Layne |
Scorers
| POS | PLAYER | SCHOOL | ZONE | GOALS |
|---|---|---|---|---|
| 1 | Zyaire Smith | Deighton Griffith Secondary School | 1 | 10 |
| 2 | Vatari Hunte | Alexandra School | 2 | 8 |
| Natarie Lavine | Alleyne School | 2 | 8 | |
| 4 | Raajae Riley | Alleyne School | 2 | 6 |
| Izaiah Calderon | Deighton Griffith Secondary School | 1 | 6 | |
| Kamanie Dear | The Lester Vaughan School | 2 | 6 | |
| 7 | Aamir Layne | The St. Michael School | 2 | 5 |
| 8 | Kymani Phillips | Alexandra School | 2 | 4 |
| R’Jani McCollin | Graydon Sealy Secondary School | 1 | 4 | |
| Jaiden Hinds-Grazettes | St. Leonard’s Boys’ Secondary School | 2 | 4 | |
| Amari Lorde | The Lodge School | 1 | 4 | |
| N’zarie Wharton | The Lodge School | 1 | 4 | |
| 13 | Mechai Gay | Deighton Griffith Secondary School | 1 | 3 |
| Mikai Adamson | The Lester Vaughan School | 2 | 3 | |
| Xevion Browne | The Lester Vaughan School | 2 | 3 | |
| Amani Holder | The Lodge School | 1 | 3 | |
| Jay-Ric Chase | The Lodge School | 1 | 3 | |
| 18 | Jamani Thompson | Alexandra School | 2 | 2 |
| Liam Miles | Alexandra School | 2 | 2 | |
| Josiah Layne | Alleyne School | 2 | 2 | |
| Dalanico Dottin-Clarke | Christ Church Foundation School | 1 | 2 | |
| Zyaiir Knight | Christ Church Foundation School | 1 | 2 | |
| Damari Haynes | Combermere School | 2 | 2 | |
| Thierry Spencer | Deighton Griffith Secondary School | 1 | 2 | |
| Tyrone Hampden | Deighton Griffith Secondary School | 1 | 2 | |
| Jazarie Belgrave | Graydon Sealy Secondary School | 1 | 2 | |
| Zidane St Claire | Princess Margaret Secondary School | 1 | 2 | |
| Cameron Belgrave | Queen’s College | 2 | 2 | |
| Dominic Lynch | The Lester Vaughan School | 2 | 2 | |
| 30 | Cesc Awer | Alexandra School | 2 | 1 |
| Najee Maynard | Alexandra School | 2 | 1 | |
| Caleb Callender | Alleyne School | 2 | 1 | |
| Deonte Glasgow | Christ Church Foundation School | 1 | 1 | |
| Rachae Payne | Christ Church Foundation School | 1 | 1 | |
| Shakari Nash | Christ Church Foundation School | 1 | 1 | |
| Tyrese Mullings | Christ Church Foundation School | 1 | 1 | |
| Xolani Massiah | Combermere School | 2 | 1 | |
| Daniel Newton-McClean | Deighton Griffith Secondary School | 1 | 1 | |
| Tajae Thompson | Deighton Griffith Secondary School | 1 | 1 | |
| Aidan Knight-Jackman | Ellerslie School | 2 | 1 | |
| Fabio Thorne-Greene | Ellerslie School | 2 | 1 | |
| Jaeshon Howell | Ellerslie School | 2 | 1 | |
| Javier Jones | Ellerslie School | 2 | 1 | |
| Reshawn Alleyne | Ellerslie School | 2 | 1 | |
| Kai Wilkinson | Graydon Sealy Secondary School | 1 | 1 | |
| Sanchez Marshall | Graydon Sealy Secondary School | 1 | 1 | |
| Malachi Barret | Princess Margaret Secondary School | 1 | 1 | |
| Tyrell Best | Princess Margaret Secondary School | 1 | 1 | |
| Kai Taylor | Queen’s College | 2 | 1 | |
| Oren Dodson | Queen’s College | 2 | 1 | |
| Sandjai Farley | Queen’s College | 2 | 1 | |
| Damarco Clarke | St. George Secondary School | 1 | 1 | |
| Jamalico Roach-Small | The Lodge School | 1 | 1 | |
| Kymani Hurdle | The Lodge School | 1 | 1 | |
| N’zari Worrell | The Lodge School | 1 | 1 | |
| Natari Howard | The Lodge School | 1 | 1 | |
| Tajari Howard | The Lodge School | 1 | 1 | |
| Ethan Drayton | The St. Michael School | 2 | 1 | |
| Ethan Forde | The St. Michael School | 2 | 1 | |
| Jahziel Czarkowski-Jemmott | The St. Michael School | 2 | 1 |
League Information
The League
General information & rules
- Duration of play: games are of sixty (60) minutes duration i.e., two thirty (30) minute halves; a half-time interval of 10 minutes will be observed; mid-half breaks of up to 2 minutes may be permitted under extreme heat or health advisories, subject to the referee’s discretion
- Match times: matches should start at 3:30 p.m.
- Points: three (3) points for a win, one (1) point for a draw and zero points (0) for a loss
- Rolling substitutions will be instituted in these matches and there will be no limit to the number of players that can be used; however, coaches must be reminded that only twenty (20) medals will be awarded
- Eligibility of players: the competition is strictly for players under the age of 14; any player who turns 14 at any time during the calendar year 2026 is ineligible to participate in this tournament; players must be born after 1st January 2013.
- Player Equipment and Deportment: Teams must comply with FIFA Laws of the Game regarding: numbering of jerseys (each player must have a clearly identifiable number unique to their team), standard safety equipment, including shin guards, proper footwear, and no jewellery, team uniforms must be neat, in keeping with school standards, and distinguishable from opponents, players and teams must also adhere to general deportment guidelines as outlined by the BSSFL and individual schools
- Advancement to Knockout Stage: the top two teams from each zone will automatically advance to the quarterfinal stage; in addition, the two best third-placed teams across all zones (based on points, goal difference, and other standard tiebreakers) will also qualify for the quarterfinals
- Knockout Phase Format: from the quarterfinals onward, matches ending in a draw at the end of regulation time will be decided by kicks from the penalty mark in accordance with FIFA regulations; in the final only: if no winner is determined at the end of regulation time, two halves of 6 minutes extra time will be played, if still tied, the match will be decided by kicks from the penalty mark
- General Provisions: the BSSFL reserves the right to amend the competition format or schedule due to unforeseen circumstances (e.g., weather, field availability); all match officials will be appointed and governed under the authority of the Barbados Football Association and its referee committee; unsporting behaviour or breaches of eligibility may result in disciplinary action, including disqualification
- Registration Compliance: the deadline for team registration is 1st May 2026; any team failing to complete registration by the end of Match Day 2 will be subject to the following penalties: one (1) point deduction from the zone standings, forfeiture of Match Day 3 fixture if still non-compliant by that date; possible debarment from the remainder of the tournament if registration remains outstanding; registration is mandatory for all participating teams and is essential for accurate record keeping, ensuring player eligibility, promoting good governance and accountability within the League; all teams are strongly urged to comply with registration requirements within the stipulated timeframe to avoid sanctions
- Forfeitures: all forfeited games must have the approval of The League, request must be sent to the League twenty-four (24) hour in advance outlining the reason for forfeiture, in the event of a forfeiture the opposing team will be awarded three (3) points and three (3) goals, teams who forfeit two or more matches in the competition may face disciplinary action
Zones
| Zone 1 | Zone 2 |
|---|---|
| Christ Church Foundation School | Alexandra School |
| Deighton Griffith Secondary School | Alleyne School |
| Graydon Sealy Secondary School | Combermere School |
| Parkinson Memorial Secondary School | Ellerslie School |
| Princess Margaret Secondary School | Queen’s College |
| St. George Secondary School | St. Leonard’s Boys’ Secondary School |
| The Lodge School | The Lester Vaughan School |
| The St. Michael School |