The Barbados Secondary Schools’ Football League congratulates the winner of the BSSFL U-14 League of the season 2024/2025:
- Combermere School
League Finals
ROUND | GAME | DATE | KICK-OFF | HOME | AWAY | RESULT | SCORERS | |
---|---|---|---|---|---|---|---|---|
Quarter-Finals | 1 | Monday, 23 June 2025 | 3.30pm | Christ Church Foundation School | Queen’s College | 3:1 | CCFS: Ratevion Marques (2), Santino Gale-Taylor | |
Quarter-Finals | 2 | Monday, 23 June 2025 | 3.30pm | Combermere School | Deighton Griffith Secondary School | 6:0 | COM: Luka Bascombe, Milan Maynard, Lashaun Small, Tajheri Watkins, Dalani Burke, Keshon Atkins | |
Quarter-Finals | 3 | Monday, 23 June 2025 | 3.30pm | St. Leonard’s Boys’ Secondary School | Coleridge and Parry School | 3:0 | ||
Quarter-Finals | 4 | Monday, 23 June 2025 | 3.30pm | The St. Michael School | Alexandra School | 2:2 (1:3 PSO) | SMS: Mekhi Domingo, Raheem Jemmott; AX: Khai Hinds, Jahaziel Forde | |
Semi-Finals | 5 | Friday, 27 June 2025 | 3.30pm | Christ Church Foundation School | Combermere School | 0:3 | ||
Semi-Finals | 6 | Friday, 27 June 2025 | 3.30pm | St. Leonard’s Boys’ Secondary School | Alexandra School | 2:0 | ||
Third Place | 7 | Friday, 04 July 2025 | 2.00pm | Christ Church Foundation School | Alexandra School | 1:0 | CCFS: Roshae Edwards | |
Final | 8 | Friday, 04 July 2025 | 3.30pm | St. Leonard’s Boys’ Secondary School | Combermere School | 1:2 (ET) | COM: Milan Maynard, Keshon Atkins |
League Zone 1 South
POS | South Zone | MP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Christ Church Foundation School | 4 | 4 | 0 | 0 | 13 | 0 | 13 | 12 |
2 | Deighton Griffith Secondary School | 4 | 3 | 0 | 1 | 9 | 3 | 6 | 9 |
3 | The Lodge School | 4 | 2 | 0 | 2 | 4 | 7 | -3 | 6 |
4 | Princess Margaret Secondary School | 4 | 0 | 1 | 3 | 1 | 7 | -6 | 1 |
5 | Graydon Sealy Secondary School | 4 | 0 | 1 | 3 | 1 | 11 | -10 | 1 |
MATCHDAY | DATE | KICK-OFF | HOME | AWAY | RESULT | SCORERS | |
---|---|---|---|---|---|---|---|
1 | Friday, 23 May 2025 | 3.30 pm | The Lodge School | Princess Margaret Secondary School | 1:0 | LOD: Rajir Thomas | |
1 | Wednesday, 04 June 2025 | 3.30 pm | Graydon Sealy Secondary School | Deighton Griffith Secondary School | 0:4 | DGSS: 11′ Zyaire Smith, 22′ Naquon Reece, 37′ Keshawn Lewis (PK), 52′ Daniko Harris | |
2 | Friday, 30 May 2025 | 3.30 pm | Princess Margaret Secondary School | Christ Church Foundation School | 0:2 | CCFS: Ratevion Marques, Keegun Henry | |
2 | Wednesday, 21 May 2025 | 3.30 pm | Deighton Griffith Secondary School | The Lodge School | 2:1 | DGS: 6′ Keshawn Lewis, 45′ Shamarco Alleyne-Thomas; LOD: Rajir Thomas | |
3 | Monday, 26 May 2025 | 3.30 pm | Princess Margaret Secondary School | Graydon Sealy Secondary School | 1:1 | PMSS: Keon Hoyte | |
3 | Monday, 26 May 2025 | 3.30 pm | The Lodge School | Christ Church Foundation School | 0:5 | CCFS: Roshae Edwards (2), Ratevion Marques (2), Rachae Payne | |
4 | Wednesday, 28 May 2025 | 3.30 pm | Christ Church Foundation School | Deighton Griffith Secondary School | 2:0 | CCFS: Ratevion Marques, Keonte Goddard | |
4 | Wednesday, 28 May 2025 | 3.30 pm | Graydon Sealy Secondary School | The Lodge School | 0:2 | LOD: Aiden Harris (2) | |
5 | Monday, 02 June 2025 | 3.30 pm | Christ Church Foundation School | Graydon Sealy Secondary School | 4:0 | CCFS: Ratevion Marques (2), Santino Gale-Taylor, Tzuriel Sealy | |
5 | Monday, 02 June 2025 | 3.30 pm | Deighton Griffith Secondary School | Princess Margaret Secondary School | 3:0 | DGSS: Keshawn Lewis, Zyaire Smith, Daniko Harris |
League Zone 2 North
POS | North Zone | MP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Coleridge and Parry School | 5 | 4 | 1 | 0 | 28 | 1 | 27 | 13 |
2 | Alexandra School | 5 | 3 | 1 | 1 | 18 | 6 | 12 | 10 |
3 | Queen’s College | 5 | 2 | 3 | 0 | 20 | 5 | 15 | 9 |
4 | Alleyne School | 5 | 2 | 1 | 2 | 10 | 15 | -5 | 7 |
5 | Frederick Smith Secondary School | 5 | 1 | 0 | 4 | 8 | 20 | -12 | 3 |
6 | Ellerslie School | 5 | 0 | 0 | 5 | 1 | 38 | -37 | 0 |
MATCHDAY | DATE | KICK-OFF | HOME | AWAY | RESULT | SCORERS | |
---|---|---|---|---|---|---|---|
1 | Monday, 19 May 2025 | 3.30 pm | Ellerslie School | Coleridge and Parry School | 0:12 | ELL: Amar Kirton-Phillips (4), Levi Jones (2), Khadeane Crichlow (2), Zion Greene, Lamar Harris, Shadd Gibson-Brown, Taezion Boyce | |
1 | Monday, 19 May 2025 | 3.30 pm | Frederick Smith Secondary School | Alleyne School | 2:5 | FSSS: Elijah Marshall, Raheim Bellamy: ALL: Josiah Layne, Xavonte Howard, Raajae Riley, Malachi Sargeant (2) | |
1 | Wednesday, 04 June 2025 | 3.30 pm | Alexandra School | Queen’s College | 2:2 | AX: Khai Hinds, Jatani Jackman; QC: Aidan Broby, Aiden Lythcott | |
2 | Wednesday, 21 May 2025 | 3.30 pm | Coleridge and Parry School | Alexandra School | 3:1 | CP: Khadeane Crichlow (2), Zion Greene (PK); AX: Malique Greenidge | |
2 | Friday, 23 May 2025 | 3.30 pm | Frederick Smith Secondary School | Queen’s College | 2:6 | FSSS: Ayinde Hall, Ajanii Gill; QC: Aiden Knight, Aaron Hinds, Aidan Broby (2), Oren Dodsen (2) | |
2 | Wednesday, 21 May 2025 | 3.30 pm | Alleyne School | Ellerslie School | 3:1 | ELL: Tavion Sobers | |
3 | Monday, 26 May 2025 | 3.30 pm | Coleridge and Parry School | Frederick Smith Secondary School | 5:0 | CP: Zion Greene (4), Levi Jones | |
3 | Monday, 26 May 2025 | 3.30 pm | Ellerslie School | Alexandra School | 0:8 | AX: Akanni Harewood (2), Vatari Hunte (2), Khai Hinds (2), Shalique Edmund, Nasri Watson | |
3 | Monday, 26 May 2025 | 3.30 pm | Queen’s College | Alleyne School | 1:1 | QC: Aaiden Lythcott | |
4 | Wednesday, 28 May 2025 | 3.30 pm | Alexandra School | Alleyne School | 3:1 | AX: Khai Hinds, Shalique Edmund, Jamiliah Neblett-Phillips; ALL: Malachi Sargeant-Brathwhaite | |
4 | Wednesday, 28 May 2025 | 3.30 pm | Frederick Smith Secondary School | Ellerslie School | 4:0 | FSSS: Dakarai Crichlow (3), Xavier Seale | |
4 | Wednesday, 28 May 2025 | 3.30 pm | Queen’s College | Coleridge and Parry School | 0:0 | ||
5 | Monday, 02 June 2025 | 3.30 pm | Alexandra School | Frederick Smith Secondary School | 4:0 | AX: Khai Hinds (2), Vatari Hunte, Shalique Edmund | |
5 | Friday, 30 May 2025 | 3.30 pm | Alleyne School | Coleridge and Parry School | 0:8 | CP: Zion Greene (3, 1 PK), Malachi Sargeant (3), Isaiah Williams, Amar Kirton-Phillips | |
5 | Monday, 02 June 2025 | 3.30 pm | Ellerslie School | Queen’s College | 0:11 | QC: Aiden Broby, Aiden Knight (2), Aaron Hinds (2), Xross Thomas (2), Oren Dodsen (2), Lewis Kelshall, Aaron Gill-Harding |
League Zone 3 Central
POS | Central Zone | MP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Combermere School | 5 | 4 | 1 | 0 | 25 | 7 | 18 | 13 |
2 | The St. Michael School | 5 | 3 | 1 | 1 | 10 | 12 | -2 | 10 |
3 | St. Leonard’s Boys’ Secondary School | 5 | 3 | 0 | 2 | 13 | 6 | 7 | 9 |
4 | Harrison College | 5 | 2 | 0 | 3 | 9 | 18 | -9 | 6 |
5 | Parkinson Memorial Secondary School | 5 | 1 | 1 | 3 | 8 | 13 | -5 | 4 |
6 | The Lester Vaughan School | 5 | 0 | 1 | 4 | 5 | 14 | -9 | 1 |
MATCHDAY | DATE | KICK-OFF | HOME | AWAY | RESULT | SCORERS | |
---|---|---|---|---|---|---|---|
1 | Wednesday, 11 June 2025 | 3.30 pm | The Lester Vaughan School | St. Leonard’s Boys’ Secondary School | 0:3 | ||
1 | Monday, 19 May 2025 | 3.30 pm | The St. Michael School | Harrison College | 4:2 | SMS: Brent Lashley (2), Felix Giovine, Malachi Blackman | |
1 | Friday, 23 May 2025 | 3.30 pm | Parkinson Memorial Secondary School | Combermere School | 1:6 | PARK: Wajeeh Toppin; COM: Lashaun Small (3), Theirry Hurley, Milan Maynard, Luka Bascombe | |
2 | Wednesday, 21 May 2025 | 3.30 pm | St. Leonard’s Boys’ Secondary School | Parkinson Memorial Secondary School | 2:1 | PARK: LeBron Yorrick | |
2 | Wednesday, 21 May 2025 | 3.30 pm | The St. Michael School | Combermere School | 0:7 | COM: Lashaun Small (3), Milan Maynard (2), Tajheri Watkins, Keshawn Atkins | |
2 | Wednesday, 21 May 2025 | 3.30 pm | Harrison College | The Lester Vaughan School | 3:1 | LVS: Christon McPherson | |
3 | Monday, 26 May 2025 | 3.30 pm | St. Leonard’s Boys’ Secondary School | The St. Michael School | 0:1 | SMS: Brent Lashley | |
3 | Monday, 26 May 2025 | 3.30 pm | The Lester Vaughan School | Parkinson Memorial Secondary School | 0:2 | PARK: LeBron Yorrick, OG LVS | |
3 | Monday, 26 May 2025 | 3.30 pm | Combermere School | Harrison College | 5:1 | COM: Lashaun Small (3), Milan Maynard (2) | |
4 | Friday, 13 June 2025 | 3.30 pm | Parkinson Memorial Secondary School | Harrison College | 2:3 | ||
4 | Wednesday, 28 May 2025 | 3.30 pm | The St. Michael School | The Lester Vaughan School | 3:1 | SMS: Raheem Jemmott (2), Brent Lashley; LVS: Christon McPherson | |
4 | Wednesday, 18 June 2025 | 3.30 pm | Combermere School | St. Leonard’s Boys’ Secondary School | 4:2 | COM: Keshawn Atkins (2), Milan Maynard, Delani Burke | |
5 | Monday, 02 June 2025 | 3.30 pm | Parkinson Memorial Secondary School | The St. Michael School | 2:2 | SMS: Felix Giovine, Brent Lashley | |
5 | Monday, 02 June 2025 | 3.30 pm | Harrison College | St. Leonard’s Boys’ Secondary School | 0:6 | ||
5 | Friday, 20 June 2025 | 3.30 pm | The Lester Vaughan School | Combermere School | 3:3 | COM: Lashaun Small, Luka Bascombe (2) |
Scorers
POS | PLAYER | SCHOOL | ZONE | GOALS | |
---|---|---|---|---|---|
1 | Lashaun Small | Combermere School | central | 11 | |
2 | Zion Greene | Coleridge and Parry School | north | 9 | |
3 | Milan Maynard | Combermere School | central | 8 | |
4 | Ratevion Marques | Christ Church Foundation School | south | 7 | |
5 | Khai Hinds | Alexandra School | north | 5 | |
Amar Kirton-Phillips | Coleridge and Parry School | north | 5 | ||
Keshawn Atkins | Combermere School | central | 5 | ||
Brent Lashley | The St. Michael School | central | 5 | ||
9 | Khadeane Crichlow | Coleridge and Parry School | north | 4 | |
Luka Bascombe | Combermere School | central | 4 | ||
Aidan Broby | Queen’s College | north | 4 | ||
Oren Dodsen | Queen’s College | north | 4 | ||
13 | Malachi Sargeant-Brathwhaite | Alleyne School | north | 3 | |
Roshae Edwards | Christ Church Foundation School | south | 3 | ||
Levi Jones | Coleridge and Parry School | north | 3 | ||
Malachi Sargeant | Coleridge and Parry School | north | 3 | ||
Keshawn Lewis | Deighton Griffith Secondary School | south | 3 | ||
Dakarai Crichlow | Frederick Smith Secondary School | north | 3 | ||
Aaron Hinds | Queen’s College | north | 3 | ||
Aiden Knight | Queen’s College | north | 3 | ||
Raheem Jemmott | The St. Michael School | central | 3 | ||
22 | Shalique Edmund | Alexandra School | north | 2 | |
Santino Gale-Taylor | Christ Church Foundation School | south | 2 | ||
Delani Burke | Combermere School | central | 2 | ||
Tajheri Watkins | Combermere School | central | 2 | ||
Daniko Harris | Deighton Griffith Secondary School | south | 2 | ||
Zyaire Smith | Deighton Griffith Secondary School | south | 2 | ||
LeBron Yorrick | Parkinson Memorial Secondary School | central | 2 | ||
Aaiden Lythcott | Queen’s College | north | 2 | ||
Xross Thomas | Queen’s College | north | 2 | ||
Christon McPherson | The Lester Vaughan School | central | 2 | ||
Aiden Harris | The Lodge School | south | 2 | ||
Rajir Thomas | The Lodge School | south | 2 | ||
Felix Giovine | The St. Michael School | central | 2 | ||
35 | Jahaziel Forde | Alexandra School | north | 1 | |
Jamiliah Neblett-Phillips | Alexandra School | north | 1 | ||
Jatani Jackman | Alexandra School | north | 1 | ||
Malique Greenidge | Alexandra School | north | 1 | ||
Vatari Hunte | Alexandra School | north | 1 | ||
Josiah Layne | Alleyne School | north | 1 | ||
Raajae Riley | Alleyne School | north | 1 | ||
Xavonte Howard | Alleyne School | north | 1 | ||
Keonte Goddard | Christ Church Foundation School | south | 1 | ||
Rachae Payne | Christ Church Foundation School | south | 1 | ||
Tzuriel Sealy | Christ Church Foundation School | south | 1 | ||
Isaiah Williams | Coleridge and Parry School | north | 1 | ||
Lamar Harris | Coleridge and Parry School | north | 1 | ||
Shadd Gibson-Brown | Coleridge and Parry School | north | 1 | ||
Taezion Boyce | Coleridge and Parry School | north | 1 | ||
Theirry Hurley | Combermere School | central | 1 | ||
Naquon Reece | Deighton Griffith Secondary School | south | 1 | ||
Shamarco Alleyne-Thomas | Deighton Griffith Secondary School | south | 1 | ||
Tavion Sobers | Ellerslie School | north | 1 | ||
Ajanii Gill | Frederick Smith Secondary School | north | 1 | ||
Ayinde Hall | Frederick Smith Secondary School | north | 1 | ||
Elijah Marshall | Frederick Smith Secondary School | north | 1 | ||
Raheim Bellamy | Frederick Smith Secondary School | north | 1 | ||
Xavier Seale | Frederick Smith Secondary School | north | 1 | ||
Wajeeh Toppin | Parkinson Memorial Secondary School | central | 1 | ||
Keon Hoyte | Princess Margaret Secondary School | south | 1 | ||
Aaron Gill-Harding | Queen’s College | north | 1 | ||
Lewis Kelshall | Queen’s College | north | 1 | ||
Malachi Blackman | The St. Michael School | central | 1 | ||
Mekhi Domingo | The St. Michael School | central | 1 |
League Information
The League
General information & rules
- Duration of play: games are of sixty (60) minutes duration i.e., two thirty (30) minute halves; a half-time interval of 10 minutes will be observed; mid-half breaks of up to 2 minutes may be permitted under extreme heat or health advisories, subject to the referee’s discretion
- Match times: matches should start at 3:30 p.m.
- Points: three (3) points for a win, one (1) point for a draw and zero points (0) for a loss
- Rolling substitutions will be instituted in these matches and there will be no limit to the number of players that can be used; however, coaches must be reminded that only twenty (20) medals will be awarded
- Eligibility of players: the competition is strictly for players under the age of 14; any player who turns 14 at any time during the calendar year 2025 is ineligible to participate in this tournament
- Player Equipment and Deportment: Teams must comply with FIFA Laws of the Game regarding: numbering of jerseys (each player must have a clearly identifiable number unique to their team), standard safety equipment, including shin guards, proper footwear, and no jewellery, team uniforms must be neat, in keeping with school standards, and distinguishable from opponents, players and teams must also adhere to general deportment guidelines as outlined by the BSSFL and individual schools
- Advancement to Knockout Stage: the top two teams from each zone will automatically advance to the quarterfinal stage; in addition, the two best third-placed teams across all zones (based on points, goal difference, and other standard tiebreakers) will also qualify for the quarterfinals
- Knockout Phase Format: from the quarterfinals onward, matches ending in a draw at the end of regulation time will be decided by kicks from the penalty mark in accordance with FIFA regulations; in the final only: if no winner is determined at the end of regulation time, two halves of 6 minutes extra time will be played, if still tied, the match will be decided by kicks from the penalty mark
- General Provisions: the BSSFL reserves the right to amend the competition format or schedule due to unforeseen circumstances (e.g., weather, field availability); all match officials will be appointed and governed under the authority of the Barbados Football Association and its referee committee; unsporting behaviour or breaches of eligibility may result in disciplinary action, including disqualification
- Registration Compliance: the deadline for team registration has been extended until Match Day 2 (Wednesday, May 21, 2025); any team failing to complete registration by the end of Match Day 2 will be subject to the following penalties: one (1) point deduction from the zone standings, forfeiture of Match Day 3 fixture if still non-compliant by that date; possible debarment from the remainder of the tournament if registration remains outstanding; registration is mandatory for all participating teams and is essential for accurate record keeping, ensuring player eligibility, promoting good governance and accountability within the League; all teams are strongly urged to comply with registration requirements within the stipulated timeframe to avoid sanctions
- Forfeitures: all forfeited games must have the approval of The League, request must be sent to the League twenty-four (24) hour in advance outlining the reason for forfeiture, in the event of a forfeiture the opposing team will be awarded three (3) points and three (3) goals, teams who forfeit two or more matches in the competition may face disciplinary action
Zones
South Zone | North Zone | Central Zone |
---|---|---|
Christ Church Foundation School | Alexandra School | Combermere School |
Deighton Griffith Secondary School | Alleyne School | Harrison College |
Graydon Sealy Secondary School | Coleridge and Parry School | Parkinson Memorial Secondary School |
Princess Margaret Secondary School | Ellerslie School | St. Leonard’s Boys’ Secondary School |
The Lodge School | Frederick Smith Secondary School | The Lester Vaughan School |
Queen’s College | The St. Michael School |