Zone North
POS | Girls’ League Zone North | MP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Queen’s College | 4 | 2 | 1 | 1 | 4 | 1 | 3 | 7 |
2 | The Lester Vaughan School | 3 | 1 | 2 | 0 | 5 | 0 | 5 | 5 |
3 | Combermere School | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 |
4 | Alleyne School | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
5 | Coleridge and Parry School | 3 | 1 | 0 | 2 | 3 | 3 | 0 | 3 |
6 | Ellerslie Secondary School | 4 | 1 | 0 | 3 | 1 | 8 | -7 | 3 |
MATCHDAY | DATE | KICK-OFF | HOME | AWAY | RESULT | SCORERS |
---|---|---|---|---|---|---|
1 | Thursday, 13th February 2020 | 3.00pm | The Lester Vaughan School | Alleyne School | ||
1 | Thursday, 13th February 2020 | 3.00pm | Combermere School | Queen’s College | 0:3 | QC: Ryah Dates (3) |
1 | Friday, 14th February 2020 | 3.00pm | Coleridge and Parry School | Ellerslie Secondary School | 2:0 | CP: Siarra Blackman-Oliver (2) |
2 | Friday, 14th February 2020 | 3.00pm | The Lester Vaughan School | Queen’s College | 0:0 | |
2 | Thursday, 27th February 2020 | 3.00pm | Coleridge and Parry School | Combermere School | 1:2 | COM: Nautica Worrell, Tia Briggs-Thompson; CP: Reiann Burke |
2 | Thursday, 27th February 2020 | 3.00pm | Ellerslie Secondary School | Queen’s College | 1:0 | ELL: Natisha Elias-Gordon |
3 | Thursday, 5th March 2020 | 3.00pm | The Lester Vaughan School | Combermere School | 0:0 | |
3 | Thursday, 5th March 2020 | 3.00pm | Ellerslie Secondary School | Alleyne School | 0:1 | ALL: Shania Payne |
4 | Combermere School | Ellerslie Secondary School | ||||
4 | Coleridge and Parry School | Alleyne School | ||||
5 | Thursday, 20th February 2020 | 3.00pm | The Lester Vaughan School | Ellerslie Secondary School | 5:0 | LVS: Quaila Matthews (5) |
5 | Thursday, 20th February 2020 | 3.00pm | Queen’s College | Coleridge and Parry School | 1:0 | QC: Ryah Dates |
6 | Thursday, 19th March 2020 | 3.00pm | Alleyne School | Combermere School | ||
6 | Thursday, 19th March 2020 | 3.00pm | The Lester Vaughan School | Coleridge and Parry School | ||
7 | Thursday, 26th March 2020 | 3.00pm | Queen’s College | Alleyne School |
Zone South
POS | Girls’ League Zone South | MP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Christ Church Foundation School | 2 | 2 | 0 | 0 | 5 | 0 | 5 | 6 |
2 | St. George Secondary School | 3 | 2 | 0 | 1 | 5 | 1 | 4 | 6 |
3 | The Lodge School | 2 | 1 | 0 | 1 | 9 | 2 | 7 | 3 |
4 | Springer Memorial Secondary School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Princess Margaret Secondary School | 3 | 0 | 0 | 3 | 0 | 16 | -16 | 0 |
MATCHDAY | DATE | KICK-OFF | HOME | AWAY | RESULT | SCORERS |
---|---|---|---|---|---|---|
1 | 3.00pm | The Lodge School | Christ Church Foundation School | |||
1 | 3.00pm | St. George Secondary School | Springer Memorial Secondary School | |||
2 | Thursday, 13th February 2020 | 3.00pm | Princess Margaret Secondary School | The Lodge School | 0:9 | LOD: Tiana Sealy (5), Kay’ghun Rouse (2), Shaniece Hurdle (1), Keanna Barrow (1) |
2 | Thursday, 13th February 2020 | 3.00pm | Christ Church Foundation School | St. George Secondary School | 1:0 | CCFS: Kennielle Johnson |
3 | Thursday, 5th March 2020 | 3.00pm | Princess Margaret Secondary School | St. George Secondary School | 0:3 | SGSS: Terena Clarke (2), Janeil Reid (1) |
3 | 3.00pm | Springer Memorial Secondary School | Christ Church Foundation School | |||
4 | Thursday, 27th February 2020 | 3.00pm | Princess Margaret Secondary School | Christ Church Foundation School | 0:4 | CCFS: Olianna Bishop (3), Kennielle Johnson (1) |
4 | Thursday, 5th March 2020 | 3.00pm | The Lodge School | Springer Memorial Secondary School | ||
5 | Thursday, 12th March 2020 | 3.00pm | Springer Memorial Secondary School | Princess Margaret Secondary School | ||
5 | Thursday, 20th February 2020 | 3.00pm | St. George Secondary School | The Lodge School | 2:0 | SGSS: Janeil Reid, Terena Clarke |
Scorers
POS | PLAYER | SCHOOL | LEAGUE | GOALS League | GOALS Knockout | GOALS Total |
---|---|---|---|---|---|---|
1 | Quaila Matthews | The Lester Vaughan School | North | 5 | 0 | 5 |
Tiana Sealy | The Lodge School | South | 5 | 0 | 5 | |
3 | Ryah Dates | Queen’s College | North | 4 | 0 | 4 |
4 | Olianna Bishop | Christ Church Foundation School | South | 3 | 0 | 3 |
Terena Clarke | St. George Secondary School | South | 3 | 0 | 3 | |
6 | Kennielle Johnson | Christ Church Foundation School | South | 2 | 0 | 2 |
Siarra Blackman-Oliver | Coleridge and Parry School | North | 2 | 0 | 2 | |
Janeil Reid | St. George Secondary School | South | 2 | 0 | 2 | |
Kay’ghun Rouse | The Lodge School | South | 2 | 0 | 2 | |
10 | Shania Payne | Alleyne School | North | 1 | 0 | 1 |
Reiann Burke | Coleridge and Parry School | North | 1 | 0 | 1 | |
Nautica Worrell | Combermere School | North | 1 | 0 | 1 | |
Tia Briggs-Thompson | Combermere School | North | 1 | 0 | 1 | |
Natisha Elias-Gordon | Ellerslie Secondary School | North | 1 | 0 | 1 | |
Keanna Barrow | The Lodge School | South | 1 | 0 | 1 | |
Shaniece Hurdle | The Lodge School | South | 1 | 0 | 1 |
League Information
Competition: Coca-Cola BSSFL Girls’ League | Season 2019/2020
- games are of thirty (30) minutes duration; i.e. two fifteen (15) minute halves
- matches should start at 3:00 p.m. but no later than 3:10 p.m.
- three (3) points for a win, one (1) point for a draw and zero (0) points for a lost
- rolling substitutions will be permitted
- all teams must be uniformly attired (i.e. shirts, shorts and socks), as stipulated in Law 4 of the Laws of Association Football; shirts must carry separate and distinct numbers
- all games must be played as scheduled and postponements must be requested where possible twenty-four (24) hours in advance
- the top two (2) teams from each zone will automatically advance to the semi final stage of the competition; winners of each semifinal matchup will go on to contest the final while losers of each match will contest the 3rd place game.
- forfeitures: all forfeited games must have the approval of The League, request must be sent to the League twenty-four (24) hours in advance outlining the reason for forfeiture; in the event of a forfeiture the opposing team will be awarded three (3) points and three (3) goals, teams who forfeit two or more matches in the competition may face disciplinary action.
Grounds
- North Zone: The Lester Vaughn School and The UWI turf
- South Zone: Princess Margaret Secondary School and The Lodge School
- note: where possible, neutral grounds will be used to facilitate matches in each zone
Teams & Zones
Girls’ League Zone North | Girls’ League Zone South |
---|---|
Alleyne School | Christ Church Foundation School |
Coleridge and Parry School | Princess Margaret Secondary School |
Combermere School | Springer Memorial Secondary School |
Ellerslie Secondary School | St. George Secondary School |
Queen’s College | The Lodge School |
The Lester Vaughan School |