The Barbados Secondary Schools’ Football League congratulates the 2016/2017 U-14 Champion, the Alexandra School.

2016/2017 Coca-Cola BSSFL U-14
1. Alexandra School
2. Pinehill St. Leonard’s Boys’ Secondary School
3. The St. Michael School
League Finals
ROUND | GAME | DATE | KICK-OFF | HOME | AWAY | RESULT | SCORERS |
---|---|---|---|---|---|---|---|
Quarter-finals | 1 | Tuesday, 27th June 2017 | 3.00 pm | Alexandra School | Graydon Sealy Secondary School | 3:2 | AXS: Aaron Cumberbatch, Dontae Scantlebury, Tyshawn Selman; GSSS: Jaheem Wilson (2) |
Quarter-finals | 2 | Monday, 26th June 2017 | 3.00 pm | Christ Church Foundation School | Queen’s College | 0:1 | QC: Atori Holder |
Quarter-finals | 3 | Tuesday, 27th June 2017 | 3.00 pm | The Lester Vaughan School | Pinehill St. Leonard’s Boys’ Secondary School | 1:3 | |
Quarter-finals | 4 | Monday, 26th June 2017 | 3.00 pm | The St. Michael School | Deighton Griffith Secondary School | 0:0 (PSO 3:1) | |
Semi-finals | 5 | 3.00 pm | Alexandra School | Queen’s College | 2:0 | AXS: Aaron Cumberbatch | |
Semi-finals | 6 | Thursday, 29th June 2017 | 3.00 pm | Pinehill St. Leonard’s Boys’ Secondary School | The St. Michael School | 4:2 | TSMS: J’Noy Davis, Khato Moore |
Third Place | 7 | Monday,3rd July 2017 | 2.00 pm | Queen’s College | The St. Michael School | 0:1 | TSMS: Josiah Parris |
Final | 8 | Monday,3rd July 2017 | 3.00 pm | Alexandra School | Pinehill St. Leonard’s Boys’ Secondary School | 3:0 | AXS: 10′ Aaron Cumberbatch (1:0), 16′ Aaron Cumberbatch (2:0), 26′ Aaron Cumberbatch (3:0) |
League Zone 1
POS | ZONE One | MP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Alexandra School | 5 | 4 | 1 | 0 | 5 | 1 | 4 | 13 |
2 | Pinehill St. Leonard’s Boys’ Secondary School | 5 | 4 | 0 | 1 | 7 | 2 | 5 | 12 |
3 | Queen’s College | 5 | 3 | 1 | 1 | 5 | 1 | 4 | 10 |
4 | Frederick Smith Secondary School | 4 | 1 | 0 | 3 | 2 | 3 | -1 | 3 |
5 | Coleridge and Parry School | 5 | 1 | 0 | 4 | 3 | 10 | -7 | 3 |
6 | Combermere School | 4 | 0 | 0 | 4 | 1 | 6 | -5 | 0 |
MATCHDAY | DATE | KICK-OFF | HOME | AWAY | RESULT | SCORERS |
---|---|---|---|---|---|---|
1 | Friday, 9th June 2017 | 3.30 pm | Queen’s College | Coleridge and Parry School | 3:0 | QC: Ethan Squires, Dominic Downes, Khalil Vanderpool-Nurse |
1 | Friday, 19th May 2017 | 3.30 pm | Frederick Smith Secondary School | Combermere School | ||
1 | Thursday, 22nd June 2017 | 3.30 pm | Alexandra School | Pinehill St. Leonard’s Boys’ Secondary School | 1:0 | AXS: Aaron Cumberbatch |
2 | Monday, 22nd May 2017 | 3.30 pm | Frederick Smith Secondary School | Queen’s College | 0:1 | QC: Kishmar Ramsay |
2 | Friday, 23rd June 2017 | 3.30 pm | Coleridge and Parry School | Pinehill St. Leonard’s Boys’ Secondary School | 0:3 | |
2 | Monday, 22nd May 2017 | 3.30 pm | Combermere School | Alexandra School | 0:1 | AXS: 23′ Aaron Cumberbatch (0:1) |
3 | Wednesday, 7th June 2017 | 3.30 pm | Combermere School | Queen’s College | 0:1 | QC: Atori Holder (PK) |
3 | Wednesday, 24th May 2017 | 3.30 pm | Alexandra School | Coleridge and Parry School | 2:1 | AXS: Aaron Cumberbatch (PK), Kimani Blackman; CPS: Mikael Griffith |
3 | Wednesday, 24th May 2017 | 3.30 pm | Pinehill St. Leonard’s Boys’ Secondary School | Frederick Smith Secondary School | 1:0 | PSLBSS: Kyle Forde-Blades |
4 | Monday, 29th May 2017 | 3.30 pm | Queen’s College | Alexandra School | 0:0 | |
4 | Monday, 29th May 2017 | 3.30 pm | Combermere School | Pinehill St. Leonard’s Boys’ Secondary School | 1:2 | |
4 | Monday, 29th May 2017 | 3.30 pm | Coleridge and Parry School | Frederick Smith Secondary School | 0:2 | |
5 | Wednesday, 31st May 2017 | 3.30 pm | Pinehill St. Leonard’s Boys’ Secondary School | Queen’s College | 1:0 | PSLBSS: Kyle Forde-Blades |
5 | Wednesday, 31st May 2017 | 3.30 pm | Frederick Smith Secondary School | Alexandra School | 0:1 | AXS: Dontae Scantlebury |
5 | Wednesday, 31st May 2017 | 3.30 pm | Coleridge and Parry School | Combermere School | 2:0 | CPS: Najae Hinds, Jerome Blackette |
League Zone 2
POS | ZONE Two | MP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Christ Church Foundation School | 4 | 3 | 1 | 0 | 10 | 5 | 5 | 10 |
2 | The St. Michael School | 4 | 2 | 0 | 2 | 6 | 5 | 1 | 6 |
3 | Graydon Sealy Secondary School | 4 | 2 | 0 | 2 | 10 | 11 | -1 | 6 |
4 | St. George Secondary School | 4 | 1 | 2 | 1 | 11 | 7 | 4 | 5 |
5 | Tang Parkinson Memorial Secondary School | 4 | 0 | 1 | 3 | 3 | 12 | -9 | 1 |
6 | Harrison College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MATCHDAY | DATE | KICK-OFF | HOME | AWAY | RESULT | SCORERS |
---|---|---|---|---|---|---|
1 | Wednesday, 7th June 2017 | 3.30 pm | Graydon Sealy Secondary School | Christ Church Foundation School | 2:3 | GSSS: Kadane Archer (1), Kevon Lucas (1); CCFS: Kobe Hutson (2), Ramario Carter (1,PK) |
1 | Friday, 19th May 2017 | 3.30 pm | St. George Secondary School | The St. Michael School | 0:1 | TSMS: Josiah Parris |
1 | Friday, 19th May 2017 | 3.30 pm | Harrison College | Tang Parkinson Memorial Secondary School | ||
2 | Monday, 22nd May 2017 | 3.30 pm | The St. Michael School | Graydon Sealy Secondary School | 2:3 | TSMS: Zaccheo Quimby-Ward, Xavier Peter-Gooding |
2 | Monday, 22nd May 2017 | 3.30 pm | Tang Parkinson Memorial Secondary School | Christ Church Foundation School | 0:3 | CCFS: Jayden Philips, Zavier Knight, Kobe Hutson |
2 | Monday, 22nd May 2017 | 3.30 pm | Harrison College | St. George Secondary School | ||
3 | Thursday, 15th June 2017 | 3.30 pm | Graydon Sealy Secondary School | Tang Parkinson Memorial Secondary School | 4:0 | GSSS: Kevon Lucas (2), Kadane Archer (1), Thiago Harding (1) |
3 | Wednesday, 24th May 2017 | 3.30 pm | The St. Michael School | Harrison College | ||
3 | Wednesday, 24th May 2017 | 3.30 pm | Christ Church Foundation School | St. George Secondary School | 2:2 | CCFS: Kelon Carrington (2); SGSS: Darius Boyce, Javonnte Harewood |
4 | Monday, 29th May 2017 | 3.30 pm | Harrison College | Graydon Sealy Secondary School | ||
4 | Monday, 29th May 2017 | 3.30 pm | St. George Secondary School | Tang Parkinson Memorial Secondary School | 3:3 | SGSS: Jamarco Gill (3) |
4 | Monday, 29th May 2017 | 3.30 pm | Christ Church Foundation School | The St. Michael School | 2:1 | CCFS: 27′ Shay Prescod (1:1), 48′ Kelon Carrington (2:1); TSMS: 10′ Zaccheo Quimby-Ward (0:1) |
5 | Wednesday, 31st May 2017 | 3.30 pm | Graydon Sealy Secondary School | St. George Secondary School | 1:6 | SGSS: Richad Griffith (2), Rodiqueo Boyce (1), Javonnte’ Harewood (1), Jamarco Gill (1), Tré Waldron (1) |
5 | Wednesday, 31st May 2017 | 3.30 pm | Harrison College | Christ Church Foundation School | ||
5 | Wednesday, 31st May 2017 | 3.30 pm | Tang Parkinson Memorial Secondary School | The St. Michael School | 0:2 | TSMS: Zyaire Gill, Josiah Parris |
League Zone 3
POS | ZONE Three | MP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | The Lester Vaughan School | 4 | 3 | 0 | 1 | 10 | 4 | 6 | 9 |
2 | Deighton Griffith Secondary School | 4 | 2 | 2 | 0 | 6 | 3 | 3 | 8 |
3 | Ellerslie Secondary School | 4 | 1 | 2 | 1 | 5 | 4 | 1 | 5 |
4 | The Lodge School | 4 | 1 | 2 | 1 | 3 | 4 | -1 | 5 |
5 | Princess Margaret Secondary School | 4 | 0 | 0 | 4 | 1 | 10 | -9 | 0 |
MATCHDAY | DATE | KICK-OFF | HOME | AWAY | RESULT | SCORERS |
---|---|---|---|---|---|---|
1 | Wednesday, 31st May 2017 | 3.30 pm | Deighton Griffith Secondary School | Princess Margaret Secondary School | 1:0 | DGSS: 42′ Tyrese Crawford (1:0) |
1 | Friday, 19th May 2017 | 3.30 pm | The Lester Vaughan School | The Lodge School | 3:0 | TLVS: Taryl Haynes (2), Joshua Kellman (1) |
2 | Monday, 22nd May 2017 | 3.30 pm | Ellerslie Secondary School | The Lester Vaughan School | 0:1 | TLVS: Taryl Haynes |
2 | Monday, 22nd May 2017 | 3.30 pm | The Lodge School | Deighton Griffith Secondary School | 0:0 | |
3 | Friday, 26th May 2017 | 3.30 pm | The Lodge School | Princess Margaret Secondary School | 2:0 | TLS: Kalique Haynes, Thierry Bryan |
3 | Wednesday, 24th May 2017 | 3.30 pm | Ellerslie Secondary School | Deighton Griffith Secondary School | 1:1 | DGSS: Zion Mayers (PK) |
4 | Monday, 29th May 2017 | 3.30 pm | Deighton Griffith Secondary School | The Lester Vaughan School | 4:2 | DGSS: 14′ Zion Mayers (PK), 35′ Tyrese Crawford, 40′ Tyrese Crawford, 50′ Tyrese Crawford; TLVS: Taryl Haynes (2) |
4 | Tuesday, 6th June 2017 | 3.30 pm | Princess Margaret Secondary School | Ellerslie Secondary School | 1:3 | PMSS: 50′ Dario Ward (3:1); ESS: 12′ Cumani Cummins (0:1), 16′ Cumani Cummins (0:2), 36′ Cumani Cummins (0:3) |
5 | Wednesday, 31st May 2017 | 3.30 pm | Ellerslie Secondary School | The Lodge School | 1:1 | ESS: Tamal Edwards; TLS: Maliq Rawlings |
5 | Friday, 9th June 2017 | 3.30 pm | The Lester Vaughan School | Princess Margaret Secondary School | 4:0 | TLVS: Deshaun Bishop-Harte (2), Gavin Phillips (1), Jonathan Johnson (1) |
Scorers
POS | PLAYER | SCHOOL | ZONE | GOALS |
---|---|---|---|---|
1 | Aaron Cumberbatch | Alexandra School | 1 | 9 |
2 | Taryl Haynes | The Lester Vaughan School | 3 | 5 |
3 | Tyrese Crawford | Deighton Griffith Secondary School | 3 | 4 |
Jamarco Gill | St. George Secondary School | 2 | 4 | |
5 | Kelon Carrington | Christ Church Foundation School | 2 | 3 |
Kobe Hutson | Christ Church Foundation School | 2 | 3 | |
Cumani Cummins | Ellerslie Secondary School | 3 | 3 | |
Kevon Lucas | Graydon Sealy Secondary School | 2 | 3 | |
Josiah Parris | The St. Michael School | 2 | 3 | |
10 | Dontae Scantlebury | Alexandra School | 1 | 2 |
Zion Mayers | Deighton Griffith Secondary School | 3 | 2 | |
Kadane Archer | Graydon Sealy Secondary School | 2 | 2 | |
Kyle Forde-Blades | Pinehill St. Leonard’s Boys’ Secondary School | 1 | 2 | |
Atori Holder | Queen’s College | 1 | 2 | |
Javonnte Harewood | St. George Secondary School | 2 | 2 | |
Richad Griffith | St. George Secondary School | 2 | 2 | |
Deshaun Bishop-Harte | The Lester Vaughan School | 3 | 2 | |
Zaccheo Quimby-Ward | The St. Michael School | 2 | 2 | |
19 | Kimani Blackman | Alexandra School | 1 | 1 |
Tyshawn Selman | Alexandra School | 1 | 1 | |
Jayden Philips | Christ Church Foundation School | 2 | 1 | |
Ramario Carter | Christ Church Foundation School | 2 | 1 | |
Shay Prescod | Christ Church Foundation School | 2 | 1 | |
Zavier Knight | Christ Church Foundation School | 2 | 1 | |
Jerome Blackette | Coleridge and Parry School | 1 | 1 | |
Mikael Griffith | Coleridge and Parry School | 1 | 1 | |
Najae Hinds | Coleridge and Parry School | 1 | 1 | |
Tamal Edwards | Ellerslie Secondary School | 3 | 1 | |
Jaheem Wilson | Graydon Sealy Secondary School | 2 | 1 | |
Thiago Harding | Graydon Sealy Secondary School | 2 | 1 | |
Dario Ward | Princess Margaret Secondary School | 3 | 1 | |
Dominic Downes | Queen’s College | 1 | 1 | |
Ethan Squires | Queen’s College | 1 | 1 | |
Khalil Vanderpool-Nurse | Queen’s College | 1 | 1 | |
Kishmar Ramsay | Queen’s College | 1 | 1 | |
Darius Boyce | St. George Secondary School | 2 | 1 | |
Rodiqueo Boyce | St. George Secondary School | 2 | 1 | |
Tré Waldron | St. George Secondary School | 2 | 1 | |
Gavin Phillips | The Lester Vaughan School | 3 | 1 | |
Jonathan Johnson | The Lester Vaughan School | 3 | 1 | |
Joshua Kellman | The Lester Vaughan School | 3 | 1 | |
Kalique Haynes | The Lodge School | 3 | 1 | |
Maliq Rawlings | The Lodge School | 3 | 1 | |
Thierry Bryan | The Lodge School | 3 | 1 | |
J’Noy Davis | The St. Michael School | 2 | 1 | |
Khato Moore | The St. Michael School | 2 | 1 | |
Xavier Peter-Gooding | The St. Michael School | 2 | 1 | |
Zyaire Gill | The St. Michael School | 2 | 1 |
League information
General information & rules
- games are of fifty (50) minutes duration, two twenty-five (25) minute halves
- matches start at 3.30 pm;
- three (3) points for a win, one (1) point for a draw and zero points (0) for a loss
- Substitutions: each team is permitted rolling substitutions per match with no limit of players that can be used. Coaches must however remember that 20 medals will be given.
- Eligibility of players: Players must be born on or after 1st January 2004. Registration of players should be completed and submitted no later than 18th May 2017. Any team who plays over aged players are subject to disciplinary action up to an including forfeiture of all played games and a ban from future competitions.
- all teams must be uniformly dressed (i.e. shirts, shorts and socks), as stipulated in Law 4 in the Laws of Association Football; shirts must carry separate and distinct numbers; players are allowed to wear personal protective equipment as long as it serves a medical purpose and is reported to the match official before the start of the match
- the two (2) top teams in each zone and the two best third-place teams will advance to the quarter-finals; in the event of a tie on points teams will advance based on average goals per game
- all games must be played as scheduled, any changes MUST be communicated to the Executive at least twenty-four (24) hours before the scheduled game, rescheduled games MUST be played on date stipulated by the League , If these games are not played by the appropriate time these games will deemed by the League as a forfeiture or null and void
- Forfeitures: all forfeited games must have the approval of The League, request must be sent to the League twenty-four (24) hour in advance outlining the reason for forfeiture, in the event of a forfeiture the opposing team will be awarded three (3) points and three (3) goals, teams who forfeit two or more matches in the competition may face disciplinary action
- Ellerslie Secondary School will play its home games at the U.W.I. turf
Zones
ZONE One | ZONE Two | ZONE Three |
---|---|---|
Alexandra School | Christ Church Foundation School | Deighton Griffith Secondary School |
Coleridge and Parry School | Graydon Sealy Secondary School | Ellerslie Secondary School |
Combermere School | Harrison College | Princess Margaret Secondary School |
Frederick Smith Secondary School | St. George Secondary School | The Lester Vaughan School |
Pinehill St. Leonard’s Boys’ Secondary School | Tang Parkinson Memorial Secondary School | The Lodge School |
Queen’s College | The St. Michael School |