League Finals
ROUND | GAME | DATE | KICK-OFF | HOME | AWAY | RESULT | SCORERS |
---|---|---|---|---|---|---|---|
Quarter-finals | 1 | Friday, 29th June 2018 | 3.30 pm | The Lodge School | Coleridge and Parry School | 0:5 | CPS: Khimani Cox (4), Nathan Grazette (1) |
Quarter-finals | 2 | Friday, 29th June 2018 | 3.30 pm | Pinehill St. Leonard’s Boys’ Secondary School | The Lester Vaughan School | 2:0 | |
Quarter-finals | 3 | Friday, 29th June 2018 | 3.30 pm | Queen’s College | Deighton Griffith Secondary School | 6:2 | DGSS: Shamari Harewood, Zion Mayers |
Quarter-finals | 4 | Tuesday, 3rd July 2018 | 1.00 pm | The St. Michael School | Alexandra School | 3:0* | by forfeit |
Semi-finals | 5 | Wednesday, 4th July 2018 | 02/01/1900 | The St. Michael School | Queen’s College | 2:1 | TSMS: Josiah Parris, Jaquan Pilgrim; |
Semi-finals | 6 | Tuesday, 3rd July 2018 | 2.00 pm | Pinehill St. Leonard’s Boys’ Secondary School | Coleridge and Parry School | 0:0 (6:7 PSO) | Annotation: a total of 26 penalties were taken to decide that game |
Final | 7 | Monday, 8th October 2018 | 3.30 pm | The St. Michael School | Coleridge and Parry School | 1:2 | TSMS: 8′ Jaquan Pilgrim (1:0); CPS: 22′ Rivaldo Massiah (1:1), 53′ Khimani Cox (1:2, PK) |
League Zone 1
POS | ZONE One | MP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | The Lodge School | 6 | 4 | 1 | 1 | 10 | 2 | 8 | 13 |
2 | Deighton Griffith Secondary School | 6 | 3 | 3 | 0 | 15 | 5 | 10 | 12 |
3 | The Lester Vaughan School | 6 | 4 | 0 | 2 | 14 | 6 | 8 | 12 |
4 | Christ Church Foundation School | 6 | 3 | 2 | 1 | 16 | 6 | 10 | 11 |
5 | St. George Secondary School | 6 | 2 | 2 | 2 | 10 | 7 | 3 | 8 |
6 | Princess Margaret Secondary School | 6 | 1 | 0 | 5 | 7 | 28 | -21 | 3 |
7 | The Codrington School | 6 | 0 | 0 | 6 | 0 | 18 | -18 | 0 |
MATCHDAY | DATE | KICK-OFF | HOME | AWAY | RESULT | SCORERS |
---|---|---|---|---|---|---|
1 | Wednesday, 16th May 2018 | 3.30 pm | The Codrington School | The Lodge School | 0:3* | by forfeit |
1 | Wednesday, 16th May 2018 | 3.30 pm | St. George Secondary School | Deighton Griffith Secondary School | 1:1 | SGSS: Jaquan Gittens; DGSS: Shamari Harewood |
1 | Wednesday, 16th May 2018 | 3.30 pm | The Lester Vaughan School | Christ Church Foundation School | 2:0 | TLVS: Daniel Best, Jadyn Mayers |
2 | Monday, 4th June 2018 | 3.30 pm | Princess Margaret Secondary School | St. George Secondary School | 0:4 | SGSS: Iaquon Roach, Korey Reid, Zidane Belle, Rashon Walcott |
2 | Friday, 18th May 2018 | 3.30 pm | Christ Church Foundation School | The Codrington School | 3:0* | by forfeit |
2 | Friday, 18th May 2018 | 3.30 pm | Deighton Griffith Secondary School | The Lester Vaughan School | 3:1 | DGSS: 27′ Zion Mayers, 37′ Shamari Harewood, 41′ Zion Mayers; TLVS: Reshawn Johnson |
3 | Wednesday, 6th June 2018 | 3.30 pm | The Lodge School | Christ Church Foundation School | 0:1 | CCFS: Jalen Johnson |
3 | Friday, 15th June 2018 | 3.30 pm | The Lester Vaughan School | Princess Margaret Secondary School | 6:2 | TLVS: Ke-mani Maynard (1), Lucah Gomes (1), Daniel Best (1), Reshawn Johnson (1), Javonte Griffith (2) |
3 | Monday, 25th June 2018 | 3.30 pm | The Codrington School | Deighton Griffith Secondary School | 0:3* | by forfeit |
4 | Wednesday, 6th June 2018 | 3.30 pm | The Lester Vaughan School | St. George Secondary School | 2:0 | TLVS: Jadyn Mayers (2) |
4 | Friday, 8th June 2018 | 3.30 pm | The Lodge School | Deighton Griffith Secondary School | 1:1 | TLS: Ronico Taitt-Best; DGSS: Richem Atherley |
4 | Wednesday, 23rd May 2018 | 3.30 pm | The Codrington School | Princess Margaret Secondary School | 0:3* | by forfeit |
5 | Monday, 28th May 2018 | 3.30 pm | Deighton Griffith Secondary School | Christ Church Foundation School | 1:1 | DGSS: Richem Atherley; CCFS: Dimitri Pooler |
5 | Friday, 8th June 2018 | 3.30 pm | St. George Secondary School | The Codrington School | 3:0* | by forfeit |
5 | Thursday, 17th May 2018 | 3.30 pm | Princess Margaret Secondary School | The Lodge School | 0:3 | TLS: 19′ Andre Doughty (0:1), 45′ Jacques Hope (0:2), 47′ Edward Downey (0:3) |
6 | Wednesday, 30th May 2018 | 3.30 pm | The Codrington School | The Lester Vaughan School | 0:3* | by forfeit |
6 | Wednesday, 30th May 2018 | 3.30 pm | Christ Church Foundation School | Princess Margaret Secondary School | 9:1 | CCFS: Jalen Johnson (4), Daniel Thomas (2), Ckyle Nicholls (1), Kenrian Harris (1), Geovani Hinds (1) |
6 | Wednesday, 30th May 2018 | 3.30 pm | The Lodge School | St. George Secondary School | 2:0 | TLS: 48′ Keaton Browne (1:0), 49′ Seth Jervier (2:0) |
7 | Friday, 1st June 2018 | 3.30 pm | Princess Margaret Secondary School | Deighton Griffith Secondary School | 1:6 | DGSS: 9′ Shamari Harewood, 20′ Shamari Harewood, 26′ Zachary Alexander, 41′ Genesis Cummins,42′ Richem Atherley, 49′ Richem Atherley |
7 | Friday, 1st June 2018 | 3.30 pm | The Lester Vaughan School | The Lodge School | 0:1 | |
7 | Friday, 1st June 2018 | 3.30 pm | St. George Secondary School | Christ Church Foundation School | 2:2 | SGSS: Jabarry Reid, Korey Reid; CCFS: Kenrian Harris, Jalen Johnson (PK) |
League Zone 2
POS | ZONE Two | MP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Pinehill St. Leonard’s Boys’ Secondary School | 5 | 4 | 1 | 0 | 11 | 2 | 9 | 13 |
2 | The St. Michael School | 5 | 3 | 1 | 1 | 7 | 3 | 4 | 10 |
3 | Harrison College | 5 | 3 | 0 | 2 | 8 | 5 | 3 | 9 |
4 | Parkinson Memorial Secondary School | 5 | 2 | 1 | 2 | 10 | 8 | 2 | 7 |
5 | Combermere School | 5 | 1 | 1 | 3 | 4 | 8 | -4 | 4 |
6 | Graydon Sealy Secondary School | 5 | 0 | 0 | 5 | 0 | 14 | -14 | 0 |
MATCHDAY | DATE | KICK-OFF | HOME | AWAY | RESULT | SCORERS |
---|---|---|---|---|---|---|
1 | Wednesday, 20th June 2018 | 3.30 pm | Harrison College | Combermere School | 3:0 | HC: Ethan Goodridge (3) |
1 | Wednesday, 16th May 2018 | 3.30 pm | Pinehill St. Leonard’s Boys’ Secondary School | Graydon Sealy Secondary School | 4:0 | |
1 | Wednesday, 16th May 2018 | 3.30 pm | Parkinson Memorial Secondary School | The St. Michael School | 1:2 | PMSS: Renneiko Rouse (PK); TSMS: Sherwin Bourne, Joshua Bradshaw |
2 | Friday, 18th May 2018 | 3.30 pm | Graydon Sealy Secondary School | Harrison College | 0:2 | HC: Jelani Gillings, Rashawn Batson |
2 | Friday, 18th May 2018 | 3.30 pm | The St. Michael School | Combermere School | 1:0 | TSMS: Zaccheo Quimby-Ward |
2 | Tuesday, 22nd May 2018 | 3.30 pm | Parkinson Memorial Secondary School | Pinehill St. Leonard’s Boys’ Secondary School | 1:2 | PMSS: Michael Browne |
3 | Friday, 1st June 2018 | 3.30 pm | Harrison College | The St. Michael School | 1:0 | |
3 | Monday, 4th June 2018 | 3.30 pm | Graydon Sealy Secondary School | Parkinson Memorial Secondary School | 0:3* | by forfeit |
3 | Monday, 18th June 2018 | 3.30 pm | Combermere School | Pinehill St. Leonard’s Boys’ Secondary School | 0:2 | PSLBSS: Joshua Clarke, Christian St. Hill |
4 | Wednesday, 30th May 2018 | 3.30 pm | Parkinson Memorial Secondary School | Harrison College | 3:2 | PMSS: Ranico Rouse (2), OG (HC) |
4 | Wednesday, 30th May 2018 | 3.30 pm | Pinehill St. Leonard’s Boys’ Secondary School | The St. Michael School | 1:1 | TSMS: Jaquan Pilgrim |
4 | Wednesday, 30th May 2018 | 3.30 pm | Combermere School | Graydon Sealy Secondary School | 2:0 | CS: Marcus Whittington (2) |
5 | Monday, 28th May 2018 | 3.30 pm | Harrison College | Pinehill St. Leonard’s Boys’ Secondary School | 0:2 | |
5 | Thursday, 31st May 2018 | 3.30 pm | Parkinson Memorial Secondary School | Combermere School | 2:2 | PMSS: Ranico Rouse, Michael Moore; CS: 3′ Ethan Taylor, 30′ Ethan Taylor (PK) |
5 | Monday, 18th June 2018 | 3.30 pm | The St. Michael School | Graydon Sealy Secondary School | 3:0* | by forfeit |
League Zone 3
POS | ZONE Three | MP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Queen’s College | 6 | 5 | 0 | 1 | 17 | 1 | 16 | 15 |
2 | Alexandra School | 6 | 5 | 0 | 1 | 17 | 4 | 13 | 15 |
3 | Coleridge and Parry School | 6 | 4 | 0 | 2 | 12 | 7 | 5 | 12 |
4 | Daryll Jordan Secondary School | 6 | 2 | 0 | 4 | 7 | 15 | -8 | 6 |
5 | Frederick Smith Secondary School | 6 | 1 | 2 | 3 | 2 | 12 | -10 | 5 |
6 | Grantley Adams Memorial School | 6 | 1 | 1 | 4 | 4 | 12 | -8 | 4 |
7 | Alleyne School | 6 | 1 | 1 | 4 | 3 | 11 | -8 | 4 |
MATCHDAY | DATE | KICK-OFF | HOME | AWAY | RESULT | SCORERS |
---|---|---|---|---|---|---|
1 | Wednesday, 16th May 2018 | 3.30 pm | Daryll Jordan Secondary School | Queen’s College | 0:5 | QC: Yanni Marshall, Ethan Squires, Thierry Ince, Sayfuddeen Cumberbatch, OG DJSS (Shamario Lickorish) |
1 | Wednesday, 16th May 2018 | 3.30 pm | Alexandra School | Coleridge and Parry School | 3:1 | AXS: Damario Francis (3); CPS: Khimani Cox |
1 | Wednesday, 16th May 2018 | 3.30 pm | Alleyne School | Frederick Smith Secondary School | 0:0 | |
2 | Friday, 18th May 2018 | 3.30 pm | Grantley Adams Memorial School | Alexandra School | 3:2 | GAMS: Donté Gill (2), Amani Burke (1); AXS: Kimani Blackman (2) |
2 | Friday, 18th May 2018 | 3.30 pm | Frederick Smith Secondary School | Daryll Jordan Secondary School | 1:0 | |
2 | Friday, 18th May 2018 | 3.30 pm | Coleridge and Parry School | Alleyne School | 2:0 | CPS: Rovaldo Massiah, Najee Hinds |
3 | Friday, 15th June 2018 | 3.30 pm | Queen’s College | Frederick Smith Secondary School | 5:0 | QC: Khalil Vanderpool-Nurse (3), Yanni Marshall (1), Naif Lynch (1) |
3 | Monday, 18th June 2018 | 3.30 pm | Alleyne School | Grantley Adams Memorial School | 3:0* | * by forfeit |
3 | Monday, 18th June 2018 | 3.30 pm | Daryll Jordan Secondary School | Coleridge and Parry School | 1:4 | DJSS: Tarahji Clarke; CPS: Najee Hinds (2), Khimani Cox (1), Rovaldo Massiah (1) |
4 | Wednesday, 23rd May 2018 | 3.30 pm | Alleyne School | Alexandra School | 0:3* | * by forfeit |
4 | Friday, 8th June 2018 | 3.30 pm | Queen’s College | Coleridge and Parry School | 3:0 | QC: Yanni Marshall (2), Khalil Vanderpool-Nurse (1) |
4 | Wednesday, 23rd May 2018 | 3.30 pm | Daryll Jordan Secondary School | Grantley Adams Memorial School | 3:0* | * by forfeit |
5 | Monday, 28th May 2018 | 3.30 pm | Coleridge and Parry School | Frederick Smith Secondary School | 3:0* | * by forfeit |
5 | Monday, 28th May 2018 | 3.30 pm | Alexandra School | Daryll Jordan Secondary School | 5:0 | AXS: Damario Francis (2), Dontae Cumberbatch (1), Kimani Blackman (1), Tirell Reece (1) |
5 | Monday, 28th May 2018 | 3.30 pm | Grantley Adams Memorial School | Queen’s College | 0:1 | QC: Kishmar Ramsey |
6 | Wednesday, 30th May 2018 | 3.30 pm | Daryll Jordan Secondary School | Alleyne School | 3:0* | * by forfeit |
6 | Wednesday, 30th May 2018 | 3.30 pm | Frederick Smith Secondary School | Grantley Adams Memorial School | 1:1 | |
6 | Wednesday, 30th May 2018 | 3.30 pm | Queen’s College | Alexandra School | 0:1 | AXS: Dontae Cumberbatch |
7 | Friday, 1st June 2018 | 3.30 pm | Grantley Adams Memorial School | Coleridge and Parry School | 0:2 | CPS: Khimani Cox (2) |
7 | Friday, 1st June 2018 | 3.30 pm | Alleyne School | Queen’s College | 0:3* | * by forfeit |
7 | Monday, 18th June 2018 | 3.30 pm | Alexandra School | Frederick Smith Secondary School | 3:0* | * by forfeit |
Scorers
POS | PLAYER | SCHOOL | ZONE | GOALS |
---|---|---|---|---|
1 | Khimani Cox | Coleridge and Parry School | 3 | 9 |
2 | Jalen Johnson | Christ Church Foundation School | 1 | 6 |
3 | Damario Francis | Alexandra School | 3 | 5 |
Shamari Harewood | Deighton Griffith Secondary School | 1 | 5 | |
5 | Richem Atherley | Deighton Griffith Secondary School | 1 | 4 |
Khalil Vanderpool-Nurse | Queen’s College | 3 | 4 | |
Yanni Marshall | Queen’s College | 3 | 4 | |
8 | Kimani Blackman | Alexandra School | 3 | 3 |
Najee Hinds | Coleridge and Parry School | 3 | 3 | |
Rivaldo Massiah | Coleridge and Parry School | 3 | 3 | |
Zion Mayers | Deighton Griffith Secondary School | 1 | 3 | |
Ethan Goodridge | Harrison College | 2 | 3 | |
Ranico Rouse | Parkinson Memorial Secondary School | 2 | 3 | |
Jadyn Mayers | The Lester Vaughan School | 1 | 3 | |
Jaquan Pilgrim | The St. Michael School | 2 | 3 | |
16 | Dontae Cumberbatch | Alexandra School | 3 | 2 |
Daniel Thomas | Christ Church Foundation School | 1 | 2 | |
Kenrian Harris | Christ Church Foundation School | 1 | 2 | |
Ethan Taylor | Combermere School | 2 | 2 | |
Marcus Whittington | Combermere School | 2 | 2 | |
Donté Gill | Grantley Adams Memorial School | 3 | 2 | |
Korey Reid | St. George Secondary School | 1 | 2 | |
Daniel Best | The Lester Vaughan School | 1 | 2 | |
Javonte Griffith | The Lester Vaughan School | 1 | 2 | |
Reshawn Johnson | The Lester Vaughan School | 1 | 2 | |
26 | Tirell Reece | Alexandra School | 3 | 1 |
Ckyle Nicholls | Christ Church Foundation School | 1 | 1 | |
Dimitri Pooler | Christ Church Foundation School | 1 | 1 | |
Geovani Hinds | Christ Church Foundation School | 1 | 1 | |
Nathan Grazette | Coleridge and Parry School | 3 | 1 | |
Tarahji Clarke | Daryll Jordan Secondary School | 3 | 1 | |
Genesis Cummins | Deighton Griffith Secondary School | 1 | 1 | |
Zachary Alexander | Deighton Griffith Secondary School | 1 | 1 | |
Amani Burke | Grantley Adams Memorial School | 3 | 1 | |
Jelani Gillings | Harrison College | 2 | 1 | |
Rashawn Batson | Harrison College | 2 | 1 | |
Michael Browne | Parkinson Memorial Secondary School | 2 | 1 | |
Michael Moore | Parkinson Memorial Secondary School | 2 | 1 | |
Renneiko Rouse | Parkinson Memorial Secondary School | 2 | 1 | |
Christian St. Hill | Pinehill St. Leonard’s Boys’ Secondary School | 2 | 1 | |
Joshua Clarke | Pinehill St. Leonard’s Boys’ Secondary School | 2 | 1 | |
Ethan Squires | Queen’s College | 3 | 1 | |
Kishmar Ramsey | Queen’s College | 3 | 1 | |
Naif Lynch | Queen’s College | 3 | 1 | |
Sayfuddeen Cumberbatch | Queen’s College | 3 | 1 | |
Thierry Ince | Queen’s College | 3 | 1 | |
Iaquon Roach | St. George Secondary School | 1 | 1 | |
Jabarry Reid | St. George Secondary School | 1 | 1 | |
Jaquan Gittens | St. George Secondary School | 1 | 1 | |
Rashon Walcott | St. George Secondary School | 1 | 1 | |
Zidane Belle | St. George Secondary School | 1 | 1 | |
Ke-mani Maynard | The Lester Vaughan School | 1 | 1 | |
Lucah Gomes | The Lester Vaughan School | 1 | 1 | |
Andre Doughty | The Lodge School | 1 | 1 | |
Edward Downey | The Lodge School | 1 | 1 | |
Jacques Hope | The Lodge School | 1 | 1 | |
Keaton Browne | The Lodge School | 1 | 1 | |
Ronico Taitt-Best | The Lodge School | 1 | 1 | |
Seth Jervier | The Lodge School | 1 | 1 | |
Shakeri Blades | The Lodge School | 1 | 1 | |
Joshua Bradshaw | The St. Michael School | 2 | 1 | |
Josiah Parris | The St. Michael School | 2 | 1 | |
Sherwin Bourne | The St. Michael School | 2 | 1 | |
Zaccheo Quimby-Ward | The St. Michael School | 2 | 1 |
League Information
General information & rules
- games are of fifty (50) minutes duration, two twenty-five (25) minute halves
- matches start at 3.30 pm
- three (3) points for a win, one (1) point for a draw and zero points (0) for a loss
- Substitutions: each team is permitted rolling substitutions per match with no limit of players that can be used. Coaches must however remember that 20 medals will be given
- Eligibility of players: Players must be born on or after 1st January 2005. Any team who plays over aged players are subject to disciplinary action up to an including forfeiture of all played games and a ban from future competitions
- all teams must be uniformly dressed (i.e. shirts, shorts and socks), as stipulated in Law 4 in the Laws of Association Football; shirts must carry separate and distinct numbers; players are allowed to wear personal protective equipment as long as it serves a medical purpose and is reported to the match official before the start of the match
- the two (2) top teams in each zone and the two best third-place teams will advance to the quarter-finals; the best third-place teams will be decided based on average points per game
- all games must be played as scheduled, any REQUEST FOR RESCHEDULING MUST BE communicated to the Executive at least twenty-four (24) hours before the scheduled game time, rescheduled games MUST be played on the date stipulated by the League, If these games are not played by the appropriate time these games will deemed by the League as a forfeiture or null and void
- Forfeitures: all forfeited games must have the approval of The League, request must be sent to the League twenty-four (24) hour in advance outlining the reason for forfeiture, in the event of a forfeiture the opposing team will be awarded three (3) points and three (3) goals, teams who forfeit two or more matches in the competition may face disciplinary action
Zones
ZONE One | ZONE Two | ZONE Three |
---|---|---|
Christ Church Foundation School | Combermere School | Alexandra School |
Deighton Griffith Secondary School | Graydon Sealy Secondary School | Alleyne School |
Princess Margaret Secondary School | Harrison College | Coleridge and Parry School |
St. George Secondary School | Parkinson Memorial Secondary School | Daryll Jordan Secondary School |
The Codrington School | Pinehill St. Leonard’s Boys’ Secondary School | Frederick Smith Secondary School |
The Lester Vaughan School | The St. Michael School | Grantley Adams Memorial School |
The Lodge School | Queen’s College |