The Barbados Secondary Schools’ Football League congratulates the winner of the Coca-Cola BSSFL U-14 League of the season 2018/2019:
- Queen’s College
League Finals
ROUND | GAME | DATE | KICK-OFF | HOME | AWAY | RESULT | SCORERS |
---|---|---|---|---|---|---|---|
Play-off | 0 | Friday, 7th June 2019 | 3.30 pm | Queen’s College | Alleyne School | 3:0 | QC: Naiff Lynch, Diego Fenty, Jordon Bryan; RC: Christyion Griffith (ALL) |
Quarter-finals | 1 | Friday, 14th June 2019 | 1.30 pm | Harrison College | Alexandra School | 3:1 | HC: Spencer Haslett, Matthieu Clarke, Rashawn Batson: AX: Tashawn Nurse |
Quarter-finals | 2 | Friday, 14th June 2019 | 2.30 pm | Deighton Griffith Secondary School | Queen’s College | 0:0 (3:5 PSO) | |
Quarter-finals | 3 | Monday, 17th June 2019 | 3.30 pm | Christ Church Foundation School | Pinehill St. Leonard’s Boys’ Secondary School | 1:0 | CCFS: Jaylen Phillips |
Quarter-finals | 4 | Tuesday, 18th June 2019 | 3.30 pm | The St. Michael School | The Lodge School | 1:1 (4:5 PSO) | SMS: Ziko Ifill; LOD: 19′ Tyreke Gittens |
Semi-finals | 5 | Friday, 21st June 2019 | 1.30 pm | Harrison College | Queen’s College | 1:4 | QC: Nathan Scott (4) |
Semi-finals | 6 | Friday, 21st June 2019 | 2.30 pm | Christ Church Foundation School | The Lodge School | 2:1 | CCFS: Jalen Johnson, Jaylen Phillips; LOD: Ross Bourne |
Final | 7 | Friday, 28th June 2019 | 2.30 pm | Queen’s College | Christ Church Foundation School | 2:1 |
League Southern Zone
POS | Southern Zone | MP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Christ Church Foundation School | 5 | 5 | 0 | 0 | 13 | 4 | 9 | 15 |
2 | Deighton Griffith Secondary School | 5 | 2 | 2 | 1 | 10 | 4 | 6 | 8 |
3 | The Lodge School | 5 | 2 | 2 | 1 | 6 | 2 | 4 | 8 |
4 | The Lester Vaughan School | 5 | 1 | 3 | 1 | 5 | 4 | 1 | 6 |
5 | Princess Margaret Secondary School | 5 | 1 | 0 | 4 | 4 | 16 | -12 | 3 |
6 | St. George Secondary School | 5 | 0 | 1 | 4 | 2 | 10 | -8 | 1 |
MATCHDAY | DATE | KICK-OFF | HOME | AWAY | RESULT | SCORERS |
---|---|---|---|---|---|---|
1 | Monday, 13th May 2019 | 3.30 pm | Princess Margaret Secondary School | St. George Secondary School | 2:1 | PMSS: Kito Barrow, Enrico Jnpeirre-Green; SGSS:Tyrekee King |
1 | Monday, 13th May 2019 | 3.30 pm | Deighton Griffith Secondary School | Christ Church Foundation School | 0:3 | CCFS: Jalen Johnson (2), Kenrian Harris (1) |
1 | Monday, 13th May 2019 | 3.30 pm | The Lodge School | The Lester Vaughan School | 0:0 | |
2 | Wednesday, 15th May 2019 | 3.30 pm | Christ Church Foundation School | Princess Margaret Secondary School | 4:2 | CCFS: 13′ Jaden Rowe (1:1), 15′ Jaden Rowe (2:1), 20′ OG PMSS (3:1), 38′ Jelani Joseph (4:2); PMSS: 11′ Raheim Went (0:1), 31′ Enrico Jnpeirre-Green (3:2, PK) |
2 | Wednesday, 15th May 2019 | 3.30 pm | The Lester Vaughan School | St. George Secondary School | 1:1 | LVS: Javonte Griffith; SGSS: Dontee Price |
2 | Friday, 24th May 2019 | 3.30 pm | The Lodge School | Deighton Griffith Secondary School | 1:1 | LOD: Edward Downey; DGSS: 35′ Decode Sealy |
3 | Friday, 17th May 2019 | 3.30 pm | Princess Margaret Secondary School | The Lester Vaughan School | 0:2 | LVS: Javonte Griffith, Xavier Sealy |
3 | Friday, 17th May 2019 | 3.30 pm | Christ Church Foundation School | The Lodge School | 1:0 | CCFS: Kenrian Harris |
3 | Friday, 17th May 2019 | 3.30 pm | St. George Secondary School | Deighton Griffith Secondary School | 0:1 | DGSS: 50′ Decode Sealy (0:1) |
4 | Monday, 20th May 2019 | 3.30 pm | The Lodge School | Princess Margaret Secondary School | 1:0 | LOD: Damani Trotman |
4 | Wednesday, 29th May 2019 | 3.30 pm | Deighton Griffith Secondary School | The Lester Vaughan School | 0:0 | |
4 | Monday, 20th May 2019 | 3.30 pm | St. George Secondary School | Christ Church Foundation School | 0:2 | CCFS: Akobi Nurse, Kenrian Harris (PK) |
5 | Wednesday, 22nd May 2019 | 3.30 pm | Princess Margaret Secondary School | Deighton Griffith Secondary School | 0:8 | DGSS: 15′ Decode Sealy (0:1), 17′ Teon Cadogan (0:2), 22′ Nadwon Cave (0:3), 25′ Shamari Harewood (0:4), 31′ Jayden John (0:5), 43′ Shamari Harewood (0:6), 48′ Shayne Alleyne (0:7), 50′ Decode Sealy (0:8) |
5 | Wednesday, 22nd May 2019 | 3.30 pm | The Lodge School | St. George Secondary School | 4:0 | LOD: 13′ Ross Bynoe (1:0), 15′ Seth Jones (2:0), 18′ Edward Downey (3:0), 26′ Ross Bynoe (4:0) |
5 | Wednesday, 22nd May 2019 | 3.30 pm | The Lester Vaughan School | Christ Church Foundation School | 2:3 | LVS: Kemani Maynard (2); CCFS: Delandro Best, Josiah Christian-Brathwaite, Jalen Johnson |
League Central Zone
POS | Central Zone | MP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | The St. Michael School | 5 | 5 | 0 | 0 | 15 | 3 | 12 | 15 |
2 | Harrison College | 5 | 3 | 0 | 2 | 9 | 6 | 3 | 9 |
3 | Pinehill St. Leonard’s Boys’ Secondary School | 4 | 2 | 0 | 2 | 7 | 7 | 0 | 6 |
4 | Combermere School | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 |
5 | Parkinson Memorial Secondary School | 4 | 1 | 0 | 3 | 2 | 8 | -6 | 3 |
6 | Graydon Sealy Secondary School | 5 | 0 | 1 | 4 | 2 | 9 | -7 | 1 |
MATCHDAY | DATE | KICK-OFF | HOME | AWAY | RESULT | SCORERS |
---|---|---|---|---|---|---|
1 | Monday, 27th May 2019 | 3.30 pm | Parkinson Memorial Secondary School | Pinehill St. Leonard’s Boys’ Secondary School | 1:2 | PARK: Paul Mason |
1 | Monday, 13th May 2019 | 3.30 pm | Combermere School | Harrison College | 1:0 | COM: 30′ Azari Brewster (1:0) |
1 | Monday, 27th May 2019 | 3.30 pm | The St. Michael School | Graydon Sealy Secondary School | 2:0 | SMS: Kiaros Greaves, Aiden Tempro |
2 | Wednesday, 15th May 2019 | 3.30 pm | Harrison College | Parkinson Memorial Secondary School | 3:0 | |
2 | Wednesday, 15th May 2019 | 3.30 pm | Graydon Sealy Secondary School | Pinehill St. Leonard’s Boys’ Secondary School | 1:2 | GSSS: Kobe Burgess |
2 | Friday, 24th May 2019 | 3.30 pm | The St. Michael School | Combermere School | 3:0 | SMS: 7′ Joshua Collymore (1:0), 30′ Joshua Collymore (2:0), 35′ Kiaros Greaves (3:0) |
3 | Friday, 17th May 2019 | 3.30 pm | Parkinson Memorial Secondary School | Graydon Sealy Secondary School | 1:0 | PARK: Paul Mason |
3 | Friday, 17th May 2019 | 3.30 pm | Harrison College | The St. Michael School | 1:4 | SMS: Joshua Collymore (3), Ziko Roger’s (1) |
3 | Wednesday, 29th May 2019 | 3.30 pm | Pinehill St. Leonard’s Boys’ Secondary School | Combermere School | 2:0 | SLB: Kamaal Bryan (2) |
4 | Monday, 20th May 2019 | 3.30 pm | The St. Michael School | Parkinson Memorial Secondary School | 3:0 | SMS: Joshua Collymore (2), Kiaros Greaves (1) |
4 | Monday, 20th May 2019 | 3.30 pm | Combermere School | Graydon Sealy Secondary School | 1:1 | COM: Azari Brewster |
4 | Monday, 20th May 2019 | 3.30 pm | Pinehill St. Leonard’s Boys’ Secondary School | Harrison College | 1:2 | HC: Matthieu Clarke, Spencer Haslet |
5 | Friday, 31st May 2019 | 3.30 pm | Parkinson Memorial Secondary School | Combermere School | 0:3 | COM: Azari Brewster, James Arthur, Quashawn Lynch |
5 | Wednesday, 22nd May 2019 | 3.30 pm | The St. Michael School | Pinehill St. Leonard’s Boys’ Secondary School | 3:2 | SMS: Joshua Collymore (2), Ethan Campion (1) |
5 | Friday, 24th May 2019 | 3.30 pm | Graydon Sealy Secondary School | Harrison College | 0:3 | HC: Rashawn Batson (2), Tre’ Inniss (1) |
League Northern Zone
POS | Northern Zone | MP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Alexandra School | 4 | 2 | 1 | 1 | 6 | 3 | 3 | 7 |
2 | Queen’s College | 4 | 1 | 3 | 0 | 5 | 4 | 1 | 6 |
3 | Alleyne School | 4 | 1 | 3 | 0 | 5 | 4 | 1 | 6 |
4 | Coleridge and Parry School | 4 | 1 | 1 | 2 | 7 | 5 | 2 | 4 |
5 | Frederick Smith Secondary School | 4 | 0 | 2 | 2 | 1 | 8 | -7 | 2 |
MATCHDAY | DATE | KICK-OFF | HOME | AWAY | RESULT | SCORERS |
---|---|---|---|---|---|---|
1 | Monday, 13th May 2019 | 3.30 pm | Alleyne School | Alexandra School | 1:0 | |
1 | Friday, 31st May 2019 | 3.30 pm | Frederick Smith Secondary School | Coleridge and Parry School | 0:4 | CP: Rovaldo Massiah (2), Requan Browne (1), Joshua Husbands (1) |
2 | Monday, 27th May 2019 | 3.30 pm | Coleridge and Parry School | Alexandra School | 1:2 | CP: 36′ Zavier Williams (1:2); AX: 5′ Dontae Cumberbatch (0:1), 28′ Tashawn Nurse (0:2) |
2 | Wednesday, 15th May 2019 | 3.30 pm | Queen’s College | Frederick Smith Secondary School | 0:0 | |
3 | Wednesday, 29th May 2019 | 3.30 pm | Coleridge and Parry School | Alleyne School | 1:1 | CP: Rovaldo Massiah; ALL: Kiko Wade (PK) |
3 | Friday, 17th May 2019 | 3.30 pm | Alexandra School | Queen’s College | 1:1 | AX: Dontae Cumberbatch (PK); QC: Naiff Lynch |
4 | Friday, 24th May 2019 | 3.30 pm | Frederick Smith Secondary School | Alleyne School | 1:1 | FSSS: 11′ Kemar Smith (1:0), ALL: 34′ Kiko Wade (1:1) |
4 | Monday, 20th May 2019 | 3.30 pm | Queen’s College | Coleridge and Parry School | 2:1 | QC: Diego Fenty (PK), Jaylan Williams; CP: Rovaldo Massiah |
5 | Wednesday, 22nd May 2019 | 3.30 pm | Alleyne School | Queen’s College | 2:2 | ALL: Dandre Mitchell (2); QC: Caleb Williams, Kiron Quimby |
5 | Wednesday, 29th May 2019 | 3.30 pm | Frederick Smith Secondary School | Alexandra School | 0:3 | AX: 33′ Dontae Cumberbatch (0:1), 47′ Tashawn Nurse (0:2), 51′ Jamali Morgan (0:3) |
Scorers
POS | PLAYER | SCHOOL | ZONE | GOALS |
---|---|---|---|---|
1 | Joshua Collymore | The St. Michael School | Central | 9 |
2 | Jalen Johnson | Christ Church Foundation School | South | 4 |
Rovaldo Massiah | Coleridge and Parry School | North | 4 | |
Decode Sealy | Deighton Griffith Secondary School | South | 4 | |
Nathan Scott | Queen’s College | North | 4 | |
6 | Dontae Cumberbatch | Alexandra School | North | 3 |
Tashawn Nurse | Alexandra School | North | 3 | |
Kenrian Harris | Christ Church Foundation School | South | 3 | |
Azari Brewster | Combermere School | Central | 3 | |
Rashawn Batson | Harrison College | Central | 3 | |
Kiaros Greaves | The St. Michael School | Central | 3 | |
12 | Dandre Mitchell | Alleyne School | North | 2 |
Kiko Wade | Alleyne School | North | 2 | |
Jaden Rowe | Christ Church Foundation School | South | 2 | |
Jaylen Phillips | Christ Church Foundation School | South | 2 | |
Shamari Harewood | Deighton Griffith Secondary School | South | 2 | |
Matthieu Clarke | Harrison College | Central | 2 | |
Spencer Haslet | Harrison College | Central | 2 | |
Paul Mason | Parkinson Memorial Secondary School | Central | 2 | |
Kamaal Bryan | Pinehill St. Leonard’s Boys’ Secondary School | Central | 2 | |
Enrico Jnpeirre-Green | Princess Margaret Secondary School | South | 2 | |
Diego Fenty | Queen’s College | North | 2 | |
Naiff Lynch | Queen’s College | North | 2 | |
Javonte Griffith | The Lester Vaughan School | South | 2 | |
Kemani Maynard | The Lester Vaughan School | South | 2 | |
Edward Downey | The Lodge School | South | 2 | |
Ross Bynoe | The Lodge School | South | 2 | |
28 | Jamali Morgan | Alexandra School | North | 1 |
Akobi Nurse | Christ Church Foundation School | South | 1 | |
Delandro Best | Christ Church Foundation School | South | 1 | |
Jelani Joseph | Christ Church Foundation School | South | 1 | |
Josiah Christian-Brathwaite | Christ Church Foundation School | South | 1 | |
Joshua Husbands | Coleridge and Parry School | North | 1 | |
Requan Browne | Coleridge and Parry School | North | 1 | |
Zavier Williams | Coleridge and Parry School | North | 1 | |
James Arthur | Combermere School | Central | 1 | |
Quashawn Lynch | Combermere School | Central | 1 | |
Jayden John | Deighton Griffith Secondary School | South | 1 | |
Nadwon Cave | Deighton Griffith Secondary School | South | 1 | |
Shayne Alleyne | Deighton Griffith Secondary School | South | 1 | |
Teon Cadogan | Deighton Griffith Secondary School | South | 1 | |
Kemar Smith | Frederick Smith Secondary School | North | 1 | |
Kobe Burgess | Graydon Sealy Secondary School | Central | 1 | |
Tre’ Inniss | Harrison College | Central | 1 | |
Kito Barrow | Princess Margaret Secondary School | South | 1 | |
Raheim Went | Princess Margaret Secondary School | South | 1 | |
Caleb Williams | Queen’s College | North | 1 | |
Jaylan Williams | Queen’s College | North | 1 | |
Jordon Bryan | Queen’s College | North | 1 | |
Kiron Quimby | Queen’s College | North | 1 | |
Dontee Price | St. George Secondary School | South | 1 | |
Tyrekee King | St. George Secondary School | South | 1 | |
Xavier Sealy | The Lester Vaughan School | South | 1 | |
Damani Trotman | The Lodge School | South | 1 | |
Ross Bourne | The Lodge School | South | 1 | |
Seth Jones | The Lodge School | South | 1 | |
Tyreke Gittens | The Lodge School | South | 1 | |
Aiden Tempro | The St. Michael School | Central | 1 | |
Ethan Campion | The St. Michael School | Central | 1 | |
Ziko Ifill | The St. Michael School | Central | 1 | |
Ziko Roger’s | The St. Michael School | Central | 1 |
League Information
The League Cup
General information & rules
- Duration of play: games are of fifty (50) minutes duration, two twenty-five (25) minute halves
- Match times: matches start at 3.30 pm; games involving female teams will commence after the males have played.
- Points: three (3) points for a win, one (1) point for a draw and zero points (0) for a loss
- Substitutions: each team is permitted rolling substitutions per match with no limit of players that can be used. Coaches must however remember that 20 medals will be given
- Eligibility of players: Players must be born on or after 1st January 2006. Any team who plays over aged players are subject to disciplinary action up to an including forfeiture of all played games and a ban from future competitions
- Deportment of teams: all teams must be uniformly dressed (i.e. shirts, shorts and socks), as stipulated in Law 4 in the Laws of Association Football; shirts must carry separate and distinct numbers; players are allowed to wear personal protective equipment as long as it serves a medical purpose and is reported to the match official before the start of the match
- Advancement to playoffs: the two (2) top teams in each zone and the two best third-place teams will advance to the quarter-finals; in the event of a tie on points teams will advance based on average goals per game
- all games must be played as scheduled, any REQUEST FOR RESCHEDULING MUST BE communicated to the Executive at least twenty-four (24) hours before the scheduled game time, rescheduled games MUST be played on the date stipulated by the League, If these games are not played by the appropriate time these games will deemed by the League as a forfeiture or null and void
- Forfeitures: all forfeited games must have the approval of The League, request must be sent to the League twenty-four (24) hour in advance outlining the reason for forfeiture, in the event of a forfeiture the opposing team will be awarded three (3) points and three (3) goals, teams who forfeit two or more matches in the competition may face disciplinary action
Zones
Southern Zone | Central Zone | Northern Zone |
---|---|---|
Christ Church Foundation School | Combermere School | Alexandra School |
Deighton Griffith Secondary School | Graydon Sealy Secondary School | Alleyne School |
Princess Margaret Secondary School | Harrison College | Coleridge and Parry School |
St. George Secondary School | Parkinson Memorial Secondary School | Frederick Smith Secondary School |
The Lester Vaughan School | Pinehill St. Leonard’s Boys’ Secondary School | Queen’s College |
The Lodge School | The St. Michael School |