The Barbados Secondary Schools’ Football League congratulates all the respective winners of the Coca-Cola BSSFL U-19 season 2018/2019:
- Knockout Cup: Pinehill St. Leonard’s Boys’ Secondary School
- League 1 Cup: Samuel Jackman Prescod Institute Of Technology
- League 2 Cup: Frederick Smith Secondary School (promotion to League 1 Cup)
- League 2 Runner-up: Harrison College (promotion to League 1 Cup)
- League 2 Play-off Winner: Queen’s College (promotion to League 1 Cup)
League 1 Cup
POS | U-19 LEAGUE 2 CUP | MP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Frederick Smith Secondary School | 10 | 9 | 0 | 1 | 52 | 5 | 47 | 27 |
2 | Harrison College | 9 | 7 | 1 | 1 | 24 | 14 | 10 | 22 |
3 | Queen’s College | 10 | 6 | 1 | 3 | 31 | 20 | 11 | 19 |
4 | Daryll Jordan Secondary School | 10 | 5 | 2 | 3 | 15 | 12 | 3 | 17 |
5 | Ellerslie Secondary School | 10 | 5 | 1 | 4 | 25 | 26 | -1 | 16 |
6 | Parkinson Memorial Secondary School | 10 | 4 | 1 | 5 | 16 | 25 | -9 | 13 |
7 | Alleyne School | 10 | 4 | 0 | 6 | 26 | 23 | 3 | 12 |
8 | Barbados Vocational Training Board | 10 | 4 | 0 | 6 | 18 | 23 | -5 | 12 |
9 | St. George Secondary School | 9 | 3 | 1 | 5 | 14 | 20 | -6 | 10 |
10 | Deighton Griffith Secondary School | 10 | 2 | 2 | 6 | 14 | 30 | -16 | 8 |
11 | Grantley Adams Memorial School | 10 | 0 | 1 | 9 | 6 | 43 | -37 | 1 |
MATCHDAY | DATE | KICK-OFF | HOME | AWAY | RESULT | SCORERS |
---|---|---|---|---|---|---|
1 | Monday, 19th November 2018 | 3.30pm | Combermere School | Pinehill St. Leonard’s Boys’ Secondary School | 2:0 | |
1 | Wednesday, 7th November 2018 | 3.30pm | Barbados Community College | Alexandra School | 0:3* | * by forfeit |
1 | Monday, 19th November 2018 | 3.30pm | Coleridge and Parry School | Samuel Jackman Prescod Institute Of Technology | 1:3 | CPS: 39′ Desean Boyce (1:0); SJPIT: 41′ Codeve Sobers (1:1), 61’Janecko Baptiste (1:2), 71′ Dishon Howell (1:3) |
1 | Wednesday, 7th November 2018 | 3.30pm | The Lodge School | The Lester Vaughan School | 0:0 | |
1 | Friday, 16th November 2018 | 3.30pm | Christ Church Foundation School | Princess Margaret Secondary School | 5:2 | CCFS: 4′ Jameele Miller-Walker (1:0), 30′ O’Shea Grant (2:0), 31′ Tyrique Williams (3:0), 74′ Donico Griffith (4:0), 79′ OG (PMSS) |
2 | Wednesday, 3rd October 2018 | 3.30pm | Alexandra School | The Lodge School | 2:1 | AXS: 20′ Elijah Cave (1:0), 78′ Nazario Adamson (2:1); LOD: 30′ Tristan Bancroft (1:1, PK) |
2 | Monday, 29th October 2018 | 3.30pm | Pinehill St. Leonard’s Boys’ Secondary School | The Lester Vaughan School | 4:2 | PSLBSS: 30′ Tyreck King (1:1), 40′ Aquile Barrow (2:1), 44′ Zenico Browne (3:1, PK), 75′ Rashay Forde (4:2) TLVS: 24′ Matthew Waithe (0:1), 73′ Nico Harper (3:2) |
2 | Wednesday, 3rd October 2018 | 3.30pm | Samuel Jackman Prescod Institute Of Technology | Christ Church Foundation School | 4:0 | SJPIT: Rickneco Marshall, Dishon Howell, Dorian Croney, Janecko Baptiste |
2 | Friday, 26th October 2018 | 3.30pm | Barbados Community College | Combermere School | 0:3* | * by forfeit |
2 | Wednesday, 3rd October 2018 | 3.30pm | Princess Margaret Secondary School | Coleridge and Parry School | 1:3 | PMSS: 35′ Jaquan Callendar (1:1); CPS: 34′ Javier Smith (0:1, PK), 50′ OG PMSS (1:2), 60′ Jaydee Lowe (1:3); RC: DeAndre Philips (34′, PMSS) |
3 | Friday, 12th October 2018 | 3.30pm | Combermere School | Christ Church Foundation School | 4:1 | CS: 20′ Devonte Richards (1:0), 50′ Andre Applewhaite (2:1), 60′ Devonte Richards (3:1), 70′ Paul Clarke (4:1); CCFS: 38′ Tajio James (1:1) |
3 | Monday, 8th October 2018 | 3.30pm | Alexandra School | Samuel Jackman Prescod Institute Of Technology | 0:2 | SJPIT: Dishon Howell |
3 | Monday, 8th October 2018 | 3.30pm | Pinehill St. Leonard’s Boys’ Secondary School | Barbados Community College | 3:0* | * by forfeit |
3 | Wednesday, 31st October 2018 | 3.30pm | The Lester Vaughan School | Coleridge and Parry School | 2:0 | TLVS: 10′ Matthew Waithe, 51′ Jahmali Hutson |
3 | Monday, 8th October 2018 | 3.30pm | The Lodge School | Princess Margaret Secondary School | 6:0 | LOD: 14′ Tristan Bancroft (1:0), 17′ Tristan Bancroft (2:0), 39′ Roshon Gittens (3:0), 45′ Tristan Bancroft (4:0), 73′ Devon Wiltshire (5:0), 80′ Roshon Gittens (6:0) |
4 | Wednesday, 10th October 2018 | 3.30pm | Alexandra School | Christ Church Foundation School | 4:2 | AXS: Rashad Haynes (2), Nazario Adamson (1), Joshua Johnson (1); CCFS: O’Shea Grant, Saviola Thomas |
4 | Wednesday, 10th October 2018 | 3.30pm | Coleridge and Parry School | Combermere School | 1:1 | CPS: 9′ Sergio Nucette; |
4 | Wednesday, 10th October 2018 | 3.30pm | Barbados Community College | The Lodge School | 0:3* | * by forfeit |
4 | Monday, 5th November 2018 | 3.30pm | The Lester Vaughan School | Samuel Jackman Prescod Institute Of Technology | 0:6 | SJPIT: Janecko Baptiste (2), Shavon Jones (1), Codeve Sobers (1, PK), Rickneco Marshall (1), Shakeem Austin (1) |
4 | Wednesday, 10th October 2018 | 3.30pm | Princess Margaret Secondary School | Pinehill St. Leonard’s Boys’ Secondary School | 1:5 | |
5 | Friday, 16th November 2018 | 3.30pm | Coleridge and Parry School | Pinehill St. Leonard’s Boys’ Secondary School | 1:4 | |
5 | Monday, 12th November 2018 | 3.30pm | The Lodge School | Christ Church Foundation School | 1:2 | |
5 | Monday, 12th November 2018 | 3.30pm | Combermere School | The Lester Vaughan School | 2:1* | * match abandoned (51′); CS: Andre Applewhaite (2) |
5 | Monday, 12th November 2018 | 3.30pm | Samuel Jackman Prescod Institute Of Technology | Barbados Community College | 3:0* | * by forfeit |
5 | Monday, 15th October 2018 | 3.30pm | Princess Margaret Secondary School | Alexandra School | 1:5 | PMSS: 21′ Nathan McCollin (1:2); AXS: 7′ Rashad Haynes (0:1), 12′ Nathanial Knight (0:2, PK), 72′ Romario Drakes (1:3, PK), 76′ Brandon Carmichael (1:4), 79′ Victor Obiora (1:5) |
6 | Wednesday, 14th November 2018 | 3.30pm | Pinehill St. Leonard’s Boys’ Secondary School | The Lodge School | 2:4 | PSLBSS: 24′ Niall Reid Stephens (1:2), 73′ Raquon Jones (2:4); LOD: 16′ Lemar Catlyn (0:1), 18′ Dejuan Walcott (0:2), 42′ Tristan Bancroft (1:3), 55′ Lemar Catlyn (1:4) |
6 | Wednesday, 17th October 2018 | 3.30pm | Alexandra School | Coleridge and Parry School | 2:0 | AXS: Raheem Archer, Romario Drakes |
6 | Wednesday, 17th October 2018 | 3.30pm | Christ Church Foundation School | The Lester Vaughan School | 0:1 | TLVS: 57′ Jahmali Hutson (PK) |
6 | Wednesday, 14th November 2018 | 3.30pm | Samuel Jackman Prescod Institute Of Technology | Combermere School | 6:1 | SJPIT: Shaquan Jones, Shavon Jones, Mikal Toppin, Dishon Howell, Rickneco Marshall, Codeve Sobers |
6 | Wednesday, 17th October 2018 | 3.30pm | Princess Margaret Secondary School | Barbados Community College | 3:0* | * by forfeit |
7 | Monday, 22nd Ocotber 2018 | 3.30pm | Christ Church Foundation School | Pinehill St. Leonard’s Boys’ Secondary School | 1:2 | CCFS: Cliff Gooding-Edghill (PK); PSLBSS: Niall Reid Stephens, Raquon Jones |
7 | Monday, 22nd Ocotber 2018 | 3.30pm | The Lodge School | Samuel Jackman Prescod Institute Of Technology | 1:2 | LOD: 3′ Dejuan Walcott (1:0; SJPIT: 32′ Codeve Sobers (1:1), 49′ Dishon Howell (1:2); RC: Dejuan Walcott (TLS), Janieco Baptiste (SJPIT) |
7 | Monday, 22nd Ocotber 2018 | 3.30pm | Barbados Community College | Coleridge and Parry School | 0:3* | * by forfeit |
7 | Monday, 5th November 2018 | 3.30pm | Combermere School | Alexandra School | 2:1 | CS: 30′ Devonte Richards (1:0), 45′ Hashim Brewster (2:1); AXS: 39′ Nazario Adamson (1:1) |
7 | Wednesday, 14th November 2018 | 3.30pm | The Lester Vaughan School | Princess Margaret Secondary School | 2:1 | TLVS: 36′ Jonathan Johnson (1:0), 70′ Kemar John (2:0); PMSS: 74′ Shakeem Thorne (2:1); RC: Deandre Philips (32′, PMSS) |
8 | Monday, 29th October 2018 | 3.30pm | The Lodge School | Combermere School | 1:2 | |
8 | Wednesday, 24th October 2018 | 3.30pm | Pinehill St. Leonard’s Boys’ Secondary School | Alexandra School | 1:1 | PSLBSS: Zenico Browne (PK); AXS: Romario Drakes |
8 | Wednesday, 24th October 2018 | 3.30pm | The Lester Vaughan School | Barbados Community College | 3:0* | * by forfeit |
8 | Wednesday, 24th October 2018 | 3.30pm | Coleridge and Parry School | Christ Church Foundation School | 0:0 | |
8 | Wednesday, 24th October 2018 | 3.30pm | Princess Margaret Secondary School | Samuel Jackman Prescod Institute Of Technology | 2:8 | PMSS: 10′ Nathan McCollin (1:0), 36′ Nathan McCollin (2:4): SJPIT: 14′ Shavon Jones (1:1), 18′ Shavon Jones (1:2), 20′ Chaken Austin (1:3), 22′ Codeve Sobers (1:4), 49′ Codeve Sobers (2:5), 53′ Rickneco Marshall (2:6), 55′ Rickneco Marshall (2:7), 74′ Codeve Sobers (2:8) |
9 | Monday, 26th November 2018 | 3.30pm | The Lodge School | Coleridge and Parry School | 2:1 | LOD: 10′ Dejuan Walcott (1:0), 15′ Tristan Bancroft (2:0, PK); CPS: 48′ Zuhri Morris (2:1) |
9 | Monday, 26th November 2018 | 3.30pm | The Lester Vaughan School | Alexandra School | 2:5 | TLVS: Jahmali Hutson, Lucah Gomes; AXS: 11′ Javier Nedd, 20′ Victor Obiora, Nathaniel Knight (PK), 50′ Joshua Johnson, 67′ Abiola Grant |
9 | Samuel Jackman Prescod Institute Of Technology | Pinehill St. Leonard’s Boys’ Secondary School | ||||
9 | Wednesday, 14th November 2018 | 3.30pm | Christ Church Foundation School | Barbados Community College | 3:0* | * by forfeit |
9 | Combermere School | Princess Margaret Secondary School |
League 2 Cup
POS | U-19 LEAGUE 2 CUP | MP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Frederick Smith Secondary School | 10 | 9 | 0 | 1 | 52 | 5 | 47 | 27 |
2 | Harrison College | 9 | 7 | 1 | 1 | 24 | 14 | 10 | 22 |
3 | Queen’s College | 10 | 6 | 1 | 3 | 31 | 20 | 11 | 19 |
4 | Daryll Jordan Secondary School | 10 | 5 | 2 | 3 | 15 | 12 | 3 | 17 |
5 | Ellerslie Secondary School | 10 | 5 | 1 | 4 | 25 | 26 | -1 | 16 |
6 | Parkinson Memorial Secondary School | 10 | 4 | 1 | 5 | 16 | 25 | -9 | 13 |
7 | Alleyne School | 10 | 4 | 0 | 6 | 26 | 23 | 3 | 12 |
8 | Barbados Vocational Training Board | 10 | 4 | 0 | 6 | 18 | 23 | -5 | 12 |
9 | St. George Secondary School | 9 | 3 | 1 | 5 | 14 | 20 | -6 | 10 |
10 | Deighton Griffith Secondary School | 10 | 2 | 2 | 6 | 14 | 30 | -16 | 8 |
11 | Grantley Adams Memorial School | 10 | 0 | 1 | 9 | 6 | 43 | -37 | 1 |
MATCHDAY | DATE | KICK-OFF | HOME | AWAY | RESULT | SCORERS |
---|---|---|---|---|---|---|
1 | Monday, 12th November 2018 | 3.30pm | Alleyne School | Harrison College | 0:3* | * by forfeit |
1 | Monday, 12th November 2018 | 3.30pm | Queen’s College | Daryll Jordan Secondary School | 3:1 | QC: 10′ Tre Mottley (1:0), 28′ Chad Nicholas (2:0), 56′ Tre Mottley (3:1); DJSS: 38′ Ishaem Ellis (2:1) |
1 | Monday, 12th November 2018 | 3.30pm | Ellerslie Secondary School | St. George Secondary School | 7:2 | ESS: 17′ Ricarlo Best (1:0), 19′ Joshua Williams (2:0), 35′ Ricarlo Best (3:0), 48′ Tyrel Rayside (4:1), 60′ Ricarlo Best (5:1), 70′ Tyrell Rayside (6:1), 74′ Jnmani Benn (7:2); SGSS: 40′ Darius Boyce (3:1), 71′ Darius Boyce (6:2) |
1 | Friday, 5th Ocotber 2018 | 3.30pm | Frederick Smith Secondary School | Parkinson Memorial Secondary School | 5:0 | FSSS: 5′ Keshawn Francis (1:0), 39′ Keshawn Haynes (2:0), 49′ Keshawn Haynes (3:0), 51′ Jamol Williams (4:0), 67′ Keshawn Haynes (5:0) |
1 | Friday, 2nd November 2018 | 3.30pm | Grantley Adams Memorial School | Barbados Vocational Training Board | 0:3 | BVTB: Nico Blackman (PK), Kelmar Chandler (PK), Kelmar Chandler |
2 | Wednesday, 14th November 2018 | 3.30pm | Alleyne School | Daryll Jordan Secondary School | 2:1 | ALL: 44′ Jauron Fields (1:0), 80’+1 Tyrique Bayley-Edwards (2:1); DJSS: 60′ Rick Williams (1:1); RC: Jahiem Germain (79′, ALL) |
2 | Monday, 26th November 2018 | 3.30pm | Ellerslie Secondary School | Harrison College | 1:3 | ESS: 10′ Tyrel Rayside (1:0); HC: 11′ Dominic Dent (1:1, PK), 34′ Dominic Dent (1:2), 80+1 Cody Clarke (1:3) |
2 | Wednesday, 3rd October 2018 | 3.30pm | St. George Secondary School | Frederick Smith Secondary School | 0:1 | FSSS: 76′ Jamol Williams (0:1) |
2 | Wednesday, 3rd October 2018 | 3.30pm | Deighton Griffith Secondary School | Barbados Vocational Training Board | 3:1 | DGSS: 26′ Malique Jones, 35′ Jamani Moore, 72′ DeShawn King; BVTB: Kelmar Chandler |
2 | Wednesday, 3rd October 2018 | 3.30pm | Parkinson Memorial Secondary School | Grantley Adams Memorial School | 4:1 | PARK: Tyrese Connell, Shawneeko Moore, Jamarco Harewood, Jamar Glasgow; GAMS: Daquan Smart |
3 | Monday, 8th October 2018 | 3.30pm | Ellerslie Secondary School | Alleyne School | 6:4 | ESS: 7′ Tanas Thorne (1:1), 45′ Joshua Williams (2:3), 47′ Joshua Williams (3:3), 52′ Joshua Williams (4:3), 67′ Shaquam Henry (5:3), 72′ Dre Nicholls (6:3); ALL: 3′ Davyuan Clarke (0:1), 13′ Akeil King (1:2), 33′ Akeil King (1:3), 77′ Akeil King (6:4) |
3 | Monday, 8th October 2018 | 3.30pm | Frederick Smith Secondary School | Harrison College | 7:1 | FSSS: 44′ Zinedine Shepherd (1:1), 47′ Keshawn Haynes (2:1), 55′ Jamol Williams (3:1), 64′ Azari Collymore (4:1, PK), 70′ Keshawn Haynes (5:1), 78′ Jamol Williams (6:1), 82′ Tyrese Yeamans (7:1); HC: 36′ Dominic Dent (0:1) |
3 | Monday, 8th October 2018 | 3.30pm | Queen’s College | Barbados Vocational Training Board | 4:1 | QC: Ethan Bryan (3), Tre Mottley (1); BVTB: Coby Mayers (PK) |
3 | Monday, 8th October 2018 | 3.30pm | Parkinson Memorial Secondary School | Deighton Griffith Secondary School | 2:3 | PARK: 59′ Shawneeko Moore (1:3), 74′ Shawneeko Moore (2:3); DGSS: 36′ Reuben Catwell (0:1), 38′ Tyrese Crawford (0:2), 56′ Jahfari Trotman (0:3) |
3 | Monday, 8th October 2018 | 3.30pm | Grantley Adams Memorial School | St. George Secondary School | 1:2 | SGSS: Jamarco Gill, Kadeam Grandison |
4 | Wednesday, 10th October 2018 | 3.30pm | Ellerslie Secondary School | Frederick Smith Secondary School | 0:5 | |
4 | Wednesday, 10th October 2018 | 3.30pm | Daryll Jordan Secondary School | Barbados Vocational Training Board | 3:2 | DJSS: Ishaem Ellis (2), Donté Boyce (1, PK); BVTB: Kelmar Chandler, Jadon McCollin |
4 | Wednesday, 10th October 2018 | 3.30pm | Parkinson Memorial Secondary School | Queen’s College | 0:5 | QC: Ethan Bryan (4), Akil Murray (1) |
4 | Wednesday, 10th October 2018 | 3.30pm | Deighton Griffith Secondary School | St. George Secondary School | 0:3 | SGSS: Kadeam Grandison, Ta’shon Clarke, Jamarco Gill, |
4 | Wednesday, 10th October 2018 | 3.30pm | Grantley Adams Memorial School | Harrison College | 2:3 | HC: Harley Mosely, Rashawn Thomas, Maximus Boxhill |
5 | Monday, 15th October 2018 | 3.30pm | Frederick Smith Secondary School | Alleyne School | 4:0 | |
5 | Monday, 15th October 2018 | 3.30pm | Parkinson Memorial Secondary School | Daryll Jordan Secondary School | 1:2 | DJSS: Marcus Lovell, Donté Boyce (PK) |
5 | Monday, 15th October 2018 | 3.30pm | Queen’s College | St. George Secondary School | 2:5 | QC: Tre Mottley (2); SGSS: Tremaine Murrell (2), Jamarco Gill (2), Kadeam Grandison (1) |
5 | Monday, 15th October 2018 | 3.30pm | Deighton Griffith Secondary School | Harrison College | 0:1 | HC: 72′ Giden Griffith; RC: Neville Collymore (38′, DGSS) |
5 | Monday, 15th October 2018 | 3.30pm | Ellerslie Secondary School | Grantley Adams Memorial School | 2:0 | ESS: Joshua Williams, Recarlo Boyce |
6 | Wednesday, 17th October 2018 | 3.30pm | Alleyne School | Barbados Vocational Training Board | 0:1 | BVTB: Jadon McCollin |
6 | Wednesday, 17th October 2018 | 3.30pm | Ellerslie Secondary School | Deighton Griffith Secondary School | 3:2 | ESS: Recardo Boyce (2), Tyrel Rayside (1); DGSS: Reuben Catwell (1), Shabari Lynch (1) |
6 | Monday, 22nd Ocotber 2018 | 3.30pm | Daryll Jordan Secondary School | St. George Secondary School | 1:1 | DJSS: Rick Williams; SGSS: Darius Boyce |
6 | Wednesday, 17th October 2018 | 3.30pm | Queen’s College | Harrison College | 2:2 | QC: Tre Mottley, Ethan Bryan; HC: Ahijah Hill, Rashawn Thomas |
6 | Wednesday, 17th October 2018 | 3.30pm | Frederick Smith Secondary School | Grantley Adams Memorial School | 15:0 | FSSS: Keshawn Haynes (5), Jamol Williams (4), OG GAMS (1), Shaquan Haynes (1), , Tyrese Yeamans (1), Donato Springer (1), Jacoby Reid (1), Zinedine Shepherd (1) |
7 | Monday, 12th November 2018 | 3.30pm | Parkinson Memorial Secondary School | Barbados Vocational Training Board | 3:1 | BVTB: Enrique Babb |
7 | Monday, 22nd Ocotber 2018 | 3.30pm | Deighton Griffith Secondary School | Frederick Smith Secondary School | 0:7 | |
7 | Monday, 22nd Ocotber 2018 | 3.30pm | Ellerslie Secondary School | Queen’s College | 2:1 | ESS: Tyrel Rayside, Tanas Thorne; QC: Tre Mottley |
7 | Friday, 5th Ocotber 2018 | 3.30pm | Daryll Jordan Secondary School | Harrison College | 0:2 | HC: Kyle Lewis, Tyrique Belle |
7 | Monday, 22nd Ocotber 2018 | 3.30pm | Grantley Adams Memorial School | Alleyne School | 0:7 | ALL: 15′ Davyuan Clarke (0:1), 33′ Jaheim Neblett (0:2, PK), 53′ Jaheim Neblett (0;3), 54′ Jauron Fields (0:4), 56′ Jauron Fields (0:5), 64′ Davyuan Clarke (0:6), 80’+2 Ronaldo Bailey (0:7) |
8 | Wednesday, 24th October 2018 | 3.30pm | St. George Secondary School | Barbados Vocational Training Board | 1:2 | SGSS: Jamarco Gill; BVTB: Rico Baker, Enrique Babb |
8 | Wednesday, 24th October 2018 | 3.30pm | Parkinson Memorial Secondary School | Alleyne School | 2:1 | PARK: Tyrese Connell, Jaheim Gittens |
8 | Wednesday, 24th October 2018 | 3.30pm | Frederick Smith Secondary School | Queen’s College | 4:1 | QC: Tre Mottley |
8 | Wednesday, 24th October 2018 | 3.30pm | Ellerslie Secondary School | Daryll Jordan Secondary School | 1:2 | ESS: Tanas Thorne (PK); DJSS: Hasan Miller, Marcus Lovell |
8 | Wednesday, 24th October 2018 | 3.30pm | Grantley Adams Memorial School | Deighton Griffith Secondary School | 1:1 | GAMS: Shaken Joseph; DGSS: Malique Jones |
9 | Friday, 16th November 2018 | 3.30pm | Harrison College | Barbados Vocational Training Board | 4:1 | HC: Lex Smith (2), Cody Clarke (1), Jide Griffith (1) |
9 | Monday, 29th Ocotber 2018 | 3.30pm | St. George Secondary School | Parkinson Memorial Secondary School | 0:1 | PARK: Jamarco Harewood; RC: Nickeem Gollop (PARK) |
9 | Monday, 29th Ocotber 2018 | 3.30pm | Deighton Griffith Secondary School | Alleyne School | 3:5 | DGSS: 9′ Malique Jones, 29′ Malique Jones, 56′ Shabari Lynch; ALL: 18′ Noel Gordon, 26′ Noel Gordon, 51′ Davyuan Clarke, 55′ Nadre Butcher, 75′ Deondre Wood |
9 | Monday, 29th Ocotber 2018 | 3.30pm | Daryll Jordan Secondary School | Frederick Smith Secondary School | 2:0 | DJSS: Hasan Miller, Kemoi Socombe |
9 | Monday, 29th Ocotber 2018 | 3.30pm | Queen’s College | Grantley Adams Memorial School | 3:1 | QC: Tre Mottley, Chad Nicholas, Akil Murray |
10 | Monday, 5th November 2018 | 3.30pm | Parkinson Memorial Secondary School | Harrison College | 1:5 | PARK: 13′ Tyrese Connell (1:0); HC: 27′ Rashawn Thomas (1:1), 38′ Dominic Dent (1:2), 60′ Rashawn Thomas (1:3), 79′ Kyle Lewis (1:4), 80+1 Cody Clarke (1:5); RC: Lamario Springer (PARK) |
10 | Monday, 5th November 2018 | 3.30pm | Alleyne School | St. George Secondary School | 6:0 | ALL: Noel Gordon (1), Jakim Germain (1), Davyuan Clarke (2), Kemar Smarts (1) |
10 | Monday, 5th November 2018 | 3.30pm | Deighton Griffith Secondary School | Queen’s College | 2:7 | DGSS: Malique Jones (2); QC: Mario Lavoie (3), Tre Mottley (2), Akil Murray (1), Aaron Jones (1) |
10 | Monday, 5th November 2018 | 3.30pm | Ellerslie Secondary School | Barbados Vocational Training Board | 1:5 | ESS: 59′ Akeem Hunte (1:3); BVTB: 13′ Kelmar Chandler (0:1), 33′ Nico Blackman (0:2), 35′ Rico Baker (0:3), 69′ Drewmar Gittens (1:4), 77′ Jadon McCollin (1:5) |
10 | Monday, 12th November 2018 | 3.30pm | Daryll Jordan Secondary School | Grantley Adams Memorial School | 3:0* | * by forfeit |
11 | Wednesday, 7th November 2018 | 3.30pm | Ellerslie Secondary School | Parkinson Memorial Secondary School | 2:2 | ESS: 22′ Tyrel Rayside (1:1), 79′ Rhemar Simmons (2:2); PARK:14′ Jamarco Harewood (0:1),66′ Jamar Glasgow (1:2) |
11 | 3.30pm | St. George Secondary School | Harrison College | |||
11 | Wednesday, 7th November 2018 | 3.30pm | Alleyne School | Queen’s College | 2:3 | ALL: Davyuan Clarke, Jauron Fields; QC: Tre Mottley (3); RC: Akari Sydney (QC) |
11 | Wednesday, 7th November 2018 | 3.30pm | Daryll Jordan Secondary School | Deighton Griffith Secondary School | 0:0 | |
11 | Wednesday, 7th November 2018 | 3.30pm | Frederick Smith Secondary School | Barbados Vocational Training Board | 4:1 | FSSS: 38′ Keshawn Francis, 40′ Jamol Williams, 42′ Keshawn Francis, 72′ Jamol Williams (PK); BVTB: Kelmar Chandler |
Play-off
PLAY-OFF | DATE | KICK-OFF | HOME | AWAY | RESULT | SCORERS |
---|---|---|---|---|---|---|
1 | Wednesday, 5th December 2018 | 3.30pm | Queen’s College | Coleridge and Parry School | 2:1 | QC: Tre Mottley (2) |
The Knockout Cup
General information
- Games are of (80) eighty minutes duration, two forty (40) minute halves.
- Matches should start at 3:30 p.m. but no later than 4:00 p.m.
- Each team is permitted five (5) substitutions per match.
- Advancement: The winning team at the end of regular time will advance to the next round. In the event of a draw, a penalty shoot-out [PSO] will take place, five (5) penalties each and a sudden death if necessary. From Quarter-Finals onward in the event of a draw two ten (10) minute halves of extra time will be played if a winner is still not decided a penalty shoot-out will follow, five (5) penalties each and a sudden death if necessary .
- Eligibility of players: Players must be born after 31st December 1999; players eligible for the current U-19 league will also be eligible for the cup competition.
- Deportment of teams: All teams must be uniformly attired (i.e. shirts, shorts and socks), as stipulated in Law 4 of the Laws of Association Football. Shirts must carry separate and distinct numbers. Players are allowed to wear personal protective equipment as long as it serves a medical purpose and is reported to the match official before the start of the match.
- Forfeitures: In the event of a forfeiture the opposing team will be awarded three points and three goals, teams who forfeit a match in the knockout competition will face disciplinary action.
- Postponements must be conveyed to The President or Secretary twenty-four (24) hours in advance unless in case of emergency. All postponed games must be sanctioned by the League Executive.
Teams
The Knockout Competition |
---|
Alexandra School |
Alleyne School |
Barbados Community College |
Barbados Vocational Training Board |
Christ Church Foundation School |
Coleridge and Parry School |
Combermere School |
Daryll Jordan Secondary School |
Deighton Griffith Secondary School |
Ellerslie Secondary School |
Frederick Smith Secondary School |
Harrison College |
Parkinson Memorial Secondary School |
Pinehill St. Leonard’s Boys’ Secondary School |
Princess Margaret Secondary School |
Queen’s College |
Samuel Jackman Prescod Institute Of Technology |
St. George Secondary School |
St. Winifred’s School |
The Lester Vaughan School |
The Lodge School |
Games
ROUND | GAME | DATE | KICK-OFF | HOME | AWAY | RESULT | SCORERS |
---|---|---|---|---|---|---|---|
1 | 1 | Friday, 26th October 2018 | 3.30 pm | Ellerslie Secondary School | The Lester Vaughan School | 0:4 | |
1 | 2 | Friday, 26th October 2018 | 3.30 pm | Barbados Vocational Training Board | Christ Church Foundation School | 2:0 | BVTB: Coby Mayers, Drewmar Gittens |
1 | 3 | Friday, 2nd November 2018 | 3.30 pm | Combermere School | Daryll Jordan Secondary School | 2:0 | CS: 21′ Nathan Skeete, 47′ |
1 | 4 | Friday, 2nd November 2018 | 3.30 pm | St. Winifred’s School | Parkinson Memorial Secondary School | 0:3* | * by forfeit |
1 | 5 | Friday, 2nd November 2018 | 3.30 pm | Barbados Community College | St. George Secondary School | 6:0 | BCC: Kobe Griffith (2), Zidane Clarke (3), Donte Small (1) |
2 | 6 | Friday, 16th November 2018 | 3.30 pm | Alexandra School | The Lester Vaughan School | 4:0 | AX: Romario Drakes (2), Abiola Grant (12), Elijah Cave (1) |
2 | 7 | Friday, 9th November 2018 | 3.30 pm | Samuel Jackman Prescod Institute Of Technology | The Lodge School | 1:1 (3:5 PSO) | SJPIT: 46′ Dorian Croney (1:0); TLS: 60′ Tristan Bancroft (1:1) |
2 | 8 | Friday, 9th November 2018 | 3.30 pm | Princess Margaret Secondary School | Barbados Vocational Training Board | 3:3 (1:3 PSO) | PMSS: 2′ Nathan McCollin (1:0), 9′ Jaquan Callender (2:0), 73′ Nathan McCollin (3:3); BVTB: 16′ Klelmar Chandler (2:1), 67′ Enrique Babb (2:2), 70′ Kelmar Chandler (2:3) |
2 | 9 | Wednesday, 21st November 2018 | 3.30 pm | Frederick Smith Secondary School | Combermere School | 0:2 | CS: 19′ Zachary Bellamy (0:1), 52′ Jaylen Gilkes (0:2); RC: Jaylen Gilkes (69′, CS) |
2 | 10 | Monday, 19th November 2018 | 3.30 pm | Harrison College | Parkinson Memorial Secondary School | 2:2 (4:1 PSO) | |
2 | 11 | Wednesday, 31st October 2018 | 3.30 pm | Alleyne School | Deighton Griffith Secondary School | 1:0 | ALL: Noel Gordon |
2 | 12 | Friday, 9th November 2018 | 3.30 pm | Pinehill St. Leonard’s Boys’ Secondary School | Barbados Community College | 3:0* | * by forfeit |
