The Barbados Secondary Schools’ Football League congratulates the winner of the BSSFL U-14 League of the season 2022/2023:
- Deighton Griffith Secondary School
League Finals
ROUND | GAME | DATE | KICK-OFF | HOME | AWAY | RESULT | SCORERS |
Shield quarter-finals | 1 | Friday, 30th June 2023 | 3.30 pm | Ellerslie Secondary School (TES) | Coleridge and Parry School (CP) | 5:0 | ELL: Jayden Atherley, Maleek Peters, Allego Yearwood, Zavani Best-Watkins, Daniel Matthews |
Shield quarter-finals | 2 | Friday, 30th June 2023 | 3.30 pm | St. George Secondary School (SGSS) | Parkinson Memorial Secondary School (PARK) | 2:0 | |
Shield quarter-finals | 3 | Friday, 30th June 2023 | 3.30 pm | Christ Church Foundation School (CCFS) | The Lester Vaughan School (LVS) | 3:0* | * by forfeit |
Shield quarter-finals | 4 | Friday, 30th June 2023 | 3.30 pm | Frederick Smith Secondary School (FSSS) | The St. Michael School (SMS) | 3:0* | * by forfeit |
Quarter-Finals | 5 | Monday, 19th June 2023 | 3.30 pm | St. Leonard’s Boys’ Secondary School (SLB) | Alleyne School (ALL) | 2:0 | SLB: Tyrique Collymore 20′, Diego Phillips 35′ |
Quarter-Finals | 6 | Wednesday, 28th June 2023 | 3.30 pm | Harrison College (HC) | Queen’s College (QC) | 1:3 | QC: Rasheed Hodge-Cave, Keigan Greenidge (PK), Zachary Lowe |
Quarter-Finals | 7 | Friday, 30th June 2023 | 3.30 pm | Deighton Griffith Secondary School (DGSS) | Grantley Adams Memorial School (GAMS) | 5:1 | DGSS: Élément Walcott 7′, Zion Skeete 13′, Jacobi Lovell 15′, Élément Walcott 24′, Élément Walcott 56′ |
Quarter-Finals | 8 | Friday, 30th June 2023 | 3.30 pm | Combermere School (CS) | The Lodge School (LOD) | 0:1 | LOD: Adam King |
Shield Semi-Finals | 9 | Friday, 7th July 2023 | 1.45 pm | Christ Church Foundation School (CCFS) | Ellerslie Secondary School (TES) | 3:3 (1:3 PSO) | ELL: Maleek Peters (2), Daniel Matthews, PSO: Allego Yearwood, Jayden Atherley, Maleek Peters |
Shield Semi-Finals | 10 | Friday, 7th July 2023 | 3.00 pm | St. George Secondary School (SGSS) | Frederick Smith Secondary School (FSSS) | 3:0* | * by forfeit |
Semi-Finals | 11 | Friday, 7th July 2023 | 1.45 pm | St. Leonard’s Boys’ Secondary School (SLB) | Deighton Griffith Secondary School (DGSS) | 0:2 | DGSS: Arron Atherley 28’, Tyniko Bradshaw 49’ |
Semi-Finals | 12 | Friday, 7th July 2023 | 3.00 pm | The Lodge School (LOD) | Queen’s College (QC) | 3:3 (5:4 PSO) | LOD: Zach King, Tajiri Chase, Kevio Brathwaite |
Shield Final | 13 | Thursday, 13th July 2023 | 1.45 pm | Ellerslie Secondary School (TES) | St. George Secondary School (SGSS) | 2:0 | ELL: Maleek Peters, Jayden Atherley |
Final | 14 | Thursday, 13th July 2023 | 3.00 pm | Deighton Griffith Secondary School (DGSS) | The Lodge School (LOD) | 4:1 | DGSS: Arron Atherley, Jacobi Lovell (2), Élément Walcott (PK); LOD: Tye Waterman |
League Zone 1 North
POS | Northern Zone | MP | W | D | L | GF | GA | GD | PTS |
1 | Queen’s College (QC) | 3 | 3 | 0 | 0 | 13 | 2 | 11 | 9 |
2 | Alleyne School (ALL) | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 |
3 | Frederick Smith Secondary School (FSSS) | 3 | 1 | 0 | 2 | 3 | 10 | -7 | 3 |
4 | Coleridge and Parry School (CP) | 3 | 0 | 0 | 3 | 4 | 10 | -6 | 0 |
MATCHDAY | DATE | KICK-OFF | HOME | AWAY | RESULT | SCORERS |
1 | Wednesday, 17th May 2023 | 3.30 pm | Frederick Smith Secondary School (FSSS) | Queen’s College (QC) | 0:6 | QC: Jedaiah Bacchus (2), Rasheed Hodge-Cave (2), Cristiano Scott, FSSS OG |
2 | Friday, 2nd June 2023 | 3.30 pm | Coleridge and Parry School (CP) | Queen’s College (QC) | 2:5 | CP: Kazarie Skeete-Baptiste, Jamani Phillips; QC: Danari Griffith 2, Cristiano Scott, Zachary Lowe, Keigan Greenidge |
3 | Thursday, 25th May 2023 | 3.30 pm | Frederick Smith Secondary School (FSSS) | Coleridge and Parry School (CP) | 2:1 | CP: Kazarie Skeete-Baptiste |
3 | Monday, 5th June 2023 | 3.30 pm | Alleyne School (ALL) | Queen’s College (QC) | 0:2 | QC: Danari Griffith, Jedaiah Bacchus |
2 | Wednesday, 31st May 2023 | 3.30 pm | Alleyne School (ALL) | Frederick Smith Secondary School (FSSS) | 3:1 | ALL: Tajae Cumberbatch, Kajari Holder 2 |
1 | Wednesday, 7th June 2023 | 3.30 pm | Alleyne School (ALL) | Coleridge and Parry School (CP) | 3:1 | ALL: Reshane Clarke, Nehemiah King, Demani Walker McCollin; CP: Antonio Browne |
League Zone 2 Central
POS | Central Zone | MP | W | D | L | GF | GA | GD | PTS |
1 | Combermere School (CS) | 3 | 3 | 0 | 0 | 27 | 0 | 27 | 9 |
2 | Grantley Adams Memorial School (GAMS) | 3 | 2 | 0 | 1 | 6 | 11 | -5 | 6 |
3 | St. George Secondary School (SGSS) | 3 | 1 | 0 | 2 | 4 | 12 | -8 | 3 |
4 | The Lester Vaughan School (LVS) | 3 | 0 | 0 | 3 | 4 | 18 | -14 | 0 |
MATCHDAY | DATE | KICK-OFF | HOME | AWAY | RESULT | SCORERS |
1 | Wednesday, 23rd May 2023 | 3.30 pm | The Lester Vaughan School (LVS) | Grantley Adams Memorial School (GAMS) | 1:5 | GAMS: Dashante Charles (4), Davion Lovell |
1 | Wednesday, 23rd May 2023 | 3.30 pm | Combermere School (CS) | St. George Secondary School (SGSS) | 8:0 | CS: Amari Small (7), Xavier Thorne |
2 | Monday, 5th June 2023 | 3.30 pm | St. George Secondary School (SGSS) | The Lester Vaughan School (LVS) | 4:3 | SGSS: Armani Trotman, Malik Mayers, Malachi Lovell, Nagdre Redman; LVS: Domiko Jordan (2), SGSS OG |
2 | Friday, 9th June 2023 | 3.30 pm | Combermere School (CS) | Grantley Adams Memorial School (GAMS) | 10:0 | CS: Amari Small 6, Obataiye Sealy 2, Raezario Roach, Tramaine Willet |
3 | Friday, 2nd June 2023 | 3.30 pm | The Lester Vaughan School (LVS) | Combermere School (CS) | 0:9 | CS: Amari Small 7, Azarique Butcher-Lewis, Raezario Roach |
3 | Friday, 2nd June 2023 | 3.30 pm | St. George Secondary School (SGSS) | Grantley Adams Memorial School (GAMS) | 0:1 | GAMS: Dashante Charles 55′ |
League Zone 3 City
POS | City Zone | MP | W | D | L | GF | GA | GD | PTS |
1 | St. Leonard’s Boys’ Secondary School (SLB) | 3 | 3 | 0 | 0 | 10 | 2 | 8 | 9 |
2 | Harrison College (HC) | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 |
3 | Ellerslie Secondary School (TES) | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 |
4 | The St. Michael School (SMS) | 3 | 0 | 0 | 3 | 2 | 12 | -10 | 0 |
MATCHDAY | DATE | KICK-OFF | HOME | AWAY | RESULT | SCORERS |
1 | Friday, 9th June 2023 | 3.30 pm | The St. Michael School (SMS) | St. Leonard’s Boys’ Secondary School (SLB) | 1:4 | |
1 | Wednesday, 17th May 2023 | 3.30 pm | Harrison College (HC) | Ellerslie Secondary School (TES) | 1:0 | |
2 | Friday, 19th May 2023 | 3.30 pm | Ellerslie Secondary School (TES) | The St. Michael School (SMS) | 4:0 | TES: Jamali Blenman, Javonte Ward, Akani Charles, Allego Yearwood |
2 | Friday, 2nd June 2023 | 3.30 pm | St. Leonard’s Boys’ Secondary School (SLB) | Harrison College (HC) | 1:0 | |
3 | Wednesday, 23rd May 2023 | 3.30 pm | The St. Michael School (SMS) | Harrison College (HC) | 1:4 | SMS: Darran Skeete; HC: Liam Greig, Malik G (3) |
3 | Monday, 22nd May 2023 | 3.30 pm | Ellerslie Secondary School (TES) | St. Leonard’s Boys’ Secondary School (SLB) | 1:5 | TES: Jayden Atherley |
League Zone 4 South
POS | Southern Zone | MP | W | D | L | GF | GA | GD | PTS |
1 | Deighton Griffith Secondary School (DGSS) | 3 | 3 | 0 | 0 | 7 | 1 | 6 | 9 |
2 | The Lodge School (LOD) | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 6 |
3 | Christ Church Foundation School (CCFS) | 3 | 0 | 1 | 2 | 1 | 5 | -4 | 1 |
4 | Parkinson Memorial Secondary School (PARK) | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 |
POS | Southern Zone | MP | W | D | L | GF | GA | GD | PTS |
1 | Deighton Griffith Secondary School (DGSS) | 3 | 3 | 0 | 0 | 7 | 1 | 6 | 9 |
2 | The Lodge School (LOD) | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 6 |
3 | Christ Church Foundation School (CCFS) | 3 | 0 | 1 | 2 | 1 | 5 | -4 | 1 |
4 | Parkinson Memorial Secondary School (PARK) | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 |
Scorers
POS | PLAYER | SCHOOL | ZONE | GOALS |
1 | Amari Small | Combermere School (CS) | Central | 20 |
2 | Élément Walcott | Deighton Griffith Secondary School (DGSS) | South | 8 |
3 | Maleek Peters | Ellerslie Secondary School (TES) | City | 5 |
| Dashante Charles | Grantley Adams Memorial School (GAMS) | Central | 5 |
5 | Jayden Atherley | Ellerslie Secondary School (TES) | City | 4 |
6 | Arron Atherley | Deighton Griffith Secondary School (DGSS) | South | 3 |
| Allego Yearwood | Ellerslie Secondary School (TES) | City | 3 |
| Malik G | Harrison College (HC) | City | 3 |
| Jedaiah Bacchus | Queen’s College (QC) | North | 3 |
| Rasheed Hodge-Cave | Queen’s College (QC) | North | 3 |
| Zach King | The Lodge School (LOD) | South | 3 |
12 | Kajari Holder | Alleyne School (ALL) | North | 2 |
| Kazarie Skeete-Baptiste | Coleridge and Parry School (CP) | North | 2 |
| Obataiye Sealy | Combermere School (CS) | Central | 2 |
| Raezario Roach | Combermere School (CS) | Central | 2 |
| Jacobi Lovell | Deighton Griffith Secondary School (DGSS) | South | 2 |
| Zayvion Welch | Deighton Griffith Secondary School (DGSS) | South | 2 |
| Daniel Matthews | Ellerslie Secondary School (TES) | City | 2 |
| Cristiano Scott | Queen’s College (QC) | North | 2 |
| Danari Griffith | Queen’s College (QC) | North | 2 |
| Keigan Greenidge | Queen’s College (QC) | North | 2 |
| Zachary Lowe | Queen’s College (QC) | North | 2 |
| Domiko Jordan | The Lester Vaughan School (LVS) | Central | 2 |
| Adam King | The Lodge School (LOD) | South | 2 |
| Tajiri Chase | The Lodge School (LOD) | South | 2 |
26 | Demani Walker McCollin | Alleyne School (ALL) | North | 1 |
| Nehemiah King | Alleyne School (ALL) | North | 1 |
| Reshane Clarke | Alleyne School (ALL) | North | 1 |
| Tajae Cumberbatch | Alleyne School (ALL) | North | 1 |
| Jelani Hinkson | Christ Church Foundation School (CCFS) | South | 1 |
| Antonio Browne | Coleridge and Parry School (CP) | North | 1 |
| Jamani Phillips | Coleridge and Parry School (CP) | North | 1 |
| Azarique Butcher-Lewis | Combermere School (CS) | Central | 1 |
| Tramaine Willet | Combermere School (CS) | Central | 1 |
| Xavier Thorne | Combermere School (CS) | Central | 1 |
| Tyniko Bradshaw | Deighton Griffith Secondary School (DGSS) | South | 1 |
| Zion Skeete | Deighton Griffith Secondary School (DGSS) | South | 1 |
| Akani Charles | Ellerslie Secondary School (TES) | City | 1 |
| Jamali Blenman | Ellerslie Secondary School (TES) | City | 1 |
| Javonte Ward | Ellerslie Secondary School (TES) | City | 1 |
| Zavani Best-Watkins | Ellerslie Secondary School (TES) | City | 1 |
| Davion Lovell | Grantley Adams Memorial School (GAMS) | Central | 1 |
| Liam Greig | Harrison College (HC) | City | 1 |
| Samir Niles | Parkinson Memorial Secondary School (PARK) | South | 1 |
| Danari Griffith | Queen’s College (QC) | North | 1 |
| Armani Trotman | St. George Secondary School (SGSS) | Central | 1 |
| Malachi Lovell | St. George Secondary School (SGSS) | Central | 1 |
| Malik Mayers | St. George Secondary School (SGSS) | Central | 1 |
| Nagdre Redman | St. George Secondary School (SGSS) | Central | 1 |
| Diego Phillips | St. Leonard’s Boys’ Secondary School | City | 1 |
| Tyrique Collymore | St. Leonard’s Boys’ Secondary School | City | 1 |
| Ajani Franklin | The Lodge School (LOD) | South | 1 |
| Kevio Brathwaite | The Lodge School (LOD) | South | 1 |
| Shakeel Boyce | The Lodge School (LOD) | South | 1 |
| Tye Waterman | The Lodge School (LOD) | South | 1 |
| Darran Skeete | The St. Michael School (SMS) | City | 1 |
The League
- Duration of play: games are of sixty (60) minutes duration, two thirty (30) minute halves
- Match times: matches should start at 3:30 p.m. but no later than 3:45 p.m.
- Points: three (3) points for a win, one (1) point for a draw and zero points (0) for a loss
- Substitutions: each team is permitted rolling substitutions per match with no limit of players that can be used
- Eligibility of players: players must be born on or after 1st January 2010. Any team who plays over aged players are subject to disciplinary action up to an including forfeiture of all played games and a ban from future competitions
- Deportment of teams: all teams must be uniformly dressed (i.e. shirts, shorts and socks), as stipulated in Law 4 in the Laws of Association Football; shirts must carry separate and distinct numbers; players are allowed to wear personal protective equipment as long as it serves a medical purpose and is reported to the match official before the start of the match
- Advancement to playoffs: the top two teams from each zone advance will advance to the quarter final of the league competition; the remaining two teams from each zone will progress to the quarter finals of the BSSFL shield competition
- the two (2) top teams in each zone and the two best third-place teams will advance to the quarter-finals; in the event of a tie on points teams will advance based on average goals per game
- all games must be played as scheduled, any REQUEST FOR RESCHEDULING MUST BE communicated to the Executive at least twenty-four (24) hours before the scheduled game time, rescheduled games MUST be played on the date stipulated by the League, If these games are not played by the appropriate time these games will deemed by the League as a forfeiture or null and void
- Forfeitures: all forfeited games must have the approval of The League, request must be sent to the League twenty-four (24) hour in advance outlining the reason for forfeiture, in the event of a forfeiture the opposing team will be awarded three (3) points and three (3) goals, teams who forfeit two or more matches in the competition may face disciplinary action
The following schools will play all games away: Alleyne School, Ellerslie School
North Zone | Central Zone | City Zone | South Zone |
Alleyne School (ALL) | Combermere School (CS) | Ellerslie Secondary School (TES) | Christ Church Foundation School (CCFS) |
Coleridge and Parry School (CP) | Grantley Adams Memorial School (GAMS) | Harrison College (HC) | Deighton Griffith Secondary School (DGSS) |
Frederick Smith Secondary School (FSSS) | St. George Secondary School (SGSS) | The St. Michael School (SMS) | Parkinson Memorial Secondary School (PARK) |
Queen’s College (QC) | The Lester Vaughan School (LVS) | St. Leonard’s Boys’ Secondary School (SLB) | The Lodge School (LOD) |