
The Barbados Secondary Schools’ Football League congratulates the winner of the BSSFL U-19 League of the season 2022/2023:
- Queen’s College
League Finals
ROUND | GAME | DATE | KICK-OFF | HOME | AWAY | RESULT | SCORERS |
---|---|---|---|---|---|---|---|
Quarter-Finals | 1 | Friday, 24th March 2023 | 4.00pm | Barbados Community College | Alleyne School | 1:2 | ALL: Kymani Walkes, Xavier Bayne (PK) |
Quarter-Finals | 2 | Friday, 24th March 2023 | 2.00pm | Samuel Jackman Prescod Institute Of Technology | Queen’s College | 0:2 | QC: Ajani Headley, Dominic Downes |
Quarter-Finals | 3 | Monday, 27th March 2023 | 3.30pm | The Lodge School | Coleridge and Parry School | 0:2 | CP: Kamari Johnson, Joshua Husbands |
Quarter-Finals | 4 | Monday, 27th March 2023 | 3.30pm | The St. Michael School | Pinehill St. Leonard’s Boys’ Secondary School | 3:2 | SMS: Ari Manning, Warren Trotman, Zackarie Grueden |
Semi-Finals | 5 | Monday, 3rd April 2023 | 3.30pm | Alleyne School | Queen’s College | 0:2 | QC: Thierry Ince, Ronan Lee |
Semi-Finals | 6 | Monday, 3rd April 2023 | 3.30pm | Coleridge and Parry School | The St. Michael School | 3:1 | CP: Joshua Husbands, Kamari Johnson, Giovanni Goodridge; SMS: Zaccheo Quimby-Ward |
Final | 7 | Thursday, 6th April 2023 | 7.00pm | Queen’s College | Coleridge and Parry School | 2:0 | QC: Ronan Lee 15′, Thierry Ince 55′ |
League Zone 1
POS | U-19 LEAGUE zone 1 | MP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Barbados Community College | 9 | 7 | 1 | 1 | 19 | 11 | 8 | 22 |
2 | Samuel Jackman Prescod Institute Of Technology | 9 | 6 | 1 | 2 | 27 | 12 | 15 | 19 |
3 | The Lodge School | 9 | 6 | 1 | 2 | 23 | 10 | 13 | 19 |
4 | The St. Michael School | 9 | 6 | 0 | 3 | 31 | 13 | 18 | 18 |
5 | Deighton Griffith Secondary School | 9 | 5 | 2 | 2 | 26 | 16 | 10 | 17 |
6 | Harrison College | 9 | 3 | 2 | 4 | 16 | 20 | -4 | 11 |
7 | Christ Church Foundation School | 9 | 2 | 3 | 4 | 15 | 19 | -4 | 9 |
8 | St. George Secondary School | 9 | 2 | 1 | 6 | 13 | 16 | -3 | 7 |
9 | Grantley Adams Memorial School | 9 | 2 | 0 | 7 | 15 | 31 | -16 | 6 |
10 | Graydon Sealy Secondary School | 9 | 0 | 1 | 8 | 5 | 42 | -37 | 1 |
MATCHDAY | DATE | KICK-OFF | HOME | AWAY | RESULT | SCORERS |
---|---|---|---|---|---|---|
1 | Friday, 18th November 2022 | 3.30pm | Harrison College | Barbados Community College | 1:1 | BCC: Alex Millington |
1 | Friday, 18th November 2022 | 3.30pm | Graydon Sealy Secondary School | St. George Secondary School | 1:5 | SGSS: Jamar Malcolm, Korey Reid, Renico Taitt-Best (PK), Kadale Howell, Shavari Greenidge-Lewis |
1 | Monday, 31st October 2022 | 3.30pm | The Lodge School | The St. Michael School | 1:0 | LOD: Seth Jones 73′ |
1 | Monday, 31st October 2022 | 3.30pm | Grantley Adams Memorial School | Deighton Griffith Secondary School | 2:4 | GAMS Donté Gill, Hermas Stuart; DGSS: Kymani Trotman, Décodé Sealy, Shamari Harewood, own goal |
1 | Monday, 31st October 2022 | 3.30pm | Christ Church Foundation School | Samuel Jackman Prescod Institute Of Technology | 1:3 | CCFS: Thierry Gibson; SJPI: Tirell Reece (2), Kenrion Harris (1) |
2 | Friday, 11th November 2022 | 3.30pm | The Lodge School | Barbados Community College | 2:3 | BCC: Jaylan Williams 6′, Kishmar Ramsey 17′ and 55′ |
2 | Monday, 7th November 2022 | 3.30pm | St. George Secondary School | Harrison College | 4:0 | SGSS: Renaldo Brooks 20’, 40’, 77’, Kadale Howell 75’ |
2 | Monday, 7th November 2022 | 3.30pm | Samuel Jackman Prescod Institute Of Technology | The St. Michael School | 1:2 | SMS: Jaquan Pilgrim, Zaccheo Quimby-Ward |
2 | Monday, 7th November 2022 | 3.30pm | Grantley Adams Memorial School | Graydon Sealy Secondary School | 5:2 | GAMS: Donté Gill (4), Sharad Hermas-Stuart |
2 | Monday, 7th November 2022 | 3.30pm | Deighton Griffith Secondary School | Christ Church Foundation School | 4:0 | DGSS: Décodé Sealy 14’, Shamari Harewood 37’, Teon Cadogan 55’, Robinho King 60’, yellow card: Micaihah Clarke 49’; CCFS: yellow card: Akobi Nurse 53’ |
3 | Monday, 14th November 2022 | 3.30pm | The Lodge School | Samuel Jackman Prescod Institute Of Technology | 3:0 | forfeited (SJPI fielded an ineligible player) |
3 | Monday, 14th November 2022 | 3.30pm | Harrison College | Grantley Adams Memorial School | 4:1 | GAMS: Jalani Best |
3 | Monday, 14th November 2022 | 3.30pm | Barbados Community College | St. George Secondary School | 1:0 | |
3 | Monday, 14th November 2022 | 3.30pm | Christ Church Foundation School | Graydon Sealy Secondary School | 2:2 | CCFS: Ruje Clarke-Hunte (2) |
3 | Monday, 14th November 2022 | 3.30pm | The St. Michael School | Deighton Griffith Secondary School | 5:2 | SMS: Joshua Collymore (2), Zaccheo Quimby-Ward (2), Jaquan Pilgrim; DGSS: Décodé Sealy, Shamari Harewood |
4 | Monday, 21st November 2022 | 3.30pm | Deighton Griffith Secondary School | Samuel Jackman Prescod Institute Of Technology | 3:3 | DGSS: Décodé Sealy 7’ & 36’, Shamari Harewood 14’; SJPI: Tirell Reece 80’, 82’+2, 80’+5 |
4 | Monday, 21st November 2022 | 3.30pm | St. George Secondary School | The Lodge School | 0:2 | LOD: Reuben Jacobs (PK), Tyreke Cumberbatch |
4 | Monday, 20th March 2023 | 3.30pm | Grantley Adams Memorial School | Barbados Community College | 0:3* | * by forfeit |
4 | Monday, 21st November 2022 | 3.30pm | Christ Church Foundation School | Harrison College | 2:2 | CCFS: Thierry Gibson, Javon Rowe |
4 | Monday, 21st November 2022 | 3.30pm | The St. Michael School | Graydon Sealy Secondary School | 13:0 | SMS: Zaccheo Quimby-Ward (4), Zackarie Gruden (2), Luke Elias, Deallo Small, Joshua Collymore (2), Kiaros Greaves, own goal (2) |
5 | Monday, 28th November 2022 | 3.30pm | St. George Secondary School | Grantley Adams Memorial School | 2:3 | SGSS: Kiko Wade, Shavari Greenidge-Lewis; GAMS: Jacobi Best, Shaydon Hinkson, Donté Gill |
5 | Monday, 28th November 2022 | 3.30pm | Samuel Jackman Prescod Institute Of Technology | Graydon Sealy Secondary School | 3:0* | * by forfeit |
5 | Monday, 28th November 2022 | 3.30pm | Barbados Community College | Christ Church Foundation School | 2:1 | BCC: Jari Cummins, Riquelme Knight; CCFS: Tre Weekes |
5 | Monday, 28th November 2022 | 3.30pm | The St. Michael School | Harrison College | 4:1 | SMS: Kairos Greaves, Luke Elias, Jaquan Pilgrim, Zaccheo Quimby-Ward |
5 | Monday, 28th November 2022 | 3.30pm | The Lodge School | Deighton Griffith Secondary School | 3:3 | LOD: Tyreke Gittens 40+1, Derek Hazell Haynes 72′, Reuben Jacobs 78′; DGSS: Shamari Harewood (2), own goal |
6 | Monday, 5th December 2022 | 3.30pm | Grantley Adams Memorial School | The Lodge School | 2:3 | LOD: Shakeri Blades 41′, 57′, Ross Bourne 77′ |
6 | Monday, 5th December 2022 | 3.30pm | Harrison College | Samuel Jackman Prescod Institute Of Technology | 1:4 | SJPI, own goal, Richem Atherley, Kenrion Harris, Tirell Reece |
6 | Monday, 5th December 2022 | 3.30pm | Christ Church Foundation School | St. George Secondary School | 1:1 | CCFS: Jayden Rowe; SGSS: Shavari Greenidge-Lewis |
6 | Monday, 5th December 2022 | The St. Michael School | Barbados Community College | 2:4 | SMS: Trevon Cadogan, Joshua Collymore; BCC: Kishmar Ramsay, Shaquan Richards, Alex Millington, Riquelme Kinght | |
6 | Monday, 5th December 2022 | 3.30pm | Graydon Sealy Secondary School | Deighton Griffith Secondary School | 0:4 | DGSS: Shane Alleyne (2), Shamari Harewood, Mateo Butcher (PK) |
7 | Wednesday, 1st March 2023 | 3.30pm | The Lodge School | Graydon Sealy Secondary School | 4:0 | LOD: Ross Bourne 27′, Seth Jones 33′, Ajani Ashby 45′, Keiron Haynes 55′ |
7 | Wednesday, 1st March 2023 | 3.30pm | St. George Secondary School | The St. Michael School | 1:2 | SGSS: Tyrese King; SMS: Joshua Collymore, Zaccheo Quimby-Ward |
7 | Friday, 11th March 2023 | 3.30pm | Grantley Adams Memorial School | Christ Church Foundation School | 1:5 | GAMS: Sharad Hermas-Stuart; CCFS: Thierry Gibson (2), Ruje Clarke-Hunte (PK), Jayden Rowe, GAMS (OG) |
7 | Wednesday, 1st March 2023 | 3.30pm | Samuel Jackman Prescod Institute Of Technology | Barbados Community College | 5:1 | SJPI: Kenrion Harris (3), Jahdai Knights, Richem Atherley; BCC: Nakiya Daniel |
7 | Wednesday, 1st March 2023 | 3.30pm | Deighton Griffith Secondary School | Harrison College | 3:2 | DGSS: Shamari Harewood (2), Décodé Sealy (pk); HC: Jules O’Garro (2); YC: Uel White, Jachai Hunte, Xavier Chalon- Leach (all DGSS), Ephraim Gill (HC) |
8 | Friday, 3rd March 2023 | 3.30pm | Christ Church Foundation School | The Lodge School | 0:4 | LOD: Ross Bourne, Seth Jones, Shakeri Blades, Aaron Blacks |
8 | Friday, 3rd March 2023 | 3.30pm | The St. Michael School | Grantley Adams Memorial School | 3:0* | * by forfeit |
8 | Friday, 3rd March 2023 | 3.30pm | Harrison College | Graydon Sealy Secondary School | 3:0* | * by forfeit |
8 | Friday, 3rd March 2023 | 3.30pm | Barbados Community College | Deighton Griffith Secondary School | 1:0 | BCC: Alex Millington |
8 | Friday, 3rd March 2023 | 3.30pm | Samuel Jackman Prescod Institute Of Technology | St. George Secondary School | 3:0* | * by forfeit |
9 | Monday, 6th March 2023 | 3.30pm | The Lodge School | Harrison College | 1:2 | LOD: Reuben Jacobs |
9 | Monday, 6th March 2023 | 3.30pm | Christ Church Foundation School | The St. Michael School | 3:0 | CCFS: Raquon Clarke, Akobi Nurse (PK), Thierry Gibson |
9 | Monday, 6th March 2023 | 3.30pm | Graydon Sealy Secondary School | Barbados Community College | 0:3* | * by forfeit |
9 | Monday, 6th March 2023 | 3.30pm | Deighton Griffith Secondary School | St. George Secondary School | 3:0* | * by forfeit |
9 | Monday, 6th March 2023 | 3.30pm | Grantley Adams Memorial School | Samuel Jackman Prescod Institute Of Technology | 1:5 | GAMS: Donté Gill; SJPI: Tirell Reece (3), Jahdai Knights, Kenrion Harris |
League Zone 2
POS | PLAYER | SCHOOL | LEAGUE Zone | GOALS League | GOALS Knockout | GOALS Total |
---|---|---|---|---|---|---|
1 | Zaccheo Quimby-Ward | The St. Michael School | 1 | 10 | 0 | 10 |
2 | Shamari Harewood | Deighton Griffith Secondary School | 1 | 9 | 0 | 9 |
Tirell Reece | Samuel Jackman Prescod Institute Of Technology | 1 | 9 | 0 | 9 | |
4 | Kamari Johnson | Coleridge and Parry School | 2 | 8 | 0 | 8 |
5 | Joshua Husbands | Coleridge and Parry School | 2 | 7 | 0 | 7 |
Donté Gill | Grantley Adams Memorial School | 1 | 7 | 0 | 7 | |
Ronan Lee | Queen’s College | 2 | 7 | 0 | 7 | |
8 | Thierry Bradshaw | Daryll Jordan Secondary School | 2 | 6 | 0 | 6 |
Décodé Sealy | Deighton Griffith Secondary School | 1 | 6 | 0 | 6 | |
Jordan Bryan | Queen’s College | 2 | 6 | 0 | 6 | |
Thierry Ince | Queen’s College | 2 | 6 | 0 | 6 | |
Kenrion Harris | Samuel Jackman Prescod Institute Of Technology | 1 | 6 | 0 | 6 | |
Joshua Collymore | The St. Michael School | 1 | 6 | 0 | 6 | |
14 | Thierry Gibson | Christ Church Foundation School | 1 | 5 | 0 | 5 |
Quashaun Lynch | Combermere School | 2 | 5 | 0 | 5 | |
Mikyle Norgrove | Parkinson Memorial Secondary School | 2 | 5 | 0 | 5 | |
Joshua Yarde | Pinehill St. Leonard’s Boys’ Secondary School | 2 | 5 | 0 | 5 | |
Rivaldo Massiah | Pinehill St. Leonard’s Boys’ Secondary School | 2 | 5 | 0 | 5 | |
19 | Damario Francis | Alexandra School | 2 | 4 | 0 | 4 |
Tashawn Nurse | Alexandra School | 2 | 4 | 0 | 4 | |
Amari Layne | Ellerslie Secondary School | 2 | 4 | 0 | 4 | |
22 | Deondre Mitchell | Alleyne School | 2 | 3 | 0 | 3 |
Alex Millington | Barbados Community College | 1 | 3 | 0 | 3 | |
Kishmar Ramsey | Barbados Community College | 1 | 3 | 0 | 3 | |
Ruje Clarke-Hunte | Christ Church Foundation School | 1 | 3 | 0 | 3 | |
Kobe Williams | Coleridge and Parry School | 2 | 3 | 0 | 3 | |
Ethan Taylor | Combermere School | 2 | 3 | 0 | 3 | |
Shazek Scantlebury | Ellerslie Secondary School | 2 | 3 | 0 | 3 | |
Dominic Downes | Queen’s College | 2 | 3 | 0 | 3 | |
Renaldo Brooks | St. George Secondary School | 1 | 3 | 0 | 3 | |
Shavari Greenidge-Lewis | St. George Secondary School | 1 | 3 | 0 | 3 | |
Disherid Franklyn Harewood | The Lester Vaughan School | 2 | 3 | 0 | 3 | |
Ke-mani Maynard | The Lester Vaughan School | 2 | 3 | 0 | 3 | |
Tremon Francis | The Lester Vaughan School | 2 | 3 | 0 | 3 | |
Reuben Jacobs | The Lodge School | 1 | 3 | 0 | 3 | |
Ross Bourne | The Lodge School | 1 | 3 | 0 | 3 | |
Seth Jones | The Lodge School | 1 | 3 | 0 | 3 | |
Shakeri Blades | The Lodge School | 1 | 3 | 0 | 3 | |
Jaquan Pilgrim | The St. Michael School | 1 | 3 | 0 | 3 | |
Zackarie Gruden | The St. Michael School | 1 | 3 | 0 | 3 | |
41 | Joshua Waithe | Alexandra School | 2 | 2 | 0 | 2 |
Myles Brewster | Alexandra School | 2 | 2 | 0 | 2 | |
Tashay Jones | Alexandra School | 2 | 2 | 0 | 2 | |
Keary Barrow | Alleyne School | 2 | 2 | 0 | 2 | |
Jayden Rowe | Christ Church Foundation School | 1 | 2 | 0 | 2 | |
Giovanni Goodridge | Coleridge and Parry School | 2 | 2 | 0 | 2 | |
Rojay Sobers | Coleridge and Parry School | 2 | 2 | 0 | 2 | |
James Arthur | Combermere School | 2 | 2 | 0 | 2 | |
Jean Luc Stoute | Combermere School | 2 | 2 | 0 | 2 | |
Tariq Baker | Combermere School | 2 | 2 | 0 | 2 | |
Jacobi Thompson | Daryll Jordan Secondary School | 2 | 2 | 0 | 2 | |
Shane Alleyne | Deighton Griffith Secondary School | 1 | 2 | 0 | 2 | |
Marcus Whittington | Frederick Smith Secondary School | 2 | 2 | 0 | 2 | |
Shaydon Hinkson | Grantley Adams Memorial School | 1 | 2 | 0 | 2 | |
Jules O’Garro | Harrison College | 1 | 2 | 0 | 2 | |
Tyrese Thorne | Parkinson Memorial Secondary School | 1 | 2 | 0 | 2 | |
Ajani Headley | Queen’s College | 2 | 2 | 0 | 2 | |
Jahdai Knights | Samuel Jackman Prescod Institute Of Technology | 1 | 2 | 0 | 2 | |
Richem Atherley | Samuel Jackman Prescod Institute Of Technology | 1 | 2 | 0 | 2 | |
Kadale Howell | St. George Secondary School | 1 | 2 | 0 | 2 | |
Kiaros Greaves | The St. Michael School | 1 | 2 | 0 | 2 | |
Luke Elias | The St. Michael School | 1 | 2 | 0 | 2 | |
63 | Aiden Vaughan | Alexandra School | 2 | 1 | 0 | 1 |
Azure Cumberbatch | Alexandra School | 2 | 1 | 0 | 1 | |
Jamali Morgan | Alexandra School | 2 | 1 | 0 | 1 | |
Omar Harris | Alexandra School | 2 | 1 | 0 | 1 | |
Keshaun King | Alleyne School | 2 | 1 | 0 | 1 | |
Kymani Walkes | Alleyne School | 2 | 1 | 0 | 1 | |
Xavier Bayne | Alleyne School | 2 | 1 | 0 | 1 | |
Jari Cummins | Barbados Community College | 1 | 1 | 0 | 1 | |
Jaylan Williams | Barbados Community College | 1 | 1 | 0 | 1 | |
Nakiya Daniel | Barbados Community College | 1 | 1 | 0 | 1 | |
Riquelme Knight | Barbados Community College | 1 | 2 | 0 | 1 | |
Shaquan Richards | Barbados Community College | 1 | 1 | 0 | 1 | |
Akobi Nurse | Christ Church Foundation School | 1 | 1 | 0 | 1 | |
Javon Rowe | Christ Church Foundation School | 1 | 1 | 0 | 1 | |
Raquon Clarke | Christ Church Foundation School | 1 | 1 | 0 | 1 | |
Tre Weekes | Christ Church Foundation School | 1 | 1 | 0 | 1 | |
Ahzari Dallaway | Coleridge and Parry School | 2 | 1 | 0 | 1 | |
Jayden Carter | Coleridge and Parry School | 2 | 1 | 0 | 1 | |
Roniko Harding | Coleridge and Parry School | 2 | 1 | 0 | 1 | |
Erico Harris-Mullin | Combermere School | 2 | 1 | 0 | 1 | |
DaShawn Howell | Daryll Jordan Secondary School | 2 | 1 | 0 | 1 | |
Daymon Lyte | Daryll Jordan Secondary School | 2 | 1 | 0 | 1 | |
Tyric Halley | Daryll Jordan Secondary School | 2 | 1 | 0 | 1 | |
Kymani Trotman | Deighton Griffith Secondary School | 1 | 1 | 0 | 1 | |
Mateo Butcher | Deighton Griffith Secondary School | 1 | 1 | 0 | 1 | |
Robinho King | Deighton Griffith Secondary School | 1 | 1 | 0 | 1 | |
Teon Cadogan | Deighton Griffith Secondary School | 1 | 1 | 0 | 1 | |
Keenan Griffith | Ellerslie Secondary School | 2 | 1 | 0 | 1 | |
Tre Moore | Ellerslie Secondary School | 2 | 1 | 0 | 1 | |
Jadine Gilkes | Frederick Smith Secondary School | 2 | 1 | 0 | 1 | |
Kemar Smith | Frederick Smith Secondary School | 2 | 1 | 0 | 1 | |
Tre Demendonca | Frederick Smith Secondary School | 2 | 1 | 0 | 1 | |
Hermas Stuart | Grantley Adams Memorial School | 1 | 1 | 0 | 1 | |
Jacobi Best | Grantley Adams Memorial School | 1 | 1 | 0 | 1 | |
Jalani Best | Grantley Adams Memorial School | 1 | 1 | 0 | 1 | |
Sharad Hermas-Stuart | Grantley Adams Memorial School | 1 | 1 | 0 | 1 | |
Blair Spencer | Parkinson Memorial Secondary School | 2 | 1 | 0 | 1 | |
Kevin Webster | Parkinson Memorial Secondary School | 1 | 1 | 0 | 1 | |
Nicholas Cox | Parkinson Memorial Secondary School | 2 | 1 | 0 | 1 | |
Rashay Quintyne | Parkinson Memorial Secondary School | 1 | 1 | 0 | 1 | |
Shamar Blanchard | Parkinson Memorial Secondary School | 2 | 1 | 0 | 1 | |
Shamari Greenidge-Lewis | Parkinson Memorial Secondary School | 2 | 1 | 0 | 1 | |
Tarel Rouse | Parkinson Memorial Secondary School | 2 | 1 | 0 | 1 | |
Tyrico Bellamy | Parkinson Memorial Secondary School | 2 | 1 | 0 | 1 | |
Adriano Bascombe | Pinehill St. Leonard’s Boys’ Secondary School | 2 | 1 | 0 | 1 | |
Devonte Clarke | Pinehill St. Leonard’s Boys’ Secondary School | 2 | 1 | 0 | 1 | |
Joshua Clarke | Pinehill St. Leonard’s Boys’ Secondary School | 2 | 1 | 0 | 1 | |
Caleb Williams | Queen’s College | 2 | 1 | 0 | 1 | |
Christopher Ward | Queen’s College | 2 | 1 | 0 | 1 | |
Kiron Quimby | Queen’s College | 2 | 1 | 0 | 1 | |
Jamar Malcolm | St. George Secondary School | 1 | 1 | 0 | 1 | |
Kiko Wade | St. George Secondary School | 1 | 1 | 0 | 1 | |
Korey Reid | St. George Secondary School | 1 | 1 | 0 | 1 | |
Renico Taitt-Best | St. George Secondary School | 1 | 1 | 0 | 1 | |
Tyrese King | St. George Secondary School | 1 | 1 | 0 | 1 | |
Jadyn Murray | The Lester Vaughan School | 2 | 1 | 0 | 1 | |
Nyzarie Bartlett | The Lester Vaughan School | 2 | 1 | 0 | 1 | |
Shakeem Johnson | The Lester Vaughan School | 2 | 1 | 0 | 1 | |
Teon Jupiter | The Lester Vaughan School | 2 | 1 | 0 | 1 | |
Aaron Blacks | The Lodge School | 1 | 1 | 0 | 1 | |
Derek Hazell Haynes | The Lodge School | 1 | 1 | 0 | 1 | |
Tyreke Cumberbatch | The Lodge School | 1 | 1 | 0 | 1 | |
Tyreke Gittens | The Lodge School | 1 | 1 | 0 | 1 | |
Ajani Ashby | The St. Michael School | 1 | 1 | 0 | 1 | |
Ari Manning | The St. Michael School | 1 | 1 | 0 | 1 | |
Deallo Small | The St. Michael School | 1 | 1 | 0 | 1 | |
Keiron Haynes | The St. Michael School | 1 | 1 | 0 | 1 | |
Trevon Cadogan | The St. Michael School | 1 | 1 | 0 | 1 | |
Warren Trotman | The St. Michael School | 1 | 1 | 0 | 1 |
MATCHDAY | DATE | KICK-OFF | HOME | AWAY | RESULT | SCORERS |
---|---|---|---|---|---|---|
1 | Friday, 18th November 2022 | 3.30pm | Alleyne School | Ellerslie Secondary School | 1:0 | |
1 | Monday, 31st October 2022 | 3.30pm | The Lester Vaughan School | Coleridge and Parry School | 0:2 | CP: Rojay Sobers 19′, Kobe Williams 43′ |
1 | Monday, 31st October 2022 | 3.30pm | Queen’s College | Pinehill St. Leonard’s Boys’ Secondary School | 1:0 | QC: Jordan Bryan |
1 | Monday, 31st October 2022 | 3.30pm | Frederick Smith Secondary School | Alexandra School | 1:10 | AX: Tashawn Nurse (3), Damario Francis (3), Myles Brewster, Aiden Vaughan, Azure Cumberbatch, Omar Harris |
1 | Monday, 31st October 2022 | 3.30pm | Daryll Jordan Secondary School | Parkinson Memorial Secondary School | 1:3 | PARK: Nicholas Cox, Tyrico Bellamy, Blair Spencer |
2 | Monday, 7th November 2022 | 3.30pm | Combermere School | The Lester Vaughan School | 2:2 | COM: Ethan Taylor, Erico Harris-Mullin: LVS: Disherid Franklyn Harewood, Tremon Francis |
2 | Monday, 7th November 2022 | 3.30pm | Pinehill St. Leonard’s Boys’ Secondary School | Alleyne School | 2:1 | SLB: Joshua Clarke, Devonte Clarke |
2 | Monday, 7th November 2022 | 3.30pm | Coleridge and Parry School | Frederick Smith Secondary School | 5:1 | CP: Joshua Husbands 6′ (P), Rojay Sobers 10′, Kobe Williams 26′, Kamari Johnson 36′, Jayden Carter 62′, yellow card Kamari Johnson; FSSS: Tre Demendonca 22′ |
2 | Monday, 7th November 2022 | 3.30pm | Parkinson Memorial Secondary School | Queen’s College | 1:1 | PARK: Tarel Rouse 33′; QC: Christopher Ward 72′ |
2 | Monday, 7th November 2022 | 3.30pm | Alexandra School | Daryll Jordan Secondary School | 1:0 | AX: Jamali Morgan |
3 | Monday, 14th November 2022 | 3.30pm | Ellerslie Secondary School | Pinehill St. Leonard’s Boys’ Secondary School | 1:3 | ELL: Amari Layne; SLB: Joshua Yarde (2), Rivaldo Massiah |
3 | Monday, 14th November 2022 | 3.30pm | Frederick Smith Secondary School | Combermere School | 1:1 | FSSS: Marcus Whittington; COM: Jean Luc Stoute |
3 | Monday, 14th November 2022 | 3.30pm | Alleyne School | Parkinson Memorial Secondary School | 1:1 | ALL: Deondre Mitchell; PARK: Mikyle Norgrove |
3 | Monday, 14th November 2022 | 3.30pm | Daryll Jordan Secondary School | Coleridge and Parry School | 2:2 | DJSS: Thierry Bradshaw (2); CP: Kamari Johnson 21′, Giovanni Goodridge 59′ |
3 | Monday, 14th November 2022 | 3.30pm | Queen’s College | Alexandra School | 0:1 | AX: Tashawn Nurse |
4 | Friday, 25th November 2022 | 3.30pm | The Lester Vaughan School | Frederick Smith Secondary School | 3:2 | LVS: Ke-mani Maynard (2), Tremon Francis: FSSS: Jadine Gilkes, Marcus Whittington |
4 | Monday, 21st November 2022 | 3.30pm | Parkinson Memorial Secondary School | Ellerslie Secondary School | 6:1 | PARK: Kevin Webster 33′, Mikyle Norgrove 2′ & 55′, Tyrese Thorne 18′ & 20′, Rashay Quintyne 81′ (PK) |
4 | Monday, 16th January 2023 | 3.30pm | Combermere School | Daryll Jordan Secondary School | 1:0 | COM: Quashaun Lynch |
4 | Monday, 16th January 2023 | 3.30pm | Alexandra School | Alleyne School | 0:3* | * by forfeit |
4 | Monday, 21st November 2022 | 3.30pm | Coleridge and Parry School | Queen’s College | 2:2 | CP: Joshua Husbands 14′, Kobe Williams 44′, red card: Tyjae Delpeache 69′; QC: Jordan Bryan (2); ELL: Amari Layne |
5 | Monday, 28th November 2022 | 3.30pm | Pinehill St. Leonard’s Boys’ Secondary School | Parkinson Memorial Secondary School | 5:1 | SLB: Joshua Yarde (2), Rivaldo Massiah (2), own goal; PARK: Shamar Blanchard |
5 | Monday, 28th November 2022 | 3.30pm | Daryll Jordan Secondary School | The Lester Vaughan School | 2:3 | DJSS: Thierry Bradshaw 21′ & 30′; LVS: Disherid Franklyn Harewood, Shakeem Johnson, Ke-mani Maynard |
5 | Monday, 28th November 2022 | 3.30pm | Ellerslie Secondary School | Alexandra School | 0:4 | AX: Joshua Waithe (2), Damario Francis, Tashay Jones |
5 | Monday, 27th February 2023 | 3.30pm | Queen’s College | Combermere School | 3:1 | QC: Thierry Ince, Ronan Lee (2); COM: James Arthur |
5 | Monday, 28th November 2022 | 3.30pm | Alleyne School | Coleridge and Parry School | 0:3* | * by forfeit |
6 | Monday, 5th December 2022 | 3.30pm | Daryll Jordan Secondary School | Frederick Smith Secondary School | 3:0* | * by forfeit |
6 | Monday, 5th December 2022 | 3.30pm | Pinehill St. Leonard’s Boys’ Secondary School | Alexandra School | 4:2 | SLB: Adriano Bascombe, Joshua Yarde, Rivaldo Massiah (2); AX: Myles Brewster, Tashay Jones; red card: Raheem Agard (AX) |
6 | Monday, 5th December 2022 | 3.30pm | Queen’s College | The Lester Vaughan School | 4:3 | QC: Jordan Bryan, Thierry Ince (2), Dominic Downes; LVS: Tremon Francis, Disherid Franklyn Harewood, Nyzarie Bartlett |
6 | Monday, 5th December 2022 | 3.30 pm | Ellerslie Secondary School | Coleridge and Parry School | 2:4 | ELL: Keenan Griffith, Amari Layne (PK); CP: Kamari Johnson 11′, 16′, 82′, Joshua Husbands 18′; red card: Joshua Husbands (CP) |
6 | Monday, 5th December 2022 | 3.30pm | Alleyne School | Combermere School | 2:1 | ALL: Keshaun King, Keary Barrow; COM: Quashaun Lynch |
7 | Wednesday, 1st March 2023 | 3.30pm | Alexandra School | Parkinson Memorial Secondary School | 0:3* | * by forfeit |
7 | Wednesday, 1st March 2023 | 3.30pm | Frederick Smith Secondary School | Queen’s College | 0:3* | * by forfeit |
7 | Wednesday, 1st March 2023 | 3.30pm | Coleridge and Parry School | Pinehill St. Leonard’s Boys’ Secondary School | 2:2 | CP: Ahzari Dallaway, Kamari Johnson |
7 | Wednesday, 1st March 2023 | 3.30pm | The Lester Vaughan School | Alleyne School | 0:1 | ALL: Keary Barrow |
7 | Monday, 12th December 2022 | 3.30pm | Combermere School | Ellerslie Secondary School | 3:1 | COM: Ethan Taylor, Quashaun Lynch, Tariq Baker; ELL: Tre Moore |
8 | Friday, 3rd March 2023 | 3.30pm | Queen’s College | Daryll Jordan Secondary School | 4:1 | QC: Ajani Headley, Caleb Williams, Jordan Bryan, Ronan Lee; DJSS: Thierry Bradshaw |
8 | Monday, 20th March 2023 | 3.30pm | Parkinson Memorial Secondary School | Coleridge and Parry School | 1:2 | CP: Joshua Husbands (2) |
8 | Friday, 3rd March 2023 | 3.30pm | Alleyne School | Frederick Smith Secondary School | 3:0* | * by forfeit |
8 | Wednesday, 15th March 2023 | 3.30pm | Pinehill St. Leonard’s Boys’ Secondary School | Combermere School | 3:1 | COM: Tariq Barker |
8 | Friday, 3rd March 2023 | 3.30pm | Ellerslie Secondary School | The Lester Vaughan School | 1:1 | ELL: Shazek Scantlebury, LVS: Teon Jupiter |
