League Finals
ROUND | GAME | DATE | KICK-OFF | HOME | AWAY | RESULT | SCORERS |
---|---|---|---|---|---|---|---|
Shield quarter-finals | 1 | Wednesday, 26 June 2024 | 3.30 pm | Ellerslie Secondary School | Princess Margaret Secondary School | 5:0 | ELL: Zavanni Best-Watkins (2), Sharmarco Morgan (2), Jevonte Ward |
Shield quarter-finals | 2 | Wednesday, 26 June 2024 | 3.30 pm | Christ Church Foundation School | Alexandra School | 2:0 | CCFS: Nikhil Freeman, Ratavian Marquez (PK) |
Shield quarter-finals | 3 | Wednesday, 26 June 2024 | 3.30 pm | Parkinson Memorial Secondary School | Graydon Sealy Secondary School | 4:3 | PARK: Samir Niles (2), Renaco Griffith, Tabarry Chandler |
Shield quarter-finals | 4 | Wednesday, 26 June 2024 | 3.30 pm | ||||
Quarter-Finals | 5 | Wednesday, 26 June 2024 | 3.30 pm | Combermere School | The St. Michael School | 1:1 (5:3 PSO) | COM: Lashaun Small; SMS: Brent Lashley |
Quarter-Finals | 6 | Wednesday, 26 June 2024 | 3.30 pm | St. Leonard’s Boys’ Secondary School | Providence Secondary School | ||
Quarter-Finals | 7 | Wednesday, 26 June 2024 | 3.30 pm | Queen’s College | The Lodge School | 6:2 | QC: Danari Griffith (3), Kaleb Cantwell, Christian Thorne, OG LOD; LOD: Rykoyo Murray, Quinton Lowe |
Quarter-Finals | 8 | Wednesday, 26 June 2024 | 3.30 pm | Coleridge and Parry School | Deighton Griffith Secondary School | 0:2 | DGSS:: Mckai Lewis, Keshawn Lewis |
Shield Semi-Finals | 9 | Thursday, 11 July 2024 | 3.30 pm | Ellerslie Secondary School | Christ Church Foundation School | 0:2 | CCFS: Marcus Bryan, Kaleb Hinds (PK) |
Shield Semi-Finals | 10 | Thursday, 11 July 2024 | 3.30 pm | Parkinson Memorial Secondary School | Harrison College | 6:0 | PARK: Samir Niles (3), Renaco Grifith (2), Kato Morris (PK) |
Semi-Finals | 11 | Thursday, 11 July 2024 | 3.30 pm | Combermere School | Queen’s College | 2:4 | QC: Christian Thorne (3), Denari Griffith |
Semi-Finals | 12 | Thursday, 11 July 2024 | 3.30 pm | St. Leonard’s Boys’ Secondary School | Deighton Griffith Secondary School | 0:0 (5:4 PSO) | |
Shield Final | 13 | Christ Church Foundation School | Parkinson Memorial Secondary School | ||||
Final | 14 | Queen’s College | St. Leonard’s Boys’ Secondary School |
League Zone 1 South
POS | Southern Zone | MP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Deighton Griffith Secondary School | 4 | 3 | 0 | 1 | 13 | 6 | 7 | 9 |
2 | The Lodge School | 4 | 3 | 0 | 1 | 11 | 5 | 6 | 9 |
3 | Graydon Sealy Secondary School | 4 | 2 | 0 | 2 | 7 | 9 | -2 | 6 |
4 | Christ Church Foundation School | 4 | 1 | 0 | 3 | 4 | 9 | -5 | 3 |
5 | Princess Margaret Secondary School | 4 | 1 | 0 | 3 | 5 | 11 | -6 | 3 |
MATCHDAY | DATE | KICK-OFF | HOME | AWAY | RESULT | SCORERS |
---|---|---|---|---|---|---|
1 | Monday, 13 May 2024 | 3.30 pm | The Lodge School | Princess Margaret Secondary School | 5:1 | LOD: Kevio Bellamy (2), Logan Pounder (2), Kadarius Allen; PMSS: Lamar Grandison |
1 | Monday, 13 May 2024 | 3.30 pm | Christ Church Foundation School | Graydon Sealy Secondary School | 2:1 | CCFS: Ratavian Marquez, Ricardo Bynoe (PK) |
2 | Wednesday, 15 May 2024 | 3.30 pm | Deighton Griffith Secondary School | Christ Church Foundation School | 3:1 | DGSS: 14′ Jacobi Lovell, 46′ Mckai Lewis, 50′ Kenny Neptune;CCFS: Jude McKnight |
2 | Wednesday, 15 May 2024 | 3.30 pm | Graydon Sealy Secondary School | The Lodge School | 2:1 | LOD: Kevio Bellamy |
3 | Friday, 17 May 2024 | 3.30 pm | Graydon Sealy Secondary School | Princess Margaret Secondary School | 2:1 | |
3 | Friday, 24 May 2024 | 3.30 pm | The Lodge School | Deighton Griffith Secondary School | 2:1 | LOD: Kevio Bellamy, Quinton Lowe; DGSS 33′ Kenny Neptune |
4 | Wednesday, 22 May 2024 | 3.30 pm | Christ Church Foundation School | The Lodge School | 1:3 | LOD: 3′ Kevio Bellamy, 10′ Kaeden Chase, 17′ Kevio Bellamy |
4 | Wednesday, 22 May 2024 | 3.30 pm | Princess Margaret Secondary School | Deighton Griffith Secondary School | 1:4 | PMSS: Lamar Grandison; DGSS: 3′ Kenny Neptune, 14′ Renico Bynoe, 15′ Jacobi Lovell, 40′ Jacobi Lovell |
5 | Monday, 27 May 2024 | 3.30 pm | Deighton Griffith Secondary School | Graydon Sealy Secondary School | 5:2 | DGSS: Jacobi Lovell, Mckai Lewis, Shamarco Alleyne-Thomas, Mekhi Miller, OG GSSS |
5 | Wednesday, 29 May 2024 | 3.30 pm | Christ Church Foundation School | Princess Margaret Secondary School | 0:2 | PMSS: Jadon Best-Moore, Lamar Grandison |
League Zone 2 Central
POS | Central Zone | MP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Combermere School | 4 | 4 | 0 | 0 | 18 | 3 | 15 | 12 |
2 | Providence Secondary School | 4 | 3 | 0 | 1 | 11 | 5 | 6 | 9 |
3 | Parkinson Memorial Secondary School | 4 | 2 | 0 | 2 | 12 | 7 | 5 | 6 |
4 | Grantley Adams Memorial School | 4 | 1 | 0 | 3 | 3 | 14 | -11 | 3 |
5 | St. George Secondary School | 4 | 0 | 0 | 4 | 0 | 15 | -15 | 0 |
MATCHDAY | DATE | KICK-OFF | HOME | AWAY | RESULT | SCORERS |
---|---|---|---|---|---|---|
1 | Friday, 24 May 2024 | 3.30 pm | Providence Secondary School | St. George Secondary School | 3:0* | * … by forfeit |
1 | Friday, 24 May 2024 | 3.30 pm | Grantley Adams Memorial School | Combermere School | 0:3 | |
2 | Wednesday, 15 May 2024 | 3.30 pm | Parkinson Memorial Secondary School | Grantley Adams Memorial School | 6:0 | PARK: Jeremiah Braithwaite (3), Tabarry Chandler (2), Samir Niles |
2 | Wednesday, 15 May 2024 | 3.30 pm | Combermere School | Providence Secondary School | 4:1 | COM: Zakar Ashby (2), Tremaine Willet, OG PSS; PSS: Nick Quintyne |
3 | Friday, 17 May 2024 | 3.30 pm | Combermere School | St. George Secondary School | 6:0 | COM: Lashaun Small (3), Hosea Phillips, Nathan Cummins, Tajheri Watkins |
3 | Friday, 24 May 2024 | 3.30 pm | Parkinson Memorial Secondary School | Providence Secondary School | 1:2 | PARK: Samir Niles |
4 | Wednesday, 22 May 2024 | 3.30 pm | Providence Secondary School | Grantley Adams Memorial School | 5:0 | |
4 | Wednesday, 22 May 2024 | 3.30 pm | St. George Secondary School | Parkinson Memorial Secondary School | 0:3* | * … by forfeit |
5 | Monday, 27 May 2024 | 3.30 pm | Parkinson Memorial Secondary School | Combermere School | 2:5 | PARK: Samir Niles, Tabarry Chandler; COM: Raezario Roach (2), Nathan Cummins (2), Lashaun Small |
5 | Monday, 27 May 2024 | 3.30 pm | Grantley Adams Memorial School | St. George Secondary School | 3:0* | * … by forfeit |
League Zone 3 North
POS | Northern Zone | MP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Queen’s College | 4 | 4 | 0 | 0 | 10 | 3 | 7 | 12 |
2 | Coleridge and Parry School | 4 | 3 | 0 | 1 | 10 | 6 | 4 | 9 |
3 | Frederick Smith Secondary School | 4 | 1 | 1 | 2 | 5 | 9 | -4 | 4 |
4 | Alleyne School | 4 | 1 | 0 | 3 | 6 | 9 | -3 | 3 |
5 | Alexandra School | 4 | 0 | 1 | 3 | 3 | 7 | -4 | 1 |
MATCHDAY | DATE | KICK-OFF | HOME | AWAY | RESULT | SCORERS |
---|---|---|---|---|---|---|
1 | Wednesday, 29 May 2024 | 3.30 pm | Alleyne School | Coleridge and Parry School | 1:2 | ALL: Keray Hinds; CP: Taj Jackson, Cairo Johnson |
1 | Friday, 24 May 2024 | 3.30 pm | Alexandra School | Frederick Smith Secondary School | 1:1 | AX: Nasri Watson; FSSS: Ramario Worrell |
2 | Wednesday, 29 May 2024 | 3.30 pm | Queen’s College | Alexandra School | 1:0 | QC: Joshua Bovell |
2 | Wednesday, 15 May 2024 | 3.30 pm | Frederick Smith Secondary School | Alleyne School | 3:2 | FSSS: Aundrae Blaggrove (2), Amari Douglin; ALL: Damario Carrington, Zakeil Small (PL) |
3 | Friday, 17 May 2024 | 3.30 pm | Frederick Smith Secondary School | Coleridge and Parry School | 1:3 | FSSS: Amari Douglin; CP: Cairo Johnson (2), Shaquon Parris |
3 | Friday, 17 May 2024 | 3.30 pm | Queen’s College | Alleyne School | 3:1 | QC: Aidan Knight, Joshua Bovell, Raiden Lee: ALL: Zakeil Small |
4 | Wednesday, 22 May 2024 | 3.30 pm | Alleyne School | Alexandra School | 2:1 | ALL: Zakeil Small (PK), Savonte Phillips |
4 | Monday, 03 June 2024 | 3.30 pm | Coleridge and Parry School | Queen’s College | 2:3 | CP: Antonio Browne, Jakobi Jordan; QC: Aidan Knight, Christian Thorne, Kaleb Catwell |
5 | Monday, 27 May 2024 | 3.30 pm | Queen’s College | Frederick Smith Secondary School | 3:0 | QC: Kaleb Catwell, Rajan Griffith-Mapp, Christian Thorne |
5 | Monday, 27 May 2024 | 3.30 pm | Alexandra School | Coleridge and Parry School | 1:3 | AX: Khai Hinds; CP: Shaquon Parris, Antonio Browne, Jakobi Jordan |
League Zone 4 City
POS | City Zone | MP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | St. Leonard’s Boys’ Secondary School | 3 | 2 | 1 | 0 | 8 | 1 | 7 | 7 |
2 | The St. Michael School | 3 | 2 | 0 | 1 | 7 | 5 | 2 | 6 |
3 | Ellerslie Secondary School | 3 | 1 | 1 | 1 | 4 | 6 | -2 | 4 |
4 | Harrison College | 3 | 0 | 0 | 3 | 1 | 8 | -7 | 0 |
MATCHDAY | DATE | KICK-OFF | HOME | AWAY | RESULT | SCORERS |
---|---|---|---|---|---|---|
1 | Monday, 27 May 2024 | 3.30 pm | St. Leonard’s Boys’ Secondary School | Ellerslie Secondary School | 1:1 | Jevonte Ward |
1 | Monday, 13 May 2024 | 3.30 pm | The St. Michael School | Harrison College | 3:0* | * … by forfeit |
2 | Wednesday, 15 May 2024 | 3.30 pm | Harrison College | St. Leonard’s Boys’ Secondary School | 0:3* | * … by forfeit |
2 | Wednesday, 15 May 2024 | 3.30 pm | The St. Michael School | Ellerslie Secondary School | 4:1 | SMS: Brett Lashley (4); ELL: Javonte Jordan |
3 | Wednesday, 22 May 2024 | 3.30 pm | St. Leonard’s Boys’ Secondary School | The St. Michael School | 4:0 | |
3 | Wednesday, 22 May 2024 | 3.30 pm | Harrison College | Ellerslie Secondary School | 1:2 | ELL: Jamari Trim (2) |
Scorers
POS | PLAYER | SCHOOL | ZONE | GOALS |
---|---|---|---|---|
1 | Samir Niles | Parkinson Memorial Secondary School | Central | 8 |
2 | Christian Thorne | Queen’s College | North | 6 |
Kevio Bellamy | The Lodge School | South | 6 | |
4 | Lashaun Small | Combermere School | Central | 5 |
Brent Lashley | The St. Michael School | City | 5 | |
6 | Jacobi Lovell | Deighton Griffith Secondary School | South | 4 |
Tabarry Chandler | Parkinson Memorial Secondary School | Central | 4 | |
Denari Griffith | Queen’s College | North | 4 | |
9 | Zakeil Small | Alleyne School | North | 3 |
Cairo Johnson | Coleridge and Parry School | North | 3 | |
Nathan Cummins | Combermere School | Central | 3 | |
Kenny Neptune | Deighton Griffith Secondary School | South | 3 | |
Jeremiah Braithwaite | Parkinson Memorial Secondary School | Central | 3 | |
Renaco Griffith | Parkinson Memorial Secondary School | Central | 3 | |
Lamar Grandison | Princess Margaret Secondary School | South | 3 | |
Kaleb Catwell | Queen’s College | North | 3 | |
17 | Ratavian Marquez | Christ Church Foundation School | South | 2 |
Antonio Browne | Coleridge and Parry School | North | 2 | |
Jakobi Jordan | Coleridge and Parry School | North | 2 | |
Shaquon Parris | Coleridge and Parry School | North | 2 | |
Raezario Roach | Combermere School | Central | 2 | |
Zakar Ashby | Combermere School | Central | 2 | |
Mckai Lewis | Deighton Griffith Secondary School | South | 2 | |
Jamari Trim | Ellerslie Secondary School | City | 2 | |
Jevonte Ward | Ellerslie Secondary School | City | 2 | |
Sharmarco Morgan | Ellerslie Secondary School | City | 2 | |
Zavanni Best-Watkins | Ellerslie Secondary School | City | 2 | |
Amari Douglin | Frederick Smith Secondary School | North | 2 | |
Aundrae Blaggrove | Frederick Smith Secondary School | North | 2 | |
Aidan Knight | Queen’s College | North | 2 | |
Joshua Bovell | Queen’s College | North | 2 | |
Logan Pounder | The Lodge School | South | 2 | |
Quinton Lowe | The Lodge School | South | 2 | |
34 | Khai Hinds | Alexandra School | North | 1 |
Nasri Watson | Alexandra School | North | 1 | |
Damario Carrington | Alleyne School | North | 1 | |
Keray Hinds | Alleyne School | North | 1 | |
Savonte Phillips | Alleyne School | North | 1 | |
Jude McKnight | Christ Church Foundation School | South | 1 | |
Kaleb Hinds | Christ Church Foundation School | South | 1 | |
Marcus Bryan | Christ Church Foundation School | South | 1 | |
Nikhil Freeman | Christ Church Foundation School | South | 1 | |
Ricardo Bynoe | Christ Church Foundation School | South | 1 | |
Taj Jackson | Coleridge and Parry School | North | 1 | |
Hosea Phillips | Combermere School | Central | 1 | |
Tajheri Watkins | Combermere School | Central | 1 | |
Tremaine Willet | Combermere School | Central | 1 | |
Keshawn Lewis | Deighton Griffith Secondary School | South | 1 | |
Mckai Lewis | Deighton Griffith Secondary School | South | 1 | |
Mekhi Miller | Deighton Griffith Secondary School | South | 1 | |
Renico Bynoe | Deighton Griffith Secondary School | South | 1 | |
Shamarco Alleyne-Thomas | Deighton Griffith Secondary School | South | 1 | |
Javonte Jordan | Ellerslie Secondary School | City | 1 | |
Ramario Worrell | Frederick Smith Secondary School | North | 1 | |
Kato Morris | Parkinson Memorial Secondary School | Central | 1 | |
Jadon Best-Moore | Princess Margaret Secondary School | South | 1 | |
Nick Quintyne | Providence Secondary School | Central | 1 | |
Raiden Lee | Queen’s College | North | 1 | |
Rajan Griffith-Mapp | Queen’s College | North | 1 | |
Kadarius Allen | The Lodge School | South | 1 | |
Kaeden Chase | The Lodge School | South | 1 | |
Rykoyo Murray | The Lodge School | South | 1 |
League Information
The League
General information & rules
- Duration of play: games are of fifty (50) minutes duration i.e., two twenty-five (25) minute halves
- Match times: matches should start at 3:30 p.m.
- Points: three (3) points for a win, one (1) point for a draw and zero points (0) for a loss
- Rolling substitutions will be instituted in these matches and there will be no limit to the number of players that can be used; however, coaches must be reminded that only twenty (20) medals will be awarded
- Eligibility of players: players must be born on or after 1st January 2011; registration of players should be completed and submitted no later than 13th May 2024; any team who plays over aged players are subject to disciplinary action such as a forfeiture of all played games and a ban from future competitions
- Deportment of teams: all teams must be uniformly dressed (i.e. shirts, shorts and socks), as stipulated in Law 4 in the Laws of Association Football; shirts must carry separate and distinct numbers; players are allowed to wear personal protective equipment as long as it serves a medical purpose and is reported to the match official before the start of the match
- Advancement to playoffs: the two (2) top teams in each zone will advance to the Shield Competition whilst the bottom two teams shall compete for a Challenge Cup
- all games must be played as scheduled, any REQUEST FOR RESCHEDULING MUST BE communicated to the Executive at least twenty-four (24) hours before the scheduled game time, rescheduled games MUST be played on the date stipulated by the League, If these games are not played by the appropriate time these games will deemed by the League as a forfeiture or null and void
- Forfeitures: all forfeited games must have the approval of The League, request must be sent to the League twenty-four (24) hour in advance outlining the reason for forfeiture, in the event of a forfeiture the opposing team will be awarded three (3) points and three (3) goals, teams who forfeit two or more matches in the competition may face disciplinary action
Zones
South Zone | Central Zone | North Zone | City Zone |
---|---|---|---|
Christ Church Foundation School | Combermere School | Alexandra School | Ellerslie Secondary School |
Deighton Griffith Secondary School | Grantley Adams Memorial School | Alleyne School | Harrison College |
Graydon Sealy Secondary School | Parkinson Memorial Secondary School | Coleridge and Parry School | St. Leonard’s Boys’ Secondary School |
Princess Margaret Secondary School | Providence Secondary School | Frederick Smith Secondary School | The St. Michael School |
The Lodge School | St. George Secondary School | Queen’s College |