The Barbados Secondary Schools’ Football League congratulates all the respective winners of the BSSFL U-19 season 2023/2024:
- Knockout Cup:
- League 1 Cup: Pinehill St. Leonard’s Boys’ Secondary School
- League 2 Cup: St. George Secondary School
- League 2 Runner-up: (promotion to League 1 Cup)
- League 2 Play-off Winner: (promotion to League 1 Cup)
League One
POS | U-19 League One | MP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Pinehill St. Leonard’s Boys’ Secondary School | 10 | 7 | 3 | 0 | 27 | 8 | 19 | 24 |
2 | The Lodge School | 10 | 7 | 2 | 1 | 31 | 6 | 25 | 23 |
3 | Samuel Jackman Prescod Institute Of Technology | 10 | 7 | 1 | 2 | 24 | 9 | 15 | 22 |
4 | Barbados Community College | 10 | 4 | 4 | 2 | 24 | 8 | 16 | 16 |
5 | Combermere School | 10 | 5 | 1 | 4 | 18 | 16 | 2 | 16 |
6 | Queen’s College | 10 | 4 | 3 | 3 | 25 | 17 | 8 | 15 |
7 | Coleridge and Parry School | 10 | 4 | 1 | 5 | 9 | 15 | -6 | 13 |
8 | Alexandra School | 10 | 3 | 3 | 4 | 10 | 9 | 1 | 12 |
9 | Alleyne School | 10 | 3 | 2 | 5 | 10 | 15 | -5 | 11 |
10 | Deighton Griffith Secondary School | 10 | 1 | 0 | 9 | 3 | 42 | -39 | 3 |
11 | Barbados Vocational Training Board | 10 | 0 | 0 | 10 | 5 | 41 | -36 | 0 |
MATCHDAY | DATE | KICK-OFF | HOME | AWAY | RESULT | SCORERS |
---|---|---|---|---|---|---|
1 | Monday, 16 October 2023 | 3.30pm | Alleyne School | Barbados Vocational Training Board | 3:2 | ALL: Ra’shawn Leacock, Javonte Mayers, Jemari Henry; BVTB: Jaheim Steede, Rasheed Mayers |
1 | Monday, 16 October 2023 | 3.30pm | The Lodge School | Barbados Community College | 1:1 | LOD: 32′ Tyreque Callender, BCC: Kristin Collymore |
1 | Monday, 16 October 2023 | 3.30pm | Queen’s College | Pinehill St. Leonard’s Boys’ Secondary School | 1:3 | |
1 | Monday, 16 October 2023 | 3.30pm | Deighton Griffith Secondary School | Samuel Jackman Prescod Institute Of Technology | 0:5 | |
1 | Monday, 16 October 2023 | 3.30pm | Combermere School | Coleridge and Parry School | 1:0 | COM: Jaleel Cumberbatch-Agard |
2 | Wednesday, 18 October 2023 | 3.30pm | Alexandra School | Barbados Community College | 0:0 | |
2 | Wednesday, 18 October 2023 | 3.30pm | Pinehill St. Leonard’s Boys’ Secondary School | Alleyne School | 1:0 | |
2 | Wednesday, 18 October 2023 | 3.30pm | The Lodge School | Deighton Griffith Secondary School | 6:0 | LOD: 11′ Seth Jones, 20′ Keiron Haynes, 30′ Shamal Crick, 37′ Keiron Haynes, 42′ Tyreque Callender, 73′ Tyrique Philips |
2 | Wednesday, 18 October 2023 | 3.30pm | Coleridge and Parry School | Queen’s College | 0:4 | QC: Ronan Lee, Jordan Bryan (2), Gabriel Lashley |
2 | Wednesday, 18 October 2023 | 3.30pm | Samuel Jackman Prescod Institute Of Technology | Combermere School | 1:2 | COM: Jaleel Cumberbatch-Agard (2) |
3 | Monday, 23 October 2023 | 3.30pm | The Lodge School | Queen’s College | 4:1 | QC: Jordan Bryan |
3 | Wednesday, 25 October 2023 | 3.30pm | Barbados Vocational Training Board | Pinehill St. Leonard’s Boys’ Secondary School | 0:4 | |
3 | Wednesday, 25 October 2023 | 3.30pm | Deighton Griffith Secondary School | Alexandra School | 0:2 | AX: Damario Francis, Ramearo Samuel |
3 | Wednesday, 25 October 2023 | 3.30pm | Alleyne School | Coleridge and Parry School | 2:0 | ALL: Ra’shawn Leacock, Wilton Luke |
3 | Wednesday, 25 October 2023 | 3.30pm | Queen’s College | Samuel Jackman Prescod Institute Of Technology | 2:5 | QC: Jordan Bryan, Kiron Quimby |
4 | Monday, 30 October 2023 | 3.30pm | Barbados Community College | Deighton Griffith Secondary School | 8:0 | BCC: Renico Williams (4), Diego Fenty (2), Seth Jacobs, Josiah Brathwaite-Christian |
4 | Monday, 30 October 2023 | 3.30pm | Coleridge and Parry School | Barbados Vocational Training Board | 2:0 | |
4 | Monday, 30 October 2023 | 3.30pm | Alexandra School | Combermere School | 2:0 | AX: Ramearo Samuel, Jaquon Atkins |
4 | Monday, 30 October 2023 | 3.30pm | Samuel Jackman Prescod Institute Of Technology | Alleyne School | 3:0 | SJPI: Taquan Giddings, Daniel Thomas, Keary Barrow |
5 | Wednesday, 01 November 2023 | 3.30pm | Pinehill St. Leonard’s Boys’ Secondary School | Coleridge and Parry School | 3:2 | CPS: Kimari Clarke (2) |
5 | Monday, 13 November 2023 | 3.30pm | Combermere School | Barbados Community College | 0:3 | |
5 | Friday, 17 November 2023 | 3.30pm | Barbados Vocational Training Board | Samuel Jackman Prescod Institute Of Technology | 1:3 | |
5 | Wednesday, 01 November 2023 | 3.30pm | Alleyne School | The Lodge School | 1:2 | ALL: Jamarco Reece; LOD: Ajani Ashby, Adam King |
6 | Friday, 17 November 2023 | 3.30pm | Queen’s College | Alexandra School | 0:0 | |
6 | Wednesday, 06 December 2023 | 3.30pm | The Lodge School | Combermere School | 5:0 | LOD: Seth Jones (2), Adam King, Keiron Haynes, Nadwon Cave |
6 | Friday, 24 November 2023 | 3.30pm | Deighton Griffith Secondary School | Barbados Vocational Training Board | 2:1 | DGSS: Rajari Rollins, Riquelme Shepherd; BVTB: Javonte Sobers |
7 | Monday, 04 December 2023 | 3.30pm | Combermere School | Deighton Griffith Secondary School | 3:0* | * by forfeit |
7 | Wednesday, 08 November 2023 | 3.30pm | Pinehill St. Leonard’s Boys’ Secondary School | Samuel Jackman Prescod Institute Of Technology | 1:1 | |
7 | Wednesday, 08 November 2023 | 3.30pm | Queen’s College | Barbados Community College | 2:1 | QC: Ronan Lee, Ajani Headley |
7 | Wednesday, 08 November 2023 | 3.30pm | Barbados Vocational Training Board | The Lodge School | 0:7 | LOD: 15’ Keiron Haynes, 29’ Tyreque Callender, 35’ Ross Bourne, 45’ Tyreque Callender, 59’, Ajani Ashby, 70’ Ajani Ashby, 72’ Adam King |
7 | Monday, 20 November 2023 | 3.30pm | Alleyne School | Alexandra School | 0:0 | |
8 | Monday, 13 November 2023 | 3.30pm | Samuel Jackman Prescod Institute Of Technology | Coleridge and Parry School | 0:1 | CPS: Roniko Harding |
8 | Wednesday, 06 December 2023 | 3.30pm | Deighton Griffith Secondary School | Queen’s College | 0:8 | QC: Kiron Quimby, Jonathan Clarke, Ajani Headley (2), Jonathan MacFarlane, Nicholas Ramsingh, Tyrell Forde, Allique Bend |
8 | Monday, 13 November 2023 | 3.30pm | The Lodge School | Pinehill St. Leonard’s Boys’ Secondary School | 1:1 | |
8 | Friday, 17 November 2023 | 3.30pm | Barbados Community College | Alleyne School | 3:0* | * by forfeit |
8 | Friday, 17 November 2023 | 3.30pm | Alexandra School | Barbados Vocational Training Board | 3:0* | * by forfeit |
9 | Friday, 24 November 2023 | 3.30pm | Queen’s College | Combermere School | 2:2 | QC: Ajani Headley (PK), Jordan Bryan |
9 | Wednesday, 15 November 2023 | 3.30pm | Coleridge and Parry School | The Lodge School | 1:4 | CPS: Giovanni Goodridge; LOD: 21′ Tyreque Callender, 34′ Korey Reid, 56′ Seth Jones, 75′ Ross Bourne |
9 | Wednesday, 15 November 2023 | 3.30pm | Alleyne School | Deighton Griffith Secondary School | 3:1 | ALL: Xavier Bayne (PK), Wilton Luke (2); DGSS: Zayvion Welch |
9 | Wednesday, 06 December 2023 | 3.30pm | Pinehill St. Leonard’s Boys’ Secondary School | Alexandra School | 3:0 | |
9 | Wednesday, 15 November 2023 | 3.30pm | Barbados Vocational Training Board | Barbados Community College | 0:5 | BCC: Renico Williams, Jayden Carter, Seth Jacob (2), Josiah Brathwaite Christian |
10 | Friday, 24 November 2023 | 3.30pm | Alexandra School | The Lodge School | 0:1 | LOD: Korey Reid |
10 | Monday, 20 November 2023 | 3.30pm | Queen’s College | Barbados Vocational Training Board | 4:1 | QC: Ronan Lee (2), Xavion Jordan, Jonathan ClarkeQC: Ronan Lee (2), Xavion Jordan, Jonathan Clarke; BVTB: Jalon Howell |
10 | Monday, 20 November 2023 | 3.30pm | Barbados Community College | Samuel Jackman Prescod Institute Of Technology | 0:2 | |
10 | Monday, 20 November 2023 | 3.30pm | Combermere School | Pinehill St. Leonard’s Boys’ Secondary School | 0:3 | |
10 | Monday, 20 November 2023 | 3.30pm | Deighton Griffith Secondary School | Coleridge and Parry School | 0:1 | CPS: Roniko Harding |
11 | Wednesday, 22 November 2023 | 3.30pm | The Lodge School | Samuel Jackman Prescod Institute Of Technology | 0:1 | |
11 | Wednesday, 22 November 2023 | 3.30pm | Combermere School | Alleyne School | 2:0 | COM: Tariq Barker, Radarico Marques |
11 | Wednesday, 22 November 2023 | 3.30pm | Coleridge and Parry School | Alexandra School | 2:1 | CPS: Kamari Johnson (2), AX: Dontae Cumberbatch |
11 | Wednesday, 22 November 2023 | 3.30pm | Barbados Community College | Pinehill St. Leonard’s Boys’ Secondary School | 3:3 | BCC: Seth Davis (3) |
12 | Monday, 27 November 2023 | 3.30pm | Queen’s College | Alleyne School | 1:1 | QC: Ajani Headley; ALL: Jamarco Reece |
12 | Monday, 27 November 2023 | 3.30pm | Samuel Jackman Prescod Institute Of Technology | Alexandra School | 3:2 | AX: Damario Francis, Raheem Agard (PK) |
12 | Monday, 27 November 2023 | 3.30pm | Combermere School | Barbados Vocational Training Board | 8:0 | COM: James Arthur (4), Jaleel Cumberbatch-Agard, Dakari Marshall, Shakori Scott, OG BVTB |
12 | Monday, 27 November 2023 | 3.30pm | Coleridge and Parry School | Barbados Community College | 0:0 | |
12 | Monday, 27 November 2023 | 3.30pm | Pinehill St. Leonard’s Boys’ Secondary School | Deighton Griffith Secondary School | 5:0 |
League Two
POS | U-19 League Two | MP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | St. George Secondary School | 9 | 9 | 0 | 0 | 47 | 9 | 38 | 27 |
2 | The Ellerslie School | 9 | 5 | 3 | 1 | 30 | 11 | 19 | 18 |
3 | Parkinson Memorial Secondary School | 9 | 5 | 2 | 2 | 26 | 20 | 6 | 17 |
4 | Harrison College | 9 | 5 | 1 | 3 | 31 | 13 | 18 | 16 |
5 | Christ Church Foundation School | 9 | 5 | 1 | 3 | 25 | 18 | 7 | 16 |
6 | Daryll Jordan Secondary School | 9 | 4 | 3 | 2 | 15 | 13 | 2 | 15 |
7 | Graydon Sealy Secondary School | 9 | 2 | 1 | 6 | 17 | 40 | -23 | 7 |
8 | Frederick Smith Secondary School | 9 | 2 | 0 | 7 | 11 | 23 | -12 | 6 |
9 | Princess Margaret Secondary School | 9 | 2 | 0 | 7 | 14 | 34 | -20 | 6 |
10 | Grantley Adams Memorial School | 9 | 0 | 1 | 8 | 16 | 51 | -35 | 1 |
MATCHDAY | DATE | KICK-OFF | HOME | AWAY | RESULT | SCORERS |
---|---|---|---|---|---|---|
1 | Friday, 27 October 2023 | 3.30pm | Daryll Jordan Secondary School | Grantley Adams Memorial School | 3:1 | DJSS: Jacobi Thompson (2), Shamario Smith |
1 | Wednesday, 22 November 2023 | 3.30pm | Graydon Sealy Secondary School | The Ellerslie School | 1:3 | ELL: Shezek Scantlebury, Malachi Haniff, Joshua Payne |
1 | Monday, 16 October 2023 | 3.30pm | Princess Margaret Secondary School | Frederick Smith Secondary School | 3:0* | * by forfeit |
1 | Monday, 16 October 2023 | 3.30pm | Harrison College | Parkinson Memorial Secondary School | 2:3 | PARK: Tyrico Bellamy (2), Shamari Greenidge Lewis |
1 | Monday, 16 October 2023 | 3.30pm | St. George Secondary School | Christ Church Foundation School | 4:1 | SGSS: Javon Alleyne (2), Azaan Bennett, D’andre Mitchell; CCFS: Jaden Rowe |
2 | Wednesday, 18 October 2023 | 3.30pm | The Ellerslie School | Daryll Jordan Secondary School | 1:1 | ELL: Tafari Husbands; DJSS: OG |
2 | Wednesday, 18 October 2023 | 3.30pm | Frederick Smith Secondary School | Grantley Adams Memorial School | 7:2 | |
2 | Wednesday, 18 October 2023 | 3.30pm | Parkinson Memorial Secondary School | Graydon Sealy Secondary School | 6:2 | PARK: Nicholai Cox, Tyrico Bellamy (2), Devron Goodgie, Shamari Greenidge Lewis, Daveon Codrington |
2 | Wednesday, 18 October 2023 | 3.30pm | Christ Church Foundation School | Princess Margaret Secondary School | 3:1 | CCFS: Mekai Bowen, Jaden Rowe, Ruje Clarke-Hunte; PMSS: Donte Taylor |
2 | Wednesday, 18 October 2023 | 3.30pm | St. George Secondary School | Harrison College | 1:0 | SGSS: Karim Wade |
3 | Wednesday, 25 October 2023 | 3.30pm | Daryll Jordan Secondary School | Frederick Smith Secondary School | 2:1 | DJSS: Thierry Bradshaw, DaShawn Howell |
3 | Wednesday, 25 October 2023 | 3.30pm | The Ellerslie School | Parkinson Memorial Secondary School | 3:3 | ELL: Shezek Scantlebury, Malachi Haniff, Maleek Peters; PARK: Tyrico Bellamy (2), Devron Goodgie |
3 | Wednesday, 25 October 2023 | 3.30pm | Grantley Adams Memorial School | Christ Church Foundation School | 3:4 | CCFS: Kaleb Lovell, Akobi Nurse (PK), Tashawn Forde, Ethan Gittens |
3 | Wednesday, 25 October 2023 | 3.30pm | Graydon Sealy Secondary School | St. George Secondary School | 1:12 | SGSS: D’andre Mitchell (6), Rojae Collins (2), Javon Alleyne, Karim Wade, Azaan Bennett, Comar Clarke |
3 | Wednesday, 25 October 2023 | 3.30pm | Princess Margaret Secondary School | Harrison College | 1:10 | PMSS: Jevere Sampson Brathwaite |
4 | Monday, 30 October 2023 | 3.30pm | Parkinson Memorial Secondary School | Daryll Jordan Secondary School | 0:0 | |
4 | Monday, 30 October 2023 | 3.30pm | Christ Church Foundation School | Frederick Smith Secondary School | 3:0* | * by forfeit |
4 | Monday, 30 October 2023 | 3.30pm | St. George Secondary School | The Ellerslie School | 3:2 | SGSS: Rojae Collins (2), Karim Wade; ELL: Nathan Mascoll, Kebra Bruce |
4 | Monday, 30 October 2023 | 3.30pm | Harrison College | Grantley Adams Memorial School | 5:2 | HC: Ethan Goodridge (2), Tremaine Shepard (2), Jules O’Garro |
4 | Wednesday, 06 December 2023 | 3.30pm | Princess Margaret Secondary School | Graydon Sealy Secondary School | 1:2 | |
5 | Wednesday, 01 November 2023 | 3.30pm | St. George Secondary School | Daryll Jordan Secondary School | 2:1 | SGSS: D’andre Mitchell, Renico Taitt-Best (PK); DJSS: Thierry Bradshaw |
5 | Monday, 23 October 2023 | 3.30pm | Harrison College | Christ Church Foundation School | 4:1 | CCFS: Ruje Clarke-Hunte |
5 | Wednesday, 01 November 2023 | 3.30pm | Princess Margaret Secondary School | Parkinson Memorial Secondary School | 1:3 | PMSS: Enrico Jnpeire-Green; PARK: Tyrico Bellamy (2), Isaiah Bolden |
5 | Wednesday, 01 November 2023 | 3.30pm | Graydon Sealy Secondary School | Frederick Smith Secondary School | 3:0* | * by forfeit |
5 | Wednesday, 01 November 2023 | 3.30pm | Grantley Adams Memorial School | The Ellerslie School | 0:7 | ELL: Malachi Haniff, Tafari Husbands, Maleek Peters, Tre Moore (2), Alessandro O’Donnell Walcott, Kebra Bruce |
6 | Wednesday, 08 November 2023 | 3.30pm | Daryll Jordan Secondary School | Harrison College | 2:2 | DJSS: Jacobi Thompson (2) |
6 | Wednesday, 08 November 2023 | 3.30pm | St. George Secondary School | Princess Margaret Secondary School | 4:2 | SGSS: Rojae Collins (3), D’andre Mitchell |
6 | Monday, 30 October 2023 | 3.30pm | Christ Church Foundation School | Graydon Sealy Secondary School | 8:3 | CCFS: Taif Narine (3), Samara Archer-Clarke (2), Tre Weekes (2), Ruje Clarke-Hunte |
6 | Wednesday, 08 November 2023 | 3.30pm | Parkinson Memorial Secondary School | Grantley Adams Memorial School | 6:2 | PARK: Shamari Greenidge Lewis (3), Tyrico Bellamy (2), Daveeon Codrington |
6 | Wednesday, 08 November 2023 | 3.30pm | Frederick Smith Secondary School | The Ellerslie School | 0:2 | ELL: Joshua Payne, Kebra Bruce |
7 | Friday, 17 November 2023 | 3.30pm | Princess Margaret Secondary School | Daryll Jordan Secondary School | 1:2 | PMSS: Daquan Franklyn; DJSS: Thierry Bradshaw, Jamarco Shepherd (PK) |
7 | Friday, 17 November 2023 | 3.30pm | Graydon Sealy Secondary School | Harrison College | 0:3 | |
7 | Monday, 13 November 2023 | 3.30pm | Grantley Adams Memorial School | St. George Secondary School | 0:11 | SGSS: Azaan Bennett (3), Rojae Collins (3), Teon Cadogan, Javon Alleyne (PK), Karim Wade, Shavari Greenidge-Lewis, Thierry Alleyne |
7 | Monday, 13 November 2023 | 3.30pm | The Ellerslie School | Christ Church Foundation School | 1:1 | ELL: Joshua Payne (PK); CCFS: Kevion Newton |
7 | Friday, 17 November 2023 | 3.30pm | Frederick Smith Secondary School | Parkinson Memorial Secondary School | 3:2 | PARK: Tyrico Bellamy, Rejani Worrell |
8 | Monday, 04 December 2023 | 3.30pm | Daryll Jordan Secondary School | Graydon Sealy Secondary School | 3:1 | DJSS: Thierry Bradshaw (2), Jacobi Thompson; RC: Teshawn Best (DJSS) |
8 | Wednesday, 15 November 2023 | 3.30pm | Princess Margaret Secondary School | Grantley Adams Memorial School | 4:2 | PMSS: Enrico Jnpeire-Green, Donte Taylor, Renico Callender, Jevere Sampson-Brathwaite |
8 | Wednesday, 06 December 2023 | 3.30pm | Harrison College | The Ellerslie School | 2:3 | ELL: Joshua Payne, Tafari Husbands (2) |
8 | Wednesday, 15 November 2023 | 3.30pm | St. George Secondary School | Frederick Smith Secondary School | 3:0* | * by forfeit |
8 | Wednesday, 06 December 2023 | 3.30pm | Christ Church Foundation School | Parkinson Memorial Secondary School | 0:1 | PARK: Tyrico Bellamy |
9 | Monday, 20 November 2023 | 3.30pm | The Ellerslie School | Princess Margaret Secondary School | 8:0 | ELL: Amari Layne (PK), Tre Moore, OG PMSS, Joshua Payne, Shezek Scantlebury, Kebra Bruce, Nathan Mascoll, Keshawn Alexander |
9 | Monday, 20 November 2023 | 3.30pm | Grantley Adams Memorial School | Graydon Sealy Secondary School | 4:4 | |
9 | Monday, 20 November 2023 | 3.30pm | Frederick Smith Secondary School | Harrison College | 0:3* | * by forfeit |
9 | Monday, 04 December 2023 | 3.30pm | St. George Secondary School | Parkinson Memorial Secondary School | 7:2 | SGSS: Azaan Bennett (4), Rojae Collins (3); PARK: Isaiah Bolden, Devron Goodgie |
9 | Friday, 24 November 2023 | 3.30pm | Daryll Jordan Secondary School | Christ Church Foundation School | 1:4 | DJSS: Jamarco Shepherd (PK); CCFS: Kevion Newton, Ruje Clarke-Hunte, Akobi Nurse, Mekai Bowen |
The Knockout Cup
ROUND | GAME | DATE | KICK-OFF | HOME | AWAY | RESULT | SCORERS |
---|---|---|---|---|---|---|---|
1 | 1 | Monday, 26 February 2024 | 3.30 pm | Pinehill St. Leonard’s Boys’ Secondary School | Samuel Jackman Prescod Institute Of Technology | 1:3 | |
1 | 2 | Monday, 26 February 2024 | 3.30 pm | Christ Church Foundation School | The Ellerslie School | 0:5 | ELL: Nathan Mascoll (3), Tre Moore, Kenmore Clarke; RC: Ahijah Olton |
1 | 3 | Monday, 26 February 2024 | 3.30 pm | Parkinson Memorial Secondary School | Grantley Adams Memorial School | 3:0 | |
1 | 4 | Monday, 26 February 2024 | 3.30 pm | The Lester Vaughan School | St. George Secondary School | 2:3 | SGSS: Rojae Collins (2), D’andre Mitchell |
1 | 5 | Monday, 26 February 2024 | 3.30 pm | Combermere School | Princess Margaret Secondary School | 5:0 | COM: Radarico Marques (2), Jaleel Cumberbatch-Agard, Dakari Marshall, James Arthur |
1 | 6 | Monday, 26 February 2024 | 3.30 pm | The Lodge School | Daryll Jordan Secondary School | 3:0 | LOD: Seth Jones (2), Ajani Ashby |
1 | 7 | Monday, 26 February 2024 | 3.30 pm | Harrison College | Barbados Vocational Training Board | 5:0 | HC: Azahri Haynes, Muhammad Mahter (2), Tremaine Shepherd (2) |
Quarter-Finals | 8 | Wednesday, 28 February 2024 | 3.30 pm | Samuel Jackman Prescod Institute Of Technology | Alleyne School | 3:0* | * … by forfeit |
Quarter-Finals | 9 | Wednesday, 28 February 2024 | 3.30 pm | The Ellerslie School | Combermere School | 2:4 | ELL: Jousha Payne, Nathan Mascoll: COM: Jaleel Cumberbatch-Agard (2), Johnathan Neblette-Roach, James Arthur |
Quarter-Finals | 10 | Wednesday, 28 February 2024 | 3.30 pm | St. George Secondary School | Parkinson Memorial Secondary School | 2:2 (5:4 PSO) | SGSS: Rojae Collins, Keshawn Greenidge |
Quarter-Finals | 11 | Wednesday, 28 February 2024 | 3.30 pm | The Lodge School | Harrison College | 3:0 | LOD: Ajani Ashby (2), Shamal Crick |
Semi-Finals | 12 | Tuesday, 05 March 2024 | 3.30 pm | Samuel Jackman Prescod Institute Of Technology | Combermere School | 1:1 (4:3 PSO) | COM: Amari Small |
Semi-Finals | 13 | Friday, 01 March 2024 | 3.30 pm | St. George Secondary School | The Lodge School | 0:0 (4:1 PSO) | |
3rd place | 14 | Friday, 08 March 2024 | Combermere School | The Lodge School | |||
Final | 15 | Friday, 08 March 2024 | Samuel Jackman Prescod Institute Of Technology | St. George Secondary School |
Scorers
POS | PLAYER | SCHOOL | LEAGUE Zone | GOALS League | GOALS Knockout | GOALS Total |
---|---|---|---|---|---|---|
1 | Rojae Collins | St. George Secondary School | 2 | 13 | 3 | 16 |
2 | Tyrico Bellamy | Parkinson Memorial Secondary School | 2 | 12 | 0 | 12 |
3 | D’andre Mitchell | St. George Secondary School | 2 | 9 | 1 | 10 |
4 | Azaan Bennett | St. George Secondary School | 2 | 9 | 0 | 9 |
5 | Jaleel Cumberbatch-Agard | Combermere School | 1 | 4 | 3 | 7 |
Ajani Ashby | The Lodge School | 1 | 4 | 3 | 7 | |
7 | James Arthur | Combermere School | 1 | 4 | 2 | 6 |
Joshua Payne | The Ellerslie School | 2 | 5 | 1 | 6 | |
Nathan Mascoll | The Ellerslie School | 2 | 2 | 4 | 6 | |
Seth Jones | The Lodge School | 1 | 4 | 2 | 6 | |
11 | Renico Williams | Barbados Community College | 1 | 5 | 0 | 5 |
Jacobi Thompson | Daryll Jordan Secondary School | 2 | 5 | 0 | 5 | |
Shamari Greenidge Lewis | Parkinson Memorial Secondary School | 2 | 5 | 0 | 5 | |
Ajani Headley | Queen’s College | 1 | 5 | 0 | 5 | |
Jordan Bryan | Queen’s College | 1 | 5 | 0 | 5 | |
Tyreque Callender | The Lodge School | 1 | 5 | 0 | 5 | |
17 | Ruje Clarke-Hunte | Christ Church Foundation School | 2 | 4 | 0 | 4 |
Thierry Bradshaw | Daryll Jordan Secondary School | 2 | 4 | 0 | 4 | |
Tremaine Shepard | Harrison College | 2 | 2 | 2 | 4 | |
Ronan Lee | Queen’s College | 1 | 4 | 0 | 4 | |
Javon Alleyne | St. George Secondary School | 2 | 4 | 0 | 4 | |
Karim Wade | St. George Secondary School | 2 | 4 | 0 | 4 | |
Kebra Bruce | The Ellerslie School | 2 | 4 | 0 | 4 | |
Tafari Husbands | The Ellerslie School | 2 | 4 | 0 | 4 | |
Keiron Haynes | The Lodge School | 1 | 4 | 0 | 4 | |
26 | Wilton Luke | Alleyne School | 1 | 3 | 0 | 3 |
Seth Davis | Barbados Community College | 1 | 3 | 0 | 3 | |
Seth Jacobs | Barbados Community College | 1 | 3 | 0 | 3 | |
Taif Narine | Christ Church Foundation School | 2 | 3 | 0 | 3 | |
Radarico Marques | Combermere School | 1 | 1 | 2 | 3 | |
Devron Goodgie | Parkinson Memorial Secondary School | 2 | 3 | 0 | 3 | |
Malachi Haniff | The Ellerslie School | 2 | 3 | 0 | 3 | |
Shezek Scantlebury | The Ellerslie School | 2 | 3 | 0 | 3 | |
Tre Moore | The Ellerslie School | 2 | 3 | 0 | 3 | |
Adam King | The Lodge School | 1 | 3 | 0 | 3 | |
36 | Damario Francis | Alexandra School | 1 | 2 | 0 | 2 |
Ramearo Samuel | Alexandra School | 1 | 2 | 0 | 2 | |
Jamarco Reece | Alleyne School | 1 | 2 | 0 | 2 | |
Ra’shawn Leacock | Alleyne School | 1 | 2 | 0 | 2 | |
Diego Fenty | Barbados Community College | 1 | 2 | 0 | 2 | |
Josiah Brathwaite-Christian | Barbados Community College | 1 | 2 | 0 | 2 | |
Akobi Nurse | Christ Church Foundation School | 2 | 2 | 0 | 2 | |
Jaden Rowe | Christ Church Foundation School | 2 | 2 | 0 | 2 | |
Kevion Newton | Christ Church Foundation School | 2 | 2 | 0 | 2 | |
Mekai Bowen | Christ Church Foundation School | 2 | 2 | 0 | 2 | |
Samara Archer-Clarke | Christ Church Foundation School | 2 | 2 | 0 | 2 | |
Tre Weekes | Christ Church Foundation School | 2 | 2 | 0 | 2 | |
Kamari Johnson | Coleridge and Parry School | 1 | 2 | 0 | 2 | |
Kimari Clarke | Coleridge and Parry School | 1 | 2 | 0 | 2 | |
Roniko Harding | Coleridge and Parry School | 1 | 2 | 0 | 2 | |
Dakari Marshall | Combermere School | 1 | 1 | 1 | 2 | |
Jamarco Shepherd | Daryll Jordan Secondary School | 2 | 2 | 0 | 2 | |
Ethan Goodridge | Harrison College | 2 | 2 | 0 | 2 | |
Muhammad Mahter | Harrison College | 2 | 0 | 2 | 2 | |
Daveon Codrington | Parkinson Memorial Secondary School | 2 | 2 | 0 | 2 | |
Isaiah Bolden | Parkinson Memorial Secondary School | 2 | 2 | 0 | 2 | |
Donte Taylor | Princess Margaret Secondary School | 2 | 2 | 0 | 2 | |
Enrico Jnpeire-Green | Princess Margaret Secondary School | 2 | 2 | 0 | 2 | |
Jevere Sampson Brathwaite | Princess Margaret Secondary School | 2 | 2 | 0 | 2 | |
Jonathan Clarke | Queen’s College | 1 | 2 | 0 | 2 | |
Kiron Quimby | Queen’s College | 1 | 2 | 0 | 2 | |
Maleek Peters | The Ellerslie School | 2 | 2 | 0 | 2 | |
Korey Reid | The Lodge School | 1 | 2 | 0 | 2 | |
Ross Bourne | The Lodge School | 1 | 2 | 0 | 2 | |
Shamal Crick | The Lodge School | 1 | 1 | 1 | 2 | |
66 | Dontae Cumberbatch | Alexandra School | 1 | 1 | 0 | 1 |
Jaquon Atkins | Alexandra School | 1 | 1 | 0 | 1 | |
Raheem Agard | Alexandra School | 1 | 1 | 0 | 1 | |
Javonte Mayers | Alleyne School | 1 | 1 | 0 | 1 | |
Jemari Henry | Alleyne School | 1 | 1 | 0 | 1 | |
Xavier Bayne | Alleyne School | 1 | 1 | 0 | 1 | |
Jayden Carter | Barbados Community College | 1 | 1 | 0 | 1 | |
Kristin Collymore | Barbados Community College | 1 | 1 | 0 | 1 | |
Jaheim Steede | Barbados Vocational Training Board | 1 | 1 | 0 | 1 | |
Jalon Howell | Barbados Vocational Training Board | 1 | 1 | 0 | 1 | |
Javonte Sobers | Barbados Vocational Training Board | 1 | 1 | 0 | 1 | |
Rasheed Mayers | Barbados Vocational Training Board | 1 | 1 | 0 | 1 | |
Ethan Gittens | Christ Church Foundation School | 2 | 1 | 0 | 1 | |
Kaleb Lovell | Christ Church Foundation School | 2 | 1 | 0 | 1 | |
Tashawn Forde | Christ Church Foundation School | 2 | 1 | 0 | 1 | |
Giovanni Goodridge | Coleridge and Parry School | 1 | 1 | 0 | 1 | |
Amari Small | Combermere School | 1 | 0 | 1 | 1 | |
Johnathan Neblette-Roach | Combermere School | 1 | 0 | 1 | 1 | |
Shakori Scott | Combermere School | 1 | 1 | 0 | 1 | |
Tariq Barker | Combermere School | 1 | 1 | 0 | 1 | |
DaShawn Howell | Daryll Jordan Secondary School | 2 | 1 | 0 | 1 | |
