League One
POS | U-19 League One | MP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | St. George Secondary School | 3 | 2 | 1 | 0 | 8 | 4 | 4 | 7 |
2 | Pinehill St. Leonard’s Boys’ Secondary School | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
3 | Queen’s College | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
4 | Barbados Community College | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
5 | Combermere School | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 |
6 | Alleyne School | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
7 | Alexandra School | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
8 | Harrison College | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
9 | Samuel Jackman Prescod Institute Of Technology | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
10 | The Lodge School | 3 | 0 | 0 | 3 | 3 | 8 | -5 | 0 |
MATCHDAY | DATE | KICK-OFF | HOME | AWAY | RESULT | SCORERS | |
---|---|---|---|---|---|---|---|
1 | Wednesday, 01 October 2025 | 3.30pm | Pinehill St. Leonard’s Boys’ Secondary School | St. George Secondary School | 1:1 | SGSS: Armani Trotman | |
1 | Wednesday, 01 October 2025 | 3.30pm | Combermere School | The Lodge School | 2:1 | COM: Dakari Marshall, Amari Small; LOD: Kevio Bellamy | |
1 | Wednesday, 01 October 2025 | 3.30pm | Queen’s College | Samuel Jackman Prescod Institute Of Technology | 1:1 | QC: Tiago Barrow | |
1 | Barbados Community College | Alexandra School | |||||
1 | Wednesday, 01 October 2025 | 3.30pm | Alleyne School | Harrison College | 1:1 | ALL: Shenneko Ifill | |
2 | Friday, 10 October 2025 | 3.30pm | Combermere School | St. George Secondary School | 1:2 | COM: Jalen Williams; SGSS: Rojae Collins, Shakori Scott | |
2 | Monday, 13 October 2025 | 3.30pm | The Lodge School | Queen’s College | 0:1 | QC: Rasheed Hodge-Cave | |
2 | Wednesday, 15 October 2025 | 3.30pm | Barbados Community College | Samuel Jackman Prescod Institute Of Technology | 1:0 | BCC: Caleb Went | |
2 | Wednesday, 08 October 2025 | 3.30pm | Alexandra School | Alleyne School | 1:1 | AXS: Jamai Bovell; ALL: Jemari Henry | |
2 | Harrison College | Pinehill St. Leonard’s Boys’ Secondary School | |||||
3 | Wednesday, 15 October 2025 | 3.30pm | Pinehill St. Leonard’s Boys’ Secondary School | Combermere School | 2:1 | COM: Davion Thorne | |
3 | Wednesday, 15 October 2025 | 3.30pm | St. George Secondary School | The Lodge School | 5:2 | SGSS: Rojae Collins (2), Shavari Greenidge-Lewis (2), Shamari Greenidge-Lewis; LOD: Kaedon Boyce, Keiron Haynes | |
3 | Monday, 20 October 2025 | 3.30pm | Queen’s College | Barbados Community College | |||
3 | Samuel Jackman Prescod Institute Of Technology | Alleyne School | |||||
3 | Alexandra School | Harrison College | |||||
4 | Wednesday, 22 October 2025 | 3.30pm | Combermere School | Queen’s College | |||
4 | Wednesday, 22 October 2025 | 3.30pm | The Lodge School | Samuel Jackman Prescod Institute Of Technology | |||
4 | Wednesday, 22 October 2025 | 3.30pm | Alleyne School | Barbados Community College | |||
4 | Wednesday, 22 October 2025 | 3.30pm | Pinehill St. Leonard’s Boys’ Secondary School | Alexandra School | |||
4 | Wednesday, 22 October 2025 | 3.30pm | St. George Secondary School | Harrison College | |||
5 | Wednesday, 29 October 2025 | 3.30pm | Queen’s College | Alleyne School | |||
5 | Wednesday, 29 October 2025 | 3.30pm | Samuel Jackman Prescod Institute Of Technology | Pinehill St. Leonard’s Boys’ Secondary School | |||
5 | Wednesday, 29 October 2025 | 3.30pm | Barbados Community College | Combermere School | |||
5 | Wednesday, 29 October 2025 | 3.30pm | Alexandra School | St. George Secondary School | |||
5 | Wednesday, 29 October 2025 | 3.30pm | Harrison College | The Lodge School | |||
6 | Wednesday, 05 November 2025 | 3.30pm | Alleyne School | St. George Secondary School | |||
6 | Wednesday, 05 November 2025 | 3.30pm | Combermere School | Samuel Jackman Prescod Institute Of Technology | |||
6 | Wednesday, 05 November 2025 | 3.30pm | The Lodge School | Alexandra School | |||
6 | Wednesday, 05 November 2025 | 3.30pm | Pinehill St. Leonard’s Boys’ Secondary School | Barbados Community College | |||
6 | Wednesday, 05 November 2025 | 3.30pm | Harrison College | Queen’s College | |||
7 | Wednesday, 12 November 2025 | 3.30pm | St. George Secondary School | Queen’s College | |||
7 | Wednesday, 12 November 2025 | 3.30pm | Samuel Jackman Prescod Institute Of Technology | Harrison College | |||
7 | Wednesday, 12 November 2025 | 3.30pm | Barbados Community College | The Lodge School | |||
7 | Wednesday, 12 November 2025 | 3.30pm | Alexandra School | Combermere School | |||
7 | Wednesday, 12 November 2025 | 3.30pm | Alleyne School | Pinehill St. Leonard’s Boys’ Secondary School | |||
8 | Wednesday, 19 November 2025 | 3.30pm | Queen’s College | Pinehill St. Leonard’s Boys’ Secondary School | |||
8 | Wednesday, 19 November 2025 | 3.30pm | The Lodge School | Alleyne School | |||
8 | Wednesday, 19 November 2025 | 3.30pm | Combermere School | Harrison College | |||
8 | Wednesday, 19 November 2025 | 3.30pm | Samuel Jackman Prescod Institute Of Technology | Alexandra School | |||
8 | Wednesday, 19 November 2025 | 3.30pm | Barbados Community College | St. George Secondary School | |||
9 | Wednesday, 26 November 2025 | 3.30pm | Alleyne School | Combermere School | |||
9 | Wednesday, 26 November 2025 | 3.30pm | Pinehill St. Leonard’s Boys’ Secondary School | The Lodge School | |||
9 | Wednesday, 26 November 2025 | 3.30pm | St. George Secondary School | Samuel Jackman Prescod Institute Of Technology | |||
9 | Wednesday, 26 November 2025 | 3.30pm | Harrison College | Barbados Community College | |||
9 | Wednesday, 26 November 2025 | 3.30pm | Alexandra School | Queen’s College | |||
League Two
POS | U-19 League Two | MP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Frederick Smith Secondary School | 3 | 3 | 0 | 0 | 12 | 3 | 9 | 9 |
2 | The Ellerslie School | 2 | 2 | 0 | 0 | 10 | 3 | 7 | 6 |
3 | Daryll Jordan Secondary School | 3 | 1 | 2 | 0 | 6 | 4 | 2 | 5 |
9 | Graydon Sealy Secondary School | 3 | 1 | 2 | 0 | 5 | 3 | 2 | 5 |
4 | The Lester Vaughan School | 2 | 1 | 1 | 0 | 13 | 8 | 5 | 4 |
5 | Deighton Griffith Secondary School | 3 | 1 | 1 | 1 | 11 | 9 | 2 | 4 |
6 | Barbados Advanced Youth Corps | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 |
7 | Barbados Vocational Training Board | 2 | 1 | 0 | 1 | 7 | 2 | 5 | 3 |
8 | Grantley Adams Memorial School | 2 | 1 | 0 | 1 | 7 | 4 | 3 | 3 |
10 | Parkinson Memorial Secondary School | 2 | 1 | 0 | 1 | 3 | 7 | -4 | 3 |
12 | The St. Michael School | 3 | 1 | 0 | 2 | 7 | 11 | -4 | 3 |
11 | Coleridge and Parry School | 3 | 0 | 1 | 2 | 2 | 11 | -9 | 1 |
13 | Princess Margaret Secondary School | 2 | 0 | 0 | 2 | 2 | 10 | -8 | 0 |
14 | Christ Church Foundation School | 4 | 0 | 0 | 4 | 8 | 19 | -11 | 0 |
MATCHDAY | DATE | KICK-OFF | HOME | AWAY | RESULT | SCORERS | |
---|---|---|---|---|---|---|---|
1 | Friday, 03 October 2025 | 3.30pm | Daryll Jordan Secondary School | Grantley Adams Memorial School | 4:2 | DJSS: Deondre Browne, Anderson Graham, Kareem Springer, Shawn Samuels | |
1 | Monday, 29 September 2025 | 3.30pm | Barbados Vocational Training Board | Parkinson Memorial Secondary School | 0:2 | PARK: Kato Morris, Zachary Maynard | |
1 | Monday, 29 September 2025 | 3.30pm | Coleridge and Parry School | Graydon Sealy Secondary School | 2:2 | CP: Jayden Nicholls, Josiah Greaves | |
1 | Monday, 29 September 2025 | 3.30pm | The Ellerslie School | The St. Michael School | 3:2 | TES: Keshawn Alexander (3); SMS: Darren Skeete, Judah Waterman | |
1 | Monday, 29 September 2025 | 3.30pm | Christ Church Foundation School | Frederick Smith Secondary School | 0:3 | FSSS: Keon Bishop-Estwick (2), Deondre Warde | |
1 | Monday, 29 September 2025 | 3.30pm | Deighton Griffith Secondary School | The Lester Vaughan School | 4:4 | DGSS: 3′ Robinho King, 22′ Zayvion Welch, 30′ Kovanni Elibox-Greaves, 59′ Zion Skeete; LVS: Troyell Downes (2), Rajae Thompson (2) | |
1 | Friday, 03 October 2025 | 3.30pm | Princess Margaret Secondary School | Barbados Advanced Youth Corps | 2:3 | PMSS: Demarco Blackman, Jalen Harry | |
2 | Monday, 06 October 2025 | 3.30pm | Princess Margaret Secondary School | Barbados Vocational Training Board | 0:7 | BVTB: Jamarco Reece (3), Jamario Mayers (2), Sajiro Gill, Kaliel Edgar | |
2 | Monday, 06 October 2025 | 3.30pm | Graydon Sealy Secondary School | Daryll Jordan Secondary School | 1:1 | DJSS: Ajani Griffith | |
2 | Monday, 06 October 2025 | 3.30pm | Parkinson Memorial Secondary School | The Ellerslie School | 1:7 | PARK: Tabarry Chandler; TES: Keshawn Alexander (3), Renneco Worrell, Sachin Holford, Akanni Charles, Luke Ramsay | |
2 | Monday, 06 October 2025 | 3.30pm | Frederick Smith Secondary School | Coleridge and Parry School | 4:0 | FSSS: Keon Bishop-Estwick (2), Deondre Warde, Jadan Marshall | |
2 | Monday, 06 October 2025 | 3.30pm | The St. Michael School | Deighton Griffith Secondary School | 0:4 | DGSS: 20′ Jarel Matheson, 35′ Kovanni Elibox-Greaves, 73′ Zayvion Welch (PK), 79′ Zayvion Welch | |
2 | Monday, 06 October 2025 | 3.30pm | The Lester Vaughan School | Christ Church Foundation School | 9:4 | LVS: Dimiko Jordan (3), Troyell Downes (2), Rajae Thompson, Ajani Harewood, Chrishawn King, Shaveir Nurse; CCFS: Jayden Rowe (2), Asher Branford, Tyrell Clarke | |
2 | Grantley Adams Memorial School | Barbados Advanced Youth Corps | |||||
3 | Princess Margaret Secondary School | Parkinson Memorial Secondary School | |||||
3 | Wednesday, 08 October 2025 | 3.30pm | Coleridge and Parry School | Grantley Adams Memorial School | 0:5 | ||
3 | Barbados Vocational Training Board | The St. Michael School | |||||
3 | Wednesday, 08 October 2025 | 3.30pm | Daryll Jordan Secondary School | Barbados Advanced Youth Corps | 1:1 | DJSS: Deondre Browne; BAYC: Ajani Ashby | |
4 | Grantley Adams Memorial School | Graydon Sealy Secondary School | |||||
4 | The Ellerslie School | Princess Margaret Secondary School | |||||
4 | Daryll Jordan Secondary School | Frederick Smith Secondary School | |||||
4 | Deighton Griffith Secondary School | Parkinson Memorial Secondary School | |||||
4 | Coleridge and Parry School | The Lester Vaughan School | |||||
4 | Monday, 13 October 2025 | 3.30pm | Christ Church Foundation School | The St. Michael School | 4:5 | CCFS: Jayden Rowe (2), Asher Branford (2); SMS: Judah Waterman (2), Ethan McCollin, Xavier Holder, Tequan Bruce | |
4 | Barbados Vocational Training Board | Barbados Advanced Youth Corps | |||||
3 | Wednesday, 15 October 2025 | 3.30pm | Christ Church Foundation School | Graydon Sealy Secondary School | 0:2 | GSSS: Micah Yarde, Makari Bushell | |
3 | The Ellerslie School | The Lester Vaughan School | |||||
3 | Wednesday, 15 October 2025 | 3.30pm | Deighton Griffith Secondary School | Frederick Smith Secondary School | 3:5 | DGSS: 21′ Kovanni Elibox-Greaves, 38′ Rajari Rollins, 50′ Robinho King; FSSS: Deondre Warde (2), Amari Douglin, Keon Bishop, Daniel Crawford | |
5 | Monday, 20 October 2025 | 3.30pm | Barbados Vocational Training Board | The Ellerslie School | |||
5 | Monday, 20 October 2025 | 3.30pm | Frederick Smith Secondary School | Grantley Adams Memorial School | |||
5 | Monday, 20 October 2025 | 3.30pm | Princess Margaret Secondary School | Deighton Griffith Secondary School | |||
5 | Monday, 20 October 2025 | 3.30pm | The Lester Vaughan School | Daryll Jordan Secondary School | |||
5 | Monday, 20 October 2025 | 3.30pm | Parkinson Memorial Secondary School | Christ Church Foundation School | |||
5 | Monday, 20 October 2025 | 3.30pm | The St. Michael School | Coleridge and Parry School | |||
5 | Monday, 20 October 2025 | 3.30pm | Graydon Sealy Secondary School | Barbados Advanced Youth Corps | |||
6 | Wednesday, 22 October 2025 | 3.30pm | Daryll Jordan Secondary School | Coleridge and Parry School | |||
6 | Wednesday, 22 October 2025 | 3.30pm | The St. Michael School | Princess Margaret Secondary School | |||
6 | Wednesday, 22 October 2025 | 3.30pm | Grantley Adams Memorial School | Christ Church Foundation School | |||
6 | Wednesday, 22 October 2025 | 3.30pm | Parkinson Memorial Secondary School | Barbados Advanced Youth Corps | |||
7 | Monday, 27 October 2025 | 3.30pm | Graydon Sealy Secondary School | Frederick Smith Secondary School | |||
7 | Monday, 27 October 2025 | 3.30pm | Deighton Griffith Secondary School | Barbados Vocational Training Board | |||
7 | Monday, 27 October 2025 | 3.30pm | Grantley Adams Memorial School | The Lester Vaughan School | |||
7 | Monday, 27 October 2025 | 3.30pm | Christ Church Foundation School | Princess Margaret Secondary School | |||
7 | Monday, 27 October 2025 | 3.30pm | Daryll Jordan Secondary School | The St. Michael School | |||
7 | Monday, 27 October 2025 | 3.30pm | Coleridge and Parry School | Parkinson Memorial Secondary School | |||
7 | Monday, 27 October 2025 | 3.30pm | The Ellerslie School | Barbados Advanced Youth Corps | |||
6 | Wednesday, 29 October 2025 | 3.30pm | The Lester Vaughan School | Barbados Vocational Training Board | |||
6 | Wednesday, 29 October 2025 | 3.30pm | Graydon Sealy Secondary School | Deighton Griffith Secondary School | |||
6 | Wednesday, 29 October 2025 | 3.30pm | Frederick Smith Secondary School | The Ellerslie School | |||
8 | Monday, 03 November 2025 | 3.30pm | The Ellerslie School | Deighton Griffith Secondary School | |||
8 | Monday, 03 November 2025 | 3.30pm | The Lester Vaughan School | Graydon Sealy Secondary School | |||
8 | Monday, 03 November 2025 | 3.30pm | Barbados Vocational Training Board | Christ Church Foundation School | |||
8 | Monday, 03 November 2025 | 3.30pm | The St. Michael School | Grantley Adams Memorial School | |||
8 | Monday, 03 November 2025 | 3.30pm | Princess Margaret Secondary School | Coleridge and Parry School | |||
8 | Monday, 03 November 2025 | 3.30pm | Parkinson Memorial Secondary School | Daryll Jordan Secondary School | |||
8 | Monday, 03 November 2025 | 3.30pm | Frederick Smith Secondary School | Barbados Advanced Youth Corps | |||
9 | Monday, 10 November 2025 | 3.30pm | The Lester Vaughan School | Frederick Smith Secondary School | |||
9 | Monday, 10 November 2025 | 3.30pm | The Ellerslie School | Christ Church Foundation School | |||
9 | Monday, 10 November 2025 | 3.30pm | The St. Michael School | Graydon Sealy Secondary School | |||
9 | Monday, 10 November 2025 | 3.30pm | Barbados Vocational Training Board | Coleridge and Parry School | |||
9 | Monday, 10 November 2025 | 3.30pm | Parkinson Memorial Secondary School | Grantley Adams Memorial School | |||
9 | Monday, 10 November 2025 | 3.30pm | Princess Margaret Secondary School | Daryll Jordan Secondary School | |||
9 | Monday, 10 November 2025 | 3.30pm | Deighton Griffith Secondary School | Barbados Advanced Youth Corps | |||
10 | Wednesday, 12 November 2025 | 3.30pm | Parkinson Memorial Secondary School | The St. Michael School | |||
10 | Wednesday, 12 November 2025 | 3.30pm | Christ Church Foundation School | Daryll Jordan Secondary School | |||
10 | Wednesday, 12 November 2025 | 3.30pm | Princess Margaret Secondary School | The Lester Vaughan School | |||
10 | Wednesday, 12 November 2025 | 3.30pm | Coleridge and Parry School | Barbados Advanced Youth Corps | |||
11 | Monday, 17 November 2025 | 3.30pm | Christ Church Foundation School | Deighton Griffith Secondary School | |||
11 | Monday, 17 November 2025 | 3.30pm | Frederick Smith Secondary School | The St. Michael School | |||
11 | Monday, 17 November 2025 | 3.30pm | Coleridge and Parry School | The Ellerslie School | |||
11 | Monday, 17 November 2025 | 3.30pm | Graydon Sealy Secondary School | Parkinson Memorial Secondary School | |||
11 | Monday, 17 November 2025 | 3.30pm | Daryll Jordan Secondary School | Barbados Vocational Training Board | |||
11 | Monday, 17 November 2025 | 3.30pm | Grantley Adams Memorial School | Princess Margaret Secondary School | |||
11 | Monday, 17 November 2025 | 3.30pm | The Lester Vaughan School | Barbados Advanced Youth Corps | |||
10 | Wednesday, 19 November 2025 | 3.30pm | Deighton Griffith Secondary School | Grantley Adams Memorial School | |||
10 | Wednesday, 19 November 2025 | 3.30pm | Barbados Vocational Training Board | Frederick Smith Secondary School | |||
10 | Wednesday, 19 November 2025 | 3.30pm | The Ellerslie School | Graydon Sealy Secondary School | |||
12 | Monday, 24 November 2025 | 3.30pm | The St. Michael School | The Lester Vaughan School | |||
12 | Monday, 24 November 2025 | 3.30pm | Deighton Griffith Secondary School | Coleridge and Parry School | |||
12 | Monday, 24 November 2025 | 3.30pm | Parkinson Memorial Secondary School | Frederick Smith Secondary School | |||
12 | Monday, 24 November 2025 | 3.30pm | The Ellerslie School | Daryll Jordan Secondary School | |||
12 | Monday, 24 November 2025 | 3.30pm | Princess Margaret Secondary School | Graydon Sealy Secondary School | |||
12 | Monday, 24 November 2025 | 3.30pm | Barbados Vocational Training Board | Grantley Adams Memorial School | |||
12 | Monday, 24 November 2025 | 3.30pm | Christ Church Foundation School | Barbados Advanced Youth Corps | |||
13 | Monday, 01 December 2025 | 3.30pm | Coleridge and Parry School | Christ Church Foundation School | |||
13 | Monday, 01 December 2025 | 3.30pm | The Lester Vaughan School | Parkinson Memorial Secondary School | |||
13 | Monday, 01 December 2025 | 3.30pm | Daryll Jordan Secondary School | Deighton Griffith Secondary School | |||
13 | Monday, 01 December 2025 | 3.30pm | Frederick Smith Secondary School | Princess Margaret Secondary School | |||
13 | Monday, 01 December 2025 | 3.30pm | Grantley Adams Memorial School | The Ellerslie School | |||
13 | Monday, 01 December 2025 | 3.30pm | Graydon Sealy Secondary School | Barbados Vocational Training Board | |||
13 | Monday, 01 December 2025 | 3.30pm | The St. Michael School | Barbados Advanced Youth Corps |
The Knockout Cup
Update and fixtures to follow
Scorers
POS | PLAYER | SCHOOL | LEAGUE Zone | GOALS League | GOALS Knockout | GOALS Total | |
---|---|---|---|---|---|---|---|
1 | Keshawn Alexander | The Ellerslie School | 2 | 6 | 0 | 6 | |
2 | Keon Bishop-Estwick | Frederick Smith Secondary School | 2 | 5 | 0 | 5 | |
3 | Jayden Rowe | Christ Church Foundation School | 2 | 4 | 0 | 4 | |
Deondre Warde | Frederick Smith Secondary School | 2 | 4 | 0 | 4 | ||
Troyell Downes | The Lester Vaughan School | 2 | 4 | 0 | 4 | ||
6 | Jamarco Reece | Barbados Vocational Training Board | 2 | 3 | 0 | 3 | |
Asher Branford | Christ Church Foundation School | 2 | 3 | 0 | 3 | ||
Kovanni Elibox-Greaves | Deighton Griffith Secondary School | 2 | 3 | 0 | 3 | ||
Rojae Collins | St. George Secondary School | 1 | 3 | 0 | 3 | ||
Dimiko Jordan | The Lester Vaughan School | 2 | 3 | 0 | 3 | ||
Rajae Thompson | The Lester Vaughan School | 2 | 3 | 0 | 3 | ||
Judah Waterman | The St. Michael School | 2 | 3 | 0 | 3 | ||
13 | Jamario Mayers | Barbados Vocational Training Board | 2 | 2 | 0 | 2 | |
Deondre Browne | Daryll Jordan Secondary School | 2 | 2 | 0 | 2 | ||
Robinho King | Deighton Griffith Secondary School | 2 | 2 | 0 | 2 | ||
Zayvion Welch | Deighton Griffith Secondary School | 2 | 2 | 0 | 2 | ||
Jadan Marshall | Frederick Smith Secondary School | 2 | 2 | 0 | 2 | ||
Shavari Greenidge-Lewis | St. George Secondary School | 1 | 2 | 0 | 2 | ||
19 | Jamai Bovell | Alexandra School | 1 | 1 | 0 | 1 | |
Jemari Henry | Alleyne School | 1 | 1 | 0 | 1 | ||
Shenneko Ifill | Alleyne School | 1 | 1 | 0 | 1 | ||
Ajani Ashby | Barbados Advanced Youth Corps | 2 | 1 | 0 | 1 | ||
Caleb Went | Barbados Community College | 1 | 1 | 0 | 1 | ||
Kaliel Edgar | Barbados Vocational Training Board | 2 | 1 | 0 | 1 | ||
Sajiro Gill | Barbados Vocational Training Board | 2 | 1 | 0 | 1 | ||
Tyrell Clarke | Christ Church Foundation School | 2 | 1 | 0 | 1 | ||
Jayden Nicholls | Coleridge and Parry School | 2 | 1 | 0 | 1 | ||
Josiah Greaves | Coleridge and Parry School | 2 | 1 | 0 | 1 | ||
Amari Small | Combermere School | 1 | 1 | 0 | 1 | ||
Dakari Marshall | Combermere School | 1 | 1 | 0 | 1 | ||
Davion Thorne | Combermere School | 1 | 1 | 0 | 1 | ||
Jalen Williams | Combermere School | 1 | 1 | 0 | 1 | ||
Ajani Griffith | Daryll Jordan Secondary School | 2 | 1 | 0 | 1 | ||
Anderson Graham | Daryll Jordan Secondary School | 2 | 1 | 0 | 1 | ||
Kareem Springer | Daryll Jordan Secondary School | 2 | 1 | 0 | 1 | ||
Shawn Samuels | Daryll Jordan Secondary School | 2 | 1 | 0 | 1 | ||
Jarel Matheson | Deighton Griffith Secondary School | 2 | 1 | 0 | 1 | ||
Rajari Rollins | Deighton Griffith Secondary School | 2 | 1 | 0 | 1 | ||
Zayvion Welch | Deighton Griffith Secondary School | 2 | 1 | 0 | 1 | ||
Zion Skeete | Deighton Griffith Secondary School | 2 | 1 | 0 | 1 | ||
Amari Douglin | Frederick Smith Secondary School | 2 | 1 | 0 | 1 | ||
Daniel Crawford | Frederick Smith Secondary School | 2 | 1 | 0 | 1 | ||
Makari Bushell | Graydon Sealy Secondary School | 2 | 1 | 0 | 1 | ||
Micah Yarde | Graydon Sealy Secondary School | 2 | 1 | 0 | 1 | ||
Kato Morris | Parkinson Memorial Secondary School | 2 | 1 | 0 | 1 | ||
Tabarry Chandler | Parkinson Memorial Secondary School | 2 | 1 | 0 | 1 | ||
Zachary Maynard | Parkinson Memorial Secondary School | 2 | 1 | 0 | 1 | ||
Demarco Blackman | Princess Margaret Secondary School | 2 | 1 | 0 | 1 | ||
Jalen Harry | Princess Margaret Secondary School | 2 | 1 | 0 | 1 | ||
Rasheed Hodge-Cave | Queen’s College | 1 | 1 | 0 | 1 | ||
Tiago Barrow | Queen’s College | 1 | 1 | 0 | 1 | ||
Armani Trotman | St. George Secondary School | 1 | 1 | 0 | 1 | ||
Shakori Scott | St. George Secondary School | 1 | 1 | 0 | 1 | ||
Shamari Greenidge-Lewis | St. George Secondary School | 1 | 1 | 0 | 1 | ||
Akanni Charles | The Ellerslie School | 2 | 1 | 0 | 1 | ||
Luke Ramsay | The Ellerslie School | 2 | 1 | 0 | 1 | ||
Renneco Worrell | The Ellerslie School | 2 | 1 | 0 | 1 | ||
Sachin Holford | The Ellerslie School | 2 | 1 | 0 | 1 | ||
Ajani Harewood | The Lester Vaughan School | 2 | 1 | 0 | 1 | ||
Chrishawn King | The Lester Vaughan School | 2 | 1 | 0 | 1 | ||
Shaveir Nurse | The Lester Vaughan School | 2 | 1 | 0 | 1 | ||
Kaedon Boyce | The Lodge School | 1 | 1 | 0 | 1 | ||
Keiron Haynes | The Lodge School | 1 | 1 | 0 | 1 | ||
Kevio Bellamy | The Lodge School | 1 | 1 | 0 | 1 | ||
Darren Skeete | The St. Michael School | 2 | 1 | 0 | 1 | ||
Ethan McCollin | The St. Michael School | 2 | 1 | 0 | 1 | ||
Tequan Bruce | The St. Michael School | 2 | 1 | 0 | 1 | ||
Xavier Holder | The St. Michael School | 2 | 1 | 0 | 1 |
League information
The League Cup
- Duration of play: games are of eighty (80) minutes duration; i.e. two forty (40) minute halves.
- Match time: matches should start at 3:30 p.m. but no later than 3:45 p.m.
- Points: Three (3) points for a win, one (1) point for a draw and no (0) points for a loss.
- Substitutions: Each team is permitted six (6) substitutions per match.
- Eligibility of players: Players must be born after 31st December 2006. Tertiary institutions are permitted to register and include only four (4) players who are in their second year but are still within the age requirement. The four (4) players may not be changed after registration.
- Deportment of teams: All teams must be uniformly dressed (i.e. shirts, shorts and socks), as stipulated in Law 4 in the Laws of Association Football. Shirts must carry separate and distinct numbers. Players are allowed to wear personal protective equipment as long as it serves a medical purpose and is reported to the match official before the start of the match.
- All games must be played as scheduled and postponements must be requested where possible twenty-four (24) hours in advance. All postponed games must be deliberated by the FIXTURE Committee (information will be relayed via the Secretary).
- Forfeitures: all forfeited games must have the approval of The League, request must be sent to the League twenty fours hour in advance outlining the reason for forfeiture, in the event of a forfeiture the opposing team will be awarded three points and three goals, teams who forfeit two or more matches in the competition will face disciplinary action.
- Annotation venues: Alexandra School’s home ground is Speightstown Playing Field.
Teams & Leagues
U-19 League One | U-19 League Two |
---|---|
Alexandra School | Barbados Advanced Youth Corps |
Alleyne School | Barbados Vocational Training Board |
Barbados Community College | Christ Church Foundation School |
Combermere School | Coleridge and Parry School |
Harrison College | Daryll Jordan Secondary School |
Pinehill St. Leonard’s Boys’ Secondary School | Deighton Griffith Secondary School |
Queen’s College | Frederick Smith Secondary School |
Samuel Jackman Prescod Institute Of Technology | Grantley Adams Memorial School |
St. George Secondary School | Graydon Sealy Secondary School |
The Lodge School | Parkinson Memorial Secondary School |
Princess Margaret Secondary School | |
The Ellerslie School | |
The Lester Vaughan School | |
The St. Michael School |