The Barbados Secondary Schools’ Football League congratulates all the respective winners of the BSSFL U-19 season 2024/20254:
- Knockout Cup: Pinehill St. Leonard’s Boys’ Secondary School
- League 1 Cup: Pinehill St. Leonard’s Boys’ Secondary School
- League 2 Cup: Alleyne School
League One
POS | U-19 League One | MP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Pinehill St. Leonard’s Boys’ Secondary School | 9 | 7 | 1 | 1 | 27 | 6 | 21 | 22 |
2 | St. George Secondary School | 9 | 6 | 1 | 2 | 31 | 14 | 17 | 19 |
3 | Samuel Jackman Prescod Institute Of Technology | 9 | 6 | 1 | 2 | 14 | 9 | 5 | 19 |
4 | Combermere School | 9 | 5 | 0 | 4 | 23 | 16 | 7 | 15 |
5 | Barbados Community College | 9 | 5 | 0 | 4 | 15 | 12 | 3 | 15 |
6 | The Lodge School | 9 | 5 | 0 | 4 | 15 | 13 | 2 | 15 |
7 | Alexandra School | 9 | 4 | 1 | 4 | 13 | 22 | -9 | 13 |
8 | Queen’s College | 9 | 2 | 2 | 5 | 10 | 14 | -4 | 8 |
9 | The Ellerslie School | 9 | 1 | 2 | 6 | 10 | 31 | -21 | 5 |
10 | Coleridge and Parry School | 9 | 0 | 0 | 9 | 7 | 28 | -21 | 0 |
MATCHDAY | DATE | KICK-OFF | HOME | AWAY | RESULT | SCORERS | |
---|---|---|---|---|---|---|---|
1 | Wednesday, 09 October 2024 | 3.30pm | Pinehill St. Leonard’s Boys’ Secondary School | Queen’s College | 5:2 | ||
1 | Friday, 11 October 2024 | 3.30pm | Combermere School | Samuel Jackman Prescod Institute Of Technology | 0:1 | ||
1 | Friday, 18 October 2024 | 3.30pm | St. George Secondary School | The Ellerslie School | 1:1 | SGSS: Comar Clarke; TES: Daniel Matthew | |
1 | Wednesday, 09 October 2024 | 3.30pm | Barbados Community College | The Lodge School | 2:0 | ||
1 | Wednesday, 09 October 2024 | 3.30pm | Alexandra School | Coleridge and Parry School | 4:2 | AXS: Ramearo Samuels (3), Joshua Waithe; CPS: Azari Dalaway (2) | |
2 | Monday, 14 October 2024 | 3.30pm | The Ellerslie School | Queen’s College | 1:1 | TES: Kobe Shaw; QC: Jonathan Clarke | |
2 | Friday, 22 November 2024 | 3.30pm | Barbados Community College | Samuel Jackman Prescod Institute Of Technology | 0:1 | ||
2 | Monday, 14 October 2024 | 3.30pm | The Lodge School | Coleridge and Parry School | 2:0 | LOD: Tremaine Shepherd, Joshua Crichlow | |
3 | Wednesday, 16 October 2024 | 3.30pm | Samuel Jackman Prescod Institute Of Technology | Pinehill St. Leonard’s Boys’ Secondary School | 0:0 | ||
3 | Wednesday, 16 October 2024 | 3.30pm | The Lodge School | Combermere School | 1:0 | LOD: Joshua Crichlow | |
3 | Monday, 18 November 2024 | 3.30pm | Coleridge and Parry School | St. George Secondary School | 1:6 | CPS: Azahri Dallaway (PK); SGSS: Rojae Collins (3), D’andre Mitchell (2), Tre Weekes (PK) | |
3 | Wednesday, 16 October 2024 | 3.30pm | Alexandra School | Barbados Community College | 1:0 | AXS: Joshua Waithe (PK) | |
4 | Monday, 21 October 2024 | 3.30pm | Samuel Jackman Prescod Institute Of Technology | The Lodge School | 1:2 | TLS: Joshua Crichlow, Keiron Haynes | |
4 | Monday, 21 October 2024 | 3.30pm | Pinehill St. Leonard’s Boys’ Secondary School | Combermere School | 5:1 | COM: OG SLB | |
4 | Monday, 21 October 2024 | 3.30pm | Alexandra School | The Ellerslie School | 3:1 | AXS: Ramearo Samuels (2), Tashawn Nurse; TES: Arico Cadogan | |
4 | Monday, 28 October 2024 | 3.30pm | St. George Secondary School | Queen’s College | 2:1 | SGSS: D’andre Mitchell, Rojae Collins | |
5 | Wednesday, 23 October 2024 | 3.30pm | Pinehill St. Leonard’s Boys’ Secondary School | The Ellerslie School | 3:0 | ||
5 | Wednesday, 23 October 2024 | 3.30pm | Queen’s College | Coleridge and Parry School | 2:1 | QC: Amari Mondore, Rasheed Hodge Cave; CPS: Azahri Dalaway; red card: Cairo Johnson (CPS) | |
5 | Wednesday, 23 October 2024 | 3.30pm | Combermere School | Alexandra School | 1:3 | COM: Davion Thorne; AXS: Kymani Jones, Joshua Waithe (PK), Tashawn Nurse | |
5 | Wednesday, 23 October 2024 | 3.30pm | St. George Secondary School | Barbados Community College | 2:3 | SGSS: O’Shea Mayers, D’andre Mitchell; BCC: Quashawn Lynch, Nishuan Massiah, OG SGSS | |
6 | Monday, 04 November 2024 | 3.30pm | The Lodge School | Pinehill St. Leonard’s Boys’ Secondary School | 1:2 | TLS: Tamarion Lynch | |
6 | Wednesday, 30 October 2024 | 3.30pm | Coleridge and Parry School | The Ellerslie School | 3:4 | CPS: Azari Dallaway, Giovanni Goodridge, Kimari Clarke; TES: Kobe Shaw, Jevonte Ward, Maleek Peters, OG CPS (Neymar Dottin) | |
6 | Wednesday, 30 October 2024 | 3.30pm | Alexandra School | Samuel Jackman Prescod Institute Of Technology | 1:4 | AXS: Ramearo Samuels | |
6 | Friday, 15 November 2024 | 3.30pm | Barbados Community College | Queen’s College | 2:1 | BCC: Quashaun Lynch, Nishaun Massiah | |
6 | Monday, 02 December 2024 | 3.30pm | St. George Secondary School | Combermere School | 2:4 | SGSS: Rojae Collins (2); COM: Jaleel Cumberbatch-Agard (2), Kaelan Blackman, Tariq Barker | |
7 | Wednesday, 06 November 2024 | 3.30pm | Pinehill St. Leonard’s Boys’ Secondary School | Coleridge and Parry School | 3:0 | ||
7 | Monday, 18 November 2024 | 3.30pm | The Lodge School | Alexandra School | 3:1 | TLS: Ross Bourne, Tamarion Lynch, David Simmonds; AXS: Joshua Waithe (PK) | |
7 | Wednesday, 06 November 2024 | 3.30pm | The Ellerslie School | Barbados Community College | 1:3 | TES: Daniel Matthew; BCC: Quashawn Lynch (2), Isaiah Holder | |
7 | Monday, 09 December 2024 | 3.30pm | Samuel Jackman Prescod Institute Of Technology | St. George Secondary School | 1:6 | SGSS: Rojae Collins (2), O’Shea Mayers (2), Tre Weekes, Keshawn Greenisge | |
7 | Wednesday, 06 November 2024 | 3.30pm | Queen’s College | Combermere School | 1:2 | COM: Davion Thorne, James Arthur | |
8 | Wednesday, 13 November 2024 | 3.30pm | Alexandra School | Pinehill St. Leonard’s Boys’ Secondary School | 0:5 | ||
8 | Wednesday, 13 November 2024 | 3.30pm | Barbados Community College | Coleridge and Parry School | 3:0 | BCC: Nishaun Massiah, Reniko Williams, OG CPS | |
8 | Wednesday, 13 November 2024 | 3.30pm | St. George Secondary School | The Lodge School | 4:2 | SGSS: D’andre Mitchell, Rojae Collins (2), Comar Clarke; TLS: Ross Bourne, Keiron Haynes (PK) | |
8 | Monday, 25 November 2024 | 3.30pm | Combermere School | The Ellerslie School | 9:1 | COM: Davion Thorne (2), Jaleel Cumberbatch-Agard (2), Amari Small (2), Radarico Marques, Nazario Barrow, Kaelan Blackman; TES: Jevonte Ward | |
8 | Friday, 29 November 2024 | 3.30pm | Queen’s College | Samuel Jackman Prescod Institute Of Technology | 0:1 | ||
9 | Wednesday, 20 November 2024 | 3.30pm | Pinehill St. Leonard’s Boys’ Secondary School | Barbados Community College | 3:0 | SLB: Rovaldo Massiah (2), Tarell Nightengale | |
9 | Wednesday, 20 November 2024 | 3.30pm | Alexandra School | St. George Secondary School | 0:6 | SGSS D’andre Mitchell, Shamari Greenidge-Lewis (2), Rojae Collins, O’Shea Mayers, OG AXS | |
9 | Monday, 02 December 2024 | 3.30pm | Coleridge and Parry School | Combermere School | 0:3* | * … by forfeit | |
9 | Monday, 25 November 2024 | 3.30pm | The Lodge School | Queen’s College | 0:2 | QC: Amari Mondore, Kiron Quimby | |
9 | Wednesday, 20 November 2024 | 3.30pm | The Ellerslie School | Samuel Jackman Prescod Institute Of Technology | 0:4 | ||
10 | Wednesday, 27 November 2024 | 3.30pm | St. George Secondary School | Pinehill St. Leonard’s Boys’ Secondary School | 2:1 | SGSS: Rojae Collins, Tre Weekes | |
10 | Wednesday, 27 November 2024 | 3.30pm | Combermere School | Barbados Community College | 3:2 | COM: Tariq Barker, Jaleel Cumberbatch-Agard, Davion Thorne | |
10 | Wednesday, 27 November 2024 | 3.30pm | Queen’s College | Alexandra School | 0:0 | ||
10 | Wednesday, 27 November 2024 | 3.30pm | Samuel Jackman Prescod Institute Of Technology | Coleridge and Parry School | 1:0 | ||
10 | Wednesday, 04 December 2024 | 3.30pm | The Ellerslie School | The Lodge School | 1:4 | TES: Daniel Matthew; TLS: Tye Waterman (2), Adam King, Tremaine Shepherd |
League Two
POS | U-19 League Two | MP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Alleyne School | 10 | 10 | 0 | 0 | 45 | 6 | 39 | 30 |
2 | Harrison College | 10 | 8 | 0 | 2 | 29 | 5 | 24 | 24 |
3 | Deighton Griffith Secondary School | 10 | 7 | 1 | 2 | 29 | 24 | 5 | 22 |
4 | Frederick Smith Secondary School | 10 | 6 | 0 | 4 | 24 | 17 | 7 | 18 |
5 | Barbados Vocational Training Board | 10 | 5 | 2 | 3 | 33 | 18 | 15 | 17 |
6 | Christ Church Foundation School | 10 | 4 | 2 | 4 | 23 | 25 | -2 | 14 |
7 | The St. Michael School | 10 | 3 | 2 | 5 | 19 | 28 | -9 | 11 |
8 | Daryll Jordan Secondary School | 10 | 3 | 0 | 7 | 16 | 28 | -12 | 9 |
9 | Graydon Sealy Secondary School | 10 | 2 | 1 | 7 | 11 | 33 | -22 | 7 |
10 | Parkinson Memorial Secondary School | 10 | 1 | 2 | 7 | 18 | 37 | -19 | 5 |
11 | Princess Margaret Secondary School | 10 | 0 | 2 | 8 | 12 | 38 | -26 | 2 |
MATCHDAY | DATE | KICK-OFF | HOME | AWAY | RESULT | SCORERS |
---|---|---|---|---|---|---|
1 | Wednesday, 09 October 2024 | 3.30pm | Deighton Griffith Secondary School | Parkinson Memorial Secondary School | 2:1 | DGSS: Jeremiah Brewster, Kovanni Elibox-Greaves |
1 | Wednesday, 09 October 2024 | 3.30pm | Graydon Sealy Secondary School | Alleyne School | 0:8 | ALS: Azarie Edey, Javonte Mayers (2), Xavier Bayne (2), Kaleb Adringe, Jemari Henry, Emanuel Barker |
1 | Friday, 22 November 2024 | 3.30pm | Barbados Vocational Training Board | Daryll Jordan Secondary School | 3:2 | BVTB: Deshaun Beckles, Triston King (2); DJSS: Thierry Bradshaw (2) |
1 | Wednesday, 09 October 2024 | 3.30pm | Christ Church Foundation School | Harrison College | 0:2 | HC: Aaron Agard, Delon Baker |
1 | Friday, 22 November 2024 | 3.30pm | Princess Margaret Secondary School | Frederick Smith Secondary School | 0:3* | * … by forfeit |
2 | Friday, 11 October 2024 | 3.30pm | The St. Michael School | Deighton Griffith Secondary School | 5:1 | SMS: Ethan McCollin (2), Kai Clarke, Jared King-Allder, Ramario Thorpe; DGSS: Kovanni Elibox-Greaves |
2 | Friday, 11 October 2024 | 3.30pm | Frederick Smith Secondary School | Graydon Sealy Secondary School | 3:0* | * … by forfeit |
2 | Friday, 11 October 2024 | 3.30pm | Daryll Jordan Secondary School | Princess Margaret Secondary School | 4:1 | DJSS: Thierry Bradshaw (3), Tyric Halley; PMSS: Jevere Sampson-Brathwaite |
2 | Friday, 11 October 2024 | 3.30pm | Parkinson Memorial Secondary School | Christ Church Foundation School | 0:2 | CCFS: Jayden Rowe, Kevion Newton (PK) |
2 | Friday, 11 October 2024 | 3.30pm | Harrison College | Barbados Vocational Training Board | 1:0 | HC: Christian Mayers |
3 | Monday, 14 October 2024 | 3.30pm | Christ Church Foundation School | The St. Michael School | 1:3 | SMS: Jamarco Johnson (2), Ethan McCollin |
3 | Friday, 18 October 2024 | 3.30pm | Princess Margaret Secondary School | Harrison College | 0:3 | HC: Delon Baker, Aaron Agard, Aedan Jordan |
3 | Monday, 14 October 2024 | 3.30pm | Frederick Smith Secondary School | Alleyne School | 0:2 | ALS: Emanuel Barker, Xavier Bayne |
3 | Monday, 14 October 2024 | 3.30pm | Barbados Vocational Training Board | Parkinson Memorial Secondary School | 4:2 | BVTB: Omari Greenidge (2), Reuben Jacob’s, Shayne Rice-Harewood |
3 | Monday, 14 October 2024 | 3.30pm | Graydon Sealy Secondary School | Daryll Jordan Secondary School | 2:1 | DJSS: Nyral Gayle |
4 | Monday, 02 December 2024 | 3.30pm | The St. Michael School | Parkinson Memorial Secondary School | 4:4 | SMS: Kai Clarke, Aamik Alleyne, Judah Waterman, Tequan Bruce; PARK: Daveeon Codrington (2), Isaiah Bolden (2) |
4 | Wednesday, 16 October 2024 | 3.30pm | Princess Margaret Secondary School | Alleyne School | 0:3* | * … by forfeit |
4 | Wednesday, 16 October 2024 | 3.30pm | Deighton Griffith Secondary School | Harrison College | 2:1 | DGSS: Robinho King, Azhari Walcott |
4 | Wednesday, 16 October 2024 | 3.30pm | Barbados Vocational Training Board | Frederick Smith Secondary School | 0:2 | FSSS: Treshad Blenman, Keon Bishop-Estwick |
4 | Wednesday, 16 October 2024 | 3.30pm | Christ Church Foundation School | Daryll Jordan Secondary School | 5:0 | CCFS: Jayden Rowe (4), Jelani Headley |
5 | Monday, 21 October 2024 | 3.30pm | Parkinson Memorial Secondary School | Princess Margaret Secondary School | 4:4 | PARK: Tyrico Bellamy, Isaiah Bolden, Tabarry Chandler (2); PMSS: Jevere Sampson Brathwaite, Shazario Sefiert, Demarco Blackman, Issac Archer |
5 | Monday, 21 October 2024 | 3.30pm | The St. Michael School | Barbados Vocational Training Board | 0:7 | BVTB: Reuben Jacob’s (2), Omari Greenidge, Ruje Clarke Hunte, Triston King, Ahron Collymore, Javonte’ Forde |
5 | Wednesday, 23 October 2024 | 3.30pm | Deighton Griffith Secondary School | Christ Church Foundation School | 5:1 | DGSS: Thierry Ramsay (2), Jeremiah Brewster, Azhari Walcott, Robinho King |
5 | Monday, 21 October 2024 | 3.30pm | Daryll Jordan Secondary School | Alleyne School | 1:5 | DJSS: Krishawn Greaves; ALS: Jemari Henry, Xavier Bayne, Dimitri Garroway, Crishon Catlyn, Emanuel Barker |
5 | Monday, 21 October 2024 | 3.30pm | Harrison College | Graydon Sealy Secondary School | 3:0 | |
6 | Friday, 15 November 2024 | 3.30pm | Princess Margaret Secondary School | The St. Michael School | 1:1 | PMSS: Jevere Sampson Brathwaite; SMS: Como Augustine |
6 | Monday, 28 October 2024 | 3.30pm | Harrison College | Alleyne School | 1:2 | HC: Aaron Agard; ALL: Emanuel Barker, Jamonte Swayne |
6 | Monday, 28 October 2024 | 3.30pm | Barbados Vocational Training Board | Deighton Griffith Secondary School | 2:2 | BVTB: Raemarco Whitney, Omari Greenidge; DGSS: Robinho King, OG BVTB |
6 | Monday, 28 October 2024 | 3.30pm | Frederick Smith Secondary School | Daryll Jordan Secondary School | 3:0* | * … by forfeit |
6 | Monday, 28 October 2024 | 3.30pm | Graydon Sealy Secondary School | Parkinson Memorial Secondary School | 1:4 | |
7 | Wednesday, 06 November 2024 | 3.30pm | Barbados Vocational Training Board | Christ Church Foundation School | 3:3 | BVTB: Ruje Clarke Hunte, Ahron Collymore, Djimon Jones; CCFS: Jayden Rowe (2), Aidan Warne |
7 | Wednesday, 30 October 2024 | 3.30pm | Frederick Smith Secondary School | Harrison College | 1:3 | FSSS: Jamal Browne |
7 | Friday, 22 November 2024 | 3.30pm | Princess Margaret Secondary School | Deighton Griffith Secondary School | 3:4 | PMSS: Zachary Layne (2), Jevere Sampson Brathwaite; DGSS: Kovanni Elibox-Greaves, Aaron Atherley, Robinho King (2) |
7 | Wednesday, 30 October 2024 | 3.30pm | Alleyne School | Parkinson Memorial Secondary School | 4:1 | ALS: Javonte Mayers (3), Dionte Fenty |
7 | Wednesday, 30 October 2024 | 3.30pm | Graydon Sealy Secondary School | The St. Michael School | 1:2 | SMS: Ramario Thorpe (2) |
8 | Wednesday, 27 November 2024 | 3.30pm | The St. Michael School | Alleyne School | 0:3* | * … by forfeit |
8 | Monday, 04 November 2024 | 3.30pm | Deighton Griffith Secondary School | Graydon Sealy Secondary School | 6:1 | DGSS: Thierry Ramsey, Robinho King (2), Jahcare White (2), Jacobi Lovell |
8 | Monday, 04 November 2024 | 3.30pm | Christ Church Foundation School | Princess Margaret Secondary School | 5:3 | CCFS: Arian Rogers (2), Keron Denny-Ward, Jayden Rowe, Kaleb Lovell; PMSS: Jevere Sampson-Brathwaite, Donte Taylor, Demarco Blackman |
8 | Monday, 04 November 2024 | 3.30pm | Parkinson Memorial Secondary School | Frederick Smith Secondary School | 2:5 | PARK: Tabarry Chandler, Thiery Norville; FSSS: Shaquille Philips (2), Jadaine Gilkes (2), Deondre Ward |
8 | Monday, 04 November 2024 | 3.30pm | Harrison College | Daryll Jordan Secondary School | 5:0 | HC: Jovani Lovell (2), Malik Cox (2), Christian Mayers |
9 | Wednesday, 13 November 2024 | 3.30pm | Daryll Jordan Secondary School | Parkinson Memorial Secondary School | 3:0* | * … by forfeit |
9 | Wednesday, 13 November 2024 | 3.30pm | Princess Margaret Secondary School | Barbados Vocational Training Board | 0:8 | BVTB: Omari Greenidge (3), Ruje Clarke-Hunte (2), Aaron Sobers, Raemarco Whitney, Ramiro Dunner |
9 | Wednesday, 13 November 2024 | 3.30pm | Alleyne School | Deighton Griffith Secondary School | 6:0 | ALL: Javonte Mayers (3), Xavier Bayne, Emanuel Barker, Kai Cunningham-Ward |
9 | Monday, 02 December 2024 | 3.30pm | Graydon Sealy Secondary School | Christ Church Foundation School | 3:3 | CCFS: Jaden Rowe (2), Karon Denny-Ward |
9 | Wednesday, 13 November 2024 | 3.30pm | Frederick Smith Secondary School | The St. Michael School | 4:3 | FSSS: Jadane Gilkes (2), Keshawn Lewis, Jamal Browne; SMS: Ahmik Alleyne, Cheymalsi Gooding, Jared King-Allder |
10 | Monday, 18 November 2024 | 3.30pm | Alleyne School | Barbados Vocational Training Board | 6:3 | ALL: Xavier Bayne (2), Javonte Mayers (2), Emanuel Barker, Zion Jordan; BVTB: Omari Greenidge, Ahron Collymore, Aaron Sobers |
10 | Monday, 18 November 2024 | 3.30pm | Daryll Jordan Secondary School | Deighton Griffith Secondary School | 1:3 | DJSS: Thierry Bradshaw; DGSS: Aaron Atherley, Jacobi Lovell, DJSS OG |
10 | Monday, 02 December 2024 | 3.30pm | Frederick Smith Secondary School | Christ Church Foundation School | 0:3* | * … by forfeit |
10 | Monday, 18 November 2024 | 3.30pm | Graydon Sealy Secondary School | Princess Margaret Secondary School | 3:0* | * … by forfeit |
10 | Friday, 22 November 2024 | 3.30pm | Harrison College | The St. Michael School | 2:0 | |
11 | Monday, 25 November 2024 | 3.30pm | The St. Michael School | Daryll Jordan Secondary School | 1:4 | SMS: Ahmik Alleyne; DJSS: Anderson Graham (3), Tyric Halley |
11 | Monday, 25 November 2024 | 3.30pm | Deighton Griffith Secondary School | Frederick Smith Secondary School | 4:3 | DGSS: Azhari Walcott (2), Robinho King, Zion Skeete |
11 | Monday, 25 November 2024 | 3.30pm | Barbados Vocational Training Board | Graydon Sealy Secondary School | 3:0* | * … by forfeit |
11 | Wednesday, 27 November 2024 | 3.30pm | Parkinson Memorial Secondary School | Harrison College | 0:8 | HC: Caleb Went, Aaron Agard (3), Jayden Ashby, Christian Mayers (2), Jovani Lovell |
11 | Monday, 25 November 2024 | 3.30pm | Christ Church Foundation School | Alleyne School | 0:6 | ALL: Jemari Henry (2), Xavier Bayne (2), Javonte Mayers, Xion Jordan (PK) |
The Knockout Cup
ROUND | GAME | DATE | KICK-OFF | HOME | AWAY | RESULT | SCORERS |
---|---|---|---|---|---|---|---|
First Round | 1 | Monday, 03 March 2025 | 3.30pm | Christ Church Foundation School | Alleyne School | 2:3 | CCFS: Dequan Royer, Nicholas Olto; ALL: Shenneko Ifill, Javonte Mayers (2) |
First Round | 2 | Monday, 03 March 2025 | 3.30pm | Harrison College | Samuel Jackman Prescod Institute Of Technology | 1:1 (4:5 PSO) | |
First Round | 3 | Friday, 28 February 2025 | 3.30pm | St. George Secondary School | Parkinson Memorial Secondary School | 5:0 | SGSS: Rojae Collins (2), D’andre Mitchell, Shamari Greenidge-Lewis, Keshawn Greenidge |
First Round | 4 | Friday, 28 February 2025 | 3.30pm | Combermere School | Barbados Vocational Training Board | 1:0 | COM: Jaleel Cumberbatch-Agard |
First Round | 5 | Friday, 28 February 2025 | 3.30pm | Deighton Griffith Secondary School | The Ellerslie School | 1:1 (6:5 PSO) | DGSS: Kovanni Elibox-Greaves; TES: Jevonte Ward |
Quarter-Finals | 6 | Friday, 07 March 2025 | 3.30pm | The Lodge School | Alleyne School | 0:2 | ALL: Javonte Mayers, Emmanuel Barker |
Quarter-Finals | 7 | Friday, 07 March 2025 | 3.30pm | Samuel Jackman Prescod Institute Of Technology | St. George Secondary School | 2:2 (4:5 PSO) | SGSS: Rojae Collins (2) |
Quarter-Finals | 8 | Combermere School | Barbados Community College | ||||
Quarter-Finals | 9 | Friday, 07 March 2025 | 3.30pm | Pinehill St. Leonard’s Boys’ Secondary School | Deighton Griffith Secondary School | 3:0 | |
Semi-Finals | 10 | Friday, 14 March 2025 | 8.00pm | Alleyne School | St. George Secondary School | 2:4 | ALL: Xavier Bayne, Javonte Mayers; SGSS: Rojae Collins (3), D’andre Mitchell |
Semi-Finals | 11 | winner game 8 | Pinehill St. Leonard’s Boys’ Secondary School | ||||
3rd place | 12 | Alleyne School | runner-up game 11 | ||||
Final | 13 | Friday, 04 April 2025 | 8.00pm | St. George Secondary School | Pinehill St. Leonard’s Boys’ Secondary School | 1:4 | extra time |
Scorers
POS | PLAYER | SCHOOL | LEAGUE Zone | GOALS League | GOALS Knockout | GOALS Total | |
---|---|---|---|---|---|---|---|
1 | Rojae Collins | St. George Secondary School | 1 | 12 | 7 | 19 | |
2 | Javonte Mayers | Alleyne School | 2 | 11 | 4 | 15 | |
3 | Xavier Bayne | Alleyne School | 2 | 9 | 1 | 10 | |
Jayden Rowe | Christ Church Foundation School | 2 | 10 | 0 | 10 | ||
5 | Omari Greenidge | Barbados Vocational Training Board | 2 | 8 | 0 | 8 | |
Robinho King | Deighton Griffith Secondary School | 2 | 8 | 0 | 8 | ||
D’andre Mitchell | St. George Secondary School | 1 | 6 | 2 | 8 | ||
8 | Emanuel Barker | Alleyne School | 2 | 6 | 1 | 7 | |
9 | Ramearo Samuels | Alexandra School | 1 | 6 | 0 | 6 | |
Jaleel Cumberbatch-Agard | Combermere School | 1 | 5 | 1 | 6 | ||
Thierry Bradshaw | Daryll Jordan Secondary School | 2 | 6 | 0 | 6 | ||
Aaron Agard | Harrison College | 2 | 6 | 0 | 6 | ||
13 | Azari Dalaway | Coleridge and Parry School | 1 | 5 | 0 | 5 | |
Davion Thorne | Combermere School | 1 | 5 | 0 | 5 | ||
Jevere Sampson-Brathwaite | Princess Margaret Secondary School | 2 | 5 | 0 | 5 | ||
16 | Joshua Waithe | Alexandra School | 1 | 4 | 0 | 4 | |
Jemari Henry | Alleyne School | 2 | 4 | 0 | 4 | ||
Quashawn Lynch | Barbados Community College | 1 | 4 | 0 | 4 | ||
Ruje Clarke Hunte | Barbados Vocational Training Board | 2 | 4 | 0 | 4 | ||
Azhari Walcott | Deighton Griffith Secondary School | 2 | 4 | 0 | 4 | ||
Kovanni Elibox-Greaves | Deighton Griffith Secondary School | 2 | 3 | 1 | 4 | ||
Jadaine Gilkes | Frederick Smith Secondary School | 2 | 4 | 0 | 4 | ||
Christian Mayers | Harrison College | 2 | 4 | 0 | 4 | ||
O’Shea Mayers | St. George Secondary School | 1 | 4 | 0 | 4 | ||
25 | Nishuan Massiah | Barbados Community College | 1 | 3 | 0 | 3 | |
Ahron Collymore | Barbados Vocational Training Board | 2 | 3 | 0 | 3 | ||
Reuben Jacob’s | Barbados Vocational Training Board | 2 | 3 | 0 | 3 | ||
Triston King | Barbados Vocational Training Board | 2 | 3 | 0 | 3 | ||
Anderson Graham | Daryll Jordan Secondary School | 2 | 3 | 0 | 3 | ||
Thierry Ramsay | Deighton Griffith Secondary School | 2 | 3 | 0 | 3 | ||
Jovani Lovell | Harrison College | 2 | 3 | 0 | 3 | ||
Isaiah Bolden | Parkinson Memorial Secondary School | 2 | 3 | 0 | 3 | ||
Tabarry Chandler | Parkinson Memorial Secondary School | 2 | 3 | 0 | 3 | ||
Shamari Greenidge-Lewis | St. George Secondary School | 1 | 2 | 1 | 3 | ||
Tre Weekes | St. George Secondary School | 1 | 3 | 0 | 3 | ||
Daniel Matthew | The Ellerslie School | 1 | 3 | 0 | 3 | ||
Jevonte Ward | The Ellerslie School | 1 | 2 | 1 | 3 | ||
Joshua Crichlow | The Lodge School | 1 | 3 | 0 | 3 | ||
Ahmik Alleyne | The St. Michael School | 2 | 3 | 0 | 3 | ||
Ethan McCollin | The St. Michael School | 2 | 3 | 0 | 3 | ||
Ramario Thorpe | The St. Michael School | 2 | 3 | 0 | 3 | ||
42 | Tashawn Nurse | Alexandra School | 1 | 2 | 0 | 2 | |
Zion Jordan | Alleyne School | 2 | 2 | 0 | 2 | ||
Aaron Sobers | Barbados Vocational Training Board | 2 | 2 | 0 | 2 | ||
Raemarco Whitney | Barbados Vocational Training Board | 2 | 2 | 0 | 2 | ||
Arian Rogers | Christ Church Foundation School | 2 | 2 | 0 | 2 | ||
Keron Denny-Ward | Christ Church Foundation School | 2 | 2 | 0 | 2 | ||
Amari Small | Combermere School | 1 | 2 | 0 | 2 | ||
Kaelan Blackman | Combermere School | 1 | 2 | 0 | 2 | ||
Tariq Barker | Combermere School | 1 | 2 | 0 | 2 | ||
Tyric Halley | Daryll Jordan Secondary School | 2 | 2 | 0 | 2 | ||
Aaron Atherley | Deighton Griffith Secondary School | 2 | 2 | 0 | 2 | ||
Jacobi Lovell | Deighton Griffith Secondary School | 2 | 2 | 0 | 2 | ||
Jahcare White | Deighton Griffith Secondary School | 2 | 2 | 0 | 2 | ||
Jeremiah Brewster | Deighton Griffith Secondary School | 2 | 2 | 0 | 2 | ||
Jamal Browne | Frederick Smith Secondary School | 2 | 2 | 0 | 2 | ||
Shaquille Philips | Frederick Smith Secondary School | 2 | 2 | 0 | 2 | ||
Delon Baker | Harrison College | 2 | 2 | 0 | 2 | ||
Malik Cox | Harrison College | 2 | 2 | 0 | 2 | ||
Daveeon Codrington | Parkinson Memorial Secondary School | 2 | 2 | 0 | 2 | ||
Rovaldo Massiah | Pinehill St. Leonard’s Boys’ Secondary School | 1 | 2 | 0 | 2 | ||
Demarco Blackman | Princess Margaret Secondary School | 2 | 2 | 0 | 2 | ||
Zachary Layne | Princess Margaret Secondary School | 2 | 2 | 0 | 2 | ||
Amari Mondore | Queen’s College | 1 | 2 | 0 | 2 | ||
Comar Clarke | St. George Secondary School | 1 | 2 | 0 | 2 | ||
Keshawn Greenidge | St. George Secondary School | 1 | 1 | 1 | 2 | ||
Kobe Shaw | The Ellerslie School | 1 | 2 | 0 | 2 | ||
Keiron Haynes | The Lodge School | 1 | 2 | 0 | 2 | ||
Ross Bourne | The Lodge School | 1 | 2 | 0 | 2 | ||
Tamarion Lynch | The Lodge School | 1 | 2 | 0 | 2 | ||
Tremaine Shepherd | The Lodge School | 1 | 2 | 0 | 2 | ||
Tye Waterman | The Lodge School | 1 | 2 | 0 | 2 | ||
Jamarco Johnson | The St. Michael School | 2 | 2 | 0 | 2 | ||
Jared King-Allder | The St. Michael School | 2 | 2 | 0 | 2 | ||
Kai Clarke | The St. Michael School | 2 | 2 | 0 | 2 | ||
76 | Kymani Jones | Alexandra School | 1 | 1 | 0 | 1 | |
Azarie Edey | Alleyne School | 2 | 1 | 0 | 1 | ||
Crishon Catlyn | Alleyne School | 2 | 1 | 0 | 1 | ||
