The Barbados Secondary Schools’ Football League congratulates all the respective winners of the Coca-Cola BSSFL U-19 season 2019/2020:
- Knockout Cup:
- League 1 Cup: Combermere School
- League 2 Cup: Barbados Vocational Training Board (promotion to League 1 Cup)
- League 2 Runner-up: Coleridge and Parry School (promotion to League 1 Cup)
- League 2 Play-off Winner:
League 1 Cup
POS | U-19 LEAGUE 1 CUP | MP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Combermere School | 9 | 7 | 2 | 0 | 37 | 12 | 25 | 23 |
2 | Pinehill St. Leonard’s Boys’ Secondary School | 9 | 7 | 1 | 1 | 32 | 11 | 21 | 22 |
3 | The Lodge School | 9 | 6 | 3 | 0 | 15 | 9 | 6 | 21 |
4 | Frederick Smith Secondary School | 9 | 5 | 1 | 3 | 22 | 18 | 4 | 16 |
5 | Christ Church Foundation School | 9 | 5 | 0 | 4 | 26 | 21 | 5 | 15 |
6 | Alexandra School | 9 | 4 | 2 | 3 | 18 | 15 | 3 | 14 |
7 | The Lester Vaughan School | 9 | 2 | 0 | 7 | 13 | 34 | -21 | 6 |
8 | Queen’s College | 9 | 1 | 2 | 6 | 12 | 26 | -14 | 5 |
9 | Samuel Jackman Prescod Institute Of Technology | 9 | 0 | 3 | 6 | 9 | 27 | -18 | 3 |
10 | Harrison College | 9 | 0 | 2 | 7 | 17 | 28 | -11 | 2 |
MATCHDAY | DATE | KICK-OFF | HOME | AWAY | RESULT | SCORERS |
---|---|---|---|---|---|---|
1 | Friday, 27th September 2019 | 3.30pm | Samuel Jackman Prescod Institute Of Technology | Frederick Smith Secondary School | 1:4 | FSSS: Jamol Williams (3), Azzan Griffith (1) |
1 | Monday, 30th September 2019 | 3.30pm | Alexandra School | Harrison College | 3:2 | |
1 | Monday, 30th September 2019 | 3.30pm | Pinehill St. Leonard’s Boys’ Secondary School | Christ Church Foundation School | 5:3 | SLB: OG CCFS, Niall Reid Stephens, Raequan Jones, Tre Byer, Kyle Forde Blades; CCFS: Tajio James (PK), Kelon Carrington, Abiola Grant |
1 | Monday, 2nd March 2020 | 3.30pm | The Lester Vaughan School | Combermere School | 0:10 | COM: Jaylen Gilkes (5), Ethan Taylor (2), Hashim Brewster (2), Andre Applewaite (1) |
1 | Monday, 30th September 2019 | 3.30pm | The Lodge School | Queen’s College | 2:1 | |
2 | Monday, 7th October 2019 | 3.30pm | Samuel Jackman Prescod Institute Of Technology | Harrison College | 3:3 | |
2 | Monday, 7th October 2019 | 3.30pm | Christ Church Foundation School | Combermere School | 2:5 | CCFS: Tajio James (2); COM: Nathan Skeete (3), Jaylen Gilkes (2); RC: Tyreque Nurse (CCFS) |
2 | Monday, 7th October 2019 | 3.30pm | Alexandra School | Queen’s College | 5:1 | QC: Ethan Bryan (PK) |
2 | Monday, 7th October 2019 | 3.30pm | Pinehill St. Leonard’s Boys’ Secondary School | The Lodge School | 2:2 | SLB: Raequan Jones, Jamal Watson Cummins; LOD: Triston Bancroft, Lemar Catlyn |
2 | Monday, 7th October 2019 | 3.30pm | Frederick Smith Secondary School | The Lester Vaughan School | 3:2 | LVS: Laquon Wiggins, Taryl Haynes |
3 | Monday, 14th October 2019 | 3.30pm | Harrison College | Christ Church Foundation School | 3:4 | CCFS: Tajio James (2), Abiola Grant (2) |
3 | Monday, 14th October 2019 | 3.30pm | Samuel Jackman Prescod Institute Of Technology | Alexandra School | 1:2 | |
3 | Monday, 14th October 2019 | 3.30pm | Combermere School | Pinehill St. Leonard’s Boys’ Secondary School | 3:1 | COM: Jaylen Gilkes, Nazario Adamson, Nathan Skeete |
3 | Monday, 14th October 2019 | 3.30pm | Queen’s College | Frederick Smith Secondary School | 1:3 | FSSS: Jamol Williams (2), Azari Collymore (1) |
3 | Monday, 14th October 2019 | 3.30pm | The Lodge School | The Lester Vaughan School | 2:1 | LOD: Lemar Catlyn, Ahkeem Brewster; LVS: Laquon Wiggins |
4 | Monday, 21st October 2019 | 3.30pm | Harrison College | Combermere School | 2:5 | COM: Jelani Chandler, Nathan Skeete, Jaylen Gilkes, Devonte Richards, Andre Applewaite |
4 | Monday, 21st October 2019 | 3.30pm | Queen’s College | Samuel Jackman Prescod Institute Of Technology | 1:1 | |
4 | Monday, 13th January 2020 | 3.30pm | The Lodge School | Christ Church Foundation School | 1:0 | LOD: Shakeri Blades |
4 | Monday, 21st October 2019 | 3.30pm | The Lester Vaughan School | Alexandra School | 4:5 | LVS: Laquon Wiggins (2), Jahmali Hutson, Nikoli Callender; AXS: Javier Nedd (3), Je-Dane Griffith (1), Shewayne Burke (1) |
4 | Monday, 21st October 2019 | 3.30pm | Frederick Smith Secondary School | Pinehill St. Leonard’s Boys’ Secondary School | 2:3 | FSSS: Tyrese Yeomans, OG SLB; SLB: Niall Reid Stephens, Surav Frederick |
5 | Monday, 13th January 2020 | 3.30pm | Harrison College | Pinehill St. Leonard’s Boys’ Secondary School | 1:4 | SLB: Niall Reid Stephens (3), Kyle Forde Blades (1) |
5 | Monday, 13th January 2020 | 3.30pm | Alexandra School | Frederick Smith Secondary School | 1:1 | |
5 | Monday, 28th October 2019 | 3.30pm | Christ Church Foundation School | The Lester Vaughan School | 2:0 | CCFS: Abiola Grant, Tajio James |
5 | Monday, 28th October 2019 | 3.30pm | Samuel Jackman Prescod Institute Of Technology | The Lodge School | 0:0 | |
5 | Monday, 28th October 2019 | 3.30pm | Combermere School | Queen’s College | 3:2 | COM: Devonte Richards, OG QC, Kyle Goodman; QC: Ethan Bryan, Khalil Vanderpoole-Nurse |
6 | Monday, 25th November 2019 | 3.30pm | Frederick Smith Secondary School | Harrison College | 2:1 | |
6 | Monday, 4th November 2019 | 3.30pm | Pinehill St. Leonard’s Boys’ Secondary School | The Lester Vaughan School | 8:0 | |
6 | Monday, 4th November 2019 | 3.30pm | The Lodge School | Alexandra School | 1:0 | LOD: Shakeri Blades |
6 | Monday, 4th November 2019 | 3.30pm | Queen’s College | Christ Church Foundation School | 1:5 | QC: Ethan Bryan; CCFS: Tajio James (2), Abiola Grant (2), Dimitri Archer (1) |
6 | Monday, 4th November 2019 | 3.30pm | Combermere School | Samuel Jackman Prescod Institute Of Technology | 5:1 | COM: Andre Applewaite (2), Jaylen Gilkes (2), Devonte Richards (1) |
7 | Friday, 6th March 2020 | 3.30pm | The Lester Vaughan School | Harrison College | 2:1 | LVS: Jahmali Hutson, Javonte Griffith |
7 | Wednesday, 4th March 2020 | 3.30pm | Frederick Smith Secondary School | The Lodge School | 2:3 | LOD: Joshua Price (2), Shakeri Blades (1) |
7 | Monday, 20th January 2020 | 3.30pm | Pinehill St. Leonard’s Boys’ Secondary School | Queen’s College | 4:0 | SLB: Kyle Forde Blades (2), Raequan Jones (2) |
7 | Monday, 20th January 2020 | 3.30pm | Alexandra School | Combermere School | 1:1 | AX: Keron Worrell |
7 | Monday, 20th January 2020 | 3.30pm | Christ Church Foundation School | Samuel Jackman Prescod Institute Of Technology | 6:2 | CCFS: Tajio James (3), Abiola Grant (2), Tyreque Nurse (1) |
8 | Monday, 27th January 2020 | 3.30pm | The Lodge School | Harrison College | 3:2 | LOD: Lemar Catlyn (2), Ahkeem Brewster (1) |
8 | Monday, 27th January 2020 | 3.30pm | Queen’s College | The Lester Vaughan School | 3:1 | QC: Ethan Bryan (2), Aaron Jones (1); LVS: Jahmali Hutson (1) |
8 | Monday, 27th January 2020 | 3.30pm | Combermere School | Frederick Smith Secondary School | 4:2 | COM: Andre Applewaite, Jaylen Gilkes, Nathan Skeete, OG FSSS; |
8 | Wednesday, 5th February 2020 | 3.30pm | Samuel Jackman Prescod Institute Of Technology | Pinehill St. Leonard’s Boys’ Secondary School | 0:3* | * by forfeit |
8 | Wednesday, 5th February 2020 | 3.30pm | Christ Church Foundation School | Alexandra School | 2:1 | CCFS: Tyreque Nurse, Jayden Phillips |
9 | Monday, 3rd February 2020 | 3.30pm | Harrison College | Queen’s College | 2:2 | QC: Ethan Bryan, Jayden Sealy |
9 | Monday, 9th March 2020 | 3.30pm | The Lodge School | Combermere School | 1:1 | LOD: Shakeri Blades; COM: OG LOD |
9 | Monday, 3rd February 2020 | 3.30pm | The Lester Vaughan School | Samuel Jackman Prescod Institute Of Technology | 3:0* | * by forfeit |
9 | Monday, 3rd February 2020 | 3.30pm | Frederick Smith Secondary School | Christ Church Foundation School | 3:2 | CCFS: Abiola Grant (2) |
9 | Monday, 3rd February 2020 | 3.30pm | Pinehill St. Leonard’s Boys’ Secondary School | Alexandra School | 2:0 |
League 2 Cup
POS | U-19 LEAGUE 2 CUP | MP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Barbados Vocational Training Board | 11 | 9 | 1 | 1 | 41 | 11 | 30 | 28 |
2 | Coleridge and Parry School | 11 | 8 | 2 | 1 | 29 | 13 | 16 | 26 |
3 | Ellerslie Secondary School | 11 | 7 | 2 | 2 | 39 | 21 | 18 | 23 |
4 | Alleyne School | 11 | 7 | 1 | 3 | 32 | 13 | 19 | 22 |
5 | Deighton Griffith Secondary School | 11 | 6 | 1 | 4 | 28 | 18 | 10 | 19 |
6 | Princess Margaret Secondary School | 11 | 5 | 3 | 3 | 42 | 28 | 14 | 18 |
7 | Parkinson Memorial Secondary School | 11 | 5 | 2 | 4 | 23 | 25 | -2 | 17 |
8 | Graydon Sealy Secondary School | 11 | 4 | 3 | 4 | 29 | 29 | 0 | 15 |
9 | Daryll Jordan Secondary School | 11 | 2 | 3 | 6 | 19 | 28 | -9 | 9 |
10 | Grantley Adams Memorial School | 11 | 1 | 2 | 8 | 19 | 55 | -36 | 5 |
11 | Barbados Community College | 11 | 1 | 0 | 10 | 8 | 42 | -34 | 3 |
12 | St. George Secondary School | 11 | 0 | 2 | 9 | 5 | 31 | -26 | 2 |
MATCHDAY | DATE | KICK-OFF | HOME | AWAY | RESULT | SCORERS | |
---|---|---|---|---|---|---|---|
1 | Monday, 30th September 2019 | 3.30pm | Ellerslie Secondary School | Grantley Adams Memorial School | 7:2 | ELL: Tanas Thorne (2), Cumani Cummins (2), Jamari Benn (1), Ricarlo Boyce (1), Rhemar Simmonds (1) | |
1 | Monday, 30th September 2019 | 3.30pm | Deighton Griffith Secondary School | Parkinson Memorial Secondary School | 4:0 | DGSS: 25′ Triston Peters (1:0), 27′ Triston Peters (2:0), 44′ Malique Jones (3:0), 78′ Jonathan Dowden (4:0) | |
1 | Monday, 30th September 2019 | 3.30pm | Princess Margaret Secondary School | Barbados Vocational Training Board | 0:3 | BVTB: Enrique Babb, Kemar John, Jadon McCollin | |
1 | Monday, 30th September 2019 | 3.30pm | Graydon Sealy Secondary School | Alleyne School | 0:7 | ALL: Davyuan Clarke (1), Noel Gordon (1), Jakim Germain (2), Xavier Springer (1), Nadre Butcher (1), OG GSSS | |
1 | Friday, 4th October 2019 | 3.30pm | Daryll Jordan Secondary School | St. George Secondary School | 3:0 | DJSS: Sharad McAllister, Ishaem Ellis, Kemal Boyce | |
1 | Monday, 30th September 2019 | 3.30pm | Coleridge and Parry School | Barbados Community College | 3:0* | * by forfeit | |
2 | Monday, 7th October 2019 | 3.30pm | Parkinson Memorial Secondary School | Ellerslie Secondary School | 1:2 | PARK: Tyrese Connelly; ELL: Akeem Hunte, Tanas Thorne | |
2 | Monday, 7th October 2019 | 3.30pm | Barbados Vocational Training Board | Grantley Adams Memorial School | 8:0 | BVTB: Enrique Babb (3), Jadon McCollin, Kemar John, Tyrese Horton, Shakado Scott, OG GAMS | |
2 | Monday, 7th October 2019 | 3.30pm | Alleyne School | Deighton Griffith Secondary School | 1:0 | ALL: Davyuan Clarke | |
2 | Monday, 7th October 2019 | 3.30pm | Barbados Community College | Princess Margaret Secondary School | 2:7 | BCC: 22′ Donte Boyce (1:3, PK), 35′ Donte Thorne (2:3); PMSS: 9′ Kaylon Pilgrim (0:1), 10′ Tyrell Waldron (0:2), 19′ Jazzario Sealy (0:3), 42′ Kaylon Pilgrim (2:4), 64′ Tyrell Waldron (2:5), 69′ Tyrell Waldron (2:6), 74′ Shaquon Darlington (2:7) | |
2 | Monday, 7th October 2019 | 3.30pm | Daryll Jordan Secondary School | Graydon Sealy Secondary School | 2:2 | DJSS: 7′ Jadan Harris, 29′ OG GSSS | |
2 | Monday, 7th October 2019 | 3.30pm | St. George Secondary School | Coleridge and Parry School | 1:3 | SGSS: Jacobi Fenty; CP: Tavian Eastmond, Jahiem Greaves, Honor Bradshaw | |
3 | Monday, 14th October 2019 | 3.30pm | Ellerslie Secondary School | Barbados Vocational Training Board | 1:5 | ELL: Ricarlo Boyce; BVTB: Kemar John (1), Shakado Scott (2), Jadon McCollin (1), Rashon Marshall (1) | |
3 | Monday, 14th October 2019 | 3.30pm | Daryll Jordan Secondary School | Deighton Griffith Secondary School | 0:5 | DGSS: 14′ Jahfari Trotman (0:1), 21′ Tayshawn Mayer’s (0:2), 24′ Jahfari Trotman (0:3), 33′ Jahfari Trotman (0:4), 60′ Tayshawn Mayer’s (0:5) | |
3 | Monday, 14th October 2019 | 3.30pm | Graydon Sealy Secondary School | Coleridge and Parry School | 2:2 | CP: Tavian Eastmond, Honor Bradshaw | |
3 | Monday, 14th October 2019 | 3.30pm | Princess Margaret Secondary School | St. George Secondary School | 5:2 | PMSS: 41′ Shaquon Darlington (1:2), 53′ Tyrell Waldron (2:2), 57′ Jazzario Sealy (3:2), 65′ Jazzario Sealy (4:2), 72′ Shaquon Clarke (5:2); SGSS: 3′ Jamarco Gill (0:1, PK), 7′ Jamarco Gill (0:2) | |
3 | Monday, 14th October 2019 | 3.30pm | Grantley Adams Memorial School | Barbados Community College | 5:2 | GAMS: Ashton Hurdle (2), Jahiem Trotman (1), Malik Bynoe (1), Jonathan Sealy (1) | |
3 | Monday, 14th October 2019 | 3.30pm | Parkinson Memorial Secondary School | Alleyne School | 1:5 | PARK: Kylan Browne; ALL: Jakim Germain (3), Davyuan Clarke (1), Xavier Springer (1) | |
4 | Monday, 21st October 2019 | 3.30pm | Alleyne School | Ellerslie Secondary School | 3:3 | ALL: Jakim Germain, Noel Gordon, Xavier Springer; ELL: Jamari Benn (1), Tyrel Rayside (2) | |
4 | Monday, 21st October 2019 | 3.30pm | Graydon Sealy Secondary School | Princess Margaret Secondary School | 5:5 | PMSS: Tyrell Waldron (3), Kaylon Pilgrim (1), Jaquan Callendar (1) | |
4 | Monday, 21st October 2019 | 3.30pm | Coleridge and Parry School | Deighton Griffith Secondary School | 1:3 | CP: Jahiem Greaves; DGSS: 8′ Damien Matthias, 57′ Jaheim Harris, 68′ Jahfari Trotman | |
4 | Monday, 21st October 2019 | 3.30pm | St. George Secondary School | Grantley Adams Memorial School | 1:1 | SGSS: Darius Boyce; GAMS: Jonathan Sealy | |
4 | Monday, 21st October 2019 | 3.30pm | Barbados Community College | Barbados Vocational Training Board | 1:3 | BVTB: Jadon McCollin, Kemar John, Shakado Scott; RC: Tyrese Mottley, Davico Weekes, Rashon Marshall (all BVTB) | |
4 | Monday, 21st October 2019 | 3.30pm | Daryll Jordan Secondary School | Parkinson Memorial Secondary School | 1:1 | DJSS: Jamal Dey; PARK: Michael Browne | |
5 | Monday, 28th October 2019 | 3.30pm | Ellerslie Secondary School | Barbados Community College | 9:0 | ELL: Cumani Cummins (3), Tanas Thorne (2), Jamari Benn (1), Dibaggio Payne (1), Rhemar Simmonds (1), Tyrell Rayside (1) | |
5 | Monday, 28th October 2019 | 3.30pm | Alleyne School | Daryll Jordan Secondary School | 1:0 | ALL: Noel Gordon | |
5 | Monday, 28th October 2019 | 3.30pm | Barbados Vocational Training Board | St. George Secondary School | 1:1 | BVTB: Jadon McCollin; SGSS: Robinho Phillips | |
5 | Monday, 28th October 2019 | 3.30pm | Coleridge and Parry School | Parkinson Memorial Secondary School | 3:3 | CP: Tavian Eastmond, Delani Woodall, Tyrell Greaves; PARK: Tyrese Connelly (3); RC: Jawayne Sealy and RJ McCollin (both PARK) | |
5 | Monday, 25th November 2019 | 3.30 pm | Deighton Griffith Secondary School | Princess Margaret Secondary School | 2:2 | DGSS: 15′ Shamari Harewood, 63′ Malique Jones; PMSS: Tyrell Waldron, Jaquan Callendar | |
5 | Monday, 28th October 2019 | 3.30pm | Grantley Adams Memorial School | Graydon Sealy Secondary School | 1:4 | GAMS: Amal Ward | |
6 | Monday, 4th November 2019 | 3.30pm | Coleridge and Parry School | Alleyne School | 1:0 | CP: Honor Bradshaw | |
6 | Monday, 2nd December 2019 | 3.30pm | Daryll Jordan Secondary School | Ellerslie Secondary School | 3:4 | DJSS: Nathan Hinds (2), Kemal Boyce (1); ELL: Rhemar Simmonds, Tyrell Rayside, Cumani Cummins (PK), Shaquan Atwell; RC: Ishaen Babb (DJSS) | |
6 | Monday, 4th November 2019 | 3.30pm | St. George Secondary School | Barbados Community College | 0:3* | * by forfeit | |
6 | Monday, 4th November 2019 | 3.30pm | Deighton Griffith Secondary School | Grantley Adams Memorial School | 4:1 | DGSS: 13′ Jahfari Trotman (1:0), 18′ Jahfari Trotman (2:0), 36′ Malique Jones (3:0), 73′ Jaquan Sargeant (4:1); GAMS: 53′ OG DGSS (3:1) | |
6 | Monday, 4th November 2019 | 3.30pm | Princess Margaret Secondary School | Parkinson Memorial Secondary School | 3:4 | PMSS: Tyrell Waldron (2), Jaquan Callendar (1); PARK: Jamar Glasgow (2), Kylan Browne (1), Raneko Thompson (1) | |
6 | Monday, 4th November 2019 | 3.30pm | Graydon Sealy Secondary School | Barbados Vocational Training Board | 2:6 | BVTB: Kemar John (3), Shakado Scott (2), Enrique Babb (1) | |
7 | Monday, 13th January 2020 | 3.30pm | Ellerslie Secondary School | St. George Secondary School | 3:0* | * by forfeit | |
7 | Monday, 13th January 2020 | 3.30pm | Daryll Jordan Secondary School | Coleridge and Parry School | 0:3* | * by forfeit | |
7 | Monday, 13th January 2020 | 3.30pm | Barbados Community College | Graydon Sealy Secondary School | 0:3* | * by forfeit | |
7 | Friday, 28th February 2020 | 3.30pm | Alleyne School | Princess Margaret Secondary School | 2:4 | ALL: 60′ Deshawn Boyce (1:3), 63′ Tyrique Bailey Edwards (2:3); PMSS: 15′ Jazzario Sealy (0:1), 30′ Tyrell Waldron (0:2), 36′ Jazzario Sealy (0:3), 70′ Tyrell Waldron (2:4) | |
7 | Monday, 18th November 2019 | 3.30pm | Barbados Vocational Training Board | Deighton Griffith Secondary School | 3:2 | BVTB: Kemar John (2), Shakado Scott (1): DGSS: Tayshawn Mayers, Jaheim Hatris | |
7 | Friday, 17th January 2020 | 3.30pm | Parkinson Memorial Secondary School | Grantley Adams Memorial School | 4:0 | PARK: Blair Spencer (2), Lamario Springer (1), Nathaneel Straker (1) | |
8 | Monday, 20th January 2020 | 3.30pm | Coleridge and Parry School | Ellerslie Secondary School | 2:0 | CP: Tavian Eastmond (2, 1 PK) | |
8 | Monday, 20th January 2020 | 3.30pm | Graydon Sealy Secondary School | St. George Secondary School | 3:0* | * by forfeit | |
8 | Monday, 25th February 2020 | 3.30pm | Princess Margaret Secondary School | Daryll Jordan Secondary School | 5:2 | PMSS: Jazzario Sealy (3), Tyrell Waldron (2): DJSS: Ishaem Ellis, Joshua Stevenson | |
8 | Monday, 20th January 2020 | 3.30pm | Deighton Griffith Secondary School | Barbados Community College | 3:0* | * by forfeit | |
8 | Monday, 20th January 2020 | 3.30pm | Grantley Adams Memorial School | Alleyne School | 2:7 | GAMS: Malik Bynoe, Sherad Hermas; ALL: Davyuan Clarke, Tyrique Bailey Edwards, Juwon Jordan, Azario Waithe, Noel Gordon, Jabarry Herbert, Xavier Springer | |
8 | Monday, 20th January 2020 | 3.30pm | Parkinson Memorial Secondary School | Barbados Vocational Training Board | 1:6 | BVTB: Kemar John (3), Nico Blackman (2), Shaquon Phillips (1) | |
9 | Monday, 27th January 2020 | 3.30pm | Ellerslie Secondary School | Graydon Sealy Secondary School | 4:1 | ELL: Cumani Cummins (2), Ricarlo Boyce (1), Tyrell Rayside (1) | |
9 | Monday, 27th January 2020 | 3.30pm | Coleridge and Parry School | Princess Margaret Secondary School | 3:1 | CP: Tavian Eastmond (PK), Honor Bradshaw, Jahiem Greaves; RC: Adio Forde (CP); PMSS: Tyrell Waldron | |
9 | Monday, 27th January 2020 | 3.30pm | St. George Secondary School | Deighton Griffith Secondary School | 0:3* | * by forfeit | |
9 | Monday, 27th January 2020 | 3.30pm | Daryll Jordan Secondary School | Grantley Adams Memorial School | 4:4 | DJSS: Joshua Stevenson (3), Joshua Hinds (1); GAMS: Jonathan Sealy (4) | DJSS: Joshua Stevenson (3), Joshua Hinds (1); GAMS: Jonathan Sealy (4)OD+G53 |
9 | Monday, 27th January 2020 | 3.30pm | Barbados Community College | Parkinson Memorial Secondary School | 0:3* | * by forfeit | |
9 | Monday, 27th January 2020 | 3.30pm | Alleyne School | Barbados Vocational Training Board | 0:2 | BVTB: Kemar John (2) | |
10 | Monday, 3rd February 2020 | 3.30pm | Daryll Jordan Secondary School | Barbados Vocational Training Board | 1:3 | DJSS: Ishaem Ellis; BVTB: Kemar John, Tyrese Horton, Rashay Forde | |
10 | Monday, 17th February 2020 | 3.30pm | Princess Margaret Secondary School | Ellerslie Secondary School | 2:2 | PMSS: Tyrell Waldron, Kaylon Pilgrim; ELL: Cumani Cummins, Jamari Benn | |
10 | Monday, 3rd February 2020 | 3.30pm | Parkinson Memorial Secondary School | St. George Secondary School | 3:0* | * by forfeit | |
10 | Monday, 3rd February 2020 | 3.30pm | Grantley Adams Memorial School | Coleridge and Parry School | 2:6 | GAMS: Jonathan Sealy, Donte Gill; CP: De-Pedro Jordan (1), Mikael Corbin (1), Tyrese Thomas (2), Jahiem Greaves (2); RC: Ziere Bovell (CP) | |
10 | Monday, 3rd February 2020 | 3.30pm | Deighton Griffith Secondary School | Graydon Sealy Secondary School | 0:6 | ||
10 | Monday, 3rd February 2020 | 3.30pm | Alleyne School | Barbados Community College | 3:0* | * by forfeit | |
11 | Monday, 10th February 2020 | 3.30pm | Ellerslie Secondary School | Deighton Griffith Secondary School | 4:2 | ELL: Tanas Thorne (2), Rhemar Simmonds (1), Cumani Cummins (1); DGSS: 60′ Tayshawn Mayers, 66′ Malique Jones | |
11 | Monday, 10th February 2020 | 3.30pm | Princess Margaret Secondary School | Grantley Adams Memorial School | 8:1 | PMSS: 4′ Kaylon Pilgrim (1:0), 22′ Tyrell Waldron (2:1), 24′ Tyrell Waldron (3:1), 42′ Jazzario Sealy (4:1), 48′ Kaylon Pilgrim (5:1), 59′ Tristan Knight (6:1), 65′ Tyrell Waldron (7:1), 68′ Jazzario Sealy (8:1); GAMS: 12′ Donte Gill (1:1) | |
11 | Monday, 10th February 2020 | 3.30pm | Graydon Sealy Secondary School | Parkinson Memorial Secondary School | 1:2 | PARK: Lamario Springer, Jamar Glasgow | |
11 | Monday, 10th February 2020 | 3.30pm | Daryll Jordan Secondary School | Barbados Community College | 3:0* | * by forfeit | |
11 | Monday, 10th February 2020 | 3.30pm | St. George Secondary School | Alleyne School | 0:3* | * by forfeit | |
11 | Monday, 10th February 2020 | 3.30pm | Coleridge and Parry School | Barbados Vocational Training Board | 2:1 | CP: Tyrese Thomas (2); BVTB: Kemar John; RC: Kemar John (BVTB) |
Knockout
General information
Annotation venues: all Ellerslie School games will be played at the UWI Astro Turf (Usain Bolt Complex), Graydon Sealy Secondary School’s Home Ground is Bay Primary School and Alexandra School’s Home Ground is Speighstown Playing Field.
Games are of (80) eighty minutes duration, two forty (40) minute halves.
Matches should start at 3:30 p.m. but no later than 3:45 p.m.
Each team is permitted five (5) substitutions per match.
Advancement: The winning team at the end of regular time will advance to the next round. In the event of a draw, a penalty shoot-out [PSO] will follow, five (5) penalties each and a sudden death if necessary. From Quarter-Finals onward two ten (10) minute halves of extra time will be played if a winner is still not decided a penalty shoot-out will follow, five (5) penalties each and a sudden death if necessary .
Eligibility of players: Players must be born after 31st December 2001.
Tertiary institutions are permitted to register and include only three (3) players who are in their second year but are still within the age requirement. The three (3) players may not be changed after registration.
Deportment of teams: All teams must be uniformly attired (i.e. shirts, shorts and socks), as stipulated in Law 4 of the Laws of Association Football. Shirts must carry separate and distinct numbers. Players are allowed to wear personal protective equipment as long as it serves a medical purpose and is reported to the match official before the start of the match.
Forfeitures: In the event of a forfeiture the opposing team will be awarded three points and three goals, teams who forfeit a match in the knockout competition will face disciplinary action.
Teams
The Knockout Competition | ||
---|---|---|
Alexandra School | ||
Alleyne School | ||
Barbados Community College | ||
Barbados Vocational Training Board | ||
Christ Church Foundation School | ||
Coleridge and Parry School | ||
Combermere School | ||
Daryll Jordan Secondary School | ||
Deighton Griffith Secondary School | ||
Ellerslie Secondary School | ||
Frederick Smith Secondary School | ||
Grantley Adams Memorial School | ||
Graydon Sealy Secondary School | ||
Harrison College | ||
Parkinson Memorial Secondary School | ||
Pinehill St. Leonard’s Boys’ Secondary School | ||
Princess Margaret Secondary School | ||
Queen’s College | ||
Samuel Jackman Prescod Institute Of Technology | ||
St. George Secondary School | ||
The Lester Vaughan School | ||
The Lodge School |
Games
ROUND | GAME | DATE | KICK-OFF | HOME | AWAY | RESULT | SCORERS |
---|---|---|---|---|---|---|---|
1 | 1 | Monday, 25th November 2019 | 3.30 pm | Barbados Community College | Coleridge and Parry School | 2:4 | CP: Tavian Eastmond (2, 1xPK), De-Pedro Jordan (1), Adio Forde (1); RC: Honor Bradshaw (CP, 2 YC) |
1 | 2 | Friday, 22nd November 2019 | 3.30 pm | The Lester Vaughan School | Samuel Jackman Prescod Institute Of Technology | 1:0 | |
1 | 3 | Friday, 22nd November 2019 | 3.30 pm | Pinehill St. Leonard’s Boys’ Secondary School | Alleyne School | 2:0 | |
1 | 4 | Monday, 25th November 2019 | 3.30 pm | The Lodge School | Grantley Adams Memorial School | 8:1 | LOD: Shakeri Blades (2), Roshon Gittens (1), Devon Wiltshire (1), Jelani Grant (1), Triston Bancroft (1), Joshua James (1), OG GAMS; GAMS: Jonathan Sealy |
1 | 5 | Friday, 22nd November 2019 | 3.30 pm | Queen’s College | Harrison College | 3:2 | QC: Ethan Bryan (2), Kishmar Ramsey (1): HC: Tyrique Belle, Codi Clarke |
1 | 6 | Friday, 22nd November 2019 | 3.30 pm | Barbados Vocational Training Board | Frederick Smith Secondary School | 5:2 | BVTB: Kemar John (2), Rashon Marshall (1), Jadon McCollin (1), Enrique Babb (1) |
2 | 7 | Friday, 29th November 2019 | 3.30 pm | Princess Margaret Secondary School | Coleridge and Parry School | 2:3 | PMSS: Tyrell Waldron, OG CP; CP: Tavian Eastmond (2), De-Pedro Jordan (1) |
2 | 8 | Wednesday, 27th November 2019 | 3.30 pm | Graydon Sealy Secondary School | Parkinson Memorial Secondary School | 2:3 | |
2 | 9 | Monday, 25th November 2019 | Christ Church Foundation School | The Lester Vaughan School | 2:0 | CCFS: Kelon Carrington, Tajio James | |
2 | 10 | Wednesday, 27th November 2019 | 3.30 pm | Alexandra School | Pinehill St. Leonard’s Boys’ Secondary School | 1:4 | |
2 | 11 | Wednesday, 27th November 2019 | 3.30 pm | Combermere School | The Lodge School | 2:2 (2:4 PSO) | LOD: Triston Bancroft, Akeil King, PSO: Triston Bancroft, Devon Wiltshire, Lemar Catlyn, Roshon Gittens; |
2 | 12 | Wednesday, 27th November 2019 | 3.30 pm | Ellerslie Secondary School | St. George Secondary School | 3:0* | * by forfeit |
2 | 13 | Wednesday, 27th November 2019 | 3.30 pm | Deighton Griffith Secondary School | Queen’s College | 1:3 | DGSS: Jaquan Sargeant; QC: Ethan Bryan, Aaron Jones, Chad Nicholas |
