The Barbados Secondary Schools’ Football League congratulates the 2013/2014 U-19 Champion, the Samuel Jackman Prescod Polytechnic.
2013/2014 Coca-Cola BSSFL U-19
1. Samuel Jackman Prescod Polytechnic
2. Queen’s College
3. Daryll Jordan Secondary School
Finals
MATCHDAY | DATE | KICK-OFF | HOME | AWAY | RESULT | SCORERS |
---|---|---|---|---|---|---|
Quarter-final | Tuesday, 28th January 2014 | 2.30 pm | Pinehill St. Leonard’s Boys’ Secondary School | Daryll Jordan Secondary School | 0:1 | DJSS: 79′ Jamar Cumberbatch (0:1) |
Quarter-final | Thursday, 30th January 2014 | 3.00 pm | Dacosta Mannings Combermere School | Princess Margaret Secondary School | 1:2 | DMCS: Taj Sivers: PMSS: Marcus Thomas, own goal DMCS |
Quarter-final | Friday, 31st January 2014 | 3.00 pm | Queen’s College | Barbados Community College | 2:1 | QC: Avery Kellman, Bradley Johnson |
Quarter-final | Monday, 3rd February 2014 | 3.00 pm | Samuel Jackman Prescod Polytechnic | Graydon Sealy Secondary School | 5:2 | SJPP: T’shane Lorde (3), Jelani Kiezer (2); GSSS: Theo Browne |
Semi final | Monday, 10th February 2014 | 3.30 pm | Samuel Jackman Prescod Polytechnic | Daryll Jordan Secondary School | 2:1 | SJPP: 64′ Shaquille Beckles (1:1, penalty kick), 68′ Dequan Marshall (2:1); DJSS: 12′ Shalon Collymore 0:1; 63′ Akeem Ramsey (DJSS) sent off with 2nd yellow card |
Semi final | Tuesday, 11th February 2014 | 3.00 pm | Princess Margaret Secondary School | Queen’s College | 0:2 | QC: 17′ Kwame Lewis (0:1), 62′ Shamario Marshall (0:2) |
3rd place | Tuesday, 11th March 2014 | 3.00 pm | Daryll Jordan Secondary School | Princess Margaret Secondary School | 2:1 | |
Final | Tuesday, 11th March 2014 | 5.00 pm | Queen’s College | Samuel Jackman Prescod Polytechnic | 1:2 |
Zone 1
POS | ZONE 1 | MP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Samuel Jackman Prescod Polytechnic | 7 | 6 | 1 | 0 | 21 | 2 | 19 | 19 |
2 | Dacosta Mannings Combermere School | 9 | 6 | 1 | 2 | 16 | 11 | 5 | 19 |
3 | Daryll Jordan Secondary School | 9 | 6 | 0 | 3 | 23 | 11 | 12 | 18 |
4 | Barbados Community College | 9 | 5 | 2 | 2 | 26 | 10 | 16 | 17 |
5 | Christ Church Foundation School | 9 | 5 | 1 | 3 | 19 | 11 | 8 | 16 |
6 | Frederick Smith Secondary School | 9 | 4 | 2 | 3 | 17 | 15 | 2 | 14 |
7 | Harrison College | 7 | 3 | 1 | 3 | 12 | 12 | 0 | 10 |
8 | Alleyne School | 7 | 2 | 0 | 5 | 9 | 15 | -6 | 6 |
9 | Ellerslie Secondary School | 9 | 1 | 0 | 8 | 8 | 40 | -32 | 3 |
10 | Deighton Griffith Secondary School | 9 | 0 | 0 | 9 | 6 | 30 | -24 | 0 |
MATCHDAY | DATE | KICK-OFF | HOME | AWAY | RESULT | SCORERS |
---|---|---|---|---|---|---|
1 | Wednesday, 13th November 2013 | 3.30 pm | Barbados Community College | Dacosta Mannings Combermere School | 0:1 | DMCS: Kyle Forde |
1 | Wednesday, 13th November 2013 | 3.30 pm | Harrison College | Ellerslie Secondary School | 6:2 | HC: Torian Went (3), Keishon Gill (2), Donald Leacock |
1 | Wednesday, 13th November 2013 | 3.30 pm | Alleyne School | Frederick Smith Secondary School | 1:2 | |
1 | Wednesday, 13th November 2013 | 3.30 pm | Samuel Jackman Prescod Polytechnic | Deighton Griffith Secondary School | 4:0 | |
1 | Wednesday, 13th November 2013 | 3.30 pm | Daryll Jordan Secondary School | Christ Church Foundation School | 1:0 | DJSS: Denzil Hinds |
2 | Friday, 15th November 2013 | 3.30 pm | Dacosta Mannings Combermere School | Ellerslie Secondary School | 5:0 | |
2 | Friday, 15th November 2013 | 3.30 pm | Frederick Smith Secondary School | Barbados Community College | 3:0 (defaults) | |
2 | Friday, 15th November 2013 | 3.30 pm | Deighton Griffith Secondary School | Harrison College | 1:2 | HC: Torian Went, Benjamin Noel |
2 | Friday, 15th November 2013 | 3.30 pm | Christ Church Foundation School | Alleyne School | 3:0 | |
2 | Friday, 15th November 2013 | 3.30 pm | Daryll Jordan Secondary School | Samuel Jackman Prescod Polytechnic | 0:1 | |
3 | Monday, 18th November 2013 | 3.30 pm | Dacosta Mannings Combermere School | Harrison College | 2:0 | DMCS: Taj Sivers, OG (HC) |
3 | Monday, 18th November 2013 | 3.30 pm | Barbados Community College | Alleyne School | 6:0 | |
3 | Monday, 18th November 2013 | 3.30 pm | Ellerslie Secondary School | Samuel Jackman Prescod Polytechnic | 0:3 (defaults) | |
3 | Monday, 18th November 2013 | 3.30 pm | Frederick Smith Secondary School | Daryll Jordan Secondary School | 1:2 | DJSS: Renaldo Best, Denzil Hinds |
3 | Monday, 18th November 2013 | 3.30 pm | Deighton Griffith Secondary School | Christ Church Foundation School | 1:2 | |
4 | Friday, 22nd November 2013 | 3.30 pm | Alleyne School | Dacosta Mannings Combermere School | 1:2 | DMCS: Tremaine Edwards, Michael Force; AS: Akio Bartlett |
4 | Friday, 10th January 2014 | 3.30 pm | Samuel Jackman Prescod Polytechnic | Harrison College | rescheduled | |
4 | Wednesday, 20th November 2013 | 3.30 pm | Daryll Jordan Secondary School | Barbados Community College | 2:4 | DJSS: Darico King (2); BCC: Rashad Brathwaite, Jomo Harris, Chad Chase, Josimar Skinner |
4 | Wednesday, 20th November 2013 | 3.30 pm | Christ Church Foundation School | Ellerslie Secondary School | 4:1 | CCFS: Javier Dowridge (2), Aaron Jones, Rasdheed Pilgrim |
4 | Wednesday, 8th January 2014 | 3.30 pm | Deighton Griffith Secondary School | Frederick Smith Secondary School | 1:6 | |
5 | Monday, 13th January 2014 | 3.30 pm | Dacosta Mannings Combermere School | Samuel Jackman Prescod Polytechnic | 0:4 | |
5 | Monday, 25th November 2013 | 3.30 pm | Alleyne School | Daryll Jordan Secondary School | 0:2 | DJSS: Azarel Croney (2) |
5 | Monday, 25th November 2013 | 3.30 pm | Harrison College | Christ Church Foundation School | 2:0 | HC: Keishon Gill (2) |
5 | Monday, 25th November 2013 | 3.30 pm | Barbados Community College | Deighton Griffith Secondary School | 5:1 | |
5 | Monday, 13th January 2014 | 3.30 pm | Ellerslie Secondary School | Frederick Smith Secondary School | 0:3 (defaults) | |
6 | Wednesday, 27th November 2013 | 3.30 pm | Daryll Jordan Secondary School | Dacosta Mannings Combermere School | 1:2 | DMCS: Alex Fergusson, Shamar Springer |
6 | Wednesday, 27th November 2013 | 3.30 pm | Christ Church Foundation School | Samuel Jackman Prescod Polytechnic | 1:2 | CCFS: 2′ Lorrell Callender (1:0); SJPP: 33′ Shaquille Beckles (1:1), 70′ Shakille Belle (1:2) |
6 | Wednesday, 27th November 2013 | 3.30 pm | Deighton Griffith Secondary School | Alleyne School | 0:3 | |
6 | Friday, 17th January 2014 | 3.30 pm | Frederick Smith Secondary School | Harrison College | 1:1 | FSSS: 53′ Ridon Pilgrim (1:0; penalty kick); HC: 62′ Carl Hinkson (1:1) |
6 | Wednesday, 27th November 2013 | 3.30 pm | Ellerslie Secondary School | Barbados Community College | 0:7 | BCC: 7′ Josimar Skinner (0:1), 30′ Jameel Stuart (0:2), 31′ Jameel Stuart (0:3), 44′ Josimar Skinner (0:4), 46′ Jameel Stuart (0:5), 56′ Akeil Payne (0:6), 74′ Josimar Skinner (0:7) |
7 | Monday, 2nd December 2013 | 3.30 pm | Dacosta Mannings Combermere School | Christ Church Foundation School | 2:4 | DMCS: 15′ Nathan Worrell (1:0), 66′ Alex Fergusson (2:4); CCFS: 22′ Carlos Maynard (1:1), 28′ Lorrell Callender (1:2), 36′ Carlos Maynard (1:3), 61′ Javere Dowridge (1:4) |
7 | Monday, 2nd December 2013 | 3.30 pm | Daryll Jordan Secondary School | Deighton Griffith Secondary School | 3:1 | DJSS: Renaldo Best (2), Shalon Collymore; DGS: Rico Trotman |
7 | Monday, 2nd December 2013 | 3.30 pm | Samuel Jackman Prescod Polytechnic | Frederick Smith Secondary School | 6:0 | SJPP: Shaquille Belle (3), Shaquille Beckles, Rashawn Brathwaite, Shane Codrington |
7 | Monday, 2nd December 2013 | 3.30 pm | Alleyne School | Ellerslie Secondary School | 4:0 | AS: 17′ Daquon Marshall (1:0), 50′ Daquon Marshall (2:0), 55′ Daquon Marshall (3:0), 67′ Renico Collymore (4:0) |
7 | Monday, 2nd December 2013 | 3.30 pm | Harrison College | Barbados Community College | 1:2 | HC: 5′ Keishon Gill (1:1); BCC: 2′ Josimar Skinner (0:1), 47′ Josimar Skinner (1:2) |
8 | Wednesday, 4th December 2013 | 3.30 pm | Deighton Griffith Secondary School | Dacosta Mannings Combermere School | 1:2 | DMCS: Alex Fergusson, Rashad Grant |
8 | Monday, 20th January 2013 | 3.30 pm | Frederick Smith Secondary School | Christ Church Foundation School | 1:4 | |
8 | Wednesday, 4th December 2013 | 3.30 pm | Ellerslie Secondary School | Daryll Jordan Secondary School | 2:8 | |
8 | Wednesday, 4th December 2013 | 3.30 pm | Barbados Community College | Samuel Jackman Prescod Polytechnic | 1:1 | BCC: Josimar Skinner; SJPP: Shakille Belle |
8 | Wednesday, 4th December 2013 | 3.30 pm | Harrison College | Alleyne School | 1:1 | HC: Keishon Gill; AS: Akio Bartlett |
9 | Monday, 6th December 2013 | 3.30 pm | Dacosta Mannings Combermere School | Frederick Smith Secondary School | 0:0 | |
9 | Monday, 6th December 2013 | 3.30 pm | Deighton Griffith Secondary School | Ellerslie Secondary School | 0:3 (defaults) | |
9 | Monday, 6th December 2013 | 3.30 pm | Christ Church Foundation School | Barbados Community College | 1:1 | CCFS: Lorell Callender, BCC: Josimar Skinner |
9 | Monday, 6th December 2013 | 3.30 pm | Daryll Jordan Secondary School | Harrison College | 4:0 | DJSS: 7′ Azarel Croney (1:0), 20′ Renaldo Best (2:0), 45′ Jamar Cumberbatch (3:0), 64′ Nathan Broomes (4:0) |
9 | Wednesday, 15th January 2014 | 3.30 pm | Samuel Jackman Prescod Polytechnic | Alleyne School | rescheduled |
Zone 2
POS | ZONE 1 | MP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Samuel Jackman Prescod Polytechnic | 7 | 6 | 1 | 0 | 21 | 2 | 19 | 19 |
2 | Dacosta Mannings Combermere School | 9 | 6 | 1 | 2 | 16 | 11 | 5 | 19 |
3 | Daryll Jordan Secondary School | 9 | 6 | 0 | 3 | 23 | 11 | 12 | 18 |
4 | Barbados Community College | 9 | 5 | 2 | 2 | 26 | 10 | 16 | 17 |
5 | Christ Church Foundation School | 9 | 5 | 1 | 3 | 19 | 11 | 8 | 16 |
6 | Frederick Smith Secondary School | 9 | 4 | 2 | 3 | 17 | 15 | 2 | 14 |
7 | Harrison College | 7 | 3 | 1 | 3 | 12 | 12 | 0 | 10 |
8 | Alleyne School | 7 | 2 | 0 | 5 | 9 | 15 | -6 | 6 |
9 | Ellerslie Secondary School | 9 | 1 | 0 | 8 | 8 | 40 | -32 | 3 |
10 | Deighton Griffith Secondary School | 9 | 0 | 0 | 9 | 6 | 30 | -24 | 0 |
MATCHDAY | DATE | KICK-OFF | HOME | AWAY | RESULT | SCORERS |
---|---|---|---|---|---|---|
1 | Wednesday, 13th November 2013 | 3.30 pm | Graydon Sealy Secondary School | Coleridge and Parry School | 1:0 | |
1 | Wednesday, 13th November 2013 | 3.30 pm | The St. Michael School | Parkinson Memorial Secondary School | 3:0 | |
1 | Wednesday, 13th November 2013 | 3.30 pm | Grantley Adams Memorial School | Alexandra School | 3:1 | GAMS: Deno Holligan (2), OG (AS) |
1 | Wednesday, 13th November 2013 | 3.30 pm | The Lodge School | Queen’s College | 2:2 | QC: Tre Hinds, Sekani Mayers |
1 | Wednesday, 13th November 2013 | 3.30 pm | The Lester Vaughan School | Princess Margaret Secondary School | 4:2 | TLVS: Antonio Weekes (3), Romario Nicholls; PMSS: Marcus Thomas (2) |
2 | Friday, 15th November 2013 | 3.30 pm | Parkinson Memorial Secondary School | Pinehill St. Leonard’s Boys’ Secondary School | 0:7 | |
2 | Friday, 15th November 2013 | 3.30 pm | Coleridge and Parry School | Grantley Adams Memorial School | 2:1 | GAMS: Deno Holligan |
2 | Friday, 15th November 2013 | 3.30 pm | Queen’s College | The St. Michael School | 3:0 | QC: Nicholas Gibbs, Tre Hinds, Dwayne Corbin |
2 | Friday, 15th November 2013 | 3.30 pm | Alexandra School | The Lester Vaughan School | 5:2 | TLVS: Omani Leacock, Samuel Payne |
2 | Friday, 15th November 2013 | 3.30 pm | Princess Margaret Secondary School | The Lodge School | 3:1 | PMSS: Marcus Thomas, Tyrone Boyce, Daniel Wilkinson; TLS: Wade Garner |
3 | Monday, 18th November 2013 | 3.30 pm | Pinehill St. Leonard’s Boys’ Secondary School | The St. Michael School | 2:2 | |
3 | Monday, 18th November 2013 | 3.30 pm | Alexandra School | Graydon Sealy Secondary School | 0:3 | |
3 | Monday, 18th November 2013 | 3.30 pm | Parkinson Memorial Secondary School | The Lodge School | 1:9 | |
3 | Monday, 18th November 2013 | 3.30 pm | Princess Margaret Secondary School | Grantley Adams Memorial School | 9:0 | PMSS: Daniel Wilkinson (5), Marcus Thomas (3), Shoneko Gittens |
3 | Monday, 18th November 2013 | 3.30 pm | Queen’s College | The Lester Vaughan School | 1:0 | QC: Nicholas Gibbs |
4 | Wednesday, 20th November 2013 | 3.30 pm | Coleridge and Parry School | Alexandra School | 3:4 | CPS: Xavier Boyce(2), OG (AS) |
4 | Wednesday, 20th November 2013 | 3.30 pm | The Lodge School | Pinehill St. Leonard’s Boys’ Secondary School | 0:0 | |
4 | Wednesday, 20th November 2013 | 3.30 pm | Graydon Sealy Secondary School | Princess Margaret Secondary School | 2:4 | GSSS: Shekiah Harris (2); PMSS: Tre Belgrave (3), Marcus Thomas |
4 | Monday, 13th January 2014 | 3.30 pm | The Lester Vaughan School | Parkinson Memorial Secondary School | postponed | |
4 | Wednesday, 20th November 2013 | 3.30 pm | Grantley Adams Memorial School | Queen’s College | 0:6 | QC: Avery Kellman (2), Nicholas Gibbs, Bradley Johnson, Shamario Marshall, Sekani Mayers |
5 | Friday, 22nd November 2013 | 3.30 pm | The St. Michael School | The Lodge School | 2:3 | SMS: 13′ Levi Cadogan (1:0), 37′ Brennon Blacket (2:1); TLS: 19′ Shem Forde (1:1), 63′ Nicholas Jones (2:2), 79′ Justin Jordan (2:3) |
5 | Friday, 22nd November 2013 | 3.30 pm | Princess Margaret Secondary School | Coleridge and Parry School | 2:1 | PMSS: Daniel Wilkinson (2); CPS: Stefon Watson |
5 | Friday, 22nd November 2013 | 3.30 pm | Pinehill St. Leonard’s Boys’ Secondary School | The Lester Vaughan School | 3:2 | TLVS: Rajohn Hawkesworth, Kyle Yearwood |
5 | Friday, 22nd November 2013 | 3.30 pm | Queen’s College | Graydon Sealy Secondary School | 3:1 | QC: 31′ Tyrell Bancrost (1:0; penalty kick), 47′ Nicholas Gibbs (2:0), 66′ Shamario Marshall (3:1); GSSS: 57′ Ishmael Bute (2:1) |
5 | Friday, 22nd November 2013 | 3.30 pm | Parkinson Memorial Secondary School | Grantley Adams Memorial School | 5:0 | |
6 | Monday, 25th November 2013 | 3.30 pm | Princess Margaret Secondary School | Alexandra School | 2:2 | PMSS: Daniel Wilkinson, Marcus Thomas; AS: Demario Hope, Tron Bermudez |
6 | Wednesday, 15th January 2014 | 3.30 pm | The St. Michael School | The Lester Vaughan School | 0:3 (defaults) | |
6 | Wednesday, 15th January 2014 | 3.30 pm | Queen’s College | Coleridge and Parry School | 1:0 | |
6 | Wednesday, 15th January 2014 | 3.30 pm | Pinehill St. Leonard’s Boys’ Secondary School | Grantley Adams Memorial School | 3:0 | |
6 | Wednesday, 15th January 2014 | 3.30 pm | Parkinson Memorial Secondary School | Graydon Sealy Secondary School | 0:12 | GSSS: 21′ (0:1), 30′ Demar Lynton (0:2), 32′ (0:3), 43′ Demar Lynton (0:4), 50′ Theo Browne (0:5), 58′ Ross Thomas (0:6), 59′ Shekiah Harris (0:7), 62′ Demar Lynton (0:8), 74′ (0:9), 79′ Demar Lynton (0:10), 80′ Demar Lynton (0:11), 80′ Ross Thoams (0:12) |
7 | Wednesday, 27th November 2013 | 3.30 pm | The Lester Vaughan School | The Lodge School | 3:1 | TLVS: Omani Leacock, Antonio Weekes, Zaquon Ishmael; TLS: R. Jones |
7 | Wednesday, 27th November 2013 | 3.30 pm | Alexandra School | Queen’s College | 1:2 | AS: 60′ Russell Taylor (1:2); QC: 15′ Tre Hinds (0:1) , 60′ Sekani Mayers (0:2) |
7 | Wednesday, 27th November 2013 | 3.30 pm | Grantley Adams Memorial School | The St. Michael School | 3:0 | |
7 | Wednesday, 27th November 2013 | 3.30 pm | Coleridge and Parry School | Parkinson Memorial Secondary School | 6:1 | CPS: Stefon Watson (3), Xavier Boyce, Natan Worrell, Shaquan Griffith |
7 | Wednesday, 27th November 2013 | 3.30 pm | Graydon Sealy Secondary School | Pinehill St. Leonard’s Boys’ Secondary School | 3:4 | |
8 | Monday, 2nd December 2013 | 3.30 pm | Queen’s College | Princess Margaret Secondary School | 1:0 | QC: 74′ Shamario Marshall (1:0) |
8 | Monday, 2nd December 2013 | 3.30 pm | The Lodge School | Grantley Adams Memorial School | 4:1 | TLS: Wade Garner (2), Nicanor Maughan, Akeem Cooke; GAMS: Romal Holder |
8 | Monday, 2nd December 2013 | 3.30 pm | Parkinson Memorial Secondary School | Alexandra School | 0:3 (defaults) | |
8 | Monday, 2nd December 2013 | 3.30 pm | The St. Michael School | Graydon Sealy Secondary School | 1:2 | SMS: 61′ Zachary MacCaskie (1:2); GSSS: 22′ Theo Browne (0:1), 52′ Ishmael Bute (0:2) |
8 | Monday, 2nd December 2013 | 3.30 pm | Pinehill St. Leonard’s Boys’ Secondary School | Coleridge and Parry School | 2:2 | PSLBSS: Ocean Sobers-Henry (2); CPS: Stefon Watson (2) |
9 | Wednesday, 4th December 2013 | 3.30 pm | Grantley Adams Memorial School | The Lester Vaughan School | 0:9 | TLVS: 5′ / 14′ / 22’Antonio Weekes (0:1 / 0:2 / 0:3), 35′ Omani Leacock (0:4), 41′ Amal Lashley (0:5), 53′ Rajohn Hawkesworth (0:6), 56′ Antonio Weekes (0:7), 60′ Rajohn Hawkesworth (0:8), 68′ Omani Leacock (0:9) |
9 | Wednesday, 4th December 2013 | 3.30 pm | Princess Margaret Secondary School | Parkinson Memorial Secondary School | 15:0 | PMMS: 1′ Daniel Wilkinson (1:0), 7′ Marcus Thomas (2:0), 15′ Tyrone Boyce (3:0), 25′ Daniel Wilkinson (4:0), 30′ Marcus Thomas (5:0), 34′ Trey Belgrave (6:0), 38′ Trey Belgrave (7:0), 45′ Jamal Brathwaite (8:0), 46′ Shaquille Browne (9:0), 53′ Jarad Hepburn (10:0), 58′ Jamal Brathwaite (11:0), 60′ Jamal Brathwaite (12:0), 65′ Daniel Wilkinson (13:0), 78′ Carlton Wilson (14:0), 79′ Trey Belgrave (15:0) |
9 | Wednesday, 4th December 2013 | 3.30 pm | Graydon Sealy Secondary School | The Lodge School | 0:0 | |
9 | Wednesday, 4th December 2013 | 3.30 pm | Alexandra School | Pinehill St. Leonard’s Boys’ Secondary School | 3:6 | AS: Akeem Hinds, Tristan Brathwaite, Romero McDowell; PSLBSS: Akeil Smith (3), Ocean Sobers-Henry, Dugarry Morris, Rashad Broome |
9 | Monday, 13th January 2014 | 3.30 pm | Coleridge and Parry School | The St. Michael School | 4:2 | CPS: 5′ Stefon Watson (1:0), 15′ Kevin Scott (2:0), 67′ Natan Worrell (3:2), 70′ Stefon Watson (4:2); SMS: 36′ Levi Cadogan (2:1), 38′ Nicholas Griffith (2:2) |
10 | Friday, 6th December 2013 | 3.30 pm | Parkinson Memorial Secondary School | Queen’s College | 0:3 (defaults) | |
10 | Friday, 6th December 2013 | 3.30 pm | The Lester Vaughan School | Graydon Sealy Secondary School | 1:4 | TLVS: Rajohn Hawkesworth; GSSS: Demar Lynton (2), Theo Browne, Shaquon Newton |
10 | Monday, 13th January 2014 | 3.30 pm | Pinehill St. Leonard’s Boys’ Secondary School | Princess Margaret Secondary School | 1:0 | PSLBSS: Ocean Sobers-Henry |
10 | Friday, 6th December 2013 | 3.30 pm | The Lodge School | Coleridge and Parry School | 3:1 | CPS: Stefon Watson |
10 | Friday, 10th January 2014 | 3.30 pm | The St. Michael School | Alexandra School | rescheduled | |
11 | Monday, 9th December 2013 | 3.30 pm | Graydon Sealy Secondary School | Grantley Adams Memorial School | 3:0 (defaults) | |
11 | Monday, 9th December 2013 | 3.30 pm | Queen’s College | Pinehill St. Leonard’s Boys’ Secondary School | 1:2 | QC: 40+1′ Brendan Sidaway (1:1); PSLBSS: 40′ Ocean Sobers-Henry (0:1), 51′ OG QC (1:2) |
11 | Monday, 9th December 2013 | 3.30 pm | Coleridge and Parry School | The Lester Vaughan School | 2:1 | CPS: 46′ Stefon Watson (1:0), 52′ Ikem Hinds (2:0); TLVS: 71′ Kyle Yearwood (2:1) |
11 | Monday, 9th December 2013 | 3.30 pm | Princess Margaret Secondary School | The St. Michael School | 4:1 | PMSS: 17′ Marcus Thomas (1:1), 35′ Marcus Thomas (2:1), 44′ Tre Belgrave (3:1), 70′ Kale Greenidge (4:1); SMS: 4′ OG (Shaquille Browne, PMSS) |
11 | Monday, 9th December 2013 | 3.30 pm | Alexandra School | The Lodge School | 0:2 | TLS: 7′ Shem Forde (0:1), 23′ Shem Forde (0:2) |
Scorers
POS | PLAYER | SCHOOL | GOALS | ZONE |
---|---|---|---|---|
1 | Marcus Thomas | Princess Margaret Secondary School | 13 | 2 |
2 | Daniel Wilkinson | Princess Margaret Secondary School | 12 | 2 |
3 | Stefon Watson | Coleridge and Parry School | 10 | 2 |
4 | Josimar Skinner | Barbados Community College | 8 | 1 |
5 | Antonio Weekes | The Lester Vaughan School | 8 | 2 |
6 | Demar Lynton | Graydon Sealy Secondary School | 7 | 2 |
7 | Tre Belgrave | Princess Margaret Secondary School | 7 | 2 |
8 | Keishon Gill | Harrison College | 6 | 1 |
9 | Ocean Sobers-Henry | Pinehill St. Leonard’s Boys’ Secondary School | 5 | 2 |
10 | Shaquille Belle | Samuel Jackman Prescod Polytechnic | 5 | 1 |
11 | Renaldo Best | Daryll Jordan Secondary School | 4 | 1 |
12 | Theo Browne | Graydon Sealy Secondary School | 4 | 2 |
13 | Torian Went | Harrison College | 4 | 1 |
14 | Nicholas Gibbs | Queen’s College | 4 | 2 |
16 | Shamario Marshall | Queen’s College | 4 | 2 |
17 | Omani Leacock | The Lester Vaughan School | 4 | 2 |
18 | Rajohn Hawkesworth | The Lester Vaughan School | 4 | 2 |
19 | Daquon Marshall | Alleyne School | 3 | 1 |
20 | Jameel Stuart | Barbados Community College | 3 | 1 |
21 | Javier Dowridge | Christ Church Foundation School | 3 | 1 |
22 | Lorrell Callender | Christ Church Foundation School | 3 | 1 |
23 | Xavier Boyce | Coleridge and Parry School | 3 | 2 |
24 | Alex Fergusson | Dacosta Mannings Combermere School | 3 | 1 |
25 | Azarel Croney | Daryll Jordan Secondary School | 3 | 1 |
26 | Deno Holligan | Grantley Adams Memorial School | 3 | 2 |
27 | Shekiah Harris | Graydon Sealy Secondary School | 3 | 2 |
28 | Akeil Smith | Pinehill St. Leonard’s Boys’ Secondary School | 3 | 2 |
29 | Jamal Braithwaite | Princess Margaret Secondary School | 3 | 2 |
30 | Sekani Mayers | Queen’s College | 3 | 2 |
31 | Tre Hinds | Queen’s College | 3 | 2 |
32 | Shaquille Beckles | Samuel Jackman Prescod Polytechnic | 3 | 1 |
33 | T’shane Lorde | Samuel Jackman Prescod Polytechnic | 3 | 1 |
35 | Shem Forde | The Lodge School | 3 | 2 |
36 | Wade Garner | The Lodge School | 3 | 2 |
37 | Akio Bartlett | Alleyne School | 2 | 1 |
38 | Carlos Maynard | Christ Church Foundation School | 2 | 1 |
39 | Natan Worrell | Coleridge and Parry School | 2 | 2 |
40 | Taj Sivers | Dacosta Mannings Combermere School | 2 | 1 |
41 | Darico King | Daryll Jordan Secondary School | 2 | 1 |
42 | Denzil Hinds | Daryll Jordan Secondary School | 2 | 1 |
43 | Jamar Cumberbatch | Daryll Jordan Secondary School | 2 | 1 |
44 | Shalon Collymore | Daryll Jordan Secondary School | 2 | 1 |
45 | Ishmael Bute | Graydon Sealy Secondary School | 2 | 2 |
46 | Ross Thomas | Graydon Sealy Secondary School | 2 | 2 |
47 | Tyrone Boyce | Princess Margaret Secondary School | 2 | 2 |
48 | Avery Kellman | Queen’s College | 2 | 2 |
49 | Bradley Johnson | Queen’s College | 2 | 2 |
50 | Jelani Kiezer | Samuel Jackman Prescod Polytechnic | 2 | 1 |
51 | Kyle Yearwood | The Lester Vaughan School | 2 | 2 |
52 | Levi Cadogan | The St. Michael School | 2 | 2 |
53 | Akeem Hinds | Alexandra School | 1 | 2 |
54 | Demario Hope | Alexandra School | 1 | 2 |
55 | Romero McDowell | Alexandra School | 1 | 2 |
56 | Russell Taylor | Alexandra School | 1 | 2 |
57 | Tristan Brathwaite | Alexandra School | 1 | 2 |
58 | Tron Bermudez | Alexandra School | 1 | 2 |
59 | Renico Collymore | Alleyne School | 1 | 1 |
60 | Akeil Payne | Barbados Community College | 1 | 1 |
61 | Chad Chase | Barbados Community College | 1 | 1 |
62 | Jomo Harris | Barbados Community College | 1 | 1 |
63 | Rashad Brathwaite | Barbados Community College | 1 | 1 |
64 | Aaron Jones | Christ Church Foundation School | 1 | 1 |
65 | Rasdheed Pilgrim | Christ Church Foundation School | 1 | 1 |
66 | Ikem Hinds | Coleridge and Parry School | 1 | 2 |
67 | Kevin Scott | Coleridge and Parry School | 1 | 2 |
68 | Shaquan Griffith | Coleridge and Parry School | 1 | 2 |
69 | Kyle Forde | Dacosta Mannings Combermere School | 1 | 1 |
70 | Michael Force | Dacosta Mannings Combermere School | 1 | 1 |
71 | Nathan Worrell | Dacosta Mannings Combermere School | 1 | 1 |
72 | Rashad Grant | Dacosta Mannings Combermere School | 1 | 1 |
73 | Shamar Springer | Dacosta Mannings Combermere School | 1 | 1 |
74 | Tremaine Edwards | Dacosta Mannings Combermere School | 1 | 1 |
75 | Nathan Broomes | Daryll Jordan Secondary School | 1 | 1 |
76 | Rico Trotman | Deighton Griffith Secondary School | 1 | 1 |
77 | Ridon Pilgrim | Frederick Smith Secondary School | 1 | 1 |
78 | Romal Holder | Grantley Adams Memorial School | 1 | 2 |
79 | Shaquon Newton | Graydon Sealy Secondary School | 1 | 2 |
80 | Timeko Layne | Graydon Sealy Secondary School | 1 | 2 |
81 | Benjamin Noel | Harrison College | 1 | 1 |
82 | Carl Hinkson | Harrison College | 1 | 1 |
83 | Donald Leacock | Harrison College | 1 | 1 |
84 | Dugarry Morris | Pinehill St. Leonard’s Boys’ Secondary School | 1 | 2 |
85 | Rashad Broome | Pinehill St. Leonard’s Boys’ Secondary School | 1 | 2 |
86 | Carlton Wilson | Princess Margaret Secondary School | 1 | 2 |
87 | Jarad Hepburn | Princess Margaret Secondary School | 1 | 2 |
88 | Kale Greenidge | Princess Margaret Secondary School | 1 | 2 |
89 | Shaquile Browne | Princess Margaret Secondary School | 1 | 2 |
90 | Shoneko Gittens | Princess Margaret Secondary School | 1 | 2 |
91 | Brendan Sidaway | Queen’s College | 1 | 2 |
