League Finals
| ROUND | GAME | DATE | KICK-OFF | HOME | AWAY | RESULT | SCORERS |
|---|---|---|---|---|---|---|---|
| Quarter-Finals | 1 | Wednesday, 11 March 2026 | 3.30pm | Coleridge and Parry School | Deighton Griffith Secondary School | ||
| Quarter-Finals | 2 | Wednesday, 11 March 2026 | 3.30pm | Combermere School | Queen’s College | ||
| Quarter-Finals | 3 | Wednesday, 11 March 2026 | 3.30pm | Christ Church Foundation School | Pinehill St. Leonard’s Boys’ Secondary School | ||
| Quarter-Finals | 4 | Wednesday, 11 March 2026 | 3.30pm | Alleyne School | Parkinson Memorial Secondary School | ||
| Semi-Finals | 5 | winner game 1 | winner game 2 | ||||
| Semi-Finals | 6 | winner game 3 | winner game 4 | ||||
| Third place game | 7 | runner-up game 5 | runner-up game 6 | ||||
| Final | 8 | winner game 5 | winner game 6 |
League Zone 1
| POS | U-16 LEAGUE Zone 1 | MP | W | D | L | GF | GA | GD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Combermere School | 4 | 3 | 1 | 0 | 12 | 5 | 7 | 10 | |
| 2 | Ellerslie School | 5 | 2 | 2 | 1 | 20 | 12 | 8 | 8 | |
| 3 | Pinehill St. Leonard’s Boys’ Secondary School | 4 | 2 | 1 | 1 | 14 | 5 | 9 | 7 | |
| 4 | The St. Michael School | 5 | 2 | 0 | 3 | 17 | 17 | 0 | 6 | |
| 5 | The Lester Vaughan School | 5 | 2 | 0 | 3 | 8 | 18 | -10 | 6 | |
| 6 | Harrison College | 3 | 0 | 0 | 3 | 4 | 18 | -14 | 0 |
| MATCHDAY | DATE | KICK-OFF | HOME | AWAY | RESULT | SCORERS | |
|---|---|---|---|---|---|---|---|
| 3 | Wednesday, 04 March 2026 | 3.30 pm | The Lester Vaughan School | Combermere School | 0:3* | * … by forfeit | |
| 1 | Pinehill St. Leonard’s Boys’ Secondary School | Harrison College | |||||
| 1 | Monday, 26 January 2026 | 3.30 pm | Combermere School | The St. Michael School | 5:2 | COM: Lashaun Small (3), Dalani Burke, Tajheri Watkins; SMS: Darran Skeete, Kaiden Browne | |
| 1 | Wednesday, 18 February 2026 | 3.30 pm | The Lester Vaughan School | Ellerslie School | 1:7 | LVS: Azari Graham; ELL: Zavani Best-Watkins (2), Jevonte Ward (2), Akanni Charles, Ashawni Biggs, Jai Hunte | |
| 2 | Wednesday, 28 January 2026 | 3.30 pm | Combermere School | Pinehill St. Leonard’s Boys’ Secondary School | 2:1 | COM: Lashaun Small, Dalani Burke | |
| 2 | Wednesday, 28 January 2026 | 3.30 pm | Harrison College | The Lester Vaughan School | 0:4 | LVS: Azarie Graham, Kamanie Dear (2), Kevon Bishop | |
| 2 | Wednesday, 28 January 2026 | 3.30 pm | The St. Michael School | Ellerslie School | 4:3 | SMS: Kaiden Browne (2), Darran Skeete, Qadeem Price; ELL: Akanni Charles (2), Jamari Trim | |
| 5 | Wednesday, 25 February 2026 | 3.30 pm | Combermere School | Ellerslie School | 2:2 | COM: Lashaun Small, Tremaine Willet; ELL: Jevonte Ward (2) | |
| 3 | Monday, 02 February 2026 | 3.30 pm | Pinehill St. Leonard’s Boys’ Secondary School | The St. Michael School | 4:0 | ||
| 3 | Monday, 02 February 2026 | 3.30 pm | Ellerslie School | Harrison College | 5:2 | ELL: Jevonte Ward (3), Jamari Trim (2) | |
| 4 | Wednesday, 04 February 2026 | 3.30 pm | Ellerslie School | Pinehill St. Leonard’s Boys’ Secondary School | 3:3 | ELL: Zavanni Best-Watkins, Jevonte Ward, Akanni Charles | |
| 4 | Wednesday, 04 February 2026 | 3.30 pm | The St. Michael School | The Lester Vaughan School | 2:3 | SMS: Darran Skeete, Brent Lashley; LVS: Xevion Browne, Ajani Harewood (2) | |
| 4 | Harrison College | Combermere School | |||||
| 5 | Monday, 09 February 2026 | 3.30 pm | Pinehill St. Leonard’s Boys’ Secondary School | The Lester Vaughan School | 6:0 | ||
| 5 | Monday, 09 February 2026 | 3.30 pm | The St. Michael School | Harrison College | 9:2 | SMS: Qadeem Price (3), Kaiden Browne (2), Brent Lashley, Darran Skeete, Felix Gioveni, Elijah Byer-Hazelwood |
League Zone 2
| POS | U-16 LEAGUE Zone 2 | MP | W | D | L | GF | GA | GD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coleridge and Parry School | 5 | 4 | 1 | 0 | 14 | 5 | 9 | 13 | |
| 2 | Alleyne School | 5 | 3 | 1 | 1 | 20 | 5 | 15 | 10 | |
| 3 | Queen’s College | 4 | 2 | 2 | 0 | 12 | 2 | 10 | 8 | |
| 4 | Alexandra School | 4 | 2 | 0 | 2 | 7 | 8 | -1 | 6 | |
| 5 | Frederick Smith Secondary School | 5 | 1 | 0 | 4 | 3 | 16 | -13 | 3 | |
| 6 | Grantley Adams Memorial School | 5 | 0 | 0 | 5 | 2 | 22 | -20 | 0 |
| MATCHDAY | DATE | KICK-OFF | HOME | AWAY | RESULT | SCORERS | |
|---|---|---|---|---|---|---|---|
| 1 | Monday, 26 January 2026 | 3.30 pm | Grantley Adams Memorial School | Alleyne School | 0:10 | ALL: Raajae Riley (2), Cashawn Bovell, Keray Hinds, Tajay Cumberbatch, Xavonte’ Howard-Jordan, Kaisean Gill (2), Natarie Lavine, Damario Carrington | |
| 1 | Monday, 26 January 2026 | 3.30 pm | Queen’s College | Frederick Smith Secondary School | 7:0 | QC: Kaleb Catwell, Aiden Broby (3), Cjae Nichols, Zayne Galt, Christian Thorne | |
| 1 | Monday, 16 February 2026 | 3.30 pm | Coleridge and Parry School | Alexandra School | 4:0 | CP: Antonio Browne (2), Zoweh Holmes, Cairo Johnson | |
| 2 | Wednesday, 18 February 2026 | 3.30 pm | Alleyne School | Coleridge and Parry School | 2:3 | ALL: Raajae Riley, Xavonte’ Howard-Jordan; CP: Cairo Johnson, Khadene Crichlow, Lamar Harris | |
| 2 | Wednesday, 18 February 2026 | 3.30 pm | Queen’s College | Grantley Adams Memorial School | 3:0* | * … by forfeit | |
| 2 | Wednesday, 18 February 2026 | 3.30 pm | Frederick Smith Secondary School | Alexandra School | 0:3* | * … by forfeit | |
| 3 | Monday, 16 February 2026 | 3.30 pm | Frederick Smith Secondary School | Alleyne School | 0:3* | * … by forfeit | |
| 3 | Queen’s College | Alexandra School | |||||
| 3 | Monday, 02 February 2026 | 3.30 pm | Grantley Adams Memorial School | Coleridge and Parry School | 2:3 | CP: Malachi Sargeant (2), Zoweh Holmes | |
| 4 | Wednesday, 04 February 2026 | 3.30 pm | Alleyne School | Queen’s College | 1:1 | QC: Cjae Nichols (PK) | |
| 4 | Wednesday, 04 February 2026 | 3.30 pm | Grantley Adams Memorial School | Alexandra School | 0:3* | * … by forfeit | |
| 4 | Wednesday, 04 February 2026 | 3.30 pm | Coleridge and Parry School | Frederick Smith Secondary School | 3:0* | * … by forfeit | |
| 5 | Monday, 09 February 2026 | 3.30 pm | Coleridge and Parry School | Queen’s College | 1:1 | CP: Zion Greene; QC: Cjae Nichols | |
| 5 | Wednesday, 11 February 2026 | 3.30 pm | Alleyne School | Alexandra School | 4:1 | ALL: Xavonte’ Howard-Jordan (2), Zakeil Small, Dominic Lynch; AX: Jario Evans | |
| 5 | Wednesday, 11 February 2026 | 3.30 pm | Frederick Smith Secondary School | Grantley Adams Memorial School | 3:0* | * … by forfeit |
League Zone 3
| POS | U-16 LEAGUE Zone 3 | MP | W | D | L | GF | GA | GD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christ Church Foundation School | 6 | 4 | 1 | 1 | 11 | 6 | 5 | 13 | |
| 2 | Parkinson Memorial Secondary School | 6 | 3 | 2 | 1 | 16 | 7 | 9 | 11 | |
| 3 | Deighton Griffith Secondary School | 6 | 3 | 2 | 1 | 13 | 7 | 6 | 11 | |
| 4 | The Lodge School | 6 | 3 | 1 | 2 | 14 | 13 | 1 | 10 | |
| 5 | Graydon Sealy Secondary School | 6 | 2 | 1 | 3 | 12 | 14 | -2 | 7 | |
| 6 | St. George Secondary School | 6 | 1 | 2 | 3 | 11 | 16 | -5 | 5 | |
| 7 | Princess Margaret Secondary School | 6 | 0 | 1 | 5 | 4 | 18 | -14 | 1 |
| MATCHDAY | DATE | KICK-OFF | HOME | AWAY | RESULT | SCORERS | |
|---|---|---|---|---|---|---|---|
| 1 | Monday, 26 January 2026 | 3.30 pm | Princess Margaret Secondary School | Graydon Sealy Secondary School | 0:3* | * … by forfeit | |
| 1 | Monday, 26 January 2026 | 3.30 pm | St. George Secondary School | Deighton Griffith Secondary School | 3:3 | SGSS: Neymar Taitt (2), Demario Hewitt; DGSS: 25′ Kemal King, 43′ Shamarco Alleyne-Thomas, 65′ Mckai Lewis | |
| 1 | Monday, 26 January 2026 | 3.30 pm | The Lodge School | Parkinson Memorial Secondary School | 1:2 | LOD: Alec Small; PARK: Jeremiah Brathwaite, Renato Griffith | |
| 2 | Wednesday, 28 January 2026 | 3.30 pm | Princess Margaret Secondary School | The Lodge School | 3:3 | PMSS: Jadon Best Moore (2), Imre Archer; LOD: Junilio Richman, Rasheed Alkins, Kevio Bellamy | |
| 2 | Wednesday, 28 January 2026 | 3.30 pm | Parkinson Memorial Secondary School | Graydon Sealy Secondary School | 7:1 | PARK: Tabarry Chandler (4), Shaquille Belgrave (3) | |
| 2 | Wednesday, 28 January 2026 | 3.30 pm | Deighton Griffith Secondary School | Christ Church Foundation School | 2:0 | DGSS: 1′ Joel Lovell, 73′ Kai Holder | |
| 3 | Monday, 02 February 2026 | 3.30 pm | Graydon Sealy Secondary School | St. George Secondary School | 4:1 | GSSS: Njari Chase, Aiden Haynes, Makati Bushell (2); SGSS: Jazane Brathwaite | |
| 3 | Monday, 02 February 2026 | 3.30 pm | Deighton Griffith Secondary School | Princess Margaret Secondary School | 4:0 | DGSS: 2′ Jacobi Lovell, 9′ Joel Lovell, 40′ Jacobi Lovell, 35+1′ Kai Holder | |
| 3 | Monday, 02 February 2026 | 3.30 pm | The Lodge School | Christ Church Foundation School | 1:3 | LOD: Ryoko Murray; CCFS: Caleb Hinds, Roshay Edwards, Ratevion Marques | |
| 4 | Wednesday, 04 February 2026 | 3.30 pm | Princess Margaret Secondary School | St. George Secondary School | 1:2 | PMSS: Lamar Grandison; SGSS: Neymar Taitt, Nagdre Redman | |
| 4 | Wednesday, 04 February 2026 | 3.30 pm | Christ Church Foundation School | Parkinson Memorial Secondary School | 2:1 | CCFS: Roshay Edwards, Ratevion Marques | |
| 4 | Wednesday, 04 February 2026 | 3.30 pm | Graydon Sealy Secondary School | The Lodge School | 2:3 | GSSS: Mekeri Bushell (2); LOD: Logan Pounder, Kevio Bellamy | |
| 5 | Friday, 27 February 2026 | 3.30 pm | St. George Secondary School | The Lodge School | 2:4 | SGSS: Neymar Taitt, Demario Hewitt; LOD: Logan Pounder (2), Kadeon Boyce, Kevio Bellamy | |
| 5 | Wednesday, 18 February 2026 | 3.30 pm | Deighton Griffith Secondary School | Parkinson Memorial Secondary School | 1:1 | DGSS: 15′ Kai Holder; PARK: Tabarry Chandler | |
| 5 | Monday, 09 February 2026 | 3.30 pm | Christ Church Foundation School | Graydon Sealy Secondary School | 1:1 | CCFS: Caleb Hinds; GSSS: Trevor Bryan | |
| 6 | Monday, 23 February 2026 | 3.30 pm | Christ Church Foundation School | Princess Margaret Secondary School | 3:0* | * … by forfeit | |
| 6 | Monday, 23 February 2026 | 3.30 pm | The Lodge School | Deighton Griffith Secondary School | 2:1 | LOD: Logan Pounder (2): DGSS: 47′ Seth Franklyn | |
| 6 | Monday, 02 March 2026 | 3.30 pm | Parkinson Memorial Secondary School | St. George Secondary School | 2:2 | PARK: Tabarry Chandler (2); SGSS: Demario Hewitt, Jazane Brathwaite | |
| 7 | Wednesday, 04 March 2026 | 3.30 pm | Parkinson Memorial Secondary School | Princess Margaret Secondary School | 3:0* | * … by forfeit | |
| 7 | Monday, 16 February 2026 | 3.30 pm | Graydon Sealy Secondary School | Deighton Griffith Secondary School | 1:2 | GSSS: Ramon Small; DGSS: 20′ Kemal King, 42′ Jacobi Lovell | |
| 7 | Monday, 16 February 2026 | 3.30 pm | St. George Secondary School | Christ Church Foundation School | 1:2 | SGSS: Neymar Taitt (PK); CCFS: Warren Lythcott, Daniel Parris |
Scorers
| POS | PLAYER | SCHOOL | Zone | GOALS League | GOALS Knockout | GOALS Total | |
|---|---|---|---|---|---|---|---|
| 1 | Jevonte Ward | Ellerslie School | 1 | 8 | 0 | 8 | |
| 2 | Tabarry Chandler | Parkinson Memorial Secondary School | 3 | 7 | 0 | 7 | |
| 3 | Lashaun Small | Combermere School | 1 | 5 | 0 | 5 | |
| Neymar Taitt | St. George Secondary School | 3 | 5 | 0 | 5 | ||
| Logan Pounder | The Lodge School | 3 | 5 | 0 | 5 | ||
| Kaiden Browne | The St. Michael School | 1 | 5 | 0 | 5 | ||
| 7 | Xavonte’ Howard-Jordan | Alleyne School | 2 | 4 | 0 | 4 | |
| Akanni Charles | Ellerslie School | 1 | 4 | 0 | 4 | ||
| Darran Skeete | The St. Michael School | 1 | 4 | 0 | 4 | ||
| Qadeem Price | The St. Michael School | 1 | 4 | 0 | 4 | ||
| 11 | Raajae Riley | Alleyne School | 2 | 3 | 0 | 3 | |
| Zoweh Holmes | Coleridge and Parry School | 2 | 3 | 0 | 3 | ||
| Jacobi Lovell | Deighton Griffith Secondary School | 3 | 3 | 0 | 3 | ||
| Kai Holder | Deighton Griffith Secondary School | 3 | 3 | 0 | 3 | ||
| Jamari Trim | Ellerslie School | 1 | 3 | 0 | 3 | ||
| Zavanni Best-Watkins | Ellerslie School | 1 | 3 | 0 | 3 | ||
| Shaquille Belgrave | Parkinson Memorial Secondary School | 3 | 3 | 0 | 3 | ||
| Aiden Broby | Queen’s College | 2 | 3 | 0 | 3 | ||
| Cjae Nichols | Queen’s College | 2 | 3 | 0 | 3 | ||
| Demario Hewitt | St. George Secondary School | 3 | 3 | 0 | 3 | ||
| Kevio Bellamy | The Lodge School | 3 | 3 | 0 | 3 | ||
| 22 | Kaisean Gill | Alleyne School | 2 | 2 | 0 | 2 | |
| Caleb Hinds | Christ Church Foundation School | 3 | 2 | 0 | 2 | ||
| Ratevion Marques | Christ Church Foundation School | 3 | 2 | 0 | 2 | ||
| Roshay Edwards | Christ Church Foundation School | 3 | 2 | 0 | 2 | ||
| Cairo Johnson | Coleridge and Parry School | 2 | 2 | 0 | 2 | ||
| Malachi Sargeant | Coleridge and Parry School | 2 | 2 | 0 | 2 | ||
| Dalani Burke | Combermere School | 1 | 2 | 0 | 2 | ||
| Joel Lovell | Deighton Griffith Secondary School | 3 | 2 | 0 | 2 | ||
| Kemal King | Deighton Griffith Secondary School | 3 | 2 | 0 | 2 | ||
| Makati Bushell | Graydon Sealy Secondary School | 3 | 2 | 0 | 2 | ||
| Jadon Best Moore | Princess Margaret Secondary School | 3 | 2 | 0 | 2 | ||
| Jazane Brathwaite | St. George Secondary School | 3 | 2 | 0 | 2 | ||
| Ajani Harewood | The Lester Vaughan School | 1 | 2 | 0 | 2 | ||
| Azarie Graham | The Lester Vaughan School | 1 | 2 | 0 | 2 | ||
| Kamanie Dear | The Lester Vaughan School | 1 | 2 | 0 | 2 | ||
| Brent Lashley | The St. Michael School | 1 | 2 | 0 | 2 | ||
| 38 | Jario Evans | Alexandra School | 2 | 1 | 0 | 1 | |
| Cashawn Bovell | Alleyne School | 2 | 1 | 0 | 1 | ||
| Damario Carrington | Alleyne School | 2 | 1 | 0 | 1 | ||
| Dominic Lynch | Alleyne School | 2 | 1 | 0 | 1 | ||
| Keray Hinds | Alleyne School | 2 | 1 | 0 | 1 | ||
| Natarie Lavine | Alleyne School | 2 | 1 | 0 | 1 | ||
| Tajay Cumberbatch | Alleyne School | 2 | 1 | 0 | 1 | ||
| Zakeil Small | Alleyne School | 2 | 1 | 0 | 1 | ||
| Daniel Parris | Christ Church Foundation School | 3 | 1 | 0 | 1 | ||
| Warren Lythcott | Christ Church Foundation School | 3 | 1 | 0 | 1 | ||
| Khadene Crichlow | Coleridge and Parry School | 2 | 1 | 0 | 1 | ||
| Lamar Harris | Coleridge and Parry School | 2 | 1 | 0 | 1 | ||
| Zion Greene | Coleridge and Parry School | 2 | 1 | 0 | 1 | ||
| Zoweh Holmes | Coleridge and Parry School | 2 | 1 | 0 | 1 | ||
| Tajheri Watkins | Combermere School | 1 | 1 | 0 | 1 | ||
| Tremaine Willet | Combermere School | 1 | 1 | 0 | 1 | ||
| Mckai Lewis | Deighton Griffith Secondary School | 3 | 1 | 0 | 1 | ||
| Seth Franklyn | Deighton Griffith Secondary School | 3 | 1 | 0 | 1 | ||
| Shamarco Alleyne-Thomas | Deighton Griffith Secondary School | 3 | 1 | 0 | 1 | ||
| Ashawni Biggs | Ellerslie School | 1 | 1 | 0 | 1 | ||
| Jai Hunte | Ellerslie School | 1 | 1 | 0 | 1 | ||
| Aiden Haynes | Graydon Sealy Secondary School | 3 | 1 | 0 | 1 | ||
| Mekeri Bushell | Graydon Sealy Secondary School | 3 | 1 | 0 | 1 | ||
| Njari Chase | Graydon Sealy Secondary School | 3 | 1 | 0 | 1 | ||
| Ramon Small | Graydon Sealy Secondary School | 3 | 1 | 0 | 1 | ||
| Trevor Bryan | Graydon Sealy Secondary School | 3 | 1 | 0 | 1 | ||
| Jeremiah Brathwaite | Parkinson Memorial Secondary School | 3 | 1 | 0 | 1 | ||
| Renato Griffith | Parkinson Memorial Secondary School | 3 | 1 | 0 | 1 | ||
| Imre Archer | Princess Margaret Secondary School | 3 | 1 | 0 | 1 | ||
| Lamar Grandison | Princess Margaret Secondary School | 3 | 1 | 0 | 1 | ||
| Christian Thorne | Queen’s College | 2 | 1 | 0 | 1 | ||
| Kaleb Catwell | Queen’s College | 2 | 1 | 0 | 1 | ||
| Zayne Galt | Queen’s College | 2 | 1 | 0 | 1 | ||
| Nagdre Redman | St. George Secondary School | 3 | 1 | 0 | 1 | ||
| Kevon Bishop | The Lester Vaughan School | 1 | 1 | 0 | 1 | ||
| Xevion Browne | The Lester Vaughan School | 1 | 1 | 0 | 1 | ||
| Alec Small | The Lodge School | 3 | 1 | 0 | 1 | ||
| Junilio Richman | The Lodge School | 3 | 1 | 0 | 1 | ||
| Kadeon Boyce | The Lodge School | 3 | 1 | 0 | 1 | ||
| Rasheed Alkins | The Lodge School | 3 | 1 | 0 | 1 | ||
| Ryoko Murray | The Lodge School | 3 | 1 | 0 | 1 | ||
| Elijah Byer-Hazelwood | The St. Michael School | 1 | 1 | 0 | 1 | ||
| Felix Gioveni | The St. Michael School | 1 | 1 | 0 | 1 |
League Information
The League Cup
General information & rules
Duration of play:
Games are of seventy (70) minutes duration, two thirty-five (35) minute halves.
Match time:
Matches should start at 3:30 p.m.; a grace period of 15 minutes will be granted to away teams.
Points:
Three (3) points for a win, one (1) point for a draw and zero points (0) for a loss.
Substitutions:
Each team is permitted six (6) substitutions per match.
Eligibility of players:
Players must be born after 31st December 2010.
Deportment of teams:
All teams must be uniformly dressed (i.e. shirts, shorts and socks), as stipulated in Law 4 in the Laws of Association Football; shirts must carry separate and distinct numbers; players are allowed to wear personal protective equipment as long as it serves a medical purpose and is reported to the match official before the start of the match.
Postponements:
All games must be played as scheduled and postponements must be requested where possible twenty-four (24) hours in advance. All postponed games must be deliberated by the FIXTURE Committee (information will be relayed via the Secretary).
Forfeitures:
All forfeited games must have the approval of The League, requests must be sent to the League twenty fours (24) hours in advance outlining the reason for forfeiture. In the event of a forfeiture the opposing team will be awarded three points and three goals; any team who forfeits two or more matches in the competition will face disciplinary action.
Annotation home grounds:
Alexandra School will play all games away until further notice.
Teams & Leagues
| U-16 Zone 1 | U-16 Zone 2 | U-16 Zone 3 |
|---|---|---|
| Combermere School | Alexandra School | Christ Church Foundation School |
| Ellerslie School | Alleyne School | Deighton Griffith Secondary School |
| Harrison College | Coleridge and Parry School | Graydon Sealy Secondary School |
| Pinehill St. Leonard’s Boys’ Secondary School | Frederick Smith Secondary School | Parkinson Memorial Secondary School |
| The Lester Vaughan School | Grantley Adams Memorial School | Princess Margaret Secondary School |
| The St. Michael School | Queen’s College | St. George Secondary School |
| The Lodge School |
Teams & Leagues