League Finals
ROUND | GAME | DATE | KICK-OFF | HOME | AWAY | RESULT | SCORERS |
---|---|---|---|---|---|---|---|
Quarter-Finals | 1 | Monday, 04 March 2024 | 3.30 pm | Harrison College | The Lodge School | 1:2 | LOD: Ajani Franklin, David Simmonds |
Quarter-Finals | 2 | Monday, 04 March 2024 | 3.30 pm | Pinehill St. Leonard’s Boys’ Secondary School | Queen’s College | 5:1 | |
Quarter-Finals | 3 | Monday, 04 March 2024 | 3.30 pm | Combermere School | Deighton Griffith Secondary School | 6:0 | COM: Dakari Marshall (2), Amari Small, Davion Thorne, Shakori Scott, Tariq Barker |
Quarter-Finals | 4 | Monday, 04 March 2024 | 3.30 pm | The St. Michael School | Ellerslie Secondary School | 3:3 (4:2 PSO) | SMS: Jamarco Johnson, Trey Barker, Alec Welch; ELL: Kobe Shaw, Maleek Peters, Renneco Worrell |
Semi-Finals | 5 | Friday, 08 March 2024 | 3.30 pm | The Lodge School | Combermere School | 2:2 (4:3 PSO) | LOD: Adam King (2); COM: Amari Small, Dakari Marshall |
Semi-Finals | 6 | Monday, 11 March 2024 | 3.30 pm | Pinehill St. Leonard’s Boys’ Secondary School | The St. Michael School | 3:1 | SMS: Trey Barker |
Final | 7 | The Lodge School | Pinehill St. Leonard’s Boys’ Secondary School |
League Zone 1
POS | U-16 LEAGUE Zone 1 | MP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Pinehill St. Leonard’s Boys’ Secondary School | 5 | 5 | 0 | 0 | 27 | 2 | 25 | 15 |
2 | Deighton Griffith Secondary School | 5 | 4 | 0 | 1 | 18 | 11 | 7 | 12 |
3 | The Lodge School | 5 | 3 | 0 | 2 | 14 | 8 | 6 | 9 |
4 | Alexandra School | 5 | 1 | 1 | 3 | 9 | 15 | -6 | 4 |
5 | Parkinson Memorial Secondary School | 5 | 1 | 1 | 3 | 9 | 16 | -7 | 4 |
6 | Daryll Jordan Secondary School | 5 | 0 | 0 | 5 | 1 | 26 | -25 | 0 |
MATCHDAY | DATE | KICK-OFF | HOME | AWAY | RESULT | SCORERS |
---|---|---|---|---|---|---|
1 | Wednesday, 31 January 2024 | 3.30 pm | Alexandra School | Deighton Griffith Secondary School | 2:3 | AXS: Nicolai Carrington, Ajani Griffith; DGSS: Tyniko Bradshaw, Zion Skeete (2) |
1 | Friday, 02 February 2024 | 3.30 pm | Pinehill St. Leonard’s Boys’ Secondary School | Parkinson Memorial Secondary School | 1:0 | |
1 | Friday, 02 February 2024 | 3.30 pm | Daryll Jordan Secondary School | The Lodge School | 0:7 | TLS: 8′ Tyrique Thompson, 13′ Kevio Bellamy, 18′ Tye Waterman, 21’ Ajani Franklin, 42′ Kevio Bellamy, 50′ Own Goal, 57′ Ajani Franklin |
2 | Monday, 05 February 2024 | 3.30 pm | The Lodge School | Deighton Griffith Secondary School | 1:3 | TLS: Ajani Franklin; DGSS: Jahcare White, Rajari Rollins, Élément Walcott |
2 | Monday, 05 February 2024 | 3.30 pm | Parkinson Memorial Secondary School | DJSS: Anderson Graham (PK) | 3:1 | DJSS: Anderson Graham (PK) |
2 | Monday, 05 February 2024 | 3.30 pm | Pinehill St. Leonard’s Boys’ Secondary School | Alexandra School | 9:0 | |
3 | Thursday, 22 February 2024 | 3.30 pm | Alexandra School | Daryll Jordan Secondary School | 5:0 | AXS: Tashawn Boyce (2), Ijae Ward, Ajani Griffith, Malachi Odle |
3 | Wednesday, 07 February 2024 | 3.30 pm | Deighton Griffith Secondary School | Pinehill St. Leonard’s Boys’ Secondary School | 1:6 | DGSS: Tyniko Bradshaw |
3 | Wednesday, 07 February 2024 | 3.30 pm | Parkinson Memorial Secondary School | The Lodge School | 2:4 | PARK: Daveeon Codrington, Tyrico Bellamy; TLS: Ajani Franklin (2), Kodari Simpson, Tye Waterman |
4 | Monday, 12 February 2024 | 3.30 pm | The Lodge School | Alexandra School | 1:0 | TLS: Kevio Bellamy |
4 | Monday, 12 February 2024 | 3.30 pm | Daryll Jordan Secondary School | Pinehill St. Leonard’s Boys’ Secondary School | 0:8 | |
4 | Monday, 12 February 2024 | 3.30 pm | Deighton Griffith Secondary School | Parkinson Memorial Secondary School | 8:2 | 4’ Tyniko Bradshaw, 10’ Jacobi Lovell, 32’ Jahcare White, 41 Tyniko Bradshaw, 56’ Jayden Bellamy, 58’ Kovanni Elibox Greaves, 64’ Élément Walcott, 66’ Jahcare White |
5 | Wednesday, 14 February 2024 | 3.30 pm | Pinehill St. Leonard’s Boys’ Secondary School | The Lodge School | 3:1 | TLS: Adam King |
5 | Wednesday, 14 February 2024 | 3.30 pm | Alexandra School | Parkinson Memorial Secondary School | 2:2 | AXS: Deondre Browne (PK) , Azari Wilkinson |
5 | Wednesday, 14 February 2024 | 3.30 pm | Deighton Griffith Secondary School | Daryll Jordan Secondary School | 3:0* | * … by forfeit |
League Zone 2
POS | U-16 LEAGUE Zone 2 | MP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Harrison College | 5 | 5 | 0 | 0 | 34 | 7 | 27 | 15 |
2 | The St. Michael School | 5 | 4 | 0 | 1 | 39 | 10 | 29 | 12 |
3 | Graydon Sealy Secondary School | 5 | 2 | 1 | 2 | 9 | 18 | -9 | 7 |
4 | Alleyne School | 5 | 2 | 0 | 3 | 8 | 14 | -6 | 6 |
5 | Coleridge and Parry School | 5 | 1 | 1 | 3 | 13 | 25 | -12 | 4 |
6 | Princess Margaret Secondary School | 5 | 0 | 0 | 5 | 7 | 36 | -29 | 0 |
MATCHDAY | DATE | KICK-OFF | HOME | AWAY | RESULT | SCORERS |
---|---|---|---|---|---|---|
1 | Monday, 19 February 2024 | 3.30 pm | Princess Margaret Secondary School | Harrison College | 2:12 | PMSS: 53’ Jalón Harry, 67’ Jalón Harry; HC: 6’ Jovani Lovell, 24’ Jacob Gollop, 28’ Seth Goodridge, 29’ Jacob Gollop, 30’ Jovani Lovell, 38’ Malik Cox, 48’ Jacob Gollop, 55’ Tye Gittens, 61’ Jacob Gollop, 62’ Jovani Lovell, 70’ Jacob Gollop, 71’ Jershaun Joseph |
1 | Wednesday, 31 January 2024 | 3.30 pm | The St. Michael School | Graydon Sealy Secondary School | 9:4 | SMS: Jamarco Johnson (3), Alec Welch (2), Trey Barker, Cheymalsi Gooding, Rajat Holder, Kai Clarke |
1 | Friday, 02 February 2024 | 3.30 pm | Coleridge and Parry School | C+F4 | 1:2 | CPS: Amar Ishmael; ALL; Shenneko Ifill, Dominic Parris |
2 | Monday, 05 February 2024 | 3.30 pm | The St. Michael School | Coleridge and Parry School | 7:0 | SMS: Jamarco Johnson (2), Trey Barker, Keon Cave, Cheymalsi Gooding, Mario Murray, Enrique Alleyne |
2 | Monday, 05 February 2024 | 3.30 pm | Harrison College | Graydon Sealy Secondary School | 6:0 | HC: Jershaun Joseph (2), Jacob Gollop, Seth Goodridge, Rory Morris, Liam Greig |
2 | Wednesday, 21 February 2024 | 3.30 pm | Princess Margaret Secondary School | Alleyne School | 0:3* | * … by forfeit |
3 | Wednesday, 07 February 2024 | 3.30 pm | Alleyne School | Graydon Sealy Secondary School | 0:1 | |
3 | Wednesday, 07 February 2024 | 3.30 pm | Coleridge and Parry School | Princess Margaret Secondary School | 7:4 | CPS: Demarco Greenidge (2), Cairo Johnson, Amar Ishmael, Shamari Bartlett, Jayden Nicholls, Antonio Browne |
3 | Wednesday, 07 February 2024 | 3.30 pm | Harrison College | The St. Michael School | 3:2 | SMS: Trey Barker, OG HC |
4 | Monday, 26 February 2024 | 3.30 pm | The St. Michael School | Alleyne School | 8:2 | SMS: Jamarco Johnson (3), Alec Welch (3), Trey Barker, Jordan Blackman; ALL: Julian Willoughby, Shenneko Ifill |
4 | Monday, 12 February 2024 | 3.30 pm | Princess Margaret Secondary School | Graydon Sealy Secondary School | 0:1 | |
4 | Monday, 12 February 2024 | 3.30 pm | Coleridge and Parry School | Harrison College | 2:9 | CPS: Demarco Greenidge, Sajiro Gill |
5 | Wednesday, 14 February 2024 | 3.30 pm | Princess Margaret Secondary School | The St. Michael School | 1:13 | PMSS: Jalón Harry; SMS: Jamarco Johnson (4), Alec Welch (3), Kaden Browne (2), Cheymalsi Gooding, Trey Barker, Christopher-John Manning, OG PMSS |
5 | Wednesday, 14 February 2024 | 3.30 pm | Harrison College | Alleyne School | 4:1 | ALL: Kajari Holder |
5 | Monday, 19 February 2024 | 3.30 pm | Coleridge and Parry School | Graydon Sealy Secondary School | 3:3 | CPS: Amar Ishmael (3) |
League Zone 3
POS | U-16 LEAGUE Zone 3 | MP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Combermere School | 5 | 4 | 1 | 0 | 20 | 5 | 15 | 13 |
2 | Ellerslie Secondary School | 5 | 3 | 2 | 0 | 7 | 4 | 3 | 11 |
3 | Queen’s College | 5 | 3 | 0 | 2 | 10 | 5 | 5 | 9 |
4 | The Lester Vaughan School | 5 | 2 | 1 | 2 | 15 | 13 | 2 | 7 |
5 | Christ Church Foundation School | 5 | 1 | 0 | 4 | 10 | 23 | -13 | 3 |
6 | Grantley Adams Memorial School | 5 | 0 | 0 | 5 | 4 | 16 | -12 | 0 |
MATCHDAY | DATE | KICK-OFF | HOME | AWAY | RESULT | SCORERS |
---|---|---|---|---|---|---|
1 | Wednesday, 31 January 2024 | 3.30 pm | Combermere School | Christ Church Foundation School | 10:0 | CS: Davion Thorne (4), Amari Small (3), Dakari Marshall (2), Raezario Roach |
1 | Friday, 02 February 2024 | 3.30 pm | The Lester Vaughan School | Grantley Adams Memorial School | 2:1 | LVS: Domiko Jordan, Davonte Hart: GAMS: Dashawnte Charles |
1 | Wednesday, 31 January 2024 | 3.30 pm | Queen’s College | Ellerslie Secondary School | 0:1 | ELL: Jayden Atherley |
2 | Monday, 05 February 2024 | 3.30 pm | Queen’s College | Christ Church Foundation School | 3:1 | QC: Zachary Lowe, Keigan Greenidge, Danari Griffith |
2 | Monday, 05 February 2024 | 3.30 pm | Grantley Adams Memorial School | Ellerslie Secondary School | 0:1 | ELL: J’air Nurse |
2 | Monday, 05 February 2024 | 3.30 pm | The Lester Vaughan School | Combermere School | 4:5 | LVS: Domiko Jordan (2), Shavier Nurse, Malachi McFarlane; CS: Davion Thorne (2), Dakari Marshall (2), Amari Small |
3 | Wednesday, 07 February 2024 | 3.30 pm | Combermere School | Ellerslie Secondary School | 1:1 | CS: Davion Thorne; ELL: Renneco Worrell |
3 | Wednesday, 07 February 2024 | 3.30 pm | Christ Church Foundation School | The Lester Vaughan School | 2:7 | LVS: Domiko Jordan (4), Rajae Thompson (2), Davonte Hart |
3 | Wednesday, 07 February 2024 | 3.30 pm | Grantley Adams Memorial School | Queen’s College | 2:4 | GAMS: Roberto Spratt (2); QC: Zachary Lowe (2), Thierry Howard, Ty-Rhese Mayers |
4 | Monday, 12 February 2024 | 3.30 pm | Queen’s College | Combermere School | 0:1 | CS: Davion Thorne |
4 | Monday, 12 February 2024 | 3.30 pm | The Lester Vaughan School | Ellerslie Secondary School | 2:2 | LVS: Rajae Thompson (2); ELL: Kobe Shaw, Kai Lovell |
4 | Monday, 12 February 2024 | 3.30 pm | Christ Church Foundation School | Grantley Adams Memorial School | 6:1 | CCFS: Keron Denny-Ward (3), Antwone Miller (2), Rhys Morris |
5 | Wednesday, 14 February 2024 | 3.30 pm | The Lester Vaughan School | Queen’s College | 0:3 | QC: Danari Griffith (2), Jedaiah Bacchus |
5 | Wednesday, 14 February 2024 | 3.30 pm | Combermere School | Grantley Adams Memorial School | 3:0* | * … by forfeit |
5 | Wednesday, 14 February 2024 | 3.30 pm | Christ Church Foundation School | Ellerslie Secondary School | 1:2 | ELL: Kobe Shaw, Daniel Matthew |
Scorers
POS | PLAYER | SCHOOL | Zone | GOALS League | GOALS Knockout | GOALS Total |
---|---|---|---|---|---|---|
1 | Jamarco Johnson | The St. Michael School | 2 | 13 | 0 | 13 |
2 | Davion Thorne | Combermere School | 3 | 9 | 0 | 9 |
Alec Welch | The St. Michael School | 2 | 9 | 0 | 9 | |
4 | Dakari Marshall | Combermere School | 3 | 7 | 0 | 7 |
Domiko Jordan | The Lester Vaughan School | 3 | 7 | 0 | 7 | |
Trey Barker | The St. Michael School | 2 | 7 | 0 | 7 | |
7 | Amari Small | Combermere School | 3 | 6 | 0 | 6 |
Jacob Gollop | Harrison College | 2 | 6 | 0 | 6 | |
Ajani Franklin | The Lodge School | 1 | 6 | 0 | 6 | |
10 | Amar Ishmael | Coleridge and Parry School | 2 | 5 | 0 | 5 |
11 | Tyniko Bradshaw | Deighton Griffith Secondary School | 1 | 4 | 0 | 4 |
Rajae Thompson | The Lester Vaughan School | 3 | 4 | 0 | 4 | |
13 | Keron Denny-Ward | Christ Church Foundation School | 3 | 3 | 0 | 3 |
Demarco Greenidge | Coleridge and Parry School | 2 | 3 | 0 | 3 | |
Jershaun Joseph | Harrison College | 2 | 3 | 0 | 3 | |
Jovani Lovell | Harrison College | 2 | 3 | 0 | 3 | |
Jalón Harry | Princess Margaret Secondary School | 2 | 3 | 0 | 3 | |
Danari Griffith | Queen’s College | 3 | 3 | 0 | 3 | |
Zachary Lowe | Queen’s College | 3 | 3 | 0 | 3 | |
Adam King | The Lodge School | 1 | 3 | 0 | 3 | |
Kevio Bellamy | The Lodge School | 1 | 3 | 0 | 3 | |
Cheymalsi Gooding | The St. Michael School | 2 | 3 | 0 | 3 | |
23 | Ajani Griffith | Alexandra School | 1 | 2 | 0 | 2 |
Tashawn Boyce | Alexandra School | 1 | 2 | 0 | 2 | |
Shenneko Ifill | Alleyne School | 2 | 2 | 0 | 2 | |
Antwone Miller | Christ Church Foundation School | 3 | 2 | 0 | 2 | |
Élément Walcott | Deighton Griffith Secondary School | 1 | 2 | 0 | 2 | |
Jahcare White | Deighton Griffith Secondary School | 1 | 2 | 0 | 2 | |
Jayden Bellamy | Deighton Griffith Secondary School | 1 | 2 | 0 | 2 | |
Zion Skeete | Deighton Griffith Secondary School | 1 | 2 | 0 | 2 | |
Kobe Shaw | Ellerslie Secondary School | 3 | 3 | 0 | 2 | |
Renneco Worrell | Ellerslie Secondary School | 3 | 2 | 0 | 2 | |
Roberto Spratt | Grantley Adams Memorial School | 3 | 2 | 0 | 2 | |
Seth Goodridge | Harrison College | 2 | 2 | 0 | 2 | |
Davonte Hart | The Lester Vaughan School | 3 | 2 | 0 | 2 | |
Tye Waterman | The Lodge School | 1 | 2 | 0 | 2 | |
Kaden Browne | The St. Michael School | 2 | 2 | 0 | 2 | |
38 | Azari Wilkinson | Alexandra School | 1 | 1 | 0 | 1 |
Deondre Browne | Alexandra School | 1 | 1 | 0 | 1 | |
Ijae Ward | Alexandra School | 1 | 1 | 0 | 1 | |
Malachi Odle | Alexandra School | 1 | 1 | 0 | 1 | |
Nicolai Carrington | Alexandra School | 1 | 1 | 0 | 1 | |
Dominic Parris | Alleyne School | 2 | 1 | 0 | 1 | |
Julian Willoughby | Alleyne School | 2 | 1 | 0 | 1 | |
Kajari Holder | Alleyne School | 2 | 1 | 0 | 1 | |
Rhys Morris | Christ Church Foundation School | 3 | 1 | 0 | 1 | |
Antonio Browne | Coleridge and Parry School | 2 | 1 | 0 | 1 | |
Cairo Johnson | Coleridge and Parry School | 2 | 1 | 0 | 1 | |
Jayden Nicholls | Coleridge and Parry School | 2 | 1 | 0 | 1 | |
Sajiro Gill | Coleridge and Parry School | 2 | 1 | 0 | 1 | |
Shamari Bartlett | Coleridge and Parry School | 2 | 1 | 0 | 1 | |
Raezario Roach | Combermere School | 3 | 1 | 0 | 1 | |
Shakori Scott | Combermere School | 3 | 1 | 0 | 1 | |
Tariq Barker | Combermere School | 3 | 1 | 0 | 1 | |
Anderson Graham | Daryll Jordan Secondary School | 1 | 1 | 0 | 1 | |
Jacobi Lovell | Deighton Griffith Secondary School | 1 | 1 | 0 | 1 | |
Kovanni Elibox Greaves | Deighton Griffith Secondary School | 1 | 1 | 0 | 1 | |
Rajari Rollins | Deighton Griffith Secondary School | 1 | 1 | 0 | 1 | |
Daniel Matthew | Ellerslie Secondary School | 3 | 1 | 0 | 1 | |
J’air Nurse | Ellerslie Secondary School | 3 | 1 | 0 | 1 | |
Jayden Atherley | Ellerslie Secondary School | 3 | 1 | 0 | 1 | |
Kai Lovell | Ellerslie Secondary School | 3 | 1 | 0 | 1 | |
Maleek Peters | Ellerslie Secondary School | 3 | 1 | 0 | 1 | |
Dashawnte Charles | Grantley Adams Memorial School | 3 | 1 | 0 | 1 | |
Liam Greig | Harrison College | 2 | 1 | 0 | 1 | |
Malik Cox | Harrison College | 2 | 1 | 0 | 1 | |
Rory Morris | Harrison College | 2 | 1 | 0 | 1 | |
Tye Gittens | Harrison College | 2 | 1 | 0 | 1 | |
Daveeon Codrington | Parkinson Memorial Secondary School | 1 | 1 | 0 | 1 | |
Tyrico Bellamy | Parkinson Memorial Secondary School | 1 | 1 | 0 | 1 | |
Jedaiah Bacchus | Queen’s College | 3 | 1 | 0 | 1 | |
Keigan Greenidge | Queen’s College | 3 | 1 | 0 | 1 | |
Thierry Howard | Queen’s College | 3 | 1 | 0 | 1 | |
Ty-Rhese Mayers | Queen’s College | 3 | 1 | 0 | 1 | |
Malachi McFarlane | The Lester Vaughan School | 3 | 1 | 0 | 1 | |
Shavier Nurse | The Lester Vaughan School | 3 | 1 | 0 | 1 | |
David Simmonds | The Lodge School | 1 | 1 | 0 | 1 | |
Kodari Simpson | The Lodge School | 1 | 1 | 0 | 1 | |
Tyrique Thompson | The Lodge School | 1 | 1 | 0 | 1 | |
Christopher-John Manning | The St. Michael School | 2 | 1 | 0 | 1 | |
Enrique Alleyne | The St. Michael School | 2 | 1 | 0 | 1 | |
Jordan Blackman | The St. Michael School | 2 | 1 | 0 | 1 | |
Kai Clarke | The St. Michael School | 2 | 1 | 0 | 1 | |
Keon Cave | The St. Michael School | 2 | 1 | 0 | 1 | |
Mario Murray | The St. Michael School | 2 | 1 | 0 | 1 | |
Rajat Holder | The St. Michael School | 2 | 1 | 0 | 1 |
League Information
The League Cup
General information & rules
Duration of play:
Games are of seventy (70) minutes duration, two thirty-five (35) minute halves.
Match time:
Matches should start at 3:30 p.m.; a grace period of 15 minutes will be granted to away teams.
Points:
Three (3) points for a win, one (1) point for a draw and zero points (0) for a loss.
Substitutions:
Each team is permitted five (5) substitutions per match.
Eligibility of players:
Players must be born after 31st December 2008.
Deportment of teams:
All teams must be uniformly dressed (i.e. shirts, shorts and socks), as stipulated in Law 4 in the Laws of Association Football; shirts must carry separate and distinct numbers; players are allowed to wear personal protective equipment as long as it serves a medical purpose and is reported to the match official before the start of the match.
Postponements:
Postponements must be conveyed to the league coordinator or Secretary twenty-four (24) hours in advance unless in case of emergency. All postpones must be requested via email and games must be played on the Friday of the week in which they were scheduled, unless otherwise authorized. Teams requesting a postponement may be asked to change the venue of the game to accommodate rescheduling.
Forfeitures:
All forfeited games must have the approval of The League, requests must be sent to the League twenty fours (24) hours in advance outlining the reason for forfeiture. In the event of a forfeiture the opposing team will be awarded three points and three goals; any team who forfeits two or more matches in the competition will face disciplinary action.
Annotation home grounds:
All Alleyne, Ellerslie, Graydon Sealy as well as Christ Church Foundation School Games will be played away until further notice; Alexandra’s Home ground is Speightstown Playing Field.
Teams & Leagues
U-16 Zone 1 | U-16 Zone 2 | U-16 Zone 3 |
---|---|---|
Alexandra School | Alleyne School | Combermere School |
Daryll Jordan Secondary School | Coleridge and Parry School | Christ Church Foundation School |
Deighton Griffith Secondary School | Graydon Sealy Secondary School | Ellerslie Secondary School |
Parkinson Memorial Secondary School | Harrison College | Grantley Adams Memorial School |
Pinehill St. Leonard’s Boys’ Secondary School | Princess Margaret Secondary School | Queen’s College |
The Lodge School | The St. Michael School | The Lester Vaughan School |