
The Barbados Secondary Schools’ Football League congratulates the winner of the BSSFL U-16 League of the season 2022/2023:
- Pinehill St. Leonard’s Boys’ Secondary School
League Finals
ROUND | GAME | DATE | KICK-OFF | HOME | AWAY | RESULT | SCORERS |
---|---|---|---|---|---|---|---|
Quarter-Finals | 1 | Monday, 20th February 2023 | 3.30 pm | Combermere School | The Lodge School | 4:0 | COM: Radarico Marques (3), Amari Small |
Quarter-Finals | 2 | Wednesday, 22nd February 2023 | 3.30 pm | Pinehill St. Leonard’s Boys’ Secondary School | Princess Margaret Secondary School | 6:0 | SMS: Jordan Blackman, Alec Welch, Ethan McCollin, LVS: Tremon Francis |
Quarter-Finals | 3 | Wednesday, 22nd February 2023 | 3.30 pm | The St. Michael School | The Lester Vaughan School | 3:1 | SMS: Jordan Blackman, Alec Welch, Ethan McCollin, LVS: Tremon Francis |
Quarter-Finals | 4 | Friday, 24th February 2023 | 3.30 pm | Deighton Griffith Secondary School | Alleyne School | 4:4 (4:3 PSO) | DGSS: 16′ Arron Atherley, 24′ Élément Walcott, 55′ Élément Walcott, 70’+1′ Arron Atherley |
Semi-Finals | 5 | Monday, 3rd April 2023 | 3.30 pm | Combermere School | Pinehill St. Leonard’s Boys’ Secondary School | 0:2 | SLB: Semaj Best, Oshai Mayers |
Semi-Finals | 6 | Tuesday, 4th April 2023 | 3.30 pm | The St. Michael School | Deighton Griffith Secondary School | 3:0 | SMS: Jamarco Johnson (2), Ari Manning |
Final | 7 | Thursday, 6th April 2023 | 5.00pm | Pinehill St. Leonard’s Boys’ Secondary School | The St. Michael School | 2:1 | SLB: Jamarrio Yarde 47′, Reuben Garnes Alleyne 54′; SMS: Ari Manning (pk) 63′ |
League Zone 1
POS | U-16 LEAGUE Zone 1 | MP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | The St. Michael School | 7 | 6 | 1 | 0 | 60 | 4 | 56 | 19 |
2 | The Lodge School | 7 | 6 | 1 | 0 | 36 | 4 | 32 | 19 |
3 | Deighton Griffith Secondary School | 7 | 5 | 0 | 2 | 26 | 10 | 16 | 15 |
4 | Princess Margaret Secondary School | 7 | 3 | 0 | 4 | 12 | 14 | -2 | 9 |
5 | Graydon Sealy Secondary School | 7 | 2 | 0 | 5 | 10 | 23 | -13 | 6 |
6 | Parkinson Memorial Secondary School | 7 | 2 | 0 | 5 | 6 | 21 | -15 | 6 |
7 | Christ Church Foundation School | 7 | 2 | 0 | 5 | 8 | 45 | -37 | 6 |
8 | St. George Secondary School | 7 | 1 | 0 | 6 | 7 | 44 | -37 | 3 |
MATCHDAY | DATE | KICK-OFF | HOME | AWAY | RESULT | SCORERS |
---|---|---|---|---|---|---|
1 | Wednesday, 2nd November 2022 | 3.30 pm | The Lodge School | St. George Secondary School | 13:0 | LOD: Juwan Alleyne 5′, Shamal Crick 14′, 28′, Aaron Blacks 15′, 26′, 32′, Joshua Crichlow 24′, Tyrique Philips 34′, Adam King 36′, 67′, David Simmonds 40′, own goal 43′, Jadon McCollin 60′ |
1 | Wednesday, 2nd November 2022 | 3.30 pm | Princess Margaret Secondary School | The St. Michael School | 0:3 | by forfeit |
1 | Wednesday, 2nd November 2022 | 3.30 pm | Graydon Sealy Secondary School | Parkinson Memorial Secondary School | 1:2 | GSSS: Jafari Watson |
1 | Wednesday, 2nd November 2022 | 3.30 pm | Christ Church Foundation School | Deighton Griffith Secondary School | 0:5 | DGSS: Jadon James-Elias, Rajari Rollins, Élément Walcott (2), Noah McCollin |
2 | Friday, 20th January 2023 | 3.30 pm | Parkinson Memorial Secondary School | Princess Margaret Secondary School | 2:0 | |
2 | Wednesday, 9th November 2022 | 3.30 pm | St. George Secondary School | Christ Church Foundation School | 2:5 | SGSS: Antoine Callendar, Keron Denny-Ward; CCFS: Aidan Warner (2), Tariq Greenidge (2), Antwoine Miller |
2 | Wednesday, 9th November 2022 | 3.30 pm | Deighton Griffith Secondary School | Graydon Sealy Secondary School | 3:0 | DGSS Élément Walcott, Riquelme Shepherd and Robinho King (PK) |
3 | Wednesday, 16th November 2022 | 3.30 pm | Graydon Sealy Secondary School | St. George Secondary School | 2:1 | SGSS: Davion Chase |
3 | Wednesday, 16th November 2022 | 3.30 pm | The St. Michael School | Parkinson Memorial Secondary School | 8:0 | SMS: Jamarco Johnson (3), Ari Manning (3), Ethan Haynes, Ethan McCollin |
3 | Friday, 2nd December 2022 | 3.30 pm | Princess Margaret Secondary School | Deighton Griffith Secondary School | 0:6 | DGSS: Rajari Rollins, Riquelme Shepherd (2), Jadon James-Elias (2), Shazario Lloyd |
4 | Wednesday, 23rd November 2022 | 3.30 pm | Christ Church Foundation School | The Lodge School | 0:11 | LOD: Joshua Crichlow 3′, Aaron Blacks 7′, 56′, 77′, Shamal Crick 10′, 12′, Adam King 27′, 48′, 50′ (PK), Tyrique Philips 61′, Juwan Alleyne 70′ |
4 | Wednesday, 25th January 2023 | 3.30 pm | Princess Margaret Secondary School | St. George Secondary School | 4:0 | PMSS: Jevere Sampson-Brathwaite (2), Nickele Johnson, Ke-Marie Blackett |
4 | Wednesday, 23rd November 2022 | 3.30 pm | The St. Michael School | Deighton Griffith Secondary School | 5:0 | SMS: Jamarco Johnson (2), Tequan Bruce, Ari Manning, Ethan McCollin |
5 | Wednesday, 1st February 2023 | 3.30 pm | Deighton Griffith Secondary School | Parkinson Memorial Secondary School | 3:2 | DGSS: Arron Atherley 31′, Riquelme Shepherd 55′, Jadon James-Elias 69′; PARK: Tyrico Bellamy 35′ (pk), Kodui Philips 52′; YC: Riquelme Shepherd 29′ (DGSS), Keron Beckles 29′ (PARK), Nathan Crichlow 42′ (DGSS) |
5 | Wednesday, 7th December 2022 | 3.30 pm | The Lodge School | Graydon Sealy Secondary School | 2:0 | LOD: Adam King 10′, 22′ |
5 | Wednesday, 7th December 2022 | 3.30 pm | St. George Secondary School | The St. Michael School | 0:12 | SMS: Ethan McCollin (5), Jamarco Johnson (3), Tequan Bruce, Ari Manning, Amik Alleyne, Jared King-Allder |
6 | Monday, 16th January 2023 | 3.30 pm | Princess Margaret Secondary School | The Lodge School | 0:2 | LOD: own goal 63′, Juwan Alleyne 67′ |
6 | Monday, 16th January 2023 | 3.30 pm | Parkinson Memorial Secondary School | St. George Secondary School | 0:3 | by forfeit |
6 | Monday, 16th January 2023 | 3.30 pm | Graydon Sealy Secondary School | Christ Church Foundation School | 5:0 | |
7 | Wednesday, 18th January 2023 | 3.30 pm | Christ Church Foundation School | Princess Margaret Secondary School | 0:5 | PMSS Javere Sampson-Brathwaite (3), Ke-Marie Blacket, Demarco Blackman |
7 | Wednesday, 18th January 2023 | 3.30 pm | The Lodge School | The St. Michael School | 3:3 | LOD: Joshua Crichlow, Adam King, Zach King; SMS: Alec Welch, Ari Manning, Jamarco Johnson |
7 | Wednesday, 18th January 2023 | 3.30 pm | St. George Secondary School | Deighton Griffith Secondary School | 1:8 | SGSS: Jesse James; DGSS: Element Walcott, Kovanni Elibox-Greaves, Riquelme Shepherd (2), Orlando Callender, Azhari Walcott, Robinho King (2) |
8 | Monday, 13th February 2023 | 3.30 pm | The St. Michael School | Christ Church Foundation School | 17:0 | SMS: Jamarco Johnson (6), Tequan Bruce (3), Ari Manning (4), Ethan Haynes, Ethan McCollin, Trey Barker, Davon Clarke |
8 | Monday, 13th February 2023 | 3.30 pm | Princess Margaret Secondary School | Graydon Sealy Secondary School | 3:1 | |
8 | Friday, 27th January 2023 | 3.30 pm | Parkinson Memorial Secondary School | The Lodge School | 0:3 | by forfeit |
9 | Wednesday, 25th January 2023 | 3.30 pm | The St. Michael School | Graydon Sealy Secondary School | 12:1 | SMS: Alec Welch (3), Ari Manning (3), Ethan McCollin (2), Ethan Haynes (2), Tequan Bruce, Jamarco Johnson |
9 | Wednesday, 25th January 2023 | 3.30 pm | Deighton Griffith Secondary School | The Lodge School | 1:2 | DGSS: Azhari Walcott; LOD: Adam King, Joshua Crichlow |
9 | Friday, 10th February 2023 | 3.30 pm | Parkinson Memorial Secondary School | Christ Church Foundation School | 0:3 | by forfeit |
League Zone 2
POS | U-16 LEAGUE 2 CUP | MP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Pinehill St. Leonard’s Boys’ Secondary School | 5 | 5 | 0 | 0 | 13 | 4 | 9 | 15 |
2 | Alleyne School | 5 | 3 | 1 | 1 | 9 | 6 | 3 | 10 |
3 | Combermere School | 5 | 3 | 0 | 2 | 11 | 5 | 6 | 9 |
4 | The Lester Vaughan School | 5 | 2 | 1 | 2 | 11 | 9 | 2 | 7 |
5 | Queen’s College | 5 | 1 | 0 | 4 | 2 | 7 | -5 | 3 |
6 | Ellerslie Secondary School | 5 | 0 | 0 | 5 | 4 | 19 | -15 | 0 |
MATCHDAY | DATE | KICK-OFF | HOME | AWAY | RESULT | SCORERS |
---|---|---|---|---|---|---|
1 | Wednesday, 2nd November 2022 | 3.30 pm | The Lester Vaughan School | Ellerslie Secondary School | 6:2 | LVS: Jadyn Murray (2), Tremon Francis, Amar Gaskin, Domiko Jordan, Saarik Gilkes; ELL: Omar Haynes Bostic, Kobe Shaw |
1 | Wednesday, 18th January 2023 | 3.30 pm | Combermere School | Pinehill St. Leonard’s Boys’ Secondary School | 1:3 | |
2 | Wednesday, 9th November 2022 | 3.30 pm | Queen’s College | Combermere School | 0:1 | COM: Amari Small |
2 | Wednesday, 9th November 2022 | 3.30 pm | Ellerslie Secondary School | Alleyne School | 1:4 | ELL: Malachi Haniff; ALL: Donte Padmore (2), Demarco Reece, Crishon Catlyn |
2 | Wednesday, 9th November 2022 | 3.30 pm | Pinehill St. Leonard’s Boys’ Secondary School | The Lester Vaughan School | 1:0 | |
3 | Wednesday, 16th November 2022 | 3.30 pm | The Lester Vaughan School | Queen’s College | 2:0 | LVS: Shaveir Nurse 19′, Rashawn Brewster 39′ |
3 | Wednesday, 16th November 2022 | 3.30 pm | Alleyne School | Pinehill St. Leonard’s Boys’ Secondary School | 1:3 | ALL: Donte Padmore; SLB: Semaj Best (3) |
4 | Wednesday, 23rd November 2022 | 3.30 pm | Alleyne School | Queen’s College | 1:0 | ALL: Xavier Bayne |
4 | Friday, 3rd February 2023 | 3.30 pm | The Lester Vaughan School | Combermere School | 1:4 | LVS: Malachi McFarlane; COM: Amari Small (2), Radarico Marques, Davion Thorne |
5 | Wednesday, 7th December 2022 | 3.30 pm | Pinehill St. Leonard’s Boys’ Secondary School | Ellerslie Secondary School | 3:1 | SLB: Shae Shon Scantlebury, Tyrico King, Semaj Best; ELL: Kobe Shaw |
5 | Wednesday, 7th December 2022 | 3.30 pm | Combermere School | Alleyne School | 0:1 | ALL: Xavier Bayne |
6 | Friday, 27th January 2023 | 3.30 pm | Alleyne School | The Lester Vaughan School | 2:2 | ALL: Donte Padmore, Jamarco Reece; LVS: Nyzarie Bartlett, Amar Gaskin |
6 | Friday, 20th January 2023 | 3.30 pm | Ellerslie Secondary School | Queen’s College | 0:1 | QC: Ayden Sealy |
7 | Wednesday, 25th January 2023 | 3.30 pm | Queen’s College | Pinehill St. Leonard’s Boys’ Secondary School | 1:3 | QC: Jonathan Clarke |
7 | Wednesday, 1st February 2023 | 3.30 pm | Combermere School | Ellerslie Secondary School | 5:0 | Radarico Marques (2), Johnathan Neblette-Roach, Tyrique Barker, Amari Small |
Scorers
POS | PLAYER | SCHOOL | Zone | GOALS League | GOALS Knockout | GOALS Total |
---|---|---|---|---|---|---|
1 | Jamarco Johnson | The St. Michael School | 1 | 18 | 0 | 18 |
2 | Ari Manning | The St. Michael School | 1 | 15 | 0 | 15 |
3 | Ethan McCollin | The St. Michael School | 1 | 11 | 0 | 11 |
4 | Adam King | The Lodge School | 1 | 9 | 0 | 9 |
5 | Radarico Marques | Combermere School | 2 | 6 | 0 | 6 |
Élément Walcott | Deighton Griffith Secondary School | 1 | 6 | 0 | 6 | |
Riquelme Shepherd | Deighton Griffith Secondary School | 1 | 6 | 0 | 6 | |
Aaron Blacks | The Lodge School | 1 | 6 | 0 | 6 | |
Tequan Bruce | The St. Michael School | 1 | 6 | 0 | 6 | |
10 | Amari Small | Combermere School | 2 | 5 | 0 | 5 |
Semaj Best | Pinehill St. Leonard’s Boys’ Secondary School | 2 | 5 | 0 | 5 | |
Javere Sampson-Brathwaite | Princess Margaret Secondary School | 1 | 5 | 0 | 5 | |
Alec Welch | The St. Michael School | 1 | 5 | 0 | 5 | |
14 | Donte Padmore | Alleyne School | 2 | 4 | 0 | 4 |
Jadon James-Elias | Deighton Griffith Secondary School | 1 | 4 | 0 | 4 | |
Joshua Crichlow | The Lodge School | 1 | 4 | 0 | 4 | |
Shamal Crick | The Lodge School | 1 | 4 | 0 | 4 | |
Ethan Haynes | The St. Michael School | 1 | 4 | 0 | 4 | |
19 | Arron Atherley | Deighton Griffith Secondary School | 1 | 3 | 0 | 3 |
Robinho King | Deighton Griffith Secondary School | 1 | 3 | 0 | 3 | |
Juwan Alleyne | The Lodge School | 1 | 3 | 0 | 3 | |
22 | Xavier Bayne | Alleyne School | 2 | 2 | 0 | 2 |
Aidan Warner | Christ Church Foundation School | 1 | 2 | 0 | 2 | |
Tariq Greenidge | Christ Church Foundation School | 1 | 2 | 0 | 2 | |
Azhari Walcott | Deighton Griffith Secondary School | 1 | 2 | 0 | 2 | |
Rajari Rollins | Deighton Griffith Secondary School | 1 | 2 | 0 | 2 | |
Kobe Shaw | Ellerslie Secondary School | 2 | 2 | 0 | 2 | |
Ke-Marie Blackett | Princess Margaret Secondary School | 1 | 2 | 0 | 2 | |
Amar Gaskin | The Lester Vaughan School | 2 | 2 | 0 | 2 | |
Jadyn Murray | The Lester Vaughan School | 2 | 2 | 0 | 2 | |
Tremon Francis | The Lester Vaughan School | 2 | 2 | 0 | 2 | |
Tyrique Philips | The Lodge School | 1 | 2 | 0 | 2 | |
33 | Crishon Catlyn | Alleyne School | 2 | 1 | 0 | 1 |
Demarco Reece | Alleyne School | 2 | 1 | 0 | 1 | |
Jamarco Reece | Alleyne School | 2 | 1 | 0 | 1 | |
Antwoine Miller | Christ Church Foundation School | 1 | 1 | 0 | 1 | |
Davion Thorne | Combermere School | 2 | 1 | 0 | 1 | |
Johnathan Neblette-Roach | Combermere School | 2 | 1 | 0 | 1 | |
Tyrique Barker | Combermere School | 2 | 1 | 0 | 1 | |
Kovanni Elibox-Greaves | Deighton Griffith Secondary School | 1 | 1 | 0 | 1 | |
Noah McCollin | Deighton Griffith Secondary School | 1 | 1 | 0 | 1 | |
Orlando Callender | Deighton Griffith Secondary School | 1 | 1 | 0 | 1 | |
Shazario Lloyd | Deighton Griffith Secondary School | 1 | 1 | 0 | 1 | |
Malachi Haniff | Ellerslie Secondary School | 2 | 1 | 0 | 1 | |
Omar Haynes Bostic | Ellerslie Secondary School | 2 | 1 | 0 | 1 | |
Jafari Watson | Graydon Sealy Secondary School | 1 | 1 | 0 | 1 | |
Kodui Philips | Parkinson Memorial Secondary School | 1 | 1 | 0 | 1 | |
Tyrico Bellamy | Parkinson Memorial Secondary School | 1 | 1 | 0 | 1 | |
Jamarrio Yarde | Pinehill St. Leonard’s Boys’ Secondary School | 2 | 1 | 0 | 1 | |
Oshai Mayers | Pinehill St. Leonard’s Boys’ Secondary School | 2 | 1 | 0 | 1 | |
Reuben Garnes Alleyne | Pinehill St. Leonard’s Boys’ Secondary School | 2 | 1 | 0 | 1 | |
Shae Shon Scantlebury | Pinehill St. Leonard’s Boys’ Secondary School | 2 | 1 | 0 | 1 | |
Tyrico King | Pinehill St. Leonard’s Boys’ Secondary School | 2 | 1 | 0 | 1 | |
Demarco Blackman | Princess Margaret Secondary School | 1 | 1 | 0 | 1 | |
Nickele Johnson | Princess Margaret Secondary School | 1 | 1 | 0 | 1 | |
Ayden Sealy | Queen’s College | 2 | 1 | 0 | 1 | |
Jonathan Clarke | Queen’s College | 2 | 1 | 0 | 1 | |
Antoine Callendar | St. George Secondary School | 1 | 1 | 0 | 1 | |
Davion Chase | St. George Secondary School | 1 | 1 | 0 | 1 | |
Jesse James | St. George Secondary School | 1 | 1 | 0 | 1 | |
Keron Denny-Ward | St. George Secondary School | 1 | 1 | 0 | 1 | |
Domiko Jordan | The Lester Vaughan School | 2 | 1 | 0 | 1 | |
Malachi McFarlane | The Lester Vaughan School | 2 | 1 | 0 | 1 | |
Nyzarie Bartlett | The Lester Vaughan School | 2 | 1 | 0 | 1 | |
Rashawn Brewster | The Lester Vaughan School | 2 | 1 | 0 | 1 | |
Saarik Gilkes | The Lester Vaughan School | 2 | 1 | 0 | 1 | |
Shaveir Nurse | The Lester Vaughan School | 2 | 1 | 0 | 1 | |
David Simmonds | The Lodge School | 1 | 1 | 0 | 1 | |
Jadon McCollin | The Lodge School | 1 | 1 | 0 | 1 | |
Zach King | The Lodge School | 1 | 1 | 0 | 1 | |
Amik Alleyne | The St. Michael School | 1 | 1 | 0 | 1 | |
Davon Clarke | The St. Michael School | 1 | 1 | 0 | 1 | |
Jared King-Allder | The St. Michael School | 1 | 1 | 0 | 1 | |
Jordan Blackman | The St. Michael School | 1 | 1 | 0 | 1 | |
Trey Barker | The St. Michael School | 1 | 1 | 0 | 1 |
League Information
The League Cup
General information & rules
Duration of play:
Games are of seventy (70) minutes duration, two thirty-five (35) minute halves.
Match time:
Matches should start at 3:30 p.m.; a grace period of 15 minutes will be granted to away teams.
Points:
Three (3) points for a win, one (1) point for a draw and zero points (0) for a loss.
Substitutions:
Each team is permitted five (5) substitutions per match.
Eligibility of players:
Players must be born on or after 1st January 2007.
Deportment of teams:
All teams must be uniformly dressed (i.e. shirts, shorts and socks), as stipulated in Law 4 in the Laws of Association Football; shirts must carry separate and distinct numbers; players are allowed to wear personal protective equipment as long as it serves a medical purpose and is reported to the match official before the start of the match.
Postponements:
Postponements must be conveyed to the league coordinator or Secretary twenty-four (24) hours in advance unless in case of emergency. All postpones must be requested via email and games must be played on the Friday of the week in which they were scheduled, unless otherwise authorized. Teams requesting a postponement may be asked to change the venue of the game to accommodate rescheduling.
Forfeitures:
All forfeited games must have the approval of The League, requests must be sent to the League twenty fours (24) hours in advance outlining the reason for forfeiture. In the event of a forfeiture the opposing team will be awarded three points and three goals; any team who forfeits two or more matches in the competition will face disciplinary action.
Annotation home grounds:
All Ellerslie as well as Christ Church Foundation School Games will be played away until further notice and Graydon Sealy’s Home Ground is Bay Primary.
Teams & Leagues
U-16 Zone 1 | U-16 Zone 2 |
---|---|
Christ Church Foundation School | Alleyne School |
Deighton Griffith Secondary School | Combermere School |
Graydon Sealy Secondary School | Ellerslie Secondary School |
Parkinson Memorial Secondary School | Pinehill St. Leonard’s Boys’ Secondary School |
Princess Margaret Secondary School | Queen’s College |
St. George Secondary School | The Lester Vaughan School |
The Lodge School | |
The St. Michael School | |
Harrison College (withdrawn an 15th November 2022) |