The Barbados Secondary Schools’ Football League congratulates all the respective winners of the Coca-Cola BSSFL U-16 season 2018/2019:
League Cup
1st place: Deighton Griffith Secondary School
2nd place: Queen’s College
League Finals
ROUND | GAME | DATE | KICK-OFF | HOME | AWAY | RESULT | SCORERS |
---|---|---|---|---|---|---|---|
Quarter-Finals | 1 | Wednesday, 6th March 2019 | 3.30 pm | Pinehill St. Leonard’s Boys’ Secondary School | Coleridge and Parry School | 3:0 | |
Quarter-Finals | 2 | Wednesday, 6th March 2019 | 3.30 pm | Queen’s College | St. George Secondary School | 2:1 | QC: 46′ Jaydon Sealy, 69′ Kishmar Ramsay; SGSS: Jamarco Gill |
Quarter-Finals | 3 | Wednesday, 6th March 2019 | 3.30 pm | Combermere School | Deighton Griffith Secondary School | 3:4 | COM: 1′ Kadri Walcott (1:0), 26′ Javonte Jon (2:3), 51′ Kadri Walcott (3:3); DGSS: 3′ Tayshawn Mayers (1:1), 19′ Tyrese Crawford (1:2), 21′ Rashawn Smith (1:3, PK), 66′ Shamari Harewood (3:4) |
Quarter-Finals | 4 | Wednesday, 6th March 2019 | 3.30 pm | Frederick Smith Secondary School | Christ Church Foundation School | 2:2 (PSO) | Frederick Smith Secondary School advanced on penalties |
Semi-Finals | 5 | Monday, 25th March 2019 | 2.00 pm | Pinehill St. Leonard’s Boys’ Secondary School | Queen’s College | 0:4 | |
Semi-Finals | 6 | Friday, 29th March 2019 | 2.00 pm | Deighton Griffith Secondary School | Frederick Smith Secondary School | 2:2 (4:3 PSO) | DGSS: 42′ Tayshawn Mayers, 65′ Shamari Harewood |
Final | 7 | Tuesday, 2nd April 2018 | 2.00 pm | Queen’s College | Deighton Griffith Secondary School | 1:2 | DGSS: 16′ Shamari Harewood, 20′ Shamari Harewood |
League Northern Zone
POS | NORTHERN ZONE | MP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Queen’s College | 5 | 5 | 0 | 0 | 14 | 2 | 12 | 15 |
2 | Frederick Smith Secondary School | 5 | 3 | 0 | 2 | 10 | 5 | 5 | 9 |
3 | Coleridge and Parry School | 5 | 3 | 0 | 2 | 8 | 7 | 1 | 9 |
4 | Alexandra School | 5 | 2 | 0 | 3 | 8 | 8 | 0 | 6 |
5 | Ellerslie Secondary School | 5 | 1 | 1 | 3 | 6 | 15 | -9 | 4 |
6 | Alleyne School | 5 | 0 | 1 | 4 | 4 | 13 | -9 | 1 |
MATCHDAY | DATE | KICK-OFF | HOME | AWAY | RESULT | SCORERS |
---|---|---|---|---|---|---|
1 | Wednesday, 30th January 2019 | 3.30 pm | Frederick Smith Secondary School | Ellerslie Secondary School | 1:2 | ELL: Ryjahni Hunte, Jayden Nurse |
1 | Monday, 25th February 2019 | 3.30 pm | Alleyne School | Coleridge and Parry School | 2:3 | ALL: 34′ Nadre Butcher (1:0), 41′ Adre Alleyne (2:0); CPS: 44′ Mikael Corbin (2:1), 56′ Tyrese Thomas (2:2), 69′ Tyrese Thomas (2:3) |
2 | Wednesday, 27th February 2019 | 3.30 pm | Coleridge and Parry School | Frederick Smith Secondary School | 0:2 | FSSS: 3′ Zarran Regis (0:1), 34′ John Andrews (0:2) |
2 | Wednesday, 27th February 2019 | 3.30 pm | Alexandra School | Alleyne School | 3:1 | AXS: Aaron Cumberbatch, Damon Piggott, Shewayne Burke (PK); ALL: Nadre Butcher |
3 | Wednesday, 6th February 2019 | 3.30 pm | Ellerslie Secondary School | Coleridge and Parry School | 1:4 | ELL: Rashon Walcott; CPS: Tavian Eastmond (3), Rovaldo Massiah (1) |
3 | Wednesday, 27th February 2019 | 3.30 pm | Alleyne School | Queen’s College | 0:2 | QC: 43′ Yanni Marshall (0:1), 71′ Nathan Sealy (0:2) |
3 | Monday, 18th February 2019 | 3.30 pm | Frederick Smith Secondary School | Alexandra School | 2:1 | FSSS: John Andrews, Mario Smith; AXS: Sherwaine Forde |
4 | Monday, 11th February 2019 | 3.30 pm | Ellerslie Secondary School | Alexandra School | 1:4 | ELL: Rhemar Simmons; AXS: Shewayne Burke, Aaron Cumberbtch, Sherwaine Forde, Damon Piggott |
4 | Monday, 11th February 2019 | 3.30 pm | Frederick Smith Secondary School | Queen’s College | 1:2 | QC: OG FSSS, Kishmar Ramsey (PK) |
5 | Friday, 15th February 2019 | 3.30 pm | Alexandra School | Coleridge and Parry School | 0:1 | CPS: Tavian Eastmond |
5 | Friday, 15th February 2019 | 3.30 pm | Queen’s College | Ellerslie Secondary School | 5:1 | QC: Ethan Sqires (2), Khalil Vanderpool-Nurse (1), Jaydon Sealy (1), Kishmar Ramsey (1); ELL: Rhemar Simmons (1) |
6 | Friday, 1st March 2019 | 3.30 pm | Frederick Smith Secondary School | Alleyne School | 4:0 | FSSS: 16′ Zarran Regis (1:0), 32′ Zarran Regis (2:0), 38′ Zarran Regis (3:0), 45′ Zarran Regis (4:0) |
6 | Monday, 18th February 2019 | 3.30 pm | Coleridge and Parry School | Queen’s College | 0:2 | QC: Khalil Vanderpool-Nurse (2) |
7 | Wednesday, 20th February 2019 | 3.30 pm | Queen’s College | Alexandra School | 3:0 | QC: 19′ Khalil Vanderpool-Nurse (1:0), 43′ Khalil Vanderpool-Nurse (2:0), 53′ Kishmar Ramsey (3:0) |
7 | Wednesday, 20th February 2019 | 3.30 pm | Alleyne School | Ellerslie Secondary School | 1:1 | ALL: Nadre Butcher (PK); ELL: Jamari Benn |
League Central Zone
POS | CENTRAL ZONE | MP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Pinehill St. Leonard’s Boys’ Secondary School | 6 | 6 | 0 | 0 | 14 | 3 | 11 | 18 |
2 | Combermere School | 6 | 5 | 0 | 1 | 13 | 5 | 8 | 15 |
3 | Graydon Sealy Secondary School | 6 | 2 | 1 | 3 | 12 | 12 | 0 | 7 |
4 | The St. Michael School | 6 | 2 | 1 | 3 | 4 | 5 | -1 | 7 |
5 | The Lester Vaughan School | 6 | 2 | 0 | 4 | 8 | 12 | -4 | 6 |
6 | Grantley Adams Memorial School | 5 | 1 | 2 | 2 | 7 | 14 | -7 | 5 |
7 | Harrison College | 5 | 0 | 0 | 5 | 3 | 10 | -7 | 0 |
MATCHDAY | DATE | KICK-OFF | HOME | AWAY | RESULT | SCORERS |
---|---|---|---|---|---|---|
1 | Monday, 25th February 2019 | 3.30 pm | Combermere School | Pinehill St. Leonard’s Boys’ Secondary School | 1:2 | COM: 19′ Ethan Taylor (1:0); SLB: 40′ Tidre Arthur (1:1), 61′ Tidre Arthur (1:2); RC: Jacobi Bradshaw (SLB, 65′) |
1 | 3.30 pm | Grantley Adams Memorial School | Harrison College | |||
1 | Monday, 25th February 2019 | 3.30 pm | The Lester Vaughan School | Graydon Sealy Secondary School | 2:5 | LVS: Alex Taylor, Zulfiqar Bodhania |
2 | Monday, 4th February 2019 | 3.30 pm | The St. Michael School | Harrison College | 1:0 | SMS: J’Noy Davis |
2 | Wednesday, 27th February 2019 | 3.30 pm | The Lester Vaughan School | Pinehill St. Leonard’s Boys’ Secondary School | 1:2 | LVS: Shakeem Johnson; SLB: Azarian Harewood, Kyle Forde-Blades |
2 | Monday, 4th February 2019 | 3.30 pm | Grantley Adams Memorial School | Graydon Sealy Secondary School | 4:4 | GAMS: Malique Thorne, Malik Bynoe, Johnathan Sealy, Azarie Yard |
3 | Friday, 1st March 2019 | 3.30 pm | Combermere School | The Lester Vaughan School | 3:1 | COM: 11′ Natari Boyce (1:0), 28′ Natari Boyce (2:0), 53′ Ethan Taylor (3:0); LVS: 59′ Jonathan Johnson (3:1) |
3 | Wednesday, 6th February 2019 | 3.30 pm | Graydon Sealy Secondary School | The St. Michael School | 0:2 | SMS: Zaccheo Quimby-Ward, Zyaire Gill |
3 | Wednesday, 6th February 2019 | 3.30 pm | Pinehill St. Leonard’s Boys’ Secondary School | Grantley Adams Memorial School | 5:0 | SLB: Kyle Forde-Blades (2), Shiloh Wiltshire (1), Damari Stoute (1), Joshua Clarke (1) |
4 | Wednesday, 27th February 2019 | 3.30 pm | Harrison College | Graydon Sealy Secondary School | 1:2 | |
4 | Friday, 1st March 2019 | 3.30 pm | Grantley Adams Memorial School | Combermere School | 0:3* | * by forfeit |
4 | Monday, 11th February 2019 | 3.30 pm | The St. Michael School | Pinehill St. Leonard’s Boys’ Secondary School | 0:2 | |
5 | Wednesday, 13th February 2019 | 3.30 pm | Grantley Adams Memorial School | The Lester Vaughan School | 2:1 | GAMS: Daunte Gill, Johnathan Sealy; LVS: Tavion Brathwaite |
5 | Wednesday, 13th February 2019 | 3.30 pm | Harrison College | Pinehill St. Leonard’s Boys’ Secondary School | 1:2 | |
5 | Wednesday, 13th February 2019 | 3.30 pm | The St. Michael School | Combermere School | 0:1 | COM: Kadri Walcott |
6 | Monday, 18th February 2019 | 3.30 pm | Pinehill St. Leonard’s Boys’ Secondary School | Graydon Sealy Secondary School | 1:0 | SLB: Shiloh Wiltshire |
6 | Monday, 18th February 2019 | 3.30 pm | The Lester Vaughan School | The St. Michael School | 1:0 | LVS: Tavion Brathwaite |
6 | Monday, 18th February 2019 | 3.30 pm | Combermere School | Harrison College | 3:1 | COM: Danari Kellman (2), Ethan Taylor (1); HC: Samuel Griffin (1) |
7 | Wednesday, 20th February 2019 | 3.30 pm | The St. Michael School | Grantley Adams Memorial School | 1:1 | SMS: 69′ Shacore Marshall (1:1); GAMS: Malique Thorne (0:1) |
7 | Wednesday, 20th February 2019 | 3.30 pm | Graydon Sealy Secondary School | Combermere School | 1:2 | COM: Ethan Taylor (PK), OG GSSS |
7 | Wednesday, 20th February 2019 | 3.30 pm | Harrison College | The Lester Vaughan School | 0:2 | LVS: Jadyn Mayers, Taryl Haynes; RC: Jonathan Johnson (LVS) |
League Southern Zone
POS | SOUTHERN ZONE | MP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Christ Church Foundation School | 6 | 4 | 2 | 0 | 17 | 4 | 13 | 14 |
2 | Deighton Griffith Secondary School | 6 | 4 | 2 | 0 | 17 | 5 | 12 | 14 |
3 | St. George Secondary School | 6 | 4 | 0 | 2 | 18 | 16 | 2 | 12 |
4 | The Lodge School | 6 | 2 | 1 | 3 | 9 | 10 | -1 | 7 |
5 | Parkinson Memorial Secondary School | 6 | 1 | 3 | 2 | 9 | 10 | -1 | 6 |
6 | Princess Margaret Secondary School | 6 | 1 | 0 | 5 | 10 | 17 | -7 | 3 |
7 | St. Francis Secondary School | 6 | 1 | 0 | 5 | 5 | 23 | -18 | 3 |
MATCHDAY | DATE | KICK-OFF | HOME | AWAY | RESULT | SCORERS |
---|---|---|---|---|---|---|
1 | Wednesday, 30th January 2019 | 3.30 pm | The Lodge School | Princess Margaret Secondary School | 2:1 | LOD: 14′ Khaliq Haynes (1:1), 25′ Shakeri Blades (2:1); PMSS: 5′ Alex King-Delpish (0:1) |
1 | Wednesday, 30th January 2019 | 3.30 pm | Deighton Griffith Secondary School | Christ Church Foundation School | 1:1 | DGSS: 49′ Tayshawn Mayers; CCFS: Jalen Johnson |
1 | Wednesday, 30th January 2019 | 3.30 pm | St. Francis Secondary School | Parkinson Memorial Secondary School | 1:4 | SFSS: Lee Blades; PARK: Ranico Rouse (2), Nakaio Hoyte (1), Thierry Bradshaw (1) |
2 | Monday, 4th February 2019 | 3.30 pm | The Lodge School | St. Francis Secondary School | 4:0 | LOD: 50′ Shakeri Blades (1:0), 53′ Khalil Waithe (2:0), 58′ Khalil Waithe (3:0), 67′ Khaliq Haynes (4:0) |
2 | Monday, 4th February 2019 | 3.30 pm | St. George Secondary School | Deighton Griffith Secondary School | 2:4 | SGSS: Jamarco Gill (2); DGSS: 13′ Shamari Harewood, 42′ Shamari Harewood, 64′ Triston Peters, 70’+2 Triston Peters |
2 | Monday, 4th February 2019 | 3.30 pm | Christ Church Foundation School | Parkinson Memorial Secondary School | 1:1 | CCFS: 29′ Shay Prescod (1:0); PARK: 44′ Ranico Rouse (1:1) |
3 | Wednesday, 6th February 2019 | 3.30 pm | Princess Margaret Secondary School | St. Francis Secondary School | 2:4 | PMSS: 32′ Jerone Holder (1:3), 44′ Tydre Fenty (2:3); SFSS: 5′ Kyle Corbin (0:1), 8′ Zion Mayers (0:2), 13′ Jahim Adams (0:3), 65′ Jahim Adams (2:4) |
3 | Friday, 8th February 2019 | 3.30 pm | Christ Church Foundation School | The Lodge School | 4:0 | CCFS: 7′ Aaron Neblett (1:0), 47′ OG LOD (2:0), 67′ Nathan Archer (3:0), 70′ Kobe Huston (4:0) |
3 | Wednesday, 6th February 2019 | 3.30 pm | Parkinson Memorial Secondary School | St. George Secondary School | 2:3 | PARK: Javonte Harewood, Ranico Rouse; SGSS: Jamarco Gill, Jacobi Fenty, Darius Boyce; |
4 | Friday, 15th February 2019 | 3.30 pm | The Lodge School | St. George Secondary School | 1:2 | LOD: Malik Rawlins; SGSS: Jamarco Gill, Darius Boyce |
4 | Monday, 11th February 2019 | 3.30 pm | Princess Margaret Secondary School | Christ Church Foundation School | 0:2 | CCFFS: 24′ Akeem Chandler (0:1), 35′ Kelon Carrington (0:2); RC: 56′ Cha Bynoe-Sealy (CCFS) |
4 | Friday, 15th February 2019 | 3.30 pm | Parkinson Memorial Secondary School | Deighton Griffith Secondary School | 1:1 | DGSS: Decode Sealy |
5 | Wednesday, 13th February 2019 | 3.30 pm | St. George Secondary School | Princess Margaret Secondary School | 5:4 | SGSS: Jacobi Fenty (2), Darius Boyce (1), Jamarco Gill (1), Xavier Griffith (1) |
5 | Wednesday, 13th February 2019 | 3.30 pm | Christ Church Foundation School | St. Francis Secondary School | 4:0 | CCFS: Tarique Lambert, Aaron Neblett, Julian Hope, Jalen Johnson |
5 | Wednesday, 13th February 2019 | 3.30 pm | Deighton Griffith Secondary School | The Lodge School | 2:1 | DGSS: 23′ Tyrese Crawford, 66′ Triston Peters; LOD: Malik Rawlins |
6 | Friday, 22nd February 2019 | 3.30 pm | St. Francis Secondary School | St. George Secondary School | 0:4 | SGSS: Elisha Harding (2), Hakeem Byer (1), Jamarco Gill (1) |
6 | Friday, 1st March 2019 | 3.30 pm | Princess Margaret Secondary School | Deighton Griffith Secondary School | 0:4 | DGSS: 5′ Tyrese Crawford (0:1), 58′ Richem Atherly (0:2), 60′ Tayshawn Mayers (0:3), 67′ Tyrese Benskin (0:4) |
6 | Monday, 25th February 2019 | 3.30 pm | The Lodge School | Parkinson Memorial Secondary School | 1:1 | LOD: Shakeri Blades; PARK: Ranico Rouse |
7 | Monday, 18th February 2019 | 3.30 pm | St. George Secondary School | Christ Church Foundation School | 2:5 | SGSS: 49′ Jamarco Gill (1:4), 59′ Richad Griffith (2:4); CCFS: 22′ Julian Hope (0:1), 24′ Aaron Neblett (0:2), 37′ Kelon Carrington (0:3), 42′ Akeem Chandler (0:4), 65′ Kelon Carrington (2:5) |
7 | Wednesday, 27th February 2019 | 3.30 pm | Parkinson Memorial Secondary School | Princess Margaret Secondary School | 0:3 | PMSS: Jerone Holder (1), Alex King-Delpish (2) |
7 | Wednesday, 20th February 2019 | 3.30 pm | Deighton Griffith Secondary School | St. Francis Secondary School | 5:0 | DGSS: 7′ Decode Sealy (1:0), 24′ Shamari Harewood (2:0), 49′ Tayshawn Mayers (3:0), 66′ Damon Matthias (0:4), 68′ Triston Peters (5:0) |
Scorers
POS | PLAYER | SCHOOL | ZONE | GOALS League | GOALS Knockout | GOALS Total |
---|---|---|---|---|---|---|
1 | Jamarco Gill | St. George Secondary School | South | 8 | 0 | 8 |
2 | Shamari Harewood | Deighton Griffith Secondary School | South | 7 | 0 | 7 |
3 | Tayshawn Mayers | Deighton Griffith Secondary School | South | 5 | 0 | 5 |
Zarran Regis | Frederick Smith Secondary School | North | 5 | 0 | 5 | |
Ranico Rouse | Parkinson Memorial Secondary School | South | 5 | 0 | 5 | |
Khalil Vanderpool-Nurse | Queen’s College | North | 5 | 0 | 5 | |
Tavian Eastmond | Coleridge and Parry School | North | 4 | 0 | 4 | |
Triston Peters | Deighton Griffith Secondary School | South | 4 | 0 | 4 | |
Kishmar Ramsey | Queen’s College | North | 4 | 0 | 4 | |
10 | Nadre Butcher | Alleyne School | North | 3 | 0 | 3 |
Aaron Neblett | Christ Church Foundation School | South | 3 | 0 | 3 | |
Kelon Carrington | Christ Church Foundation School | South | 3 | 0 | 3 | |
Ethan Taylor | Combermere School | Central | 3 | 0 | 3 | |
Kadri Walcott | Combermere School | Central | 3 | 0 | 3 | |
Tyrese Crawford | Deighton Griffith Secondary School | South | 3 | 0 | 3 | |
Kyle Forde-Blades | Pinehill St. Leonard’s Boys’ Secondary School | Central | 3 | 0 | 3 | |
Alex King-Delpish | Princess Margaret Secondary School | South | 3 | 0 | 3 | |
Darius Boyce | St. George Secondary School | South | 3 | 0 | 3 | |
Jacobi Fenty | St. George Secondary School | South | 3 | 0 | 3 | |
Shakeri Blades | The Lodge School | South | 3 | 0 | 3 | |
21 | Aaron Cumberbatch | Alexandra School | North | 2 | 0 | 2 |
Damon Piggott | Alexandra School | North | 2 | 0 | 2 | |
Sherwaine Forde | Alexandra School | North | 2 | 0 | 2 | |
Shewayne Burke | Alexandra School | North | 2 | 0 | 2 | |
Akeem Chandler | Christ Church Foundation School | South | 2 | 0 | 2 | |
Jalen Johnson | Christ Church Foundation School | South | 2 | 0 | 2 | |
Julian Hope | Christ Church Foundation School | South | 2 | 0 | 2 | |
Tyrese Thomas | Coleridge and Parry School | North | 2 | 0 | 2 | |
Danari Kellman | Combermere School | Central | 2 | 0 | 2 | |
Natari Boyce | Combermere School | Central | 2 | 0 | 2 | |
Decode Sealy | Deighton Griffith Secondary School | South | 2 | 0 | 2 | |
Rhemar Simmons | Ellerslie Secondary School | North | 2 | 0 | 2 | |
John Andrews | Frederick Smith Secondary School | North | 2 | 0 | 2 | |
Johnathan Sealy | Grantley Adams Memorial School | Central | 2 | 0 | 2 | |
Malique Thorne | Grantley Adams Memorial School | Central | 2 | 0 | 2 | |
Shiloh Wiltshire | Pinehill St. Leonard’s Boys’ Secondary School | Central | 2 | 0 | 2 | |
Tidre Arthur | Pinehill St. Leonard’s Boys’ Secondary School | Central | 2 | 0 | 2 | |
Jerone Holder | Princess Margaret Secondary School | South | 2 | 0 | 2 | |
Jaydon Sealy | Queen’s College | North | 2 | 0 | 2 | |
Jahim Adam’s | St. Francis Secondary School | South | 2 | 0 | 2 | |
Elisha Harding | St. George Secondary School | South | 2 | 0 | 2 | |
Tavion Brathwaite | The Lester Vaughan School | Central | 2 | 0 | 2 | |
Khalil Waithe | The Lodge School | South | 2 | 0 | 2 | |
Khaliq Haynes | The Lodge School | South | 2 | 0 | 2 | |
Malik Rawlins | The Lodge School | South | 2 | 0 | 2 | |
46 | Adre Alleyne | Alleyne School | North | 1 | 0 | 1 |
Kobe Huston | Christ Church Foundation School | South | 1 | 0 | 1 | |
Nathan Archer | Christ Church Foundation School | South | 1 | 0 | 1 | |
Shay Prescod | Christ Church Foundation School | South | 1 | 0 | 1 | |
Tarique Lambert | Christ Church Foundation School | South | 1 | 0 | 1 | |
Mikael Corbin | Coleridge and Parry School | North | 1 | 0 | 1 | |
Rovaldo Massiah | Coleridge and Parry School | North | 1 | 0 | 1 | |
Javonte Jon | Combermere School | Central | 1 | 0 | 1 | |
Damon Matthias | Deighton Griffith Secondary School | South | 1 | 0 | 1 | |
Rashawn Smith | Deighton Griffith Secondary School | South | 1 | 0 | 1 | |
Richem Atherly | Deighton Griffith Secondary School | South | 1 | 0 | 1 | |
Tyrese Benskin | Deighton Griffith Secondary School | South | 1 | 0 | 1 | |
Jamari Benn | Ellerslie Secondary School | North | 1 | 0 | 1 | |
Jayden Nurse | Ellerslie Secondary School | North | 1 | 0 | 1 | |
Rashon Walcott | Ellerslie Secondary School | North | 1 | 0 | 1 | |
Ryjahni Hunte | Ellerslie Secondary School | North | 1 | 0 | 1 | |
Mario Smith | Frederick Smith Secondary School | North | 1 | 0 | 1 | |
Azarie Yard | Grantley Adams Memorial School | Central | 1 | 0 | 1 | |
Daunte Gill | Grantley Adams Memorial School | Central | 1 | 0 | 1 | |
Malik Bynoe | Grantley Adams Memorial School | Central | 1 | 0 | 1 | |
Samuel Griffin | Harrison College | Central | 1 | 0 | 1 | |
Javonte Harewood | Parkinson Memorial Secondary School | South | 1 | 0 | 1 | |
Nakaio Hoyte | Parkinson Memorial Secondary School | South | 1 | 0 | 1 | |
Thierry Bradshaw | Parkinson Memorial Secondary School | South | 1 | 0 | 1 | |
Azarian Harewood | Pinehill St. Leonard’s Boys’ Secondary School | Central | 1 | 0 | 1 | |
Damari Stoute | Pinehill St. Leonard’s Boys’ Secondary School | Central | 1 | 0 | 1 | |
Joshua Clarke | Pinehill St. Leonard’s Boys’ Secondary School | Central | 1 | 0 | 1 | |
Tydre Fenty | Princess Margaret Secondary School | South | 1 | 0 | 1 | |
Ethan Sqires | Queen’s College | North | 1 | 0 | 1 | |
Nathan Sealy | Queen’s College | North | 1 | 0 | 1 | |
Yanni Marshall | Queen’s College | North | 1 | 0 | 1 | |
Kyle Corbin | St. Francis Secondary School | South | 1 | 0 | 1 | |
Lee Blades | St. Francis Secondary School | South | 1 | 0 | 1 | |
Zion Mayers | St. Francis Secondary School | South | 1 | 0 | 1 | |
Hakeem Byer | St. George Secondary School | South | 1 | 0 | 1 | |
Richad Griffith | St. George Secondary School | South | 1 | 0 | 1 | |
Xavier Griffith | St. George Secondary School | South | 1 | 0 | 1 | |
Alex Taylor | The Lester Vaughan School | Central | 1 | 0 | 1 | |
Jadyn Mayers | The Lester Vaughan School | Central | 1 | 0 | 1 | |
Jonathan Johnson | The Lester Vaughan School | Central | 1 | 0 | 1 | |
Shakeem Johnson | The Lester Vaughan School | Central | 1 | 0 | 1 | |
Taryl Haynes | The Lester Vaughan School | Central | 1 | 0 | 1 | |
Zulfiqar Bodhania | The Lester Vaughan School | Central | 1 | 0 | 1 | |
J’Noy Davis | The St. Michael School | Central | 1 | 0 | 1 | |
Shacore Marshall | The St. Michael School | Central | 1 | 0 | 1 | |
Zaccheo Quimby-Ward | The St. Michael School | Central | 1 | 0 | 1 | |
Zyaire Gill | The St. Michael School | Central | 1 | 0 | 1 |
League information
The League Cup
General information & rules
Duration of play:
Games are of seventy (70) minutes duration, two thirty-five (35) minute halves
Match time:
Matches should start at 3:30 p.m.; a grace period of 15 minutes will be granted to away teams.
Points:
Three (3) points for a win, one (1) point for a draw and zero points (0) for a loss
Substitutions:
Each team is permitted five (5) substitutions per match
Eligibility of players:
Players must be born on or after 1st January 2004
Deportment of teams:
All teams must be uniformly dressed (i.e. shirts, shorts and socks), as stipulated in Law 4 in the Laws of Association Football; shirts must carry separate and distinct numbers; players are allowed to wear personal protective equipment as long as it serves a medical purpose and is reported to the match official before the start of the match.
Tournament format:
The tournament will be played in a three zone format, the top two schools in each zone plus the best two third placed teams will advance to the quarter finals.
Postponements:
Postponements must be conveyed to the league coordinator or Secretary twenty-four (24) hours in advance unless in case of emergency. All postpones must be requested via email and games must be played on the Friday of the week in which they were scheduled, unless otherwise authorized. Teams requesting a postponement may be asked to change the venue of the game to accommodate rescheduling.
Forfeitures:
All forfeited games must have the approval of The League, requests must be sent to the League twenty fours (24) hours in advance outlining the reason for forfeiture. In the event of a forfeiture the opposing team will be awarded three points and three goals; any team who forfeits two or more matches in the competition will face disciplinary action.
Registration:
Registration is done via an online form and must be submitted until Monday, 29th January 2019. Additional players may be submitted after but separate email must be sent to The League and the school must await a response before the player is eligible.
Annotation home grounds:
n/a.
Zones
NORTHERN ZONE | CENTRAL ZONE | SOUTHERN ZONE |
---|---|---|
Alexandra School | Combermere School | Christ Church Foundation School |
Alleyne School | Grantley Adams Memorial School | Deighton Griffith Secondary School |
Coleridge and Parry School | Graydon Sealy Secondary School | Parkinson Memorial Secondary School |
Daryll Jordan Secondary School (*withdrawn) | Harrison College | Princess Margaret Secondary School |
Ellerslie Secondary School | Pinehill St. Leonard’s Boys’ Secondary School | St. Francis Secondary School |
Frederick Smith Secondary School | The Lester Vaughan School | St. George Secondary School |
Queen’s College | The St. Michael School | The Lodge School |