The Barbados Secondary Schools’ Football League congratulates the 2014/2015 U-16 Champion, the Pinehill St. Leonard’s Boys’ Secondary School.
2014/2015 Coca-Cola BSSFL U-16
1. Pinehill St. Leonard’s Boys’ Secondary School
2. Christ Church Foundation School
League Finals
ROUND | GAME | DATE | KICK-OFF | HOME | AWAY | RESULT | SCORERS |
---|---|---|---|---|---|---|---|
Quarter-finals | 1 | Monday, 27th April 2015 | 3.30 pm | Pinehill St. Leonard’s Boys’ Secondary School | Tang Parkinson Memorial Secondary School | 4:1 | PSLBSS: Ray Francis (2), Kobe Shepherd (1), Thierry Gale (1) |
Quarter-finals | 2 | Monday, 27th April 2015 | 3.30 pm | Harrison College | The Lester Vaughan School | 1:4 | |
Quarter-finals | 3 | Wednesday, 6th May 2015 | 3.30 pm | Frederick Smith Secondary School | Combermere School | 4:0 | |
Quarter-finals | 4 | Monday, 27th April 2015 | 3.30 pm | Alexandra School | Christ Church Foundation School | 2:3 | AXS: Romario Drakes, Deshawn Toppin |
Semi-finals | 5 | Monday, 11th May 2015 | 2.30 pm | Pinehill St. Leonard’s Boys’ Secondary School | The Lester Vaughan School | 5:0 | 2′ Neil Reid-Stephens (1:0), 12′ Ray Francis (2:0), 34′ Deroni Hurley (3:0), 45′ Dishon Howell (4:0), 49′ Deroni Hurley (5:0) |
Semi-finals | 6 | Monday, 11th May 2015 | 3.30 pm | Frederick Smith Secondary School | Christ Church Foundation School | 1:2 | FSSS: 56′ Javere Cumberbatch (1:1); CCFS: 37′ Donico Francis (0:1), 69′ Chad Massiah (1:2) |
Final | 7 | Friday, 15th May, 2015 | 3.30 pm | Pinehill St. Leonard’s Boys’ Secondary School | Christ Church Foundation School | 5:2 | PSLBSS: 8′ Shamario Marshall (1:0), 14′ Ray Francis (2:0), 20′ Neil Reid-Stephens (3:0), 24′ Neil Reid-Stephens (4:0), 45′ Kobe Shepherd (5:1); CCFS: 35′ Chad Massiah (4:1), 58′ Shaquan Walrond (5:2) |
League Zone 1
POS | ZONE 1 | MP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Frederick Smith Secondary School | 9 | 7 | 2 | 0 | 20 | 2 | 18 | 23 |
2 | Alexandra School | 9 | 6 | 3 | 0 | 30 | 7 | 23 | 21 |
3 | The Lester Vaughan School | 9 | 6 | 1 | 2 | 21 | 12 | 9 | 19 |
4 | Tang Parkinson Memorial Secondary School | 9 | 5 | 1 | 3 | 22 | 16 | 6 | 16 |
5 | Daryll Jordan Secondary School | 9 | 4 | 2 | 3 | 11 | 10 | 1 | 14 |
6 | Graydon Sealy Secondary School | 9 | 4 | 0 | 5 | 13 | 15 | -2 | 12 |
7 | Coleridge and Parry School | 9 | 3 | 1 | 5 | 22 | 23 | -1 | 10 |
8 | Deighton Griffith Secondary School | 9 | 2 | 2 | 5 | 13 | 16 | -3 | 8 |
9 | Princess Margaret Secondary School | 9 | 1 | 1 | 7 | 17 | 44 | -27 | 4 |
10 | Grantley Adams Memorial School | 9 | 0 | 1 | 8 | 5 | 29 | -24 | 1 |
MATCHDAY | DATE | KICK-OFF | HOME | AWAY | RESULT | SCORERS |
---|---|---|---|---|---|---|
1 | Wednesday, 11th March 2015 | 3.30 pm | Graydon Sealy Secondary School | Frederick Smith Secondary School | 0:3* | * by forfeit |
1 | Friday, 13th February 2015 | 3.30 pm | Coleridge and Parry School | The Lester Vaughan School | 1:5 | CPS: 12′ Tre Cumberbatch (1:0); TLVS: 26′ Sheran Hoyte (1:1), 31′ Isheam Ellis (1:2), 42′ Nakoda Carrington (1:3), 55′ Kashane Burgess (1:4), 59′ Nakoda Carrington (1:5) |
1 | Friday, 6th March 2015 | 3.30 pm | Princess Margaret Secondary School | Grantley Adams Memorial School | 3:0* | * by forfeit |
1 | Friday, 6th February 2015 | 3.30 pm | Tang Parkinson Memorial Secondary School | Alexandra School | 2:6 | TPMSS: 43′ Coby Mayers (1:3), 52′ Miguel Riley (2:3); AS: 8′ Jaedon Moore (0:1), 10′ Jaedon Moore (0:2), 20′ Kiserian Adams (0:3), 68′ Abiola Grant (2:4), 70′ Deshawn Toppin (2:5), 70’+ Thai Moore (2:6) |
1 | Friday, 6th February 2015 | 3.30 pm | Deighton Griffith Secondary School | Daryll Jordan Secondary School | 0:0 | |
2 | Monday, 2nd February 2015 | 3.30 pm | Frederick Smith Secondary School | Deighton Griffith Secondary School | 4:0 | FSSS: Tyreke Archer, Jaquon Headley, Javere Cumberbatch, Azari Collymore |
2 | Monday, 2nd February 2015 | 3.30 pm | Graydon Sealy Secondary School | Coleridge and Parry School | 1:2 | GSSS: Jaddon McCollin; CPS: Enrique Babb, Rasheed Richards |
2 | Monday, 2nd February 2015 | 3.30 pm | Daryll Jordan Secondary School | Tang Parkinson Memorial Secondary School | 0:3 | TPMSS: Jarad Maxius (2), Kishaune Hurst (1) |
2 | Monday, 2nd February 2015 | 3.30 pm | The Lester Vaughan School | Princess Margaret Secondary School | 5:3 | TLVS: 22′ Keshane Burgess (1:0), 35′ Keshane Burgess (2:1), 42′ Keshane Burgess (3:1), 70′ Damar Maloney (4:3), OG PMSS (5:3); PMSS: 27′ Jaron Philips (1:1), 64′ Kiron Price Walthrus (3:2), 67′ Deshawn Trotman (3:3) |
2 | Monday, 2nd February 2015 | 3.30 pm | Alexandra School | Grantley Adams Memorial School | 6:0 | AS: 8′ Jaedon Moore (1:0), 11′ Romario Drakes (2:0), 14′ Jaedon Moore (3:0), 47′ Jaedon Moore (4:0), 60′ Nikolai Jackman (5:0), 62′ Thai Moore (6:0) |
3 | Wednesday, 4th February 2015 | 3.30 pm | Tang Parkinson Memorial Secondary School | Deighton Griffith Secondary School | 3:2 | TPMSS: 32′ Lamario Springer (1:1), 48′ Tre Cobham (2:1), 60′(+3) Keshaune Hurst (3:2); DGSS: 21′ Mickel Grourt (0:1) 58′ Justin Rollins (2:2, PK) |
3 | Wednesday, 4th February 2015 | 3.30 pm | Princess Margaret Secondary School | Graydon Sealy Secondary School | 3:6 | |
3 | Wednesday, 4th February 2015 | 3.30 pm | Grantley Adams Memorial School | Daryll Jordan Secondary School | 1:2 | DJSS: Kyle Cumberbatch, Logan Carrington |
3 | Wednesday, 11th March 2015 | 3.30 pm | Alexandra School | The Lester Vaughan School | 3:0* | * by forfeit |
3 | Monday, 9th March 2015 | 3.30 pm | Coleridge and Parry School | Frederick Smith Secondary School | 0:2 | FSSS: Azari Collymore (0:1), Javere Cumberbatch (0:2) |
4 | Monday, 9th February 2015 | 3.30 pm | Coleridge and Parry School | Princess Margaret Secondary School | 7:3 | CPS: 2′ Aneko Greenidge (1:0), 13′ Aneko Greenidge (2:0), 17′ Aneko Greenidge (3:0), 23′ Chad Ellis (4:0), 33′ Chad Ellis (5:0), 39′ Aneko Greenidge (6:1), 63′ Donte Boyce (7:2); PMSS: 37′ Devron Knight (5:1), 57′ Devron Knight (6:2), 67′ Devron Knight (7:3) |
4 | Monday, 9th February 2015 | 3.30 pm | Deighton Griffith Secondary School | Grantley Adams Memorial School | 3:1 | DGSS: Zion Gollop, Renaco Holder, Kemshon Wilkinson; GAMS: Shakeem Boyce |
4 | Monday, 9th February 2015 | 3.30 pm | Graydon Sealy Secondary School | Alexandra School | 0:2 | AS: 43′ Thai Moore (0:1), 49′ Thai Moore (0:2) |
4 | Monday, 9th February 2015 | 3.30 pm | Daryll Jordan Secondary School | The Lester Vaughan School | 0:1 | TLVS: Nakoda Carrington |
4 | Friday, 13th February 2015 | 3.30 pm | Frederick Smith Secondary School | Tang Parkinson Memorial Secondary School | 3:1 | FSSS: Shaquon Haynes, Javier Bovell, Jaquon Headley; TPMSS: Jarad Maxius |
5 | Wednesday, 11th February 2015 | 3.30 pm | Princess Margaret Secondary School | Frederick Smith Secondary School | 0:5 | FSSS: Tyreke Archer, Dario Williams, Jamol Williams, Javere Cumberbatch, Lloyd Smith |
5 | Wednesday, 11th February 2015 | 3.30 pm | Grantley Adams Memorial School | Tang Parkinson Memorial Secondary School | 0:0 | |
5 | Wednesday, 11th February 2015 | 3.30 pm | Alexandra School | Coleridge and Parry School | 3:3 | AS: 10′ Jaedon Moore (1:1), 31′ Jaedon Moore (2:2), 56′ Thai Moore (3:2,PK); CPS: 9′ Aneko Greenidge (0:1), 12′ Aneko Greenidge (1:2), 63′ Aneko Greenidge (3:3, PK) |
5 | Wednesday, 11th February 2015 | 3.30 pm | The Lester Vaughan School | Deighton Griffith Secondary School | 3:1 | TLVS: 52′ Keshane Burgess (1:1), 57′ Isheam Ellis (2:1), 58′ Keshane Burgess (3:1); DGSS: 28′ Jeremiah St Luce (0:1) |
5 | Wednesday, 11th February 2015 | 3.30 pm | Daryll Jordan Secondary School | Graydon Sealy Secondary School | 2:1 | DJSS: Kyle Cumberbatch (2) |
6 | Monday, 16th February 2015 | 3.30 pm | Frederick Smith Secondary School | Grantley Adams Memorial School | 1:0 | FSSS: Dario Williams (1:0) |
6 | Monday, 16th February 2015 | 3.30 pm | Princess Margaret Secondary School | Alexandra School | 1:8 | |
6 | Monday, 16th February 2015 | 3.30 pm | Tang Parkinson Memorial Secondary School | The Lester Vaughan School | 1:3 | TPMSS: Jarad Maxius; TLVS: 20′ Kashane Burgess, 27′ Quame Neblett, 66′ Kemar John |
6 | Monday, 16th February 2015 | 3.30 pm | Coleridge and Parry School | Daryll Jordan Secondary School | 0:1 | DJSS: 46′ Antuan Connell (0:1) |
6 | Monday, 16th February 2015 | 3.30 pm | Deighton Griffith Secondary School | Graydon Sealy Secondary School | 0:1 | GSSS: Jaddon McCollin (0:1) |
7 | Wednesday, 18th January 2015 | 3.30 pm | Alexandra School | Frederick Smith Secondary School | 0:0 | |
7 | Wednesday, 18th January 2015 | 3.30 pm | The Lester Vaughan School | Grantley Adams Memorial School | 4:2 | TLVS: 37′ Quame Neblett (1:1), 43′ Nakoda Carrington (2:1), 57′ Dilon Williams (3:1), 67′ Kashane Burgesse (4:2); GAMS: 15′ Jamar Roach (0:1), 58′ Jamar Roach (3:2) |
7 | Wednesday, 18th January 2015 | 3.30 pm | Daryll Jordan Secondary School | Princess Margaret Secondary School | 4:1 | DJSS: Antuan Connell, Kyle Cumberbatch, Logan Carrington, Rashane Thompson; PMSS: Jediah Callendar |
7 | Monday, 9th March 2015 | 3.30 pm | Graydon Sealy Secondary School | Tang Parkinson Memorial Secondary School | 0:3 | TPMSS: 7′ Lamario Springer (0:1), 46′ Kishaune Hurst (0:2), 60′ Quashad Harewood (0:3) |
7 | Friday, 27th February 2015 | 3.30 pm | Deighton Griffith Secondary School | Coleridge and Parry School | 4:0 | |
8 | Monday, 23rd February 2015 | 3.30 pm | Frederick Smith Secondary School | The Lester Vaughan School | 0:0 | |
8 | Monday, 23rd February 2015 | 3.30 pm | Alexandra School | Daryll Jordan Secondary School | 1:1 | DJSS: Rashane Thompson |
8 | Monday, 23rd February 2015 | 3.30 pm | Grantley Adams Memorial School | Graydon Sealy Secondary School | 0:3* | * by forfeit |
8 | Monday, 23rd February 2015 | 3.30 pm | Princess Margaret Secondary School | Deighton Griffith Secondary School | 3:3 | PMSS: 12′ Shaquon Jones (1:0), 23′ Shaquon Jones (2:1), 34′ Jakeel Skeete (3:2); DGSS: 22′ Dwaybe Codogan (1:1), 24′ Dwaybe Codogan (2:2), 40′ Miguel Grant (3:3) |
8 | Monday, 23rd February 2015 | 3.30 pm | Tang Parkinson Memorial Secondary School | Coleridge and Parry School | 3:2 | TPMSS: 15: Lamario Springer (1:0, PK), 55′ Jarad Maxius (2:0), 68′ Jarad Maxius (3:0); CPS: 68′ Enrique Babb (3:1), 70′ Joshua Brown (3:2) |
9 | Wednesday, 25th February 2015 | 3.30 pm | Frederick Smith Secondary School | Daryll Jordan Secondary School | 2:1 | FSSS: Rivaldo Philips (2) |
9 | Wednesday, 25th February 2015 | 3.30 pm | Graydon Sealy Secondary School | The Lester Vaughan School | 1:0 | GSSS: Rashad Jackman |
9 | Wednesday, 25th February 2015 | 3.30 pm | Deighton Griffith Secondary School | Alexandra School | 0:1 | |
9 | Wednesday, 25th February 2015 | 3.30 pm | Coleridge and Parry School | Grantley Adams Memorial School | 7:1 | CPS: Aneko Greenidge (3), Tre Cumberbatch (1), Khamal Morris (1), Joshua Brown (1) Rashad Haynes (1); |
9 | Wednesday, 25th February 2015 | 3.30 pm | Tang Parkinson Memorial Secondary School | Princess Margaret Secondary School | 6:0 | TPMSS: 6′ Tre Cobham (1:0), 11′ Tre Cobham (2:0), 19′ Jarad Maxius (3:0), 22′ Tre Cobham (4:0), 61′ Coby Mayers (5:0), 65′ Jamarco Harewood (6:0); Lamario Springer (TPMSS) red card |
League Zone 2
POS | ZONE 2 | MP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Pinehill St. Leonard’s Boys’ Secondary School | 9 | 9 | 0 | 0 | 52 | 2 | 50 | 27 |
2 | Harrison College | 9 | 6 | 2 | 1 | 26 | 7 | 19 | 20 |
3 | Christ Church Foundation School | 9 | 6 | 0 | 3 | 25 | 11 | 14 | 18 |
4 | Combermere School | 9 | 4 | 2 | 3 | 24 | 11 | 13 | 14 |
5 | The St. Michael School | 9 | 4 | 1 | 4 | 22 | 16 | 6 | 13 |
6 | Queen’s College | 9 | 4 | 1 | 4 | 16 | 17 | -1 | 13 |
7 | St. George Secondary School | 9 | 4 | 0 | 5 | 18 | 24 | -6 | 12 |
8 | Alleyne School | 9 | 2 | 1 | 6 | 17 | 32 | -15 | 7 |
9 | Providence Secondary School | 9 | 1 | 1 | 7 | 9 | 62 | -53 | 4 |
10 | The Lodge School | 9 | 0 | 2 | 7 | 3 | 30 | -27 | 2 |
MATCHDAY | DATE | KICK-OFF | HOME | AWAY | RESULT | SCORERS |
---|---|---|---|---|---|---|
1 | Friday, 30th January 2015 | 3.30 pm | St. George Secondary School | The Lodge School | 4:1 | SGSS: 40′ OG TLS (1:1, Keron Griffith), 59′ Ngozi Reid (2:1), 60′ Ngozi Reid (3:1), 70′ Winston Murray (4:1); TLS: 32′ Shariffe Mondore (0:1); Red Cards: Nicolas Ellis (SGSS), Jamali Lynch (TLS) |
1 | Friday, 30th January 2015 | 3.30 pm | Queen’s College | Pinehill St. Leonard’s Boys’ Secondary School | 0:1 | PSLBSS: Thierry Gale (0:1) |
1 | Friday, 30th January 2015 | 3.30 pm | Christ Church Foundation School | Providence Secondary School | 12:0 | CCFS: 3′ Cliff Gooding-Edghill (1:0), 7′ Tyrique Williams (2:0), 8′ Jonathan Layne (3:0), 13′ Cliff Gooding-Edghill (4:0), 19′ Jazz Gittens (5:0), 29′ Jazz Gittens (6:0), 31′ Jazz Gittens (7:0), 39′ Cliff Gooding-Edghill (8:0), 40′ Cliff Gooding-Edghill (9:0), 42′ Cliff Gooding-Edghill (10:0), 54′ Christopher Cadogan (11:0), 68′ Jakeem Small (12:0) |
1 | Friday, 30th January 2015 | 3.30 pm | Combermere School | Harrison College | 1:1 | CS: Devonte Richards, HC: Ramon Lynch |
1 | Friday, 6th February 2015 | 3.30 pm | The St. Michael School | Alleyne School | 3:2 | TSMS: Nathan Highland (2), Nicoli Brathwaite (1); |
2 | Monday, 2nd February 2015 | 3.30 pm | Alleyne School | St. George Secondary School | 2:5 | SGSS: Ngozi Reid (3), Shimea Trotman (1), Tristan Thompson (1) |
2 | Monday, 2nd February 2015 | 3.30 pm | The St. Michael School | Queen’s College | 2:3 | TSMS: Nathan Highland, OG QC (Jonathan Donawa); QC: Obi Yearwood (PK), Samuel Alkins, Tre Mottley |
2 | Monday, 2nd February 2015 | 3.30 pm | The Lodge School | Christ Church Foundation School | 0:5 | CCFS: Cliff Gooding-Edghill (3), Dishon Alleyne (1), Jonathan Layne (1) |
2 | Monday, 2nd February 2015 | 3.30 pm | Pinehill St. Leonard’s Boys’ Secondary School | Combermere School | 3:0 | PSLBSS: Deroni Hurley (1:0), Thierry Gale (2:0), Ray Francis (3:0) |
2 | Monday, 2nd February 2015 | 3.30 pm | Harrison College | Providence Secondary School | 9:0 | HC: Jide Griffith (3), Raymar Walters (2), Cody Clarke (2), Amir Alleyne (1), Rory Barton (1) |
3 | Wednesday, 4th February 2015 | 3.30 pm | Queen’s College | Alleyne School | 3:2 | QC: Obi Yearwood, Samuel Alkins, Tyrique Belle (PK) |
3 | Wednesday, 4th February 2015 | 3.30 pm | Christ Church Foundation School | St. George Secondary School | 2:0 | CCFS: Jazz Gittens, Dishon Alleyne |
3 | Wednesday, 4th February 2015 | 3.30 pm | Combermere School | The St. Michael School | 2:3 | CS: 50′ Avery Chandler (1:2), 59′ Avery Chandler (2:3); TSMS: 19′ Nathan Highland (0:1), 29′ Nathan Highland (0:2), 55′ Darian Clarke (1:3) |
3 | Wednesday, 11th March 2015 | 3.30 pm | Harrison College | The Lodge School | 3:0 | HC: Asher J’Npierre, Raymar Walters, Dominic Dent |
3 | Wednesday, 4th February 2015 | 3.30 pm | Pinehill St. Leonard’s Boys’ Secondary School | Providence Secondary School | 11:0 | PSLBSS: 2′ Thierry Gale (1:0), 6′ Ray Francis (2:0), 11′ Thierry Gale (3:0), 16′ Donte Greenidge (4:0), 18′ Darian Corey (5:0), 27′ Thierry Gale (6:0), 33′ Rui Rollins (7:0), 44′ Romario Yard (8:0), 47′ Savio Seale (9:0), 68′ Jaiden Miller (10:0), 72′ Shamario Marshall (11:0) |
4 | Monday, 9th February 2015 | 3.30 pm | Alleyne School | Christ Church Foundation School | 3:0* | * by forfeit |
4 | Monday, 9th February 2015 | 3.30 pm | Queen’s College | Combermere School | 0:3 | CS: Avery Chandler (2), OG QC (1) |
4 | Monday, 9th February 2015 | 3.30 pm | St. George Secondary School | Harrison College | 0:3 | HC: Raymar Walters (1), Dominic Dent (2) |
4 | Monday, 9th February 2015 | 3.30 pm | The St. Michael School | Providence Secondary School | 11:0 | TSMS: Tremaine Bruce (2), Nathan Highland (2), Nicoli Brathwaite (2), Ky-mani Trotman (1), Clyde Collymore (1), Eriq Puckering (1), Tyreke Norville (1), Menelik Babb (1) |
4 | Monday, 9th February 2015 | 3.30 pm | The Lodge School | Pinehill St. Leonard’s Boys’ Secondary School | 0:8 | PSLBSS: Thierry Gale (2), Neil Reid-Stephens (1), Shakiel James (2), Savio Seale (1), Dishon Howell (1) OG TLS; |
5 | Wednesday, 11th February 2015 | 3.30 pm | Combermere School | Alleyne School | 1:1 | CS: Avery Chandler |
5 | Wednesday, 11th February 2015 | 3.30 pm | Harrison College | Christ Church Foundation School | 2:0 | HC: Asher J’Npierre (2) |
5 | Wednesday, 11th February 2015 | 3.30 pm | Providence Secondary School | Queen’s College | 1:5 | PSS: 22′ Darius White (1:0); QC: 33′ Tremaine Coombs (1:1), 39′ Samuel Alkins (1:2), 55′ Kevon Worrell (1:3),59′ Tyrique Belle (1:4), 70′ Christopher Burnett (1:5) |
5 | Wednesday, 11th February 2015 | 3.30 pm | The Lodge School | The St. Michael School | 0:0 | |
5 | Monday, 9th March 2015 | 3.30 pm | Pinehill St. Leonard’s Boys’ Secondary School | St. George Secondary School | 5:0 | PSLBS: Thierry Gale (3), Donte Greenidge (1), Deroni Hurley (1) |
6 | Monday, 16th February 2015 | 3.30 pm | Alleyne School | Harrison College | 1:4 | HC: Raymar Walters (3), Rashawn Thomas (1) |
6 | Monday, 16th February 2015 | 3.30 pm | Combermere School | Providence Secondary School | 8:0 | CS: Avery Chandler (5), Shaquan Waithe (1), Zidane Clarke (1), OG PSS |
6 | Monday, 16th February 2015 | 3.30 pm | Christ Church Foundation School | Pinehill St. Leonard’s Boys’ Secondary School | 0:5 | PSLBSS: Donte Greenidge (2), Ray Francis (1), Kobe Shepherd (1), Dishon Howell (1) |
6 | Monday, 16th February 2015 | 3.30 pm | Queen’s College | The Lodge School | 2:0 | QC: 61′ Ronaldo Bowen (1:0), 67′ Justin Robinson (2:0) |
6 | Monday, 16th February 2015 | 3.30 pm | St. George Secondary School | The St. Michael School | 0:2 | TSMS: Nathan Highland, Jamal Moore |
7 | Wednesday, 18th January 2015 | 3.30 pm | Providence Secondary School | Alleyne School | 5:1 | |
7 | Wednesday, 18th January 2015 | 3.30 pm | Pinehill St. Leonard’s Boys’ Secondary School | Harrison College | 3:1 | PSLBS: Deroni Hurley,Neil Reid-Stephens, Kobe Shepherd; HC: Asher J’Npierre |
7 | Wednesday, 18th January 2015 | 3.30 pm | The Lodge School | Combermere School | 0:3 | CS: Avery Chandler, Devonte Richards, Demearo Greaves |
7 | Wednesday, 18th January 2015 | 3.30 pm | The St. Michael School | Christ Church Foundation School | 0:1 | |
7 | Friday, 20th February 2015 | 3.30 pm | St. George Secondary School | Queen’s College | 3:1 | QC: Samuel Alkins |
8 | Monday, 23rd February 2015 | 3.30 pm | Alleyne School | Pinehill St. Leonard’s Boys’ Secondary School | 1:10 | AS: Tyler Anderson(1); PSLBSS: Thierry Gale (4), Donte Greenidge (3), Dishon Howell (1), Shaquan Marshall (1), OG AS (Elger Gordan) |
8 | Monday, 23rd February 2015 | 3.30 pm | Providence Secondary School | The Lodge School | 1:1 | |
8 | Monday, 23rd February 2015 | 3.30 pm | Harrison College | The St. Michael School | 2:1 | HC: Raymar Walters, Amir Alleyne; TSMS: Jamal Moore |
8 | Monday, 23rd February 2015 | 3.30 pm | Combermere School | St. George Secondary School | 6:2 | CS: Avery Chandler (4), Devonte Richards (1), Shaquan Waithe (1); SGSS: Ngozi Reid (2) |
8 | Monday, 23rd February 2015 | 3.30 pm | Christ Church Foundation School | Queen’s College | 4:1 | |
9 | Wednesday, 25th February 2015 | 3.30 pm | The Lodge School | Alleyne School | 1:4 | |
9 | Wednesday, 25th February 2015 | 3.30 pm | The St. Michael School | Pinehill St. Leonard’s Boys’ Secondary School | 0:6 | PSLBS: Neil Reid-Stephens (1), Thierry Gale (2), Deroni Hurley (1), Ray Francis (1), Howard Louis (1) |
9 | Wednesday, 25th February 2015 | 3.30 pm | St. George Secondary School | Providence Secondary School | 4:2 | SGSS: Ngozi Reid (1), Keshawn Marshall (1), Miguel Yarde (2) |
9 | Wednesday, 25th February 2015 | 3.30 pm | Queen’s College | Harrison College | 1:1 | QC: Abayomi Brathwaite; HC: Raymar Walters |
9 | Monday, 2nd March 2015 | 3.30 pm | Christ Church Foundation School | Combermere School | 1:0 |
The Knockout Cup
The Barbados Secondary Schools’ Football League congratulates the 2014/2015 U-16 Knockout Champion, the Christ Church Foundation School.
2014/2015 Coca-Cola BSSFL U-16: The Knockout Competition
1. Christ Church Foundation School
2. Alexandra School
ROUND | GAME | DATE | KICK-OFF | HOME | AWAY | RESULT | SCORERS |
---|---|---|---|---|---|---|---|
1 | 1 | Friday, 27th February 2015 | 3.30 pm | Daryll Jordan Secondary School | Christ Church Foundation School | 1:3 | |
1 | 2 | Friday, 27th February 2015 | 3.30 pm | Grantley Adams Memorial School | The St. Michael School | 0:3* | * by forfeit |
1 | 3 | Friday, 27th February 2015 | 3.30 pm | The Lester Vaughan School | St. George Secondary School | 3:0 | TLVS: 4′ Damar Maloney (1:0), 17′ Damar Maloney (2:0), 42′ Isheam Ellis (3:0) |
1 | 4 | Friday, 27th February 2015 | 3.30 pm | Combermere School | Princess Margaret Secondary School | 13:0 | CS: Avery Chandler (6), Zidane Clarke (3), Shaquan Waithe (2), Andre Applewaite (1), OG PMSS |
2 | 5 | Thursday, 5th March 2015 | 3.30 pm | Deighton Griffith Secondary School | Christ Church Foundation School | 1:1 (PSO 2:3) | |
2 | 6 | Monday, 2nd March 2015 | 3.30 pm | Pinehill St. Leonard’s Boys’ Secondary School | Harrison College | 0:0 (PSO 4:3) | |
2 | 7 | Thursday, 5th March 2015 | 3.30 pm | Frederick Smith Secondary School | The St. Michael School | 2:0 | |
2 | 8 | Monday, 2nd March 2015 | 3.30 pm | Coleridge and Parry School | The Lodge School | 3:0 | CPS: Tre Cumberbatch, Aneko Greenidge, OG TLS |
2 | 9 | Wednesday, 4th March 2015 | 3.30 pm | Tang Parkinson Memorial Secondary School | The Lester Vaughan School | 2:2 (PSO 4:2) | TPMSS: Kobe Evelyn, Tre Cobham; PSO: Kobe Evelyn, Jarad Maxius, Tre Cobham, Quashad Harewood; |
2 | 10 | Wednesday, 4th March 2015 | 3.30 pm | Queen’s College | Alexandra School | 2:7 | QC: Ronaldo Bowen, Tyrique Belle; AXS: 4′ Jaedon Moore, 12′ Jaedon Moore, 13′ Deshawn Toppin, 18′ Romario Drakes, 34′ Jaedon Moore. 63′ Jaedon Moore, 70’+ Kevon Allsopp |
2 | 11 | Wednesday, 4th March 2015 | 3.30 pm | Graydon Sealy Secondary School | Combermere School | 1:5 | CS: Devonte Richards (2), Zidane Clarke (1), Shaquille Payne (1), Ricardo Reid (1) |
2 | 12 | Monday, 2nd March 2015 | 3.30 pm | Providence Secondary School | Alleyne School | 4:3 | |
3 | 13 | Friday, 13th March 2015 | 3.30 pm | Christ Church Foundation School | Pinehill St. Leonard’s Boys’ Secondary School | 3:3 (PSO 4:2) | |
3 | 14 | Tuesday, 17th March 2015 | 3.30 pm | Frederick Smith Secondary School | Coleridge and Parry School | 0:2 | CPS: 36′ Aneko Greenidge (0:1), 70′ Aneko Greenidge (0:2) |
3 | 15 | Friday, 13th March 2015 | 3.30 pm | Alexandra School | Tang Parkinson Memorial Secondary School | 1:0 | AXS: Deshawn Toppin (1:0) |
3 | 16 | Friday, 13th March 2015 | 3.30 pm | Combermere School | Providence Secondary School | 5:1 | CS: Devonte Richards, Zidane Clarke, Shaquan Waithe, Demearo Greaves, Ramon Toppin; PSS: Russell King |
SEMI-FINALS | 17 | Wednesday, 29th April 2015 | 3.30 pm | Christ Church Foundation School | Coleridge and Parry School | ||
SEMI-FINALS | 18 | Wednesday, 29th April 2015 | 3.30 pm | Alexandra School | Combermere School | 1:0 | AXS: Mattiel Williams |
FINAL | 19 | Friday, 22nd May 2015 | 3.30 pm | Christ Church Foundation School | Alexandra School | 2:1 |
Scorers
POS | PLAYER | SCHOOL | ZONE | GOALS League | GOALS Knockout | GOALS Total |
---|---|---|---|---|---|---|
1 | Avery Chandler | Combermere School | 2 | 15 | 6 | 21 |
2 | Thierry Gale | Pinehill St. Leonard’s Boys’ Secondary School | 2 | 17 | 0 | 17 |
3 | Aneko Greenidge | Coleridge and Parry School | 1 | 10 | 3 | 13 |
4 | Jaedon Moore | Alexandra School | 1 | 7 | 4 | 11 |
5 | Raymar Walters | Harrison College | 2 | 9 | 0 | 9 |
6 | Cliff Gooding-Edghill | Christ Church Foundation School | 2 | 8 | 0 | 8 |
Ray Francis | Pinehill St. Leonard’s Boys’ Secondary School | 2 | 8 | 0 | 8 | |
Ngozi Reid | St. George Secondary School | 2 | 8 | 0 | 8 | |
Jarad Maxius | Tang Parkinson Memorial Secondary School | 1 | 7 | 1 | 8 | |
Keshane Burgess | The Lester Vaughan School | 1 | 8 | 0 | 8 | |
Nathan Highland | The St. Michael School | 2 | 8 | 0 | 8 | |
12 | Donte Greenidge | Pinehill St. Leonard’s Boys’ Secondary School | 2 | 7 | 0 | 7 |
13 | Zidane Clarke | Combermere School | 2 | 1 | 5 | 6 |
Deroni Hurley | Pinehill St. Leonard’s Boys’ Secondary School | 2 | 6 | 0 | 6 | |
Neil Reid-Stephens | Pinehill St. Leonard’s Boys’ Secondary School | 2 | 6 | 0 | 6 | |
Tre Cobham | Tang Parkinson Memorial Secondary School | 1 | 4 | 2 | 6 | |
17 | Thai Moore | Alexandra School | 1 | 5 | 0 | 5 |
Devonte Richards | Combermere School | 2 | 3 | 2 | 5 | |
