League Finals
ROUND | GAME | DATE | KICK-OFF | HOME | AWAY | RESULT | SCORERS |
---|---|---|---|---|---|---|---|
Semi-Finals | 1 | Monday, 31 March 2025 | 3.30pm | Pinehill St. Leonard’s Boys’ Secondary School | The Lodge School | 0:1 | LOD: Kevio Bellamy |
Semi-Finals | 2 | Monday, 31 March 2025 | 3.30pm | Queen’s College | Combermere School | 1:4 | QC: Danari Griffith; COM: Amari Small (2), Israel Watson, Obataiye Sealy |
Third place game | 3 | Pinehill St. Leonard’s Boys’ Secondary School | Queen’s College | ||||
Final | 4 | The Lodge School | Combermere School |
League Zone 1
POS | U-16 LEAGUE Zone 1 | MP | W | D | L | GF | GA | GD | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pinehill St. Leonard’s Boys’ Secondary School | 7 | 7 | 0 | 0 | 32 | 5 | 27 | 21 | |
2 | Queen’s College | 7 | 6 | 0 | 1 | 26 | 11 | 15 | 18 | |
3 | The St. Michael School | 6 | 4 | 0 | 2 | 10 | 7 | 3 | 12 | |
4 | Harrison College | 7 | 2 | 2 | 3 | 11 | 19 | -8 | 8 | |
5 | Graydon Sealy Secondary School | 6 | 2 | 1 | 3 | 10 | 19 | -9 | 7 | |
6 | Alexandra School | 7 | 1 | 1 | 5 | 5 | 14 | -9 | 4 | |
7 | Alleyne School | 7 | 1 | 1 | 5 | 6 | 15 | -9 | 4 | |
8 | Coleridge and Parry School | 7 | 1 | 1 | 5 | 11 | 21 | -10 | 4 |
MATCHDAY | DATE | KICK-OFF | HOME | AWAY | RESULT | SCORERS | |
---|---|---|---|---|---|---|---|
1 | Friday, 14 February 2025 | 3.30 pm | The St. Michael School | Alleyne School | 2:0 | SMS: Kaiden Browne, Darran Skeete | |
1 | Monday, 10 February 2025 | 3.30 pm | Graydon Sealy Secondary School | Harrison College | 2:3 | HC: Jershon Joseph, Malik Cox, Seth Goodridge | |
1 | Monday, 10 February 2025 | 3.30 pm | Alexandra School | Queen’s College | 0:3 | QC: Rasheed Hodge-Cave, Keigan Greenidge, Cjae Nichols | |
1 | Monday, 10 February 2025 | 3.30 pm | Pinehill St. Leonard’s Boys’ Secondary School | Coleridge and Parry School | 5:1 | SLB: Leemar Murray (3), Arron Holder, Azario Stoute; CPS: Jamani Phillips | |
2 | Wednesday, 12 February 2025 | 3.30 pm | Coleridge and Parry School | The St. Michael School | 1:2 | CPS: Josiah Greaves; SMS: Christopher Palmer, Kaiden Browne | |
2 | Wednesday, 12 February 2025 | 3.30 pm | Alexandra School | Pinehill St. Leonard’s Boys’ Secondary School | 0:4 | SLB: Leemar Murray (2), Arron Holder, Tevari Dixon | |
2 | Wednesday, 12 February 2025 | 3.30 pm | Queen’s College | Harrison College | 3:0 | QC: Danari Griffith, OG (HC), Zachary Lowe | |
2 | Monday, 10 March 2025 | 3.30 pm | Graydon Sealy Secondary School | Alleyne School | 1:0 | ||
3 | Monday, 17 February 2025 | 3.30 pm | The St. Michael School | Alexandra School | 1:0 | SMS: Darran Skeete | |
3 | Monday, 17 February 2025 | 3.30 pm | Harrison College | Coleridge and Parry School | 4:3 | HC: Jershaun Joseph (2), Malik Cox, Tye Gittens; CPS: Zoweh Holmes (2 | 1 PK), Cairo Johnson; red card: Neymar Dottin | |
3 | Monday, 17 February 2025 | 3.30 pm | Pinehill St. Leonard’s Boys’ Secondary School | Alleyne School | 3:0 | ||
3 | Monday, 24 March 2025 | 3.30 pm | Queen’s College | Graydon Sealy Secondary School | 3:1 | QC: Kaleb Catwell (2), Keigan Greenidge | |
4 | Wednesday, 26 February 2025 | 3.30 pm | Harrison College | The St. Michael School | 0:3* | * … by forfeit | |
4 | Wednesday, 05 March 2025 | 3.30 pm | Alexandra School | Alleyne School | 0:2 | ALL: All Keray Hinds, Kajari Holder | |
4 | Monday, 03 March 2025 | 3.30 pm | Coleridge and Parry School | Graydon Sealy Secondary School | 3:3 | CPS: Zoweh Holmes (2), Josiah Greaves | |
4 | Monday, 03 March 2025 | 3.30 pm | Pinehill St. Leonard’s Boys’ Secondary School | Queen’s College | 6:4 | QC: Zachary Lowe, Keigan Greenidge (2), Jedaiah Bacchus | |
5 | Monday, 24 February 2025 | 3.30 pm | The St. Michael School | Pinehill St. Leonard’s Boys’ Secondary School | 0:2 | ||
5 | Monday, 24 February 2025 | 3.30 pm | Coleridge and Parry School | Queen’s College | 1:5 | CPS: Antonio Browne; QC: Cjae Nichols (2), Jedaiah Bacchus (2), Cristiano Scott | |
5 | Monday, 24 February 2025 | 3.30 pm | Alexandra School | Graydon Sealy Secondary School | 2:3 | AXS: Caleb Cumberbatch (2) | |
5 | Monday, 24 February 2025 | 3.30 pm | Harrison College | Alleyne School | 3:3 | HC: Seth Goodridge (3); ALL: Kajari Holder, Rashane Clarke (2) | |
6 | Wednesday, 26 February 2025 | 3.30 pm | Queen’s College | The St. Michael School | 4:2 | QC: Danari Griffith (2), Zachary Lowe, Garnett Abott; SMS: Jaelan Grant (2) | |
6 | Wednesday, 26 February 2025 | 3.30 pm | Graydon Sealy Secondary School | Pinehill St. Leonard’s Boys’ Secondary School | 0:8 | ||
6 | Wednesday, 26 February 2025 | 3.30 pm | Alleyne School | Coleridge and Parry School | 0:2 | CPS: Cairo Johnson, Josiah Greaves | |
6 | Wednesday, 26 February 2025 | 3.30 pm | Harrison College | Alexandra School | 1:1 | HC: Seth Goodridge; AXS: Khai Hinds | |
7 | Graydon Sealy Secondary School | The St. Michael School | |||||
7 | Monday, 10 March 2025 | 3.30 pm | Queen’s College | Alleyne School | 4:1 | QC: Keigan Greenidge (2), Jedaiah Bacchus, Zachary Lowe; ALL: Keray Hinds | |
7 | Wednesday, 12 March 2025 | 3.30 pm | Pinehill St. Leonard’s Boys’ Secondary School | Harrison College | 4:0 | ||
7 | Monday, 10 March 2025 | 3.30 pm | Coleridge and Parry School | Alexandra School | 0:2 |
League Zone 2
POS | U-16 LEAGUE Zone 2 | MP | W | D | L | GF | GA | GD | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Combermere School | 7 | 7 | 0 | 0 | 34 | 4 | 30 | 21 | |
2 | The Lodge School | 7 | 5 | 1 | 1 | 18 | 7 | 11 | 16 | |
3 | Deighton Griffith Secondary School | 7 | 5 | 0 | 2 | 25 | 10 | 15 | 15 | |
4 | Parkinson Memorial Secondary School | 7 | 4 | 0 | 3 | 16 | 12 | 4 | 12 | |
5 | St. George Secondary School | 7 | 3 | 0 | 4 | 11 | 21 | -10 | 9 | |
6 | Christ Church Foundation School | 7 | 2 | 1 | 4 | 21 | 23 | -2 | 7 | |
7 | Princess Margaret Secondary School | 7 | 1 | 0 | 6 | 8 | 26 | -18 | 3 | |
8 | Grantley Adams Memorial School | 7 | 0 | 0 | 7 | 2 | 32 | -30 | 0 |
MATCHDAY | DATE | KICK-OFF | HOME | AWAY | RESULT | SCORERS | |
---|---|---|---|---|---|---|---|
1 | Monday, 10 February 2025 | 3.30 pm | Deighton Griffith Secondary School | Parkinson Memorial Secondary School | 3:0 | DGSS: Jacobi Lovell, Rajari Rollins, Ty’Niko Bradshaw | |
1 | Monday, 10 February 2025 | 3.30 pm | Combermere School | Grantley Adams Memorial School | 8:1 | COM: Amari Small (4), Trevere Codrington, Obataiye Sealy, Xavier Thorne, Raezario Roach; GAMS: Dashawnte Charles | |
1 | Friday, 14 February 2025 | 3.30 pm | The Lodge School | St. George Secondary School | 1:0 | LOD: Kevio Bellamy | |
1 | Monday, 10 February 2025 | 3.30 pm | Christ Church Foundation School | Princess Margaret Secondary School | 4:3 | CCFS: Antwone Miller, Keyari Neptune, Ratevion Marques (2) | |
2 | Monday, 03 March 2025 | 3.30 pm | Parkinson Memorial Secondary School | Combermere School | 1:3 | COM: Amari Small, Xavier Thorne, Hosea Phillips | |
2 | Wednesday, 12 February 2025 | 3.30 pm | St. George Secondary School | Deighton Griffith Secondary School | 1:7 | SGSS: Armani Trotman; DGSS: Shadarian Gale, Ty’Niko Bradshaw (2), Kai Knight, Horatio Stoute (3) | |
2 | Wednesday, 12 February 2025 | 3.30 pm | Princess Margaret Secondary School | Grantley Adams Memorial School | 3:0* | * … by forfeit | |
2 | Wednesday, 12 February 2025 | 3.30 pm | Christ Church Foundation School | The Lodge School | 2:2 | CCFS: Kymani Straughn-Simpson, Antwone Miller (PK); LOD: Kevio Bellamy, Kadeon Boyce | |
3 | Thursday, 06 February 2025 | 3.30 pm | The Lodge School | Parkinson Memorial Secondary School | 3:1 | LOD: 21′ Anari Pollard, 23′ Kevio Bellamy, 34′ Quinton Lowe; PARK: Zachary Maynard | |
3 | Monday, 17 February 2025 | 3.30 pm | Grantley Adams Memorial School | Christ Church Foundation School | 1:9 | CCFS: Antwone Miller (3), Keyari Neptune (3), Aiden Bradshaw (2), Ratevion Marques | |
3 | Wednesday, 05 March 2025 | 3.30 pm | Princess Margaret Secondary School | Deighton Griffith Secondary School | 0:6 | DGSS: Jacobi Lovell (2), Ty’Niko Bradshaw (3), Zion Skeete | |
3 | Monday, 17 February 2025 | 3.30 pm | St. George Secondary School | Combermere School | 0:7 | COM: Amari Small (3), Xavier Thorne, Nathan Cummins, Raezario Roach, Obataiye Sealy | |
4 | Monday, 10 March 2025 | 3.30 pm | St. George Secondary School | Parkinson Memorial Secondary School | 0:3 | ||
4 | Monday, 10 March 2025 | 3.30 pm | Combermere School | Princess Margaret Secondary School | 3:0* | * … by forfeit | |
4 | Monday, 10 March 2025 | 3.30 pm | Deighton Griffith Secondary School | Christ Church Foundation School | 3:2 | DGSS: Ty’Niko Bradshaw (2), Rajari Rollins; CCFS: Antwone Miller, Tyrell Clarke (PK) | |
4 | Wednesday, 19 February 2025 | 3.30 pm | Grantley Adams Memorial School | The Lodge School | 0:3* | * … by forfeit | |
5 | Monday, 24 February 2025 | 3.30 pm | Parkinson Memorial Secondary School | Grantley Adams Memorial School | 3:0* | * … by forfeit | |
5 | Monday, 24 February 2025 | 3.30 pm | The Lodge School | Deighton Griffith Secondary School | 3:2 | LOD: Kevio Bellamy (2), Shakeem Boyce; DGSS: Ty’Niko Bradshaw, Rajari Rollins | |
5 | Monday, 24 February 2025 | 3.30 pm | Combermere School | Christ Church Foundation School | 7:0 | COM: Amari Small (2), Obataiye Sealy (2), Jalen Williams, Jeighon Williams, Aren Waterman | |
5 | Monday, 24 February 2025 | 3.30 pm | Princess Margaret Secondary School | St. George Secondary School | 2:5 | PMSS: Jadon Best-Moore, Giovani Waithe; SGSS: Armani Trotman (2), William Thorne, Jazane Brathwaite, Azico Bellamy | |
6 | Wednesday, 26 February 2025 | 3.30 pm | Parkinson Memorial Secondary School | Princess Margaret Secondary School | 3:0* | * … by forfeit | |
6 | Wednesday, 26 February 2025 | 3.30 pm | Christ Church Foundation School | St. George Secondary School | 1:2 | CCFS: Ratevion Marques; SGSS: Armani Trotman (2) | |
6 | Wednesday, 26 February 2025 | 3.30 pm | Combermere School | The Lodge School | 2:1 | COM: Amari Small, Trevere Codrington; LOD: Shakeem Boyce | |
6 | Wednesday, 26 February 2025 | 3.30 pm | Grantley Adams Memorial School | Deighton Griffith Secondary School | 0:3* | * … by forfeit | |
7 | Monday, 10 March 2025 | 3.30 pm | Parkinson Memorial Secondary School | Christ Church Foundation School | 5:3 | ||
7 | Friday, 28 February 2025 | 3.30 pm | The Lodge School | Princess Margaret Secondary School | 5:0 | LOD: Kodari Simpson (3), Ryoko Murray, Aries Payne | |
7 | Monday, 10 March 2025 | 3.30 pm | Grantley Adams Memorial School | St. George Secondary School | 0:3* | * … by forfeit | |
7 | Wednesday, 19 February 2025 | 3.30 pm | Deighton Griffith Secondary School | Combermere School | 1:4 | DGSS: Arron Atherley; COM: Amari Small (2), Raezario Roach, Lashaun Small |
Scorers
POS | PLAYER | SCHOOL | Zone | GOALS League | GOALS Knockout | GOALS Total | |
---|---|---|---|---|---|---|---|
1 | Amari Small | Combermere School | 2 | 15 | 0 | 15 | |
2 | Ty’Niko Bradshaw | Deighton Griffith Secondary School | 2 | 9 | 0 | 9 | |
3 | Antwone Miller | Christ Church Foundation School | 2 | 6 | 0 | 6 | |
Keigan Greenidge | Queen’s College | 1 | 6 | 0 | 6 | ||
Kevio Bellamy | The Lodge School | 2 | 6 | 0 | 6 | ||
6 | Obataiye Sealy | Combermere School | 2 | 5 | 0 | 5 | |
Seth Goodridge | Harrison College | 1 | 5 | 0 | 5 | ||
Leemar Murray | Pinehill St. Leonard’s Boys’ Secondary School | 1 | 5 | 0 | 5 | ||
Armani Trotman | St. George Secondary School | 2 | 5 | 0 | 5 | ||
10 | Keyari Neptune | Christ Church Foundation School | 2 | 4 | 0 | 4 | |
Ratevion Marques | Christ Church Foundation School | 2 | 4 | 0 | 4 | ||
Zoweh Holmes | Coleridge and Parry School | 1 | 4 | 0 | 4 | ||
Danari Griffith | Queen’s College | 1 | 4 | 0 | 4 | ||
Jedaiah Bacchus | Queen’s College | 1 | 4 | 0 | 4 | ||
Zachary Lowe | Queen’s College | 1 | 4 | 0 | 4 | ||
16 | Josiah Greaves | Coleridge and Parry School | 1 | 3 | 0 | 3 | |
Raezario Roach | Combermere School | 2 | 3 | 0 | 3 | ||
Xavier Thorne | Combermere School | 2 | 3 | 0 | 3 | ||
Horatio Stoute | Deighton Griffith Secondary School | 2 | 3 | 0 | 3 | ||
Jacobi Lovell | Deighton Griffith Secondary School | 2 | 3 | 0 | 3 | ||
Rajari Rollins | Deighton Griffith Secondary School | 2 | 3 | 0 | 3 | ||
Jershon Joseph | Harrison College | 1 | 3 | 0 | 3 | ||
Giovani Waithe | Princess Margaret Secondary School | 2 | 3 | 0 | 3 | ||
Jadon Best-Moore | Princess Margaret Secondary School | 2 | 3 | 0 | 3 | ||
Zachary Layne | Princess Margaret Secondary School | 2 | 3 | 0 | 3 | ||
Cjae Nichols | Queen’s College | 1 | 3 | 0 | 3 | ||
Kodari Simpson | The Lodge School | 2 | 3 | 0 | 3 | ||
28 | Kajari Holder | Alleyne School | 1 | 2 | 0 | 2 | |
Keray Hinds | Alleyne School | 1 | 2 | 0 | 2 | ||
Rashane Clarke | Alleyne School | 1 | 2 | 0 | 2 | ||
Aiden Bradshaw | Christ Church Foundation School | 2 | 2 | 0 | 2 | ||
Cairo Johnson | Coleridge and Parry School | 1 | 2 | 0 | 2 | ||
Trevere Codrington | Combermere School | 2 | 2 | 0 | 2 | ||
Malik Cox | Harrison College | 1 | 2 | 0 | 2 | ||
Arron Holder | Pinehill St. Leonard’s Boys’ Secondary School | 1 | 2 | 0 | 2 | ||
Kaleb Catwell | Queen’s College | 1 | 2 | 0 | 2 | ||
Shakeem Boyce | The Lodge School | 2 | 2 | 0 | 2 | ||
Darran Skeete | The St. Michael School | 1 | 2 | 0 | 2 | ||
Kaiden Browne | The St. Michael School | 1 | 2 | 0 | 2 | ||
40 | Azari Wilkinson | Alexandra School | 1 | 1 | 0 | 1 | |
Caleb Cumberbatch | Alexandra School | 1 | 1 | 0 | 1 | ||
Khai Hinds | Alexandra School | 1 | 1 | 0 | 1 | ||
Nasri Watson | Alexandra School | 1 | 1 | 0 | 1 | ||
Kymani Straughn-Simpson | Christ Church Foundation School | 2 | 1 | 0 | 1 | ||
Tyrell Clarke | Christ Church Foundation School | 2 | 1 | 0 | 1 | ||
Antonio Browne | Coleridge and Parry School | 1 | 1 | 0 | 1 | ||
Jamani Phillips | Coleridge and Parry School | 1 | 1 | 0 | 1 | ||
Aren Waterman | Combermere School | 2 | 1 | 0 | 1 | ||
Hosea Phillips | Combermere School | 2 | 1 | 0 | 1 | ||
Israel Watson | Combermere School | 2 | 1 | 0 | 1 | ||
Jalen Williams | Combermere School | 2 | 1 | 0 | 1 | ||
Jeighon Williams | Combermere School | 2 | 1 | 0 | 1 | ||
Lashaun Small | Combermere School | 2 | 1 | 0 | 1 | ||
Nathan Cummins | Combermere School | 2 | 1 | 0 | 1 | ||
Arron Atherley | Deighton Griffith Secondary School | 2 | 1 | 0 | 1 | ||
Kai Knight | Deighton Griffith Secondary School | 2 | 1 | 0 | 1 | ||
Shadarian Gale | Deighton Griffith Secondary School | 2 | 1 | 0 | 1 | ||
Zion Skeete | Deighton Griffith Secondary School | 2 | 1 | 0 | 1 | ||
Dashawnte Charles | Grantley Adams Memorial School | 2 | 1 | 0 | 1 | ||
Jamari Holder | Grantley Adams Memorial School | 2 | 1 | 0 | 1 | ||
Tye Gittens | Harrison College | 1 | 1 | 0 | 1 | ||
Zachary Maynard | Parkinson Memorial Secondary School | 2 | 1 | 0 | 1 | ||
Azario Stoute | Pinehill St. Leonard’s Boys’ Secondary School | 1 | 1 | 0 | 1 | ||
Tevari Dixon | Pinehill St. Leonard’s Boys’ Secondary School | 1 | 1 | 0 | 1 | ||
Cristiano Scott | Queen’s College | 1 | 1 | 0 | 1 | ||
Garnett Abott | Queen’s College | 1 | 1 | 0 | 1 | ||
Rasheed Hodge-Cave | Queen’s College | 1 | 1 | 0 | 1 | ||
Azico Bellamy | St. George Secondary School | 2 | 1 | 0 | 1 | ||
Jazane Brathwaite | St. George Secondary School | 2 | 1 | 0 | 1 | ||
William Thorne | St. George Secondary School | 2 | 1 | 0 | 1 | ||
Anari Pollard | The Lodge School | 2 | 1 | 0 | 1 | ||
Aries Payne | The Lodge School | 2 | 1 | 0 | 1 | ||
Kadeon Boyce | The Lodge School | 2 | 1 | 0 | 1 | ||
Quinton Lowe | The Lodge School | 2 | 1 | 0 | 1 | ||
Ryoko Murray | The Lodge School | 2 | 1 | 0 | 1 | ||
Christopher Palmer | The St. Michael School | 1 | 1 | 0 | 1 | ||
Jaelan Grant | The St. Michael School | 1 | 1 | 0 | 1 |
League Information
The League Cup
General information & rules
Duration of play:
Games are of seventy (70) minutes duration, two thirty-five (35) minute halves.
Match time:
Matches should start at 3:30 p.m.; a grace period of 15 minutes will be granted to away teams.
Points:
Three (3) points for a win, one (1) point for a draw and zero points (0) for a loss.
Substitutions:
Each team is permitted five (5) substitutions per match.
Eligibility of players:
Players must be born after 31st December 2009.
Deportment of teams:
All teams must be uniformly dressed (i.e. shirts, shorts and socks), as stipulated in Law 4 in the Laws of Association Football; shirts must carry separate and distinct numbers; players are allowed to wear personal protective equipment as long as it serves a medical purpose and is reported to the match official before the start of the match.
Postponements:
Postponements must be conveyed to the league coordinator or Secretary twenty-four (24) hours in advance unless in case of emergency. All postpones must be requested via email and games must be played on the Friday of the week in which they were scheduled, unless otherwise authorized. Teams requesting a postponement may be asked to change the venue of the game to accommodate rescheduling.
Forfeitures:
All forfeited games must have the approval of The League, requests must be sent to the League twenty fours (24) hours in advance outlining the reason for forfeiture. In the event of a forfeiture the opposing team will be awarded three points and three goals; any team who forfeits two or more matches in the competition will face disciplinary action.
Annotation home grounds:
All games featuring The Alleyne School, as well as Christ Church Foundation School will be played away until further notice; Alexandra’s home ground is Speightstown Playing Field.
Teams & Leagues
U-16 Zone 1 | U-16 Zone 2 |
---|---|
Alexandra School | Deighton Griffith Secondary School |
Alleyne School | Christ Church Foundation School |
Coleridge and Parry School | Combermere School |
Graydon Sealy Secondary School | Grantley Adams Memorial School |
Harrison College | Parkinson Memorial Secondary School |
Pinehill St. Leonard’s Boys’ Secondary School | Princess Margaret Secondary School |
Queen’s College | St. George Secondary School |
The St. Michael School | The Lodge School |