The Barbados Secondary Schools’ Football League congratulates the 2015/2016 U-14 Champion, The Pinehill St. Leonard’s Boys’ Secondary School.
League Finals
ROUND | GAME | DATE | KICK-OFF | HOME | AWAY | RESULT | SCORERS |
---|---|---|---|---|---|---|---|
Quarter-finals | 1 | Friday, 3rd June 2016 | 2:00 PM | Pinehill St. Leonard’s Boys’ Secondary School | The St. Michael School | 1:0 | PSLBSS: Kyle Forde |
Quarter-finals | 2 | Wednesday, 8th June 2016 | 2:45 PM | Graydon Sealy Secondary School | Combermere School | 0:1 | CS: Paul Clarke |
Quarter-finals | 3 | Wednesday, 8th June 2016 | 3:15 PM | The Lodge School | Alexandra School | 0:0 (PSO 3:2) | TLS: Malik Rawlins, Johan Layne, Joshua Price; AXS: Joshua Johnson, Jovonte Springer |
Quarter-finals | 4 | Friday, 3rd June 2016 | 2:45 PM | Harrison College | St. George Secondary School | 2:1 | HC: 20′ Daniel Harvey (1:0), 37′ Daniel Harvey (2;1); SGSS: 33′ Alex Greenidge (1:1) |
Semi-finals | 5 | Friday, 10th June 2016 | 2:00 PM | Pinehill St. Leonard’s Boys’ Secondary School | Combermere School | 1:1 (PSO 2:0) | PSLBSS: 44′ Rennikko Griffith (1:1); CS: 5′ Jamario Moore (0:1) |
Semi-finals | 6 | Friday, 10th June 2016 | 2:45 PM | The Lodge School | Harrison College | 0:3 | HC: Kyle Lewis (2), Aren Spencer (1) |
Final | 7 | Friday, 17th June 2016 | 3:30 PM | Pinehill St. Leonard’s Boys’ Secondary School | Harrison College | 2:1 | PSLBSS: 15′ Raequan Jones (1:0), 54′ Chewe Griffith (2:1); HC: 31′ Travis Britton (1:1) |
League Zone 1
POS | ZONE One | MP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Pinehill St. Leonard’s Boys’ Secondary School | 5 | 3 | 2 | 0 | 12 | 4 | 8 | 11 |
2 | Alexandra School | 5 | 3 | 1 | 1 | 10 | 3 | 7 | 10 |
3 | Combermere School | 5 | 2 | 2 | 1 | 13 | 6 | 7 | 8 |
4 | Coleridge and Parry School | 5 | 2 | 1 | 2 | 8 | 9 | -1 | 7 |
5 | Queen’s College | 5 | 1 | 2 | 2 | 10 | 8 | 2 | 5 |
6 | Grantley Adams Memorial School | 5 | 0 | 0 | 5 | 0 | 23 | -23 | 0 |
MATCHDAY | DATE | KICK-OFF | HOME | AWAY | RESULT | SCORERS |
---|---|---|---|---|---|---|
1 | Monday, 23rd May 2016 | 3.30 pm | Coleridge and Parry School | Queen’s College | 3:2 | CPS: Zuhri Morris (2), Tyrese Gonsalves (1); QC: Aaron Jones, Akari Sydney |
1 | Friday, 13th May 2016 | 3.30 pm | Combermere School | Grantley Adams Memorial School | 7:0 | CS: Zachary Bellamy (2), Jamario Moore (2), Paul Clarke (2), Kyle Goodman (1) |
1 | Monday, 23rd May 2016 | 3.30 pm | Pinehill St. Leonard’s Boys’ Secondary School | Alexandra School | 2:0 | PSLBSS: Jamal Watson, Rennikko Griffith |
2 | Monday, 9th May 2016 | 3.30 pm | Queen’s College | Grantley Adams Memorial School | 6:0 | QC: Akari Sydney (3), Jonathan Seale (1),Brandon Morris (1), Zayne Knight-Howell (1) |
2 | Wednesday, 25th May 2016 | 3.30 pm | Pinehill St. Leonard’s Boys’ Secondary School | Coleridge and Parry School | 3:1 | PSLBSS: Rennikko Griffith, Shakobe Brathwaite, Tidre Arthur; CPS: Honor Bradshaw |
2 | Wednesday, 25th May 2016 | 3.30 pm | Alexandra School | Combermere School | 3:0 | AXS: Aaron Cumberbatch (2), Raheem Archer (1) |
3 | Wednesday, 11th May 2016 | 3.30 pm | Queen’s College | Combermere School | 1:1 | QC: Akari Sydney; CS: Jamario Moore |
3 | Wednesday, 11th May 2016 | 3.30 pm | Coleridge and Parry School | Alexandra School | 1:1 | CPS: Tyrese Gonsalves; AXS: Aaron Cumberbatch |
3 | Thursday, 19th May 2016 | 3.30 pm | Grantley Adams Memorial School | Pinehill St. Leonard’s Boys’ Secondary School | 0:4 | PSLBSS: Shakobe Brathwaite (2), Jaheim Headley (2) |
4 | Tuesday, 17th May 2016 | 3.30 pm | Alexandra School | Queen’s College | 3:0 | AXS: Aaron Cumberbatch, Shewayne Burke, Marcus King |
4 | Tuesday, 17th May 2016 | 3.30 pm | Pinehill St. Leonard’s Boys’ Secondary School | Combermere School | 2:2 | PSLBSS: Shakobe Brathwaite, Rinico Bernett; CS: Donte Thorne, Dean Greaves |
4 | Tuesday, 17th May 2016 | Grantley Adams Memorial School | Coleridge and Parry School | 0:3* | by forfeit | |
5 | Friday, 20th May 2016 | 3.30 pm | Queen’s College | Pinehill St. Leonard’s Boys’ Secondary School | 1:1 | QC: Akari Sydney; PSLBSS: Tre Byer |
5 | Friday, 20th May 2016 | 3.30 pm | Alexandra School | Grantley Adams Memorial School | 3:0* | by forfeit |
5 | Thursday, 19th May 2016 | 3.30 pm | Combermere School | Coleridge and Parry School | 3:0 | CS: OG CPS, Zachary Bellamy, Dean Greaves |
League Zone 2
POS | ZONE Two | MP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Graydon Sealy Secondary School | 4 | 3 | 0 | 1 | 6 | 5 | 1 | 9 |
2 | Harrison College | 4 | 2 | 2 | 0 | 17 | 5 | 12 | 8 |
3 | The St. Michael School | 4 | 2 | 1 | 1 | 7 | 4 | 3 | 7 |
4 | Ellerslie Secondary School | 4 | 1 | 0 | 3 | 4 | 12 | -8 | 3 |
5 | The Lester Vaughan School | 4 | 0 | 1 | 3 | 3 | 11 | -8 | 1 |
MATCHDAY | DATE | KICK-OFF | HOME | AWAY | RESULT | SCORERS |
---|---|---|---|---|---|---|
1 | Monday, 30th May 2016 | 3.30 pm | The St. Michael School | Graydon Sealy Secondary School | 0:1 | |
2 | Monday, 9th May 2016 | 3.30 pm | The Lester Vaughan School | Harrison College | 3:3 | TLVS: Kemar John (2), Keon Blenman (1); HC: Kyle Lewis (3) |
3 | Wednesday, 11th May 2016 | 3.30 pm | Ellerslie Secondary School | Harrison College | 0:8 | HC: Kyle Lewis (4), Samuel Griffin (1), Aren Spencer (1), Chewe Griffith (1), ESS OG |
3 | Wednesday, 11th May 2016 | 3.30 pm | The Lester Vaughan School | The St. Michael School | 0:3* | by forfeit |
4 | Tuesday, 17th May 2016 | 3.30 pm | The Lester Vaughan School | Graydon Sealy Secondary School | 0:3* | by forfeit |
5 | Thursday, 19th May 2016 | 3.30 pm | The St. Michael School | Ellerslie Secondary School | 2:1 | TSMS: Zidane Skeete, Marquez Cadogan |
6 | Monday, 23rd May 2016 | 3.30 pm | Harrison College | The St. Michael School | 2:2 | HC: Kyle Lewis (2); TSMS: Zyaire Gill (2) |
6 | Monday, 23rd May 2016 | 3.30 pm | Ellerslie Secondary School | Graydon Sealy Secondary School | 1:2 | ESS: Dashawn Broome; |
7 | Wednesday, 25th May 2016 | 3.30 pm | The Lester Vaughan School | Ellerslie Secondary School | 0:2 | ESS: Dashawn Broome, Akeem Hunte |
7 | Wednesday, 25th May 2016 | 3.30 pm | Graydon Sealy Secondary School | Harrison College | 0:4 | HC: Kyle Lewis (4) |
League Zone 3
POS | ZONE One | MP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | The Lodge School | 5 | 5 | 0 | 0 | 5 | 0 | 5 | 15 |
2 | St. George Secondary School | 5 | 3 | 0 | 2 | 10 | 5 | 5 | 9 |
3 | Tang Parkinson Memorial Secondary School | 5 | 2 | 1 | 2 | 5 | 3 | 2 | 7 |
4 | Deighton Griffith Secondary School | 5 | 2 | 1 | 2 | 5 | 8 | -3 | 7 |
5 | Christ Church Foundation School | 5 | 1 | 2 | 2 | 6 | 7 | -1 | 5 |
6 | Princess Margaret Secondary School | 5 | 0 | 0 | 5 | 2 | 10 | -8 | 0 |
MATCHDAY | DATE | KICK-OFF | HOME | AWAY | RESULT | SCORERS |
---|---|---|---|---|---|---|
1 | Wednesday, 25th May 2016 | 3.30 pm | Princess Margaret Secondary School | The Lodge School | 0:1 | TLS: Johan Clarke |
1 | Friday, 6th May 2016 | 3.30 pm | Deighton Griffith Secondary School | St. George Secondary School | 0:4 | SGSS: Malachi Pile (3), Raheim Walcott (1) |
1 | Wednesday, 25th May 2016 | 3.30 pm | Christ Church Foundation School | Tang Parkinson Memorial Secondary School | 1:1 | CCFS: Oshae Grant; TPMSS: Terique Harewood |
2 | Monday, 9th May 2016 | 3.30 pm | St. George Secondary School | Princess Margaret Secondary School | 3:1 | SGSS: Raheim Walcott, Darius Boyce, Malachi Pile; PMSS: Kalon Pilgrim |
2 | Monday, 9th May 2016 | 3.30 pm | Tang Parkinson Memorial Secondary School | The Lodge School | 0:1 | |
2 | Monday, 9th May 2016 | 3.30 pm | Christ Church Foundation School | Deighton Griffith Secondary School | 2:2 | CCFS: Tajio James, Kelon Carrington; DGSS: Jahfari Trotman, Shabari Lynch |
3 | Wednesday, 11th May 2016 | 3.30 pm | Princess Margaret Secondary School | Tang Parkinson Memorial Secondary School | 0:2 | TPMSS: Shawneko Moore, Jamarco Harewood |
3 | Wednesday, 11th May 2016 | 3.30 pm | St. George Secondary School | Christ Church Foundation School | 3:1 | SGSS: Malachi Pile (2), CCFS OG; CCFS: Tajio James |
3 | Wednesday, 11th May 2016 | 3.30 pm | The Lodge School | Deighton Griffith Secondary School | 1:0 | TLS: Alexander Hinds |
4 | Tuesday, 17th May 2016 | 3.30 pm | Christ Church Foundation School | Princess Margaret Secondary School | 2:0 | CCFS: Tajio James |
4 | Tuesday, 17th May 2016 | 3.30 pm | Deighton Griffith Secondary School | Tang Parkinson Memorial Secondary School | 1:0 | DGSS: Jahfari Trotman |
4 | Tuesday, 17th May 2016 | 3.30 pm | The Lodge School | St. George Secondary School | 1:0 | TLS: Raghnall Yarde-Deane |
5 | Thursday, 19th May 2016 | 3.30 pm | Princess Margaret Secondary School | Deighton Griffith Secondary School | 1:2 | DGSS: Tyrese Crawford, Shabari Lynch |
5 | Thursday, 19th May 2016 | 3.30 pm | Christ Church Foundation School | The Lodge School | 0:1 | TLS: Raghnall Yarde-Deane |
5 | Thursday, 19th May 2016 | 3.30 pm | Tang Parkinson Memorial Secondary School | St. George Secondary School | 2:0 | TPMSS: Shawneko Moore, Jamarco Harewood |
Scorers
POS | PLAYER | SCHOOL | ZONE | GOALS |
---|---|---|---|---|
1 | Kyle Lewis | Harrison College | 2 | 15 |
2 | Akari Sydney | Queen’s College | 1 | 6 |
Malachi Pile | St. George Secondary School | 3 | 6 | |
4 | Aaron Cumberbatch | Alexandra School | 1 | 4 |
Tajio James | Christ Church Foundation School | 3 | 4 | |
Jamario Moore | Combermere School | 1 | 4 | |
Shakobe Brathwaite | Pinehill St. Leonard’s Boys’ Secondary School | 1 | 4 | |
8 | Paul Clarke | Combermere School | 1 | 3 |
Zachary Bellamy | Combermere School | 1 | 3 | |
Rennikko Griffith | Pinehill St. Leonard’s Boys’ Secondary School | 1 | 3 | |
11 | Honor Bradshaw | Coleridge and Parry School | 1 | 2 |
Tyrese Gonsalves | Coleridge and Parry School | 1 | 2 | |
Zuhri Mottis | Coleridge and Parry School | 1 | 2 | |
Dean Greaves | Combermere School | 1 | 2 | |
Jahfari Trotman | Deighton Griffith Secondary School | 3 | 2 | |
Shabari Lynch | Deighton Griffith Secondary School | 3 | 2 | |
Dashawn Broome | Ellerslie Secondary School | 2 | 2 | |
Aren Spencer | Harrison College | 2 | 2 | |
Chewe Griffith | Harrison College | 2 | 2 | |
Daniel Harvey | Harrison College | 2 | 2 | |
Jaheim Headley | Pinehill St. Leonard’s Boys’ Secondary School | 1 | 2 | |
Raheim Walcott | St. George Secondary School | 3 | 2 | |
Jamarco Harewood | Tang Parkinson Memorial Secondary School | 3 | 2 | |
Shawneko Moore | Tang Parkinson Memorial Secondary School | 3 | 2 | |
Kemar John | The Lester Vaughan School | 2 | 2 | |
Raghnall Yarde-Deane | The Lodge School | 3 | 2 | |
Zyaire Gill | The St. Michael School | 2 | 2 | |
28 | Joshua Johnson | Alexandra School | 1 | 1 |
Jovonte Springer | Alexandra School | 1 | 1 | |
Marcus King | Alexandra School | 1 | 1 | |
Raheem Archer | Alexandra School | 1 | 1 | |
Shewayne Burke | Alexandra School | 1 | 1 | |
Kelon Carrington | Christ Church Foundation School | 3 | 1 | |
Oshae Grant | Christ Church Foundation School | 3 | 1 | |
Donte Thorne | Combermere School | 1 | 1 | |
Kyle Goodman | Combermere School | 1 | 1 | |
Tyrese Crawford | Deighton Griffith Secondary School | 3 | 1 | |
Akeem Hunte | Ellerslie Secondary School | 2 | 1 | |
Samuel Griffin | Harrison College | 2 | 1 | |
Travis Britton | Harrison College | 2 | 1 | |
Jamal Watson | Pinehill St. Leonard’s Boys’ Secondary School | 1 | 1 | |
Kyle Forde | Pinehill St. Leonard’s Boys’ Secondary School | 1 | 1 | |
Raequan Jones | Pinehill St. Leonard’s Boys’ Secondary School | 1 | 1 | |
Rinico Bernett | Pinehill St. Leonard’s Boys’ Secondary School | 1 | 1 | |
Tidre Arthur | Pinehill St. Leonard’s Boys’ Secondary School | 1 | 1 | |
Tre Byer | Pinehill St. Leonard’s Boys’ Secondary School | 1 | 1 | |
Kalon Pilgrim | Princess Margaret Secondary School | 3 | 1 | |
Aaron Jones | Queen’s College | 1 | 1 | |
Brandon Morris | Queen’s College | 1 | 1 | |
Jonathan Seale | Queen’s College | 1 | 1 | |
Zayne Knight-Howell | Queen’s College | 1 | 1 | |
Alex Greenidge | St. George Secondary School | 3 | 1 | |
Darius Boyce | St. George Secondary School | 3 | 1 | |
Terique Harewood | Tang Parkinson Memorial Secondary School | 3 | 1 | |
Keon Blenman | The Lester Vaughan School | 2 | 1 | |
Alexander Hinds | The Lodge School | 3 | 1 | |
Johan Clarke | The Lodge School | 3 | 1 | |
Johan Layne | The Lodge School | 3 | 1 | |
Joshua Price | The Lodge School | 3 | 1 | |
Malik Rawlins | The Lodge School | 3 | 1 | |
Marquez Cadogan | The St. Michael School | 2 | 1 | |
Zidane Skeete | The St. Michael School | 2 | 1 |
League Information
General information & rules
- games are of fifty (50) minutes duration, two twenty-five (25) minute halves
- matches start at 3.30 pm; games involving female teams will commence after the females have played
- three (3) points for a win, one (1) point for a draw and zero points (0) for a loss
- each team is permitted rolling substitutions per match with no limit of players that can be used
- Substitutions: each team is permitted rolling substitutions per match with no limit of players that can be used. Coaches must however remember that 20 medals will be given.
- Eligibility of players: Players must be born on or after 1st January 2003. Registration of players should be completed and submitted no later than 18th May 2016. Any team who plays over aged players are subject to disciplinary action up to an including forfeiture of all played games and a ban from future competitions.
- all teams must be uniformly dressed (i.e. shirts, shorts and socks), as stipulated in Law 4 in the Laws of Association Football; shirts must carry separate and distinct numbers; players are allowed to wear personal protective equipment as long as it serves a medical purpose and is reported to the match official before the start of the match
- the two (2) top teams in each zone and the two best third-place teams will advance to the quarter-finals; in the event of a tie on points teams will advance based on average goals per game
- all games must be played as scheduled, any changes MUST be communicated to the Executive at least twenty-four (24) hours before the scheduled game, rescheduled games MUST be played on date stipulated by the League , If these games are not played by the appropriate time these games will deemed by the League as a forfeiture or null and void
- Forfeitures: all forfeited games must have the approval of The League, request must be sent to the League twenty-four (24) hour in advance outlining the reason for forfeiture, in the event of a forfeiture the opposing team will be awarded three (3) points and three (3) goals, teams who forfeit two or more matches in the competition may face disciplinary action
- Ellerslie Secondary School will play its home games at the U.W.I. turf; Queen’s College plays its home games at Bridgefield, St. Thomas
Zones
ZONE One | ZONE Two | ZONE Three |
---|---|---|
Alexandra School | Ellerslie Secondary School | Christ Church Foundation School |
Coleridge and Parry School | Graydon Sealy Secondary School | Deighton Griffith Secondary School |
Combermere School | Harrison College | Princess Margaret Secondary School |
Grantley Adams Memorial School | The Lester Vaughan School | St. George Secondary School |
Pinehill St. Leonard’s Boys’ Secondary School | The St. Michael School | Tang Parkinson Memorial Secondary School |
Queen’s College | The Lodge School |