The Barbados Secondary Schools’ Football League congratulates the 2014/2015 U-14 Champion, The Lodge School.

2014/2015 Coca-Cola BSSFL U-14
1. The Lodge School
2. Frederick Smith Secondary School
League Finals
ROUND | GAME | DATE | KICK-OFF | HOME | AWAY | RESULT | SCORERS |
---|---|---|---|---|---|---|---|
Quarter-finals | 1 | Wednesday, 24th June 2015 | 3.30 pm | Frederick Smith Secondary School | Tang Parkinson Memorial Secondary School | 3:0 | FSSS: Lloyd Smith, Keshawn Haynes, Shaquon Haynes |
Quarter-finals | 2 | Wednesday, 24th June 2015 | 3.30 pm | Graydon Sealy Secondary School | Queen’s College | 3:1 | QC: Ethan Bryan |
Quarter-finals | 3 | Tuesday, 23rd June 2015 | 3.30 pm | The Lodge School | Alexandra School | 1:0 | TLS: 34′ Dejuan Walcott (1:0) |
Quarter-finals | 4 | Thursday, 25th June 2015 | 3.30 pm | Harrison College | Deighton Griffith Secondary School | 5:1 | HC: Asher J’Npierre (4), Kyle Lewis (1); |
Semi-finals | 5 | Friday, 26th June 2015 | 1.00 pm | Frederick Smith Secondary School | Graydon Sealy Secondary School | 2:2 (PSO 6:3) | FSSS: 10′ Jaquon Headley (1:0), 12′ Lloyd Smith (2:0); GSSS: 22′ Rashawn Marshall (2:1), 32′ Zaquon Jones (2:2) |
Semi-finals | 6 | Friday, 26th June 2015 | 2.30 pm | The Lodge School | Harrison College | 1:0 | TLS: 48′ Dejuan Walcott (1:0) |
Final | 7 | Tuesday, 30th June 2015 | 2.30 pm | Frederick Smith Secondary School | The Lodge School | 0:3* | by forfeit; Frederick Smith Secondary School’s coach pulled his players off the field in the second half; score then: FSSS: 16′ Jamal Williams (1:2); TLS: 2′ Devon Wiltshire (0:1), 11′ Aaron Ward (0:2), 22′ Aaron Ward (1:3), 30′ Dejuan Walcott (1:4); 6′ Ronaldo Roberts (FSSS, 2nd yellow card) |
League Zone North
POS | ZONE north | MP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Frederick Smith Secondary School | 4 | 3 | 1 | 0 | 13 | 0 | 13 | 10 |
2 | Alexandra School | 4 | 3 | 1 | 0 | 12 | 1 | 11 | 10 |
3 | Queen’s College | 4 | 2 | 0 | 2 | 3 | 6 | -3 | 6 |
4 | Alleyne School | 4 | 1 | 0 | 3 | 3 | 16 | -13 | 3 |
5 | Coleridge and Parry School | 4 | 0 | 0 | 4 | 2 | 10 | -8 | 0 |
MATCHDAY | DATE | KICK-OFF | HOME | AWAY | RESULT | SCORERS |
---|---|---|---|---|---|---|
1 | Friday, 12th June 2015 | 3.30 pm | Frederick Smith Secondary School | Alleyne School | 9:0 | FSSS: Renaldo Roberts, Keshawn Haynes, Jamol Williams, OG (AS), Lloyd Smith (3), Jaquan Headley, Giovonte Depeiza |
1 | Wednesday, 3rd June 2015 | 3.30 pm | Alexandra School | Coleridge and Parry School | 4:0 | AXS: 11′ Joshua Johnson (1:0), 18′ Alec Kellman (2:0), 21′ Torrell Worrell (3:0), 39′ Abiola Grant (4:0) |
2 | Thursday, 21st May 2015 | 3.30 pm | Coleridge and Parry School | Alleyne School | 1:2 | CPS: Hakeem Sobers; AS: Shevonne Sargeant (OG), Nathan Boyce (OG) |
2 | Friday, 5th June 2015 | 3.30 pm | Alexandra School | Queen’s College | 3:0 | AXS: 11′ Alec Kellman (1:0), 16′ Shaqkere Parris (2:0), 38′ Abiola Grant (3:0) |
3 | Wednesday, 27th May 2015 | 3.30 pm | Frederick Smith Secondary School | Coleridge and Parry School | 2:0 | FSSS: Lloyd Smith, Giovonte Depeiza |
3 | Wednesday, 27th May 2015 | 3.30 pm | Alleyne School | Queen’s College | 0:1 | QC: 28′ Mario Meira-Lavoie (0:1) |
4 | Friday, 29th May 2015 | 3.30 pm | Alexandra School | Frederick Smith Secondary School | 0:0 | |
4 | Friday, 29th May 2015 | 3.30 pm | Queen’s College | Coleridge and Parry School | 2:1 | QC: 25′ Ethan Bryan (1:0), 37′ Akari Sydney (2:1); CPS: 32′ Khamal Morris (1:1) |
5 | Monday, 1st June 2015 | 3.30 pm | Frederick Smith Secondary School | Queen’s College | 2:0 | FSSS: 3′ Lloyd Smith (1:0), 7′ Jaquan Watson (2:0) |
5 | Monday, 1st June 2015 | 3.30 pm | Alexandra School | Alleyne School | 5:1 | AXS: Joshua Johnson (2), Abiola Grant (1), Shaqkere Parris (1), Kevin Phillips (1); AS: Xavier Springer |
League Zone Central
POS | ZONE central | MP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Graydon Sealy Secondary School | 4 | 3 | 1 | 0 | 7 | 4 | 3 | 10 |
2 | Harrison College | 4 | 2 | 1 | 1 | 10 | 8 | 2 | 7 |
3 | Pinehill St. Leonard’s Boys’ Secondary School | 4 | 1 | 2 | 1 | 6 | 6 | 0 | 5 |
4 | Combermere School | 4 | 1 | 1 | 2 | 5 | 6 | -1 | 4 |
5 | The Lester Vaughan School | 4 | 0 | 1 | 3 | 2 | 6 | -4 | 1 |
MATCHDAY | DATE | KICK-OFF | HOME | AWAY | RESULT | SCORERS |
---|---|---|---|---|---|---|
1 | Wednesday, 17th June 2015 | 3.30 pm | Harrison College | The Lester Vaughan School | 3:1 | HC: Aren Spencer (2), Matthew King (1); |
1 | Tuesday, 19th May 2015 | 3.30 pm | Graydon Sealy Secondary School | Pinehill St. Leonard’s Boys’ Secondary School | 2:1 | |
2 | Thursday, 21st May 2015 | 3.30 pm | Combermere School | Harrison College | 2:3 | HC: Asher J’Npierre (3) |
2 | Thursday, 21st May 2015 | 3.30 pm | Pinehill St. Leonard’s Boys’ Secondary School | The Lester Vaughan School | 1:1 | TLVS: Shae Jordan |
3 | Wednesday, 27th May 2015 | 3.30 pm | Harrison College | Pinehill St. Leonard’s Boys’ Secondary School | 2:2 | HC: Asher J’Npierre, Aren Spencer; PSLBSS: Tristan Scantlebury, Thierry Gale |
3 | Wednesday, 27th May 2015 | 3.30 pm | Combermere School | Graydon Sealy Secondary School | 1:1 | GSSS: Ishan Marshall |
4 | Friday, 29th May 2015 | 3.30 pm | Graydon Sealy Secondary School | Harrison College | 3:2 | GSSS: Zaquon Jones, Ashanti Marshall, Javone Skeete; HC: Asher J’Npierre, Ashan Branch |
4 | Friday, 29th May 2015 | 3.30 pm | The Lester Vaughan School | Combermere School | 0:1 | |
5 | Monday, 1st June 2015 | 3.30 pm | Graydon Sealy Secondary School | The Lester Vaughan School | 1:0 | GSSS: Kymanni Crokshank |
5 | Monday, 8th June 2015 | 3.30 pm | Pinehill St. Leonard’s Boys’ Secondary School | Combermere School | 2:1 | PSLBSS: Thierry Gale (2); CS: Nathan Skeete |
League Zone South
POS | ZONE south | MP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | The Lodge School | 5 | 5 | 0 | 0 | 9 | 0 | 9 | 15 |
2 | Deighton Griffith Secondary School | 5 | 3 | 1 | 1 | 10 | 5 | 5 | 10 |
3 | Tang Parkinson Memorial Secondary School | 5 | 2 | 2 | 1 | 7 | 4 | 3 | 8 |
4 | Princess Margaret Secondary School | 5 | 2 | 0 | 3 | 6 | 10 | -4 | 6 |
5 | Christ Church Foundation School | 5 | 1 | 0 | 4 | 5 | 10 | -5 | 3 |
6 | St. George Secondary School | 5 | 0 | 1 | 4 | 3 | 11 | -8 | 1 |
MATCHDAY | DATE | KICK-OFF | HOME | AWAY | RESULT | SCORERS |
---|---|---|---|---|---|---|
1 | Wednesday, 17th June 2015 | 3.30 pm | Harrison College | The Lester Vaughan School | 3:1 | HC: Aren Spencer (2), Matthew King (1); |
1 | Tuesday, 19th May 2015 | 3.30 pm | Graydon Sealy Secondary School | Pinehill St. Leonard’s Boys’ Secondary School | 2:1 | |
2 | Thursday, 21st May 2015 | 3.30 pm | Combermere School | Harrison College | 2:3 | HC: Asher J’Npierre (3) |
2 | Thursday, 21st May 2015 | 3.30 pm | Pinehill St. Leonard’s Boys’ Secondary School | The Lester Vaughan School | 1:1 | TLVS: Shae Jordan |
3 | Wednesday, 27th May 2015 | 3.30 pm | Harrison College | Pinehill St. Leonard’s Boys’ Secondary School | 2:2 | HC: Asher J’Npierre, Aren Spencer; PSLBSS: Tristan Scantlebury, Thierry Gale |
3 | Wednesday, 27th May 2015 | 3.30 pm | Combermere School | Graydon Sealy Secondary School | 1:1 | GSSS: Ishan Marshall |
4 | Friday, 29th May 2015 | 3.30 pm | Graydon Sealy Secondary School | Harrison College | 3:2 | GSSS: Zaquon Jones, Ashanti Marshall, Javone Skeete; HC: Asher J’Npierre, Ashan Branch |
4 | Friday, 29th May 2015 | 3.30 pm | The Lester Vaughan School | Combermere School | 0:1 | |
5 | Monday, 1st June 2015 | 3.30 pm | Graydon Sealy Secondary School | The Lester Vaughan School | 1:0 | GSSS: Kymanni Crokshank |
5 | Monday, 8th June 2015 | 3.30 pm | Pinehill St. Leonard’s Boys’ Secondary School | Combermere School | 2:1 | PSLBSS: Thierry Gale (2); CS: Nathan Skeete |
Scorers
POS | PLAYER | SCHOOL | ZONE | GOALS |
---|---|---|---|---|
1 | Asher J’Npierre | Harrison College | central | 9 |
2 | Lloyd Smith | Frederick Smith Secondary School | north | 7 |
3 | Abiola Grant | Alexandra School | north | 3 |
Joshua Johnson | Alexandra School | north | 3 | |
Aren Spencer | Harrison College | central | 3 | |
Thierry Gale | Pinehill St. Leonard’s Boys’ Secondary School | central | 3 | |
Coby Mayers | Tang Parkinson Memorial Secondary School | south | 3 | |
8 | Alec Kellman | Alexandra School | north | 2 |
Shaqkere Parris | Alexandra School | north | 2 | |
Ranaco Holder | Deighton Griffith Secondary School | south | 2 | |
Giovonte Depeiza | Frederick Smith Secondary School | north | 2 | |
Jaquan Headley | Frederick Smith Secondary School | north | 2 | |
Keshawn Haynes | Frederick Smith Secondary School | north | 2 | |
Zaquon Jones | Graydon Sealy Secondary School | central | 2 | |
Nathan McCollin | Princess Margaret Secondary School | south | 2 | |
Ethan Bryan | Queen’s College | north | 2 | |
Dejuan Walcott | The Lodge School | south | 2 | |
Devon Wiltshire | The Lodge School | south | 2 | |
Roshon Gittens | The Lodge School | south | 2 | |
20 | Kevin Phillips | Alexandra School | north | 1 |
Torrell Worrell | Alexandra School | north | 1 | |
Xavier Springer | Alleyne School | north | 1 | |
Jakeen Forde | Christ Church Foundation School | south | 1 | |
Sachin Cox | Christ Church Foundation School | south | 1 | |
Hakeem Sobers | Coleridge and Parry School | north | 1 | |
Khamal Morris | Coleridge and Parry School | north | 1 | |
Nathan Skeete | Combermere School | central | 1 | |
Kejmani Clarke | Deighton Griffith Secondary School | south | 1 | |
Jamol Williams | Frederick Smith Secondary School | north | 1 | |
Jaquan Watson | Frederick Smith Secondary School | north | 1 | |
Renaldo Roberts | Frederick Smith Secondary School | north | 1 | |
Shaquon Haynes | Frederick Smith Secondary School | north | 1 | |
Ashanti Marshall | Graydon Sealy Secondary School | central | 1 | |
Ishan Marshall | Graydon Sealy Secondary School | central | 1 | |
Javone Skeete | Graydon Sealy Secondary School | central | 1 | |
Kymanni Crokshank | Graydon Sealy Secondary School | central | 1 | |
Rashawn Marshall | Graydon Sealy Secondary School | central | 1 | |
Ashan Branch | Harrison College | central | 1 | |
Kyle Lewis | Harrison College | central | 1 | |
Matthew King | Harrison College | central | 1 | |
Tristan Scantlebury | Pinehill St. Leonard’s Boys’ Secondary School | central | 1 | |
Nathan Nurse | Princess Margaret Secondary School | south | 1 | |
Ranaldo Springer | Princess Margaret Secondary School | south | 1 | |
Rikeel Moore | Princess Margaret Secondary School | south | 1 | |
Akari Sydney | Queen’s College | north | 1 | |
Mario Meira-Lavoie | Queen’s College | north | 1 | |
Ta’shon Clarke | St. George Secondary School | south | 1 | |
Tranikko Browne-Carter | St. George Secondary School | south | 1 | |
Theron Edwards | Tang Parkinson Memorial Secondary School | south | 1 | |
Shae Jordan | The Lester Vaughan School | central | 1 | |
Joshua Price | The Lodge School | south | 1 | |
Kashon Beckles | The Lodge School | south | 1 |
League Information
General information & rules
- games are of fifty (50) minutes duration, two twenty-five (25) minute halves
- matches start at 3.30 pm
- three (3) points for a win, one (1) point for a draw and zero points (0) for a loss
- each team is permitted rolling substitutions per match with no limit of players that can be used
- players must be born on or after 1st January 2002
- all teams must be uniformly dressed (i.e. shirts, shorts and socks), as stipulated in Law 4 in the Laws of Association Football; shirts must carry separate and distinct numbers; players are allowed to wear personal protective equipment as long as it serves a medical purpose and is reported to the match official before the start of the match
- the two (2) top teams in each zone and the two best third-place teams will advance to the quarter-finals; in the event of a tie on points teams will advance based on average goals per game
- all games must be played as scheduled, any changes MUST be communicated to the Executive at least twenty-four (24) hours before the scheduled game, rescheduled games MUST be played on date stipulated by the League , If these games are not played by the appropriate time these games will deemed by the League as a forfeiture or null and void
- Forfeitures: all forfeited games must have the approval of The League, request must be sent to the League twenty-four (24) hour in advance outlining the reason for forfeiture, in the event of a forfeiture the opposing team will be awarded three (3) points and three (3) goals, teams who forfeit two or more matches in the competition may face disciplinary action
Zones
ZONE north | ZONE central | ZONE south |
---|---|---|
Alexandra School | Combermere School | Christ Church Foundation School |
Alleyne School | Graydon Sealy Secondary School | Deighton Griffith Secondary School |
Coleridge and Parry School | Harrison College | Princess Margaret Secondary School |
Frederick Smith Secondary School | Pinehill St. Leonard’s Boys’ Secondary School | St. George Secondary School |
Queen’s College | The Lester Vaughan School | Tang Parkinson Memorial Secondary School |
The Lodge School |