The Barbados Secondary Schools’ Football League congratulates the 2013/2014 U-14 Champion, the Pinehill St. Leonard’s Boys’ Secondary School.
2013/2014 Coca-Cola BSSFL U-14
1. Pinehill St. Leonard’s Boys’ Secondary School
2. Queen’s College
3. Alexandra School
League Finals
MATCHDAY | DATE | KICK-OFF | HOME | AWAY | RESULT | SCORERS |
---|---|---|---|---|---|---|
Quarter-final | Monday, 16th June 2014 | 3.00 pm | Queen’s College | Harrison College | 3:0 | QC: 11′ Samuel Alkins (1:0), 32′ Ethan Bryan (2:0), 45′ Tyrique Belle (3:0) |
Quarter-final | Wednesday 18th June 2014 | 3.00 pm | Tang Parkinson Memorial Secondary School | Combermere School | 0:3* | * FT 0:0, ET 0:0, on penalties |
Quarter-final | Wednesday, 11th June 2014 | 3.30 pm | Pinehill St. Leonard’s Boys’ Secondary School | Coleridge and Parry School | 2:0 | PSLBSS: Donte Greenidge (2) |
Quarter-final | Monday, 16th June 2014 | 3.30 pm | Alexandra School | Princess Margaret Secondary School | 3:0 | AXS: Andwele Payne, Qairo Gill, Javier Nedd |
Semi final | Friday 20th June 2014 | 10.00 am | Queen’s College | Combermere School | 1:0 | |
Semi final | Friday 20th June 2014 | 11.00 am | Pinehill St. Leonard’s Boys’ Secondary School | Alexandra School | 3:0* | on penalties |
3rd place | Wednesday, 25th June 2014 | 2.00 pm | Combermere School | Alexandra School | 1:2 | CS: 50’+2 Arterio Rodriguez (1:2); AXS: 25′ Javier Nedd (0:1), 50′ Jafari Bishop (0:2) |
Final | Wednesday, 25th June 2014 | 3.00 pm | Pinehill St. Leonard’s Boys’ Secondary School | Queen’s College | 2:1 | PSLBSS: 19′ Jason Oughterson (1:0), 23′ Thierry Gale (2:0); QC: 49′ Ethan Bryan (2:1) |
League Zone North
POS | ZONE NORTH | MP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Queen’s College | 6 | 5 | 1 | 0 | 11 | 4 | 7 | 16 |
2 | Alexandra School | 6 | 5 | 0 | 1 | 7 | 2 | 5 | 15 |
3 | Coleridge and Parry School | 6 | 3 | 2 | 1 | 9 | 5 | 4 | 11 |
4 | Frederick Smith Secondary School | 6 | 3 | 1 | 2 | 9 | 6 | 3 | 10 |
5 | Grantley Adams Memorial School | 6 | 2 | 0 | 4 | 7 | 10 | -3 | 6 |
6 | Darryl Jordan Secondary School | 6 | 1 | 0 | 5 | 3 | 9 | -6 | 3 |
7 | Alleyne School | 6 | 0 | 0 | 6 | 4 | 14 | -10 | 0 |
MATCHDAY | DATE | KICK-OFF | HOME | AWAY | RESULT | SCORERS |
---|---|---|---|---|---|---|
1 | Wednesday, 14th May 2014 | 3.30 pm | Coleridge and Parry School | Alleyne School | 3:1 | CPS: Kamal Morris, Semron Thomas, Enrique Babb; |
1 | Wednesday, 14th May 2014 | 3.30 pm | Alexandra School | Darryl Jordan Secondary School | 2:0 | AX: 33′ Qairo Gill (1:0), 47′ Nicolai Jackman (2:0) |
1 | Wednesday, 14th May 2014 | 3.30 pm | Queen’s College | Grantley Adams Memorial School | 3:0* | * by default |
2 | Friday, 16th May 2014 | 3.30 pm | Grantley Adams Memorial School | Alleyne School | 3:0 | GAMS: Shakym Germain (3) |
2 | Friday, 30th May 2014 | 3.30 pm | Frederick Smith Secondary School | Queen’s College | 2:3 | FSSS: 33′ Javier Cumberbatch (1:1), 37′ Javier Cumberbatch (2:1); QC: 18′ Samuel Atkins (0:1), 39: Samuel Atkins (2:2), 49′ Obi Yearwood (2:3) |
2 | Friday, 23rd May 2014 | 3.30 pm | Alexandra School | Coleridge and Parry School | 2:1 | AX: 5′ Javier Nedd (1:0), 38′ Jaylan Gilkes (2:1); CPS: 13′ Jonathan Herbert (1:1) |
3 | Monday, 19th May 2014 | 3.30 pm | Frederick Smith Secondary School | Darryl Jordan Secondary School | 1:0 | FSSS: 42′ Azzari Collymore (1:0) |
3 | Monday, 19th May 2014 | 3.30 pm | Coleridge and Parry School | Grantley Adams Memorial School | 2:1 | CPS: 7′ Enrique Babb (1:0), 31′ Trae Jordan (2:1); GAMS: 27′ Shakym Germain (1:1) |
3 | Monday, 19th May 2014 | 3.30 pm | Queen’s College | Alexandra School | 1:0 | QC: 18′ Samuel Alkins (1:0) |
4 | Wednesday, 21st May 2014 | 3.30 pm | Queen’s College | Darryl Jordan Secondary School | 1:0 | QC: Obi Yearwood (penalty kick) |
4 | Wednesday, 21st May 2014 | 3.30 pm | Alleyne School | Alexandra School | 0:1 | AX: 48′ Jaylan Gilkes (0:1) |
4 | Wednesday, 21st May 2014 | 3.30 pm | Coleridge and Parry School | Frederick Smith Secondary School | 0:0 | |
5 | Monday, 26th May 2014 | 3.30 pm | Alexandra School | Frederick Smith Secondary School | 1:0 | AX: 32′ Javier Nedd (1:0) |
5 | Monday, 26th May 2014 | 3.30 pm | Alleyne School | Queen’s College | 1:2 | AS: 16′ Christian Gaswin (1:1); QC: 9′ Tyrique Belle (0:1), 38′ Samuel Alkins (1:2) |
5 | Monday, 26th May 2014 | 3.30 pm | Grantley Adams Memorial School | Darryl Jordan Secondary School | 2:1 | GAMS: Dasean Watkins, Niall Reid |
6 | Wednesday, 28th May 2014 | 3.30 pm | Queen’s College | Coleridge and Parry School | 1:1 | QC: 39′ Obi Yearwood (1:1); CPS: 35′ Tovierre Lowe (0:1) |
6 | Wednesday, 28th May 2014 | 3.30 pm | Frederick Smith Secondary School | Grantley Adams Memorial School | 3:1 | FSSS: 12′ Drewmar Gittens (1:0), 24′ Lloyd Smith (2:0), 45′ Lloyd Smith (3:1); GAMS: 33′ Shakem Boyce (2:1) |
6 | Wednesday, 28th May 2014 | 3.30 pm | Darryl Jordan Secondary School | Alleyne School | 2:1 | DJSS: 17′ Logan Carrington (1:1, penalty kick), 22′ Jaheim Burgess (2:1); AS: 11′ Alex Rodgers (0:1) |
7 | Friday, 30th May 2014 | 3.30 pm | Grantley Adams Memorial School | Alexandra School | 0:1 | AX: 30′ Nicolai Jackman (0:1) |
7 | Friday, 30th May 2014 | 3.30 pm | Coleridge and Parry School | Darryl Jordan Secondary School | 2:0 | CPS: Trae Jordan, Raphael Clarke |
7 | Tuesday, 3rd June 2014 | 3.30 pm | Alleyne School | Frederick Smith Secondary School | 1:3 | FSSS: Javier Cumberbatch (2), Jaden Jordan (1) |
League Zone Central
POS | ZONE CENTRAL | MP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Pinehill St. Leonard’s Boys’ Secondary School | 5 | 4 | 1 | 0 | 16 | 3 | 13 | 13 |
2 | Combermere School | 5 | 3 | 1 | 1 | 9 | 6 | 3 | 10 |
3 | Harrison College | 5 | 2 | 2 | 1 | 5 | 4 | 1 | 8 |
4 | St. George Secondary School | 5 | 1 | 3 | 1 | 7 | 7 | 0 | 6 |
5 | The Lester Vaughan School | 5 | 1 | 1 | 3 | 4 | 6 | -2 | 4 |
6 | Ellerslie Secondary School | 5 | 0 | 0 | 5 | 1 | 16 | -15 | 0 |
MATCHDAY | DATE | KICK-OFF | HOME | AWAY | RESULT | SCORERS |
---|---|---|---|---|---|---|
1 | Wednesday, 14th May 2014 | 3.30 pm | Harrison College | Ellerslie Secondary School | 3:0 | HC: 4′ Reshawn Thomas (1:0), 24′ own goal ESS (2:0), 28′ Reshawn Thomas (3:0) |
1 | Friday, 23rd May 2014 | 3.30 pm | The Lester Vaughan School | Combermere School | 0:1 | CS: Zidane Clarke |
1 | Friday, 23rd May 2014 | 3.30 pm | Pinehill St. Leonard’s Boys’ Secondary School | St. George Secondary School | 1:1 | PSLBSS: Janeico Baptiste; SGSS: Tyrese Brathwaite |
2 | Friday, 16th May 2014 | 3.30 pm | Combermere School | Harrison College | 0:0 | |
2 | Friday, 16th May 2014 | 3.30 pm | Pinehill St. Leonard’s Boys’ Secondary School | Ellerslie Secondary School | 5:1 | PSLBSS: 6′ Donte Greenidge (1:0), 10′ Kobe Griffith (2:0), 21′ Deroni Hurley (3:0), 39′ Dishon Howell (4:1), 43′ Thierry Gale (5:1); ESS: 37′ Terry Graham (3:1) |
2 | Friday, 16th May 2014 | 3.30 pm | The Lester Vaughan School | St. George Secondary School | 1:1 | |
3 | Monday, 19th May 2014 | 3.30 pm | Harrison College | Pinehill St. Leonard’s Boys’ Secondary School | 0:3 | PSLBSS: Donte Greenidge (3) |
3 | Monday, 19th May 2014 | 3.30 pm | Combermere School | St. George Secondary School | 4:2 | CS: Zidane Clarke (2), Dicarlo Cox, Aarin Wiltshire; SGSS: Tranniko Browne (2) |
3 | Wednesday, 4th June 2014 | 3.30 pm | Ellerslie Secondary School | The Lester Vaughan School | 0:3* | * by default |
4 | Wednesday, 21st May 2014 | 3.30 pm | St. George Secondary School | Harrison College | 1:1 | SGSS: Nicholas Ellis; HC: Reshawn Thomas |
4 | Wednesday, 21st May 2014 | 3.30 pm | The Lester Vaughan School | Pinehill St. Leonard’s Boys’ Secondary School | 0:3 | PSLBSS: Deroni Hurley, Donte Greenidge, Thierry Gale |
4 | Wednesday, 21st May 2014 | 3.30 pm | Ellerslie Secondary School | Combermere School | 0:3 | CS: 11′ Zidane Clarke (0:1), 40′ Dicarlo Cox (0:2), 50′ Ramon Toppin (0:3) |
5 | Monday, 26th May 2014 | 3.30 pm | Harrison College | The Lester Vaughan School | 1:0 | HC: Harley Moseley |
5 | Monday, 26th May 2014 | 3.30 pm | St. George Secondary School | Ellerslie Secondary School | 2:0 | SGSS: 33′ Rico Baker (1:0), 46′ Rico Baker (2:0) |
5 | Monday, 26th May 2014 | 3.30 pm | Pinehill St. Leonard’s Boys’ Secondary School | Combermere School | 4:1 | PSLBSS: Thierry Gale (2), Deroni Hurley, Dishon Howell; CS: Darian Padmore |
League Zone South
POS | ZONE SOUTH | MP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Tang Parkinson Memorial Secondary School | 5 | 4 | 1 | 0 | 11 | 5 | 6 | 13 |
2 | Princess Margaret Secondary School | 5 | 3 | 0 | 2 | 7 | 3 | 4 | 9 |
3 | The Lodge School | 5 | 2 | 1 | 2 | 6 | 8 | -2 | 7 |
4 | Christ Church Foundation School | 5 | 1 | 2 | 2 | 7 | 7 | 0 | 5 |
5 | Deighton Griffith Secondary School | 5 | 1 | 1 | 3 | 6 | 8 | -2 | 4 |
6 | Graydon Sealy Secondary School | 5 | 0 | 3 | 2 | 3 | 7 | -4 | 3 |
MATCHDAY | DATE | KICK-OFF | HOME | AWAY | RESULT | SCORERS |
---|---|---|---|---|---|---|
1 | Wednesday, 14th May 2014 | 3.30 pm | Tang Parkinson Memorial Secondary School | Graydon Sealy Secondary School | 2:0 | TPMSS: 25′ Coby Mayers (1:0), 38′ Coby Mayers (2:0) |
1 | Wednesday, 14th May 2014 | 3.30 pm | The Lodge School | Christ Church Foundation School | 0:4 | CCFS: Tyrique Williams (2), Zane Osbourne, Jacobu Calander |
1 | Wednesday, 14th May 2014 | 3.30 pm | Princess Margaret Secondary School | Deighton Griffith Secondary School | 1:0 | PMSS: 13′ Tariq Moore (1:0) |
2 | Friday, 16th May 2014 | 3.30 pm | Christ Church Foundation School | Tang Parkinson Memorial Secondary School | 2:2 | CCFS: 18′ Sachin Cox (1:0), 49′ own goal (2:2); TPMSS: 24′ Coby Mayers (1:1), 33′ Coby Mayers (1:2) |
2 | Friday, 16th May 2014 | 3.30 pm | Deighton Griffith Secondary School | Graydon Sealy Secondary School | 2:2 | |
2 | Friday, 16th May 2014 | 3.30 pm | Princess Margaret Secondary School | The Lodge School | 0:2 | TLS: Jamali Lynch, Aaron Ward |
3 | Monday, 19th May 2014 | 3.30 pm | Tang Parkinson Memorial Secondary School | Deighton Griffith Secondary School | 2:1 | TPMSS: 15′ Coby Mayers (1:0), 50′ Jerad Bartlett (2:1); DGSS: Jaheri Dias (1:1) |
3 | Monday, 19th May 2014 | 3.30 pm | Christ Church Foundation School | Princess Margaret Secondary School | 0:2 | PMSS: 38′ Tyriq Bailey (0:1), 48′ Tirik Small (0:2) |
3 | Monday, 19th May 2014 | 3.30 pm | Graydon Sealy Secondary School | The Lodge School | 1:1 | TLS: Andrew Grant |
4 | Wednesday, 21st May 2014 | 3.30 pm | Princess Margaret Secondary School | Tang Parkinson Memorial Secondary School | 1:2 | PMSS: 48′ Racarda Brathwaite (1:2); TPMSS: 35′ Coby Mayers (0:1), 45′ Taquon Smith (0:2) |
4 | Friday, 23rd May 2014 | 3.30 pm | The Lodge School | Deighton Griffith Secondary School | 2:0 | |
4 | Wednesday, 21st May 2014 | 3.30 pm | Graydon Sealy Secondary School | Christ Church Foundation School | 0:0 | |
5 | Monday, 26th May 2014 | 3.30 pm | Tang Parkinson Memorial Secondary School | The Lodge School | 3:1 | TPMSS: 15′ Tyreses Horton (1:0), 38′ Josh Shepherd (2:1), 45′ Taquon Smith (3:1); TLS: 22′ Roshon Gittens (1:1) |
5 | Monday, 26th May 2014 | 3.30 pm | Princess Margaret Secondary School | Graydon Sealy Secondary School | 2:0 | PMSS: Tirik Small, Shaquon Welch |
5 | Monday, 26th May 2014 | 3.30 pm | Deighton Griffith Secondary School | Christ Church Foundation School | 3:1 | CCFS: 16′ Tyrique Williams |
Scorers
POS | PLAYER | SCHOOL | GOALS | ZONE |
---|---|---|---|---|
1 | Donte Greenidge | Pinehill St. Leonard’s Boys’ Secondary School | 7 | Central |
2 | Coby Mayers | Tang Parkinson Memorial Secondary School | 6 | South |
3 | Thierry Gale | Pinehill St. Leonard’s Boys’ Secondary School | 5 | Central |
Samuel Alkins | Queen’s College | 5 | North | |
5 | Javier Nedd | Alexandra School | 4 | North |
Zidane Clarke | Combermere School | 4 | Central | |
Javier Cumberbatch | Frederick Smith Secondary School | 4 | North | |
Shakym Germain | Grantley Adams Memorial School | 4 | North | |
9 | Tyrique Williams | Christ Church Foundation School | 3 | South |
Reshawn Thomas | Harrison College | 3 | Central | |
Deroni Hurley | Pinehill St. Leonard’s Boys’ Secondary School | 3 | Central | |
Obi Yearwood | Queen’s College | 3 | North | |
13 | Jaylan Gilkes | Alexandra School | 2 | North |
Nicolai Jackman | Alexandra School | 2 | North | |
Qairo Gill | Alexandra School | 2 | North | |
Enrique Babb | Coleridge and Parry School | 2 | North | |
Trae Jordan | Coleridge and Parry School | 2 | North | |
Dicarlo Cox | Combermere School | 2 | Central | |
Lloyd Smith | Frederick Smith Secondary School | 2 | North | |
Dishon Howell | Pinehill St. Leonard’s Boys’ Secondary School | 2 | Central | |
Tirik Small | Princess Margaret Secondary School | 2 | South | |
Ethan Bryan | Queen’s College | 2 | North | |
Tyrique Belle | Queen’s College | 2 | North | |
Rico Baker | St. George Secondary School | 2 | Central | |
Tranniko Browne | St. George Secondary School | 2 | Central | |
Taquon Smith | Tang Parkinson Memorial Secondary School | 2 | South | |
27 | Andwele Payne | Alexandra School | 1 | North |
Jafari Bishop | Alexandra School | 1 | North | |
Alex Rodgers | Alleyne School | 1 | North | |
Christian Gaswin | Alleyne School | 1 | North | |
Jacobu Calander | Christ Church Foundation School | 1 | South | |
Sachin Cox | Christ Church Foundation School | 1 | South | |
Zane Osbourne | Christ Church Foundation School | 1 | South | |
Jonathan Herbert | Coleridge and Parry School | 1 | North | |
Kamal Morris | Coleridge and Parry School | 1 | North | |
Raphael Clarke | Coleridge and Parry School | 1 | North | |
Semron Thomas | Coleridge and Parry School | 1 | North | |
Tovierre Lowe | Coleridge and Parry School | 1 | North | |
Aarin Wiltshire | Combermere School | 1 | Central | |
Arterio Rodriguez | Combermere School | 1 | Central | |
Darian Padmore | Combermere School | 1 | Central | |
Ramon Toppin | Combermere School | 1 | Central | |
Jaheim Burgess | Darryl Jordan Secondary School | 1 | North | |
Logan Carrington | Darryl Jordan Secondary School | 1 | North | |
Jaheri Dias | Deighton Griffith Secondary School | 1 | South | |
Terry Graham | Ellerslie Secondary School | 1 | Central | |
Azzari Collymore | Frederick Smith Secondary School | 1 | North | |
Drewmar Gittens | Frederick Smith Secondary School | 1 | North | |
Jaden Jordan | Frederick Smith Secondary School | 1 | North | |
Dasean Watkins | Grantley Adams Memorial School | 1 | North | |
Niall Reid | Grantley Adams Memorial School | 1 | North | |
Shakem Boyce | Grantley Adams Memorial School | 1 | North | |
Harley Moseley | Harrison College | 1 | Central | |
Janeico Baptiste | Pinehill St. Leonard’s Boys’ Secondary School | 1 | Central | |
Jason Oughterson | Pinehill St. Leonard’s Boys’ Secondary School | 1 | Central | |
Kobe Griffith | Pinehill St. Leonard’s Boys’ Secondary School | 1 | Central | |
Racarda Brathwaite | Princess Margaret Secondary School | 1 | South | |
Shaquon Welch | Princess Margaret Secondary School | 1 | South | |
Tariq Moore | Princess Margaret Secondary School | 1 | South | |
Tyriq Bailey | Princess Margaret Secondary School | 1 | South | |
Nicholas Ellis | St. George Secondary School | 1 | Central | |
Tyrese Brathwaite | St. George Secondary School | 1 | Central | |
Jerad Bartlett | Tang Parkinson Memorial Secondary School | 1 | South | |
Josh Shepherd | Tang Parkinson Memorial Secondary School | 1 | South | |
Tyrese Horton | Tang Parkinson Memorial Secondary School | 1 | South | |
Aaron Ward | The Lodge School | 1 | South | |
Andrew Grant | The Lodge School | 1 | South | |
Jamali Lynch | The Lodge School | 1 | South | |
Roshon Gittens | The Lodge School | 1 | South |
General information
- games are of fifty (50) minutes duration; two twenty-five (25) minute halves
- matches should start at 3.30 pm latest
- three (3) points for a win, one (1) point for a draw and zero points (0) for a defeat
- each team is permitted unlimited rolling substitutions per match
- players must be born on or after 1st January 2001
- all teams must be uniformly dressed (i.e. shirts, shorts and socks), as stipulated in Law 4 in the Laws of Association Football; shirts must carry separate and distinct numbers
- the two (2) top teams in each zone and the two (2) best third place teams will advance to the quarterfinals; the two best third placed teams will be decided by average points per game, in the event of a tie by average goals per game, if still tied by a play-off game
- all games must be played as scheduled, postponements must be conveyed to the President or Secretary twenty-four (24) hours in advance unless in case of emergency
Annotation home grounds:
all Darryl Jordan Secondary School’s games will be played away, Graydon Sealy Secondary School’s home ground is Bay Primary Playing Field, Ellerslie Secondary School’s home ground is St. Stephens Primary School and Alexandra School’s home ground is Speighstown Playing Field
Zones
ZONE NORTH | ZONE CENTRAL | ZONE SOUTH |
---|---|---|
Alexandra School | Combermere School | Christ Church Foundation School |
Alleyne School | Ellerslie Secondary School | Deighton Griffith Secondary School |
Coleridge and Parry School | Harrison College | Graydon Sealy Secondary School |
Darryl Jordan Secondary School | Pinehill St. Leonard’s Boys’ Secondary School | Princess Margaret Secondary School |
Frederick Smith Secondary School | St. George Secondary School | Tang Parkinson Memorial Secondary School |
Grantley Adams Memorial School | The Lester Vaughan School | The Lodge School |
Queen’s College |